4RCR
4-х зубые конвые твердосплавные фрезы с радиусом при вершине и обнижением для обработки сталей HRC<52
Название | Остаток | BRAND | DC | APMX | RE | LU | OAL | DCONMS | |
---|---|---|---|---|---|---|---|---|---|
4RCR 008 0002 020 | 0 | COGO | 0.80 | 0.80 | 0.02 | 2.00 | 45.00 | 4.00 | |
4RCR 008 0002 040 | 0 | COGO | 0.80 | 0.80 | 0.02 | 4.00 | 45.00 | 4.00 | |
4RCR 008 0002 060 | 0 | COGO | 0.80 | 0.80 | 0.02 | 6.00 | 45.00 | 4.00 | |
4RCR 008 0002 080 | 0 | COGO | 0.80 | 0.80 | 0.02 | 8.00 | 45.00 | 4.00 | |
4RCR 008 0002 100 | 0 | COGO | 0.80 | 0.80 | 0.02 | 10.00 | 45.00 | 4.00 | |
4RCR 008 0002 120 | 0 | COGO | 0.80 | 0.80 | 0.02 | 12.00 | 50.00 | 4.00 | |
4RCR 008 0005 020 | 0 | COGO | 0.80 | 0.80 | 0.05 | 2.00 | 45.00 | 4.00 | |
4RCR 008 0005 040 | 0 | COGO | 0.80 | 0.80 | 0.05 | 4.00 | 45.00 | 4.00 | |
4RCR 008 0005 060 | 0 | COGO | 0.80 | 0.80 | 0.05 | 6.00 | 45.00 | 4.00 | |
4RCR 008 0005 080 | 0 | COGO | 0.80 | 0.80 | 0.05 | 8.00 | 45.00 | 4.00 | |
4RCR 008 0005 100 | 0 | COGO | 0.80 | 0.80 | 0.05 | 10.00 | 45.00 | 4.00 | |
4RCR 008 0005 120 | 0 | COGO | 0.80 | 0.80 | 0.05 | 12.00 | 50.00 | 4.00 | |
4RCR 008 001 020 | 0 | COGO | 0.80 | 0.80 | 0.10 | 2.00 | 45.00 | 4.00 | |
4RCR 008 001 040 | 0 | COGO | 0.80 | 0.80 | 0.10 | 4.00 | 45.00 | 4.00 | |
4RCR 008 001 060 | 0 | COGO | 0.80 | 0.80 | 0.10 | 6.00 | 45.00 | 4.00 | |
4RCR 008 001 080 | 0 | COGO | 0.80 | 0.80 | 0.10 | 8.00 | 45.00 | 4.00 | |
4RCR 008 001 100 | 0 | COGO | 0.80 | 0.80 | 0.10 | 10.00 | 45.00 | 4.00 | |
4RCR 008 001 120 | 0 | COGO | 0.80 | 0.80 | 0.10 | 12.00 | 50.00 | 4.00 | |
4RCR 010 0002 040 | 0 | COGO | 1.00 | 1.00 | 0.02 | 4.00 | 45.00 | 4.00 | |
4RCR 010 0002 060 | 0 | COGO | 1.00 | 1.00 | 0.02 | 6.00 | 45.00 | 4.00 | |
4RCR 010 0002 080 | 0 | COGO | 1.00 | 1.00 | 0.02 | 8.00 | 45.00 | 4.00 | |
4RCR 010 0002 100 | 0 | COGO | 1.00 | 1.00 | 0.02 | 10.00 | 50.00 | 4.00 | |
4RCR 010 0002 120 | 0 | COGO | 1.00 | 1.00 | 0.02 | 12.00 | 50.00 | 4.00 | |
4RCR 010 0002 140 | 0 | COGO | 1.00 | 1.00 | 0.02 | 14.00 | 50.00 | 4.00 | |
4RCR 010 0002 160 | 0 | COGO | 1.00 | 1.00 | 0.02 | 16.00 | 50.00 | 4.00 | |
4RCR 010 0002 200 | 0 | COGO | 1.00 | 1.00 | 0.02 | 20.00 | 50.00 | 4.00 | |
4RCR 010 0002 250 | 0 | COGO | 1.00 | 1.00 | 0.02 | 25.00 | 60.00 | 4.00 | |
4RCR 010 0002 300 | 0 | COGO | 1.00 | 1.00 | 0.02 | 30.00 | 70.00 | 4.00 | |
4RCR 010 0005 040 | 0 | COGO | 1.00 | 1.00 | 0.05 | 4.00 | 45.00 | 4.00 | |
4RCR 010 0005 060 | 0 | COGO | 1.00 | 1.00 | 0.05 | 6.00 | 45.00 | 4.00 | |
4RCR 010 0005 080 | 0 | COGO | 1.00 | 1.00 | 0.05 | 8.00 | 45.00 | 4.00 | |
4RCR 010 0005 100 | 0 | COGO | 1.00 | 1.00 | 0.05 | 10.00 | 50.00 | 4.00 | |
4RCR 010 0005 120 | 0 | COGO | 1.00 | 1.00 | 0.05 | 12.00 | 50.00 | 4.00 | |
4RCR 010 0005 140 | 0 | COGO | 1.00 | 1.00 | 0.05 | 14.00 | 50.00 | 4.00 | |
4RCR 010 0005 160 | 0 | COGO | 1.00 | 1.00 | 0.05 | 16.00 | 50.00 | 4.00 | |
4RCR 010 0005 200 | 0 | COGO | 1.00 | 1.00 | 0.05 | 20.00 | 50.00 | 4.00 | |
4RCR 010 0005 250 | 0 | COGO | 1.00 | 1.00 | 0.05 | 25.00 | 60.00 | 4.00 | |
4RCR 010 0005 300 | 0 | COGO | 1.00 | 1.00 | 0.05 | 30.00 | 70.00 | 4.00 | |
4RCR 010 001 040 | 0 | COGO | 1.00 | 1.00 | 0.10 | 4.00 | 45.00 | 4.00 | |
4RCR 010 001 060 | 0 | COGO | 1.00 | 1.00 | 0.10 | 6.00 | 45.00 | 4.00 | |
4RCR 010 001 080 | 0 | COGO | 1.00 | 1.00 | 0.10 | 8.00 | 45.00 | 4.00 | |
4RCR 010 001 100 | 0 | COGO | 1.00 | 1.00 | 0.10 | 10.00 | 50.00 | 4.00 | |
4RCR 010 001 120 | 0 | COGO | 1.00 | 1.00 | 0.10 | 12.00 | 50.00 | 4.00 | |
4RCR 010 001 140 | 0 | COGO | 1.00 | 1.00 | 0.10 | 14.00 | 50.00 | 4.00 | |
4RCR 010 001 160 | 0 | COGO | 1.00 | 1.00 | 0.10 | 16.00 | 50.00 | 4.00 | |
4RCR 010 001 200 | 0 | COGO | 1.00 | 1.00 | 0.10 | 20.00 | 50.00 | 4.00 | |
4RCR 010 001 250 | 0 | COGO | 1.00 | 1.00 | 0.10 | 25.00 | 60.00 | 4.00 | |
4RCR 010 001 300 | 0 | COGO | 1.00 | 1.00 | 0.10 | 30.00 | 70.00 | 4.00 | |
4RCR 010 002 040 | 0 | COGO | 1.00 | 1.00 | 0.20 | 4.00 | 45.00 | 4.00 | |
4RCR 010 002 060 | 0 | COGO | 1.00 | 1.00 | 0.20 | 6.00 | 45.00 | 4.00 | |
4RCR 010 002 080 | 0 | COGO | 1.00 | 1.00 | 0.20 | 8.00 | 45.00 | 4.00 | |
4RCR 010 002 100 | 0 | COGO | 1.00 | 1.00 | 0.20 | 10.00 | 50.00 | 4.00 | |
4RCR 010 002 120 | 0 | COGO | 1.00 | 1.00 | 0.20 | 12.00 | 50.00 | 4.00 | |
4RCR 010 002 140 | 0 | COGO | 1.00 | 1.00 | 0.20 | 14.00 | 50.00 | 4.00 | |
4RCR 010 002 160 | 0 | COGO | 1.00 | 1.00 | 0.20 | 16.00 | 50.00 | 4.00 | |
4RCR 010 002 200 | 0 | COGO | 1.00 | 1.00 | 0.20 | 20.00 | 50.00 | 4.00 | |
4RCR 010 002 250 | 0 | COGO | 1.00 | 1.00 | 0.20 | 25.00 | 60.00 | 4.00 | |
4RCR 010 002 300 | 0 | COGO | 1.00 | 1.00 | 0.20 | 30.00 | 70.00 | 4.00 | |
4RCR 010 003 040 | 2 | COGO | 1.00 | 1.00 | 0.30 | 4.00 | 45.00 | 4.00 | |
4RCR 010 003 060 | 0 | COGO | 1.00 | 1.00 | 0.30 | 6.00 | 45.00 | 4.00 | |
4RCR 010 003 080 | 0 | COGO | 1.00 | 1.00 | 0.30 | 8.00 | 45.00 | 4.00 | |
4RCR 010 003 100 | 0 | COGO | 1.00 | 1.00 | 0.30 | 10.00 | 50.00 | 4.00 | |
4RCR 010 003 120 | 0 | COGO | 1.00 | 1.00 | 0.30 | 12.00 | 50.00 | 4.00 | |
4RCR 010 003 140 | 0 | COGO | 1.00 | 1.00 | 0.30 | 14.00 | 50.00 | 4.00 | |
4RCR 010 003 160 | 0 | COGO | 1.00 | 1.00 | 0.30 | 16.00 | 50.00 | 4.00 | |
4RCR 010 003 200 | 0 | COGO | 1.00 | 1.00 | 0.30 | 20.00 | 50.00 | 4.00 | |
4RCR 010 003 250 | 0 | COGO | 1.00 | 1.00 | 0.30 | 25.00 | 60.00 | 4.00 | |
4RCR 010 003 300 | 0 | COGO | 1.00 | 1.00 | 0.30 | 30.00 | 70.00 | 4.00 | |
4RCR 012 0002 040 | 0 | COGO | 1.20 | 1.20 | 0.02 | 4.00 | 45.00 | 4.00 | |
4RCR 012 0002 060 | 0 | COGO | 1.20 | 1.20 | 0.02 | 6.00 | 45.00 | 4.00 | |
4RCR 012 0002 080 | 0 | COGO | 1.20 | 1.20 | 0.02 | 8.00 | 45.00 | 4.00 | |
4RCR 012 0002 100 | 0 | COGO | 1.20 | 1.20 | 0.02 | 10.00 | 50.00 | 4.00 | |
4RCR 012 0002 120 | 0 | COGO | 1.20 | 1.20 | 0.02 | 12.00 | 50.00 | 4.00 | |
4RCR 012 0002 140 | 0 | COGO | 1.20 | 1.20 | 0.02 | 14.00 | 50.00 | 4.00 | |
4RCR 012 0002 160 | 0 | COGO | 1.20 | 1.20 | 0.02 | 16.00 | 50.00 | 4.00 | |
4RCR 012 0002 200 | 0 | COGO | 1.20 | 1.20 | 0.02 | 20.00 | 50.00 | 4.00 | |
4RCR 012 0005 040 | 0 | COGO | 1.20 | 1.20 | 0.05 | 4.00 | 45.00 | 4.00 | |
4RCR 012 0005 060 | 0 | COGO | 1.20 | 1.20 | 0.05 | 6.00 | 45.00 | 4.00 | |
4RCR 012 0005 080 | 0 | COGO | 1.20 | 1.20 | 0.05 | 8.00 | 45.00 | 4.00 | |
4RCR 012 0005 100 | 0 | COGO | 1.20 | 1.20 | 0.05 | 10.00 | 50.00 | 4.00 | |
4RCR 012 0005 120 | 0 | COGO | 1.20 | 1.20 | 0.05 | 12.00 | 50.00 | 4.00 | |
4RCR 012 0005 140 | 0 | COGO | 1.20 | 1.20 | 0.05 | 14.00 | 50.00 | 4.00 | |
4RCR 012 0005 160 | 0 | COGO | 1.20 | 1.20 | 0.05 | 16.00 | 50.00 | 4.00 | |
4RCR 012 0005 200 | 0 | COGO | 1.20 | 1.20 | 0.05 | 20.00 | 50.00 | 4.00 | |
4RCR 012 001 040 | 0 | COGO | 1.20 | 1.20 | 0.10 | 4.00 | 45.00 | 4.00 | |
4RCR 012 001 060 | 0 | COGO | 1.20 | 1.20 | 0.10 | 6.00 | 45.00 | 4.00 | |
4RCR 012 001 080 | 0 | COGO | 1.20 | 1.20 | 0.10 | 8.00 | 45.00 | 4.00 | |
4RCR 012 001 100 | 0 | COGO | 1.20 | 1.20 | 0.10 | 10.00 | 50.00 | 4.00 | |
4RCR 012 001 120 | 0 | COGO | 1.20 | 1.20 | 0.10 | 12.00 | 50.00 | 4.00 | |
4RCR 012 001 140 | 0 | COGO | 1.20 | 1.20 | 0.10 | 14.00 | 50.00 | 4.00 | |
4RCR 012 001 160 | 0 | COGO | 1.20 | 1.20 | 0.10 | 16.00 | 50.00 | 4.00 | |
4RCR 012 001 200 | 0 | COGO | 1.20 | 1.20 | 0.10 | 20.00 | 50.00 | 4.00 | |
4RCR 012 002 040 | 0 | COGO | 1.20 | 1.20 | 0.20 | 4.00 | 45.00 | 4.00 | |
4RCR 012 002 060 | 0 | COGO | 1.20 | 1.20 | 0.20 | 6.00 | 45.00 | 4.00 | |
4RCR 012 002 080 | 0 | COGO | 1.20 | 1.20 | 0.20 | 8.00 | 45.00 | 4.00 | |
4RCR 012 002 100 | 0 | COGO | 1.20 | 1.20 | 0.20 | 10.00 | 50.00 | 4.00 | |
4RCR 012 002 120 | 0 | COGO | 1.20 | 1.20 | 0.20 | 12.00 | 50.00 | 4.00 | |
4RCR 012 002 140 | 0 | COGO | 1.20 | 1.20 | 0.20 | 14.00 | 50.00 | 4.00 | |
4RCR 012 002 160 | 0 | COGO | 1.20 | 1.20 | 0.20 | 16.00 | 50.00 | 4.00 | |
4RCR 012 002 200 | 0 | COGO | 1.20 | 1.20 | 0.20 | 20.00 | 50.00 | 4.00 | |
4RCR 012 003 040 | 0 | COGO | 1.20 | 1.20 | 0.30 | 4.00 | 45.00 | 4.00 | |
4RCR 012 003 060 | 0 | COGO | 1.20 | 1.20 | 0.30 | 6.00 | 45.00 | 4.00 | |
4RCR 012 003 080 | 0 | COGO | 1.20 | 1.20 | 0.30 | 8.00 | 45.00 | 4.00 | |
4RCR 012 003 100 | 0 | COGO | 1.20 | 1.20 | 0.30 | 10.00 | 50.00 | 4.00 | |
4RCR 012 003 120 | 0 | COGO | 1.20 | 1.20 | 0.30 | 12.00 | 50.00 | 4.00 | |
4RCR 012 003 140 | 0 | COGO | 1.20 | 1.20 | 0.30 | 14.00 | 50.00 | 4.00 | |
4RCR 012 003 160 | 0 | COGO | 1.20 | 1.20 | 0.30 | 16.00 | 50.00 | 4.00 | |
4RCR 012 003 200 | 0 | COGO | 1.20 | 1.20 | 0.30 | 20.00 | 50.00 | 4.00 | |
4RCR 015 0002 060 | 0 | COGO | 1.50 | 1.50 | 0.02 | 6.00 | 45.00 | 4.00 | |
4RCR 015 0002 080 | 0 | COGO | 1.50 | 1.50 | 0.02 | 8.00 | 45.00 | 4.00 | |
4RCR 015 0002 100 | 0 | COGO | 1.50 | 1.50 | 0.02 | 10.00 | 50.00 | 4.00 | |
4RCR 015 0002 120 | 0 | COGO | 1.50 | 1.50 | 0.02 | 12.00 | 50.00 | 4.00 | |
4RCR 015 0002 140 | 0 | COGO | 1.50 | 1.50 | 0.02 | 14.00 | 50.00 | 4.00 | |
4RCR 015 0002 160 | 0 | COGO | 1.50 | 1.50 | 0.02 | 16.00 | 50.00 | 4.00 | |
4RCR 015 0002 200 | 0 | COGO | 1.50 | 1.50 | 0.02 | 20.00 | 50.00 | 4.00 | |
4RCR 015 0002 220 | 0 | COGO | 1.50 | 1.50 | 0.02 | 22.00 | 60.00 | 4.00 | |
4RCR 015 0002 250 | 0 | COGO | 1.50 | 1.50 | 0.02 | 25.00 | 60.00 | 4.00 | |
4RCR 015 0005 060 | 0 | COGO | 1.50 | 1.50 | 0.05 | 6.00 | 45.00 | 4.00 | |
4RCR 015 0005 080 | 0 | COGO | 1.50 | 1.50 | 0.05 | 8.00 | 45.00 | 4.00 | |
4RCR 015 0005 100 | 0 | COGO | 1.50 | 1.50 | 0.05 | 10.00 | 50.00 | 4.00 | |
4RCR 015 0005 120 | 0 | COGO | 1.50 | 1.50 | 0.05 | 12.00 | 50.00 | 4.00 | |
4RCR 015 0005 140 | 0 | COGO | 1.50 | 1.50 | 0.05 | 14.00 | 50.00 | 4.00 | |
4RCR 015 0005 160 | 0 | COGO | 1.50 | 1.50 | 0.05 | 16.00 | 50.00 | 4.00 | |
4RCR 015 0005 200 | 0 | COGO | 1.50 | 1.50 | 0.05 | 20.00 | 50.00 | 4.00 | |
4RCR 015 0005 220 | 0 | COGO | 1.50 | 1.50 | 0.05 | 22.00 | 60.00 | 4.00 | |
4RCR 015 0005 250 | 0 | COGO | 1.50 | 1.50 | 0.05 | 25.00 | 60.00 | 4.00 | |
4RCR 015 001 060 | 2 | COGO | 1.50 | 1.50 | 0.10 | 6.00 | 45.00 | 4.00 | |
4RCR 015 001 080 | 0 | COGO | 1.50 | 1.50 | 0.10 | 8.00 | 45.00 | 4.00 | |
4RCR 015 001 100 | 0 | COGO | 1.50 | 1.50 | 0.10 | 10.00 | 50.00 | 4.00 | |
4RCR 015 001 120 | 0 | COGO | 1.50 | 1.50 | 0.10 | 12.00 | 50.00 | 4.00 | |
4RCR 015 001 140 | 0 | COGO | 1.50 | 1.50 | 0.10 | 14.00 | 50.00 | 4.00 | |
4RCR 015 001 160 | 0 | COGO | 1.50 | 1.50 | 0.10 | 16.00 | 50.00 | 4.00 | |
4RCR 015 001 200 | 0 | COGO | 1.50 | 1.50 | 0.10 | 20.00 | 50.00 | 4.00 | |
4RCR 015 001 220 | 0 | COGO | 1.50 | 1.50 | 0.10 | 22.00 | 60.00 | 4.00 | |
4RCR 015 001 250 | 0 | COGO | 1.50 | 1.50 | 0.10 | 25.00 | 60.00 | 4.00 | |
4RCR 015 002 060 | 0 | COGO | 1.50 | 1.50 | 0.20 | 6.00 | 45.00 | 4.00 | |
4RCR 015 002 080 | 0 | COGO | 1.50 | 1.50 | 0.20 | 8.00 | 45.00 | 4.00 | |
4RCR 015 002 100 | 0 | COGO | 1.50 | 1.50 | 0.20 | 10.00 | 50.00 | 4.00 | |
4RCR 015 002 120 | 0 | COGO | 1.50 | 1.50 | 0.20 | 12.00 | 50.00 | 4.00 | |
4RCR 015 002 140 | 0 | COGO | 1.50 | 1.50 | 0.20 | 14.00 | 50.00 | 4.00 | |
4RCR 015 002 160 | 0 | COGO | 1.50 | 1.50 | 0.20 | 16.00 | 50.00 | 4.00 | |
4RCR 015 002 200 | 0 | COGO | 1.50 | 1.50 | 0.20 | 20.00 | 50.00 | 4.00 | |
4RCR 015 002 220 | 0 | COGO | 1.50 | 1.50 | 0.20 | 22.00 | 60.00 | 4.00 | |
4RCR 015 002 250 | 0 | COGO | 1.50 | 1.50 | 0.20 | 25.00 | 60.00 | 4.00 | |
4RCR 015 003 060 | 0 | COGO | 1.50 | 1.50 | 0.30 | 6.00 | 45.00 | 4.00 | |
4RCR 015 003 080 | 0 | COGO | 1.50 | 1.50 | 0.30 | 8.00 | 45.00 | 4.00 | |
4RCR 015 003 100 | 0 | COGO | 1.50 | 1.50 | 0.30 | 10.00 | 50.00 | 4.00 | |
4RCR 015 003 120 | 0 | COGO | 1.50 | 1.50 | 0.30 | 12.00 | 50.00 | 4.00 | |
4RCR 015 003 140 | 0 | COGO | 1.50 | 1.50 | 0.30 | 14.00 | 50.00 | 4.00 | |
4RCR 015 003 160 | 0 | COGO | 1.50 | 1.50 | 0.30 | 16.00 | 50.00 | 4.00 | |
4RCR 015 003 200 | 0 | COGO | 1.50 | 1.50 | 0.30 | 20.00 | 50.00 | 4.00 | |
4RCR 015 003 220 | 0 | COGO | 1.50 | 1.50 | 0.30 | 22.00 | 60.00 | 4.00 | |
4RCR 015 003 250 | 0 | COGO | 1.50 | 1.50 | 0.30 | 25.00 | 60.00 | 4.00 | |
4RCR 015 005 060 | 0 | COGO | 1.50 | 1.50 | 0.50 | 6.00 | 45.00 | 4.00 | |
4RCR 015 005 080 | 0 | COGO | 1.50 | 1.50 | 0.50 | 8.00 | 45.00 | 4.00 | |
4RCR 015 005 100 | 0 | COGO | 1.50 | 1.50 | 0.50 | 10.00 | 50.00 | 4.00 | |
4RCR 015 005 120 | 0 | COGO | 1.50 | 1.50 | 0.50 | 12.00 | 50.00 | 4.00 | |
4RCR 015 005 140 | 0 | COGO | 1.50 | 1.50 | 0.50 | 14.00 | 50.00 | 4.00 | |
4RCR 015 005 160 | 0 | COGO | 1.50 | 1.50 | 0.50 | 16.00 | 50.00 | 4.00 | |
4RCR 015 005 200 | 0 | COGO | 1.50 | 1.50 | 0.50 | 20.00 | 50.00 | 4.00 | |
4RCR 015 005 220 | 0 | COGO | 1.50 | 1.50 | 0.50 | 22.00 | 60.00 | 4.00 | |
4RCR 015 005 250 | 0 | COGO | 1.50 | 1.50 | 0.50 | 25.00 | 60.00 | 4.00 | |
4RCR 020 0002 060 | 0 | COGO | 2.00 | 2.00 | 0.02 | 6.00 | 45.00 | 4.00 | |
4RCR 020 0002 080 | 0 | COGO | 2.00 | 2.00 | 0.02 | 8.00 | 45.00 | 4.00 | |
4RCR 020 0002 100 | 0 | COGO | 2.00 | 2.00 | 0.02 | 10.00 | 50.00 | 4.00 | |
4RCR 020 0002 120 | 0 | COGO | 2.00 | 2.00 | 0.02 | 12.00 | 50.00 | 4.00 | |
4RCR 020 0002 140 | 0 | COGO | 2.00 | 2.00 | 0.02 | 14.00 | 50.00 | 4.00 | |
4RCR 020 0002 160 | 0 | COGO | 2.00 | 2.00 | 0.02 | 16.00 | 50.00 | 4.00 | |
4RCR 020 0002 180 | 0 | COGO | 2.00 | 2.00 | 0.02 | 18.00 | 50.00 | 4.00 | |
4RCR 020 0002 200 | 0 | COGO | 2.00 | 2.00 | 0.02 | 20.00 | 50.00 | 4.00 | |
4RCR 020 0002 220 | 0 | COGO | 2.00 | 2.00 | 0.02 | 22.00 | 60.00 | 4.00 | |
4RCR 020 0002 250 | 0 | COGO | 2.00 | 2.00 | 0.02 | 25.00 | 60.00 | 4.00 | |
4RCR 020 0002 300 | 0 | COGO | 2.00 | 2.00 | 0.02 | 30.00 | 70.00 | 4.00 | |
4RCR 020 0002 350 | 0 | COGO | 2.00 | 2.00 | 0.02 | 35.00 | 70.00 | 4.00 | |
4RCR 020 0005 060 | 0 | COGO | 2.00 | 2.00 | 0.05 | 6.00 | 45.00 | 4.00 | |
4RCR 020 0005 080 | 0 | COGO | 2.00 | 2.00 | 0.05 | 8.00 | 45.00 | 4.00 | |
4RCR 020 0005 100 | 0 | COGO | 2.00 | 2.00 | 0.05 | 10.00 | 50.00 | 4.00 | |
4RCR 020 0005 120 | 0 | COGO | 2.00 | 2.00 | 0.05 | 12.00 | 50.00 | 4.00 | |
4RCR 020 0005 140 | 0 | COGO | 2.00 | 2.00 | 0.05 | 14.00 | 50.00 | 4.00 | |
4RCR 020 0005 160 | 0 | COGO | 2.00 | 2.00 | 0.05 | 16.00 | 50.00 | 4.00 | |
4RCR 020 0005 180 | 0 | COGO | 2.00 | 2.00 | 0.05 | 18.00 | 50.00 | 4.00 | |
4RCR 020 0005 200 | 0 | COGO | 2.00 | 2.00 | 0.05 | 20.00 | 50.00 | 4.00 | |
4RCR 020 0005 220 | 0 | COGO | 2.00 | 2.00 | 0.05 | 22.00 | 60.00 | 4.00 | |
4RCR 020 0005 250 | 0 | COGO | 2.00 | 2.00 | 0.05 | 25.00 | 60.00 | 4.00 | |
4RCR 020 0005 300 | 0 | COGO | 2.00 | 2.00 | 0.05 | 30.00 | 70.00 | 4.00 | |
4RCR 020 0005 350 | 0 | COGO | 2.00 | 2.00 | 0.05 | 35.00 | 70.00 | 4.00 | |
4RCR 020 001 060 | 0 | COGO | 2.00 | 2.00 | 0.10 | 6.00 | 45.00 | 4.00 | |
4RCR 020 001 080 | 2 | COGO | 2.00 | 2.00 | 0.10 | 8.00 | 45.00 | 4.00 | |
4RCR 020 001 100 | 0 | COGO | 2.00 | 2.00 | 0.10 | 10.00 | 50.00 | 4.00 | |
4RCR 020 001 120 | 0 | COGO | 2.00 | 2.00 | 0.10 | 12.00 | 50.00 | 4.00 | |
4RCR 020 001 140 | 0 | COGO | 2.00 | 2.00 | 0.10 | 14.00 | 50.00 | 4.00 | |
4RCR 020 001 160 | 0 | COGO | 2.00 | 2.00 | 0.10 | 16.00 | 50.00 | 4.00 | |
4RCR 020 001 180 | 0 | COGO | 2.00 | 2.00 | 0.10 | 18.00 | 50.00 | 4.00 | |
4RCR 020 001 200 | 0 | COGO | 2.00 | 2.00 | 0.10 | 20.00 | 50.00 | 4.00 | |
4RCR 020 001 220 | 0 | COGO | 2.00 | 2.00 | 0.10 | 22.00 | 60.00 | 4.00 | |
4RCR 020 001 250 | 0 | COGO | 2.00 | 2.00 | 0.10 | 25.00 | 60.00 | 4.00 | |
4RCR 020 001 300 | 0 | COGO | 2.00 | 2.00 | 0.10 | 30.00 | 70.00 | 4.00 | |
4RCR 020 001 350 | 0 | COGO | 2.00 | 2.00 | 0.10 | 35.00 | 70.00 | 4.00 | |
4RCR 020 002 060 | 0 | COGO | 2.00 | 2.00 | 0.20 | 6.00 | 45.00 | 4.00 | |
4RCR 020 002 080 | 0 | COGO | 2.00 | 2.00 | 0.20 | 8.00 | 45.00 | 4.00 | |
4RCR 020 002 100 | 0 | COGO | 2.00 | 2.00 | 0.20 | 10.00 | 50.00 | 4.00 | |
4RCR 020 002 120 | 0 | COGO | 2.00 | 2.00 | 0.20 | 12.00 | 50.00 | 4.00 | |
4RCR 020 002 140 | 0 | COGO | 2.00 | 2.00 | 0.20 | 14.00 | 50.00 | 4.00 | |
4RCR 020 002 160 | 0 | COGO | 2.00 | 2.00 | 0.20 | 16.00 | 50.00 | 4.00 | |
4RCR 020 002 180 | 0 | COGO | 2.00 | 2.00 | 0.20 | 18.00 | 50.00 | 4.00 | |
4RCR 020 002 200 | 0 | COGO | 2.00 | 2.00 | 0.20 | 20.00 | 50.00 | 4.00 | |
4RCR 020 002 220 | 0 | COGO | 2.00 | 2.00 | 0.20 | 22.00 | 60.00 | 4.00 | |
4RCR 020 002 250 | 0 | COGO | 2.00 | 2.00 | 0.20 | 25.00 | 60.00 | 4.00 | |
4RCR 020 002 300 | 0 | COGO | 2.00 | 2.00 | 0.20 | 30.00 | 70.00 | 4.00 | |
4RCR 020 002 350 | 0 | COGO | 2.00 | 2.00 | 0.20 | 35.00 | 70.00 | 4.00 | |
4RCR 020 003 060 | 2 | COGO | 2.00 | 2.00 | 0.30 | 6.00 | 45.00 | 4.00 | |
4RCR 020 003 080 | 0 | COGO | 2.00 | 2.00 | 0.30 | 8.00 | 45.00 | 4.00 | |
4RCR 020 003 100 | 0 | COGO | 2.00 | 2.00 | 0.30 | 10.00 | 50.00 | 4.00 | |
4RCR 020 003 120 | 2 | COGO | 2.00 | 2.00 | 0.30 | 12.00 | 50.00 | 4.00 | |
4RCR 020 003 140 | 0 | COGO | 2.00 | 2.00 | 0.30 | 14.00 | 50.00 | 4.00 | |
4RCR 020 003 160 | 0 | COGO | 2.00 | 2.00 | 0.30 | 16.00 | 50.00 | 4.00 | |
4RCR 020 003 180 | 0 | COGO | 2.00 | 2.00 | 0.30 | 18.00 | 50.00 | 4.00 | |
4RCR 020 003 200 | 0 | COGO | 2.00 | 2.00 | 0.30 | 20.00 | 50.00 | 4.00 | |
4RCR 020 003 220 | 0 | COGO | 2.00 | 2.00 | 0.30 | 22.00 | 60.00 | 4.00 | |
4RCR 020 003 250 | 0 | COGO | 2.00 | 2.00 | 0.30 | 25.00 | 60.00 | 4.00 | |
4RCR 020 003 300 | 0 | COGO | 2.00 | 2.00 | 0.30 | 30.00 | 70.00 | 4.00 | |
4RCR 020 003 350 | 0 | COGO | 2.00 | 2.00 | 0.30 | 35.00 | 70.00 | 4.00 | |
4RCR 020 005 060 | 0 | COGO | 2.00 | 2.00 | 0.50 | 6.00 | 45.00 | 4.00 | |
4RCR 020 005 080 | 0 | COGO | 2.00 | 2.00 | 0.50 | 8.00 | 45.00 | 4.00 | |
4RCR 020 005 100 | 0 | COGO | 2.00 | 2.00 | 0.50 | 10.00 | 50.00 | 4.00 | |
4RCR 020 005 120 | 0 | COGO | 2.00 | 2.00 | 0.50 | 12.00 | 50.00 | 4.00 | |
4RCR 020 005 140 | 0 | COGO | 2.00 | 2.00 | 0.50 | 14.00 | 50.00 | 4.00 | |
4RCR 020 005 160 | 0 | COGO | 2.00 | 2.00 | 0.50 | 16.00 | 50.00 | 4.00 | |
4RCR 020 005 180 | 0 | COGO | 2.00 | 2.00 | 0.50 | 18.00 | 50.00 | 4.00 | |
4RCR 020 005 200 | 0 | COGO | 2.00 | 2.00 | 0.50 | 20.00 | 50.00 | 4.00 | |
4RCR 020 005 220 | 0 | COGO | 2.00 | 2.00 | 0.50 | 22.00 | 60.00 | 4.00 | |
4RCR 020 005 250 | 0 | COGO | 2.00 | 2.00 | 0.50 | 25.00 | 60.00 | 4.00 | |
4RCR 020 005 300 | 0 | COGO | 2.00 | 2.00 | 0.50 | 30.00 | 70.00 | 4.00 | |
