4RCR
4-х зубые конвые твердосплавные фрезы с радиусом при вершине и обнижением для обработки сталей HRC<52
Название | Остаток | BRAND | DC | APMX | RE | LU | OAL | DCONMS | |
---|---|---|---|---|---|---|---|---|---|
4RCR 100 002 240 | 0 | COGO | 10.00 | 11.00 | 0.20 | 24.00 | 70.00 | 10.00 | |
4RCR 100 002 400 | 0 | COGO | 10.00 | 11.00 | 0.20 | 40.00 | 100.00 | 10.00 | |
4RCR 100 003 240 | 2 | COGO | 10.00 | 11.00 | 0.30 | 24.00 | 70.00 | 10.00 | |
4RCR 100 003 400 | 0 | COGO | 10.00 | 11.00 | 0.30 | 40.00 | 100.00 | 10.00 | |
4RCR 100 005 240 | 0 | COGO | 10.00 | 11.00 | 0.50 | 24.00 | 70.00 | 10.00 | |
4RCR 100 005 400 | 0 | COGO | 10.00 | 11.00 | 0.50 | 40.00 | 100.00 | 10.00 | |
4RCR 100 005 600 | 0 | COGO | 10.00 | 11.00 | 0.50 | 60.00 | 120.00 | 10.00 | |
4RCR 100 010 240 | 2 | COGO | 10.00 | 11.00 | 1.00 | 24.00 | 70.00 | 10.00 | |
4RCR 100 010 400 | 0 | COGO | 10.00 | 11.00 | 1.00 | 40.00 | 100.00 | 10.00 | |
4RCR 100 010 600 | 0 | COGO | 10.00 | 11.00 | 1.00 | 60.00 | 120.00 | 10.00 | |
4RCR 100 015 240 | 0 | COGO | 10.00 | 11.00 | 1.50 | 24.00 | 70.00 | 10.00 | |
4RCR 100 015 400 | 7 | COGO | 10.00 | 11.00 | 1.50 | 40.00 | 100.00 | 10.00 | |
4RCR 100 020 240 | 0 | COGO | 10.00 | 11.00 | 2.00 | 24.00 | 70.00 | 10.00 | |
4RCR 100 020 400 | 0 | COGO | 10.00 | 11.00 | 2.00 | 40.00 | 100.00 | 10.00 | |
4RCR 100 025 240 | 0 | COGO | 10.00 | 11.00 | 2.50 | 24.00 | 70.00 | 10.00 |
Количество в упаковке : 1