2SRE
2-х зубые концевые твердосплавные фрезы с обнижением для обработки сталей твердостью HRC<52
Название | Остаток | BRAND | DC | APMX | LU | OAL | DCONMS | |
---|---|---|---|---|---|---|---|---|
2SRE 001 003 S04 | 0 | COGO | 0.10 | 0.15 | 0.30 | 40.00 | 4.00 | |
2SRE 001 005 S04 | 0 | COGO | 0.10 | 0.15 | 0.50 | 40.00 | 4.00 | |
2SRE 0015 003 S04 | 0 | COGO | 0.15 | 0.15 | 0.30 | 40.00 | 4.00 | |
2SRE 0015 005 S04 | 0 | COGO | 0.15 | 0.15 | 0.50 | 40.00 | 4.00 | |
2SRE 0015 010 S04 | 0 | COGO | 0.15 | 0.15 | 1.00 | 40.00 | 4.00 | |
2SRE 0015 075 S04 | 0 | COGO | 0.15 | 0.15 | 0.75 | 40.00 | 4.00 | |
2SRE 002 005 S04 | 0 | COGO | 0.20 | 0.20 | 0.50 | 40.00 | 4.00 | |
2SRE 002 010 S04 | 0 | COGO | 0.20 | 0.20 | 1.00 | 40.00 | 4.00 | |
2SRE 002 015 S04 | 2 | COGO | 0.20 | 0.20 | 1.50 | 40.00 | 4.00 | |
2SRE 002 020 S04 | 2 | COGO | 0.20 | 0.20 | 2.00 | 40.00 | 4.00 | |
2SRE 002 025 S04 | 0 | COGO | 0.20 | 0.20 | 2.50 | 40.00 | 4.00 | |
2SRE 002 030 S04 | 0 | COGO | 0.20 | 0.20 | 3.00 | 40.00 | 4.00 | |
2SRE 0025 005 S04 | 0 | COGO | 0.25 | 0.25 | 0.50 | 40.00 | 4.00 | |
2SRE 0025 010 S04 | 0 | COGO | 0.25 | 0.25 | 1.00 | 40.00 | 4.00 | |
2SRE 0025 015 S04 | 0 | COGO | 0.25 | 0.25 | 1.50 | 40.00 | 4.00 | |
2SRE 0025 020 S04 | 0 | COGO | 0.25 | 0.25 | 2.00 | 40.00 | 4.00 | |
2SRE 0025 030 S04 | 0 | COGO | 0.25 | 0.25 | 3.00 | 40.00 | 4.00 | |
2SRE 003 010 S04 | 0 | COGO | 0.30 | 0.30 | 1.00 | 40.00 | 4.00 | |
2SRE 003 015 S04 | 0 | COGO | 0.30 | 0.30 | 1.50 | 40.00 | 4.00 | |
2SRE 003 020 S04 | 0 | COGO | 0.30 | 0.30 | 2.00 | 40.00 | 4.00 | |
2SRE 003 025 S04 | 0 | COGO | 0.30 | 0.30 | 2.50 | 40.00 | 4.00 | |
2SRE 003 030 S04 | 2 | COGO | 0.30 | 0.30 | 3.00 | 40.00 | 4.00 | |
2SRE 003 035 S04 | 0 | COGO | 0.30 | 0.30 | 3.50 | 40.00 | 4.00 | |
2SRE 003 040 S04 | 2 | COGO | 0.30 | 0.30 | 4.00 | 40.00 | 4.00 | |
2SRE 003 050 S04 | 2 | COGO | 0.30 | 0.30 | 5.00 | 40.00 | 4.00 | |
2SRE 004 010 S04 | 0 | COGO | 0.40 | 0.40 | 1.00 | 40.00 | 4.00 | |
2SRE 004 015 S04 | 0 | COGO | 0.40 | 0.40 | 1.50 | 40.00 | 4.00 | |
2SRE 004 020 S04 | 0 | COGO | 0.40 | 0.40 | 2.00 | 40.00 | 4.00 | |
2SRE 004 025 S04 | 0 | COGO | 0.40 | 0.40 | 2.50 | 40.00 | 4.00 | |
2SRE 004 030 S04 | 0 | COGO | 0.40 | 0.40 | 3.00 | 40.00 | 4.00 | |
2SRE 004 035 S04 | 0 | COGO | 0.40 | 0.40 | 3.50 | 40.00 | 4.00 | |
2SRE 004 040 S04 | 2 | COGO | 0.40 | 0.40 | 4.00 | 40.00 | 4.00 | |
2SRE 004 050 S04 | 2 | COGO | 0.40 | 0.40 | 5.00 | 40.00 | 4.00 | |
2SRE 004 060 S04 | 0 | COGO | 0.40 | 0.40 | 6.00 | 40.00 | 4.00 | |
2SRE 004 080 S04 | 2 | COGO | 0.40 | 0.40 | 8.00 | 40.00 | 4.00 | |
2SRE 004 100 S04 | 0 | COGO | 0.40 | 0.40 | 10.00 | 40.00 | 4.00 | |
2SRE 005 010 S04 | 0 | COGO | 0.50 | 0.50 | 1.00 | 40.00 | 4.00 | |
2SRE 005 020 S04 | 0 | COGO | 0.50 | 0.50 | 2.00 | 40.00 | 4.00 | |
2SRE 005 030 S04 | 2 | COGO | 0.50 | 0.50 | 3.00 | 40.00 | 4.00 | |
2SRE 005 040 S04 | 2 | COGO | 0.50 | 0.50 | 4.00 | 40.00 | 4.00 | |
2SRE 005 050 S04 | 0 | COGO | 0.50 | 0.50 | 5.00 | 40.00 | 4.00 | |
2SRE 005 060 S04 | 5 | COGO | 0.50 | 0.50 | 6.00 | 40.00 | 4.00 | |
2SRE 005 080 S04 | 3 | COGO | 0.50 | 0.50 | 8.00 | 40.00 | 4.00 | |
2SRE 005 100 S04 | 2 | COGO | 0.50 | 0.50 | 10.00 | 40.00 | 4.00 | |
2SRE 005 120 S04 | 2 | COGO | 0.50 | 0.50 | 12.00 | 45.00 | 4.00 | |
2SRE 005 140 S04 | 0 | COGO | 0.50 | 0.50 | 14.00 | 45.00 | 4.00 | |
2SRE 006 010 S04 | 0 | COGO | 0.60 | 0.60 | 1.00 | 40.00 | 4.00 | |
2SRE 006 020 S04 | 0 | COGO | 0.60 | 0.60 | 2.00 | 40.00 | 4.00 | |
2SRE 006 030 S04 | 0 | COGO | 0.60 | 0.60 | 3.00 | 40.00 | 4.00 | |
2SRE 006 040 S04 | 0 | COGO | 0.60 | 0.60 | 4.00 | 40.00 | 4.00 | |
2SRE 006 050 S04 | 2 | COGO | 0.60 | 0.60 | 5.00 | 40.00 | 4.00 | |
2SRE 006 060 S04 | 4 | COGO | 0.60 | 0.60 | 6.00 | 40.00 | 4.00 | |
2SRE 006 080 S04 | 7 | COGO | 0.60 | 0.60 | 8.00 | 40.00 | 4.00 | |
2SRE 006 100 S04 | 0 | COGO | 0.60 | 0.60 | 10.00 | 40.00 | 4.00 | |
2SRE 006 120 S04 | 0 | COGO | 0.60 | 0.60 | 12.00 | 45.00 | 4.00 | |
2SRE 006 140 S04 | 2 | COGO | 0.60 | 0.60 | 14.00 | 45.00 | 4.00 | |
2SRE 006 160 S04 | 0 | COGO | 0.60 | 0.60 | 16.00 | 45.00 | 4.00 | |
2SRE 007 020 S04 | 0 | COGO | 0.70 | 0.70 | 2.00 | 40.00 | 4.00 | |
2SRE 007 040 S04 | 0 | COGO | 0.70 | 0.70 | 4.00 | 40.00 | 4.00 | |
2SRE 007 060 S04 | 0 | COGO | 0.70 | 0.70 | 6.00 | 40.00 | 4.00 | |
2SRE 007 080 S04 | 0 | COGO | 0.70 | 0.70 | 8.00 | 40.00 | 4.00 | |
2SRE 007 100 S04 | 0 | COGO | 0.70 | 0.70 | 10.00 | 40.00 | 4.00 | |
2SRE 007 120 S04 | 0 | COGO | 0.70 | 0.70 | 12.00 | 45.00 | 4.00 | |
2SRE 008 020 S04 | 0 | COGO | 0.80 | 0.80 | 2.00 | 40.00 | 4.00 | |
2SRE 008 030 S04 | 0 | COGO | 0.80 | 0.80 | 3.00 | 40.00 | 4.00 | |
2SRE 008 040 S04 | 10 | COGO | 0.80 | 0.80 | 4.00 | 40.00 | 4.00 | |
2SRE 008 050 S04 | 0 | COGO | 0.80 | 0.80 | 5.00 | 40.00 | 4.00 | |
2SRE 008 060 S04 | 2 | COGO | 0.80 | 0.80 | 6.00 | 40.00 | 4.00 | |
2SRE 008 080 S04 | 0 | COGO | 0.80 | 0.80 | 8.00 | 40.00 | 4.00 | |
2SRE 008 100 S04 | 0 | COGO | 0.80 | 0.80 | 10.00 | 40.00 | 4.00 | |
2SRE 008 120 S04 | 0 | COGO | 0.80 | 0.80 | 12.00 | 45.00 | 4.00 | |
2SRE 008 140 S04 | 0 | COGO | 0.80 | 0.80 | 14.00 | 45.00 | 4.00 | |
2SRE 009 060 S04 | 0 | COGO | 0.90 | 0.90 | 6.00 | 40.00 | 4.00 | |
2SRE 009 080 S04 | 0 | COGO | 0.90 | 0.90 | 8.00 | 40.00 | 4.00 | |
2SRE 009 100 S04 | 0 | COGO | 0.90 | 0.90 | 10.00 | 40.00 | 4.00 | |
2SRE 010 020 S04 | 0 | COGO | 1.00 | 1.00 | 2.00 | 45.00 | 4.00 | |
2SRE 010 030 S04 | 0 | COGO | 1.00 | 1.00 | 3.00 | 45.00 | 4.00 | |
2SRE 010 040 S04 | 0 | COGO | 1.00 | 1.00 | 4.00 | 45.00 | 4.00 | |
2SRE 010 050 S04 | 0 | COGO | 1.00 | 1.00 | 5.00 | 45.00 | 4.00 | |
2SRE 010 060 S04 | 5 | COGO | 1.00 | 1.00 | 6.00 | 45.00 | 4.00 | |
2SRE 010 080 S04 | 0 | COGO | 1.00 | 1.00 | 8.00 | 45.00 | 4.00 | |
2SRE 010 100 S04 | 0 | COGO | 1.00 | 1.00 | 10.00 | 45.00 | 4.00 | |
2SRE 010 120 S04 | 0 | COGO | 1.00 | 1.00 | 12.00 | 45.00 | 4.00 | |
2SRE 010 140 S04 | 0 | COGO | 1.00 | 1.00 | 14.00 | 45.00 | 4.00 | |
2SRE 010 160 S04 | 0 | COGO | 1.00 | 1.00 | 16.00 | 50.00 | 4.00 | |
2SRE 010 180 S04 | 0 | COGO | 1.00 | 1.00 | 18.00 | 50.00 | 4.00 | |
2SRE 010 200 S04 | 1 | COGO | 1.00 | 1.00 | 20.00 | 50.00 | 4.00 | |
2SRE 010 250 S04 | 2 | COGO | 1.00 | 1.00 | 25.00 | 60.00 | 4.00 | |
2SRE 010 300 S04 | 0 | COGO | 1.00 | 1.00 | 30.00 | 70.00 | 4.00 | |
2SRE 012 040 S04 | 0 | COGO | 1.20 | 1.20 | 4.00 | 45.00 | 4.00 | |
2SRE 012 060 S04 | 0 | COGO | 1.20 | 1.20 | 6.00 | 45.00 | 4.00 | |
2SRE 012 080 S04 | 0 | COGO | 1.20 | 1.20 | 8.00 | 45.00 | 4.00 | |
2SRE 012 100 S04 | 2 | COGO | 1.20 | 1.20 | 10.00 | 45.00 | 4.00 | |
2SRE 012 120 S04 | 4 | COGO | 1.20 | 1.20 | 12.00 | 45.00 | 4.00 | |
2SRE 012 160 S04 | 2 | COGO | 1.20 | 1.20 | 16.00 | 50.00 | 4.00 | |
2SRE 012 200 S04 | 0 | COGO | 1.20 | 1.20 | 20.00 | 50.00 | 4.00 | |
2SRE 012 250 S04 | 0 | COGO | 1.20 | 1.20 | 25.00 | 60.00 | 4.00 | |
2SRE 012 300 S04 | 0 | COGO | 1.20 | 1.20 | 30.00 | 70.00 | 4.00 | |
2SRE 014 060 S04 | 0 | COGO | 1.40 | 1.40 | 6.00 | 45.00 | 4.00 | |
2SRE 014 080 S04 | 0 | COGO | 1.40 | 1.40 | 8.00 | 45.00 | 4.00 | |
2SRE 014 100 S04 | 0 | COGO | 1.40 | 1.40 | 10.00 | 45.00 | 4.00 | |
2SRE 014 140 S04 | 2 | COGO | 1.40 | 1.40 | 14.00 | 45.00 | 4.00 | |
2SRE 014 160 S04 | 1 | COGO | 1.40 | 1.40 | 16.00 | 50.00 | 4.00 | |
2SRE 014 200 S04 | 0 | COGO | 1.40 | 1.40 | 20.00 | 50.00 | 4.00 | |
2SRE 015 040 S04 | 0 | COGO | 1.50 | 1.50 | 4.00 | 45.00 | 4.00 | |
2SRE 015 060 S04 | 0 | COGO | 1.50 | 1.50 | 6.00 | 45.00 | 4.00 | |
2SRE 015 080 S04 | 0 | COGO | 1.50 | 1.50 | 8.00 | 45.00 | 4.00 | |
2SRE 015 100 S04 | 2 | COGO | 1.50 | 1.50 | 10.00 | 45.00 | 4.00 | |
2SRE 015 120 S04 | 5 | COGO | 1.50 | 1.50 | 12.00 | 45.00 | 4.00 | |
2SRE 015 140 S04 | 1 | COGO | 1.50 | 1.50 | 14.00 | 50.00 | 4.00 | |
2SRE 015 160 S04 | 2 | COGO | 1.50 | 1.50 | 16.00 | 50.00 | 4.00 | |
2SRE 015 180 S04 | 0 | COGO | 1.50 | 1.50 | 18.00 | 50.00 | 4.00 | |
2SRE 015 200 S04 | 0 | COGO | 1.50 | 1.50 | 20.00 | 50.00 | 4.00 | |
2SRE 015 250 S04 | 0 | COGO | 1.50 | 1.50 | 25.00 | 60.00 | 4.00 | |
2SRE 015 300 S04 | 2 | COGO | 1.50 | 1.50 | 30.00 | 70.00 | 4.00 | |
2SRE 016 100 S04 | 0 | COGO | 1.60 | 1.60 | 10.00 | 45.00 | 4.00 | |
2SRE 016 140 S04 | 2 | COGO | 1.60 | 1.60 | 14.00 | 45.00 | 4.00 | |
2SRE 016 180 S04 | 2 | COGO | 1.60 | 1.60 | 18.00 | 50.00 | 4.00 | |
2SRE 018 100 S04 | 0 | COGO | 1.80 | 1.80 | 10.00 | 45.00 | 4.00 | |
2SRE 018 140 S04 | 2 | COGO | 1.80 | 1.80 | 14.00 | 45.00 | 4.00 | |
2SRE 018 180 S04 | 2 | COGO | 1.80 | 1.80 | 18.00 | 50.00 | 4.00 | |
2SRE 020 040 S04 | 0 | COGO | 2.00 | 2.00 | 4.00 | 45.00 | 4.00 | |
2SRE 020 060 S04 | 0 | COGO | 2.00 | 2.00 | 6.00 | 45.00 | 4.00 | |
2SRE 020 080 S04 | 0 | COGO | 2.00 | 2.00 | 8.00 | 45.00 | 4.00 | |
2SRE 020 100 S04 | 0 | COGO | 2.00 | 2.00 | 10.00 | 45.00 | 4.00 | |
2SRE 020 120 S04 | 0 | COGO | 2.00 | 2.00 | 12.00 | 45.00 | 4.00 | |
2SRE 020 140 S04 | 2 | COGO | 2.00 | 2.00 | 14.00 | 45.00 | 4.00 | |
2SRE 020 160 S04 | 4 | COGO | 2.00 | 2.00 | 16.00 | 50.00 | 4.00 | |
2SRE 020 180 S04 | 0 | COGO | 2.00 | 2.00 | 18.00 | 50.00 | 4.00 | |
2SRE 020 200 S04 | 0 | COGO | 2.00 | 2.00 | 20.00 | 50.00 | 4.00 | |
2SRE 020 220 S04 | 0 | COGO | 2.00 | 2.00 | 22.00 | 60.00 | 4.00 | |
2SRE 020 250 S04 | 0 | COGO | 2.00 | 2.00 | 25.00 | 60.00 | 4.00 | |
2SRE 020 300 S04 | 4 | COGO | 2.00 | 2.00 | 30.00 | 60.00 | 4.00 | |
2SRE 020 350 S04 | 0 | COGO | 2.00 | 2.00 | 35.00 | 70.00 | 4.00 | |
2SRE 020 400 S04 | 0 | COGO | 2.00 | 2.00 | 40.00 | 80.00 | 4.00 | |
2SRE 020 450 S04 | 0 | COGO | 2.00 | 2.00 | 45.00 | 80.00 | 4.00 | |
2SRE 020 500 S04 | 2 | COGO | 2.00 | 2.00 | 50.00 | 90.00 | 4.00 | |
2SRE 025 080 S04 | 0 | COGO | 2.50 | 2.50 | 8.00 | 45.00 | 4.00 | |
2SRE 025 100 S04 | 0 | COGO | 2.50 | 2.50 | 10.00 | 45.00 | 4.00 | |
2SRE 025 120 S04 | 0 | COGO | 2.50 | 2.50 | 12.00 | 45.00 | 4.00 | |
2SRE 025 160 S04 | 2 | COGO | 2.50 | 2.50 | 16.00 | 50.00 | 4.00 | |
2SRE 025 200 S04 | 0 | COGO | 2.50 | 2.50 | 20.00 | 50.00 | 4.00 | |
2SRE 025 250 S04 | 2 | COGO | 2.50 | 2.50 | 25.00 | 60.00 | 4.00 | |
2SRE 025 300 S04 | 0 | COGO | 2.50 | 2.50 | 30.00 | 70.00 | 4.00 | |
2SRE 025 350 S04 | 0 | COGO | 2.50 | 2.50 | 35.00 | 70.00 | 4.00 | |
2SRE 025 400 S04 | 0 | COGO | 2.50 | 2.50 | 40.00 | 80.00 | 4.00 | |
2SRE 025 500 S04 | 0 | COGO | 2.50 | 2.50 | 50.00 | 90.00 | 4.00 | |
2SRE 030 060 S06 | 0 | COGO | 3.00 | 3.00 | 6.00 | 45.00 | 6.00 | |
2SRE 030 080 S06 | 0 | COGO | 3.00 | 3.00 | 8.00 | 45.00 | 6.00 | |
2SRE 030 100 S06 | 0 | COGO | 3.00 | 3.00 | 10.00 | 45.00 | 6.00 | |
2SRE 030 120 S06 | 2 | COGO | 3.00 | 3.00 | 12.00 | 50.00 | 6.00 | |
2SRE 030 160 S06 | 0 | COGO | 3.00 | 3.00 | 16.00 | 55.00 | 6.00 | |
2SRE 030 200 S06 | 0 | COGO | 3.00 | 3.00 | 20.00 | 60.00 | 6.00 | |
2SRE 030 250 S06 | 1 | COGO | 3.00 | 3.00 | 25.00 | 65.00 | 6.00 | |
2SRE 030 300 S06 | 1 | COGO | 3.00 | 3.00 | 30.00 | 70.00 | 6.00 | |
2SRE 030 350 S06 | 6 | COGO | 3.00 | 3.00 | 35.00 | 75.00 | 6.00 | |
2SRE 030 400 S06 | 0 | COGO | 3.00 | 3.00 | 40.00 | 80.00 | 6.00 | |
2SRE 030 450 S06 | 0 | COGO | 3.00 | 3.00 | 45.00 | 90.00 | 6.00 | |
2SRE 030 500 S06 | 0 | COGO | 3.00 | 3.00 | 50.00 | 100.00 | 6.00 | |
2SRE 030 600 S06 | 0 | COGO | 3.00 | 3.00 | 60.00 | 100.00 | 6.00 | |
2SRE 040 080 S06 | 0 | COGO | 4.00 | 4.00 | 8.00 | 50.00 | 6.00 | |
2SRE 040 100 S06 | 2 | COGO | 4.00 | 4.00 | 10.00 | 50.00 | 6.00 | |
2SRE 040 120 S06 | 2 | COGO | 4.00 | 4.00 | 12.00 | 50.00 | 6.00 | |
2SRE 040 160 S06 | 2 | COGO | 4.00 | 4.00 | 16.00 | 55.00 | 6.00 | |
2SRE 040 200 S06 | 2 | COGO | 4.00 | 4.00 | 20.00 | 60.00 | 6.00 | |
2SRE 040 250 S06 | 2 | COGO | 4.00 | 4.00 | 25.00 | 65.00 | 6.00 | |
2SRE 040 300 S06 | 2 | COGO | 4.00 | 4.00 | 30.00 | 70.00 | 6.00 | |
2SRE 040 350 S06 | 2 | COGO | 4.00 | 4.00 | 35.00 | 75.00 | 6.00 | |
2SRE 040 400 S06 | 0 | COGO | 4.00 | 4.00 | 40.00 | 80.00 | 6.00 | |
2SRE 040 450 S06 | 0 | COGO | 4.00 | 4.00 | 45.00 | 90.00 | 6.00 | |
2SRE 040 500 S06 | 0 | COGO | 4.00 | 4.00 | 50.00 | 100.00 | 6.00 | |
2SRE 040 550 S06 | 0 | COGO | 4.00 | 4.00 | 55.00 | 100.00 | 6.00 | |
2SRE 040 600 S06 | 0 | COGO | 4.00 | 4.00 | 60.00 | 100.00 | 6.00 | |
2SRE 050 160 S06 | 0 | COGO | 5.00 | 6.00 | 16.00 | 55.00 | 6.00 | |
2SRE 050 200 S06 | 0 | COGO | 5.00 | 6.00 | 20.00 | 60.00 | 6.00 | |
2SRE 050 250 S06 | 0 | COGO | 5.00 | 6.00 | 25.00 | 65.00 | 6.00 | |
2SRE 050 300 S06 | 0 | COGO | 5.00 | 6.00 | 30.00 | 70.00 | 6.00 | |
2SRE 050 350 S06 | 0 | COGO | 5.00 | 6.00 | 35.00 | 75.00 | 6.00 | |
2SRE 050 400 S06 | 0 | COGO | 5.00 | 6.00 | 40.00 | 80.00 | 6.00 | |
2SRE 050 500 S06 | 0 | COGO | 5.00 | 6.00 | 50.00 | 100.00 | 6.00 | |
2SRE 050 600 S06 | 0 | COGO | 5.00 | 6.00 | 60.00 | 100.00 | 6.00 | |
2SRE 060 200 S06 | 0 | COGO | 6.00 | 10.00 | 20.00 | 60.00 | 6.00 | |
2SRE 060 300 S06 | 0 | COGO | 6.00 | 10.00 | 30.00 | 75.00 | 6.00 | |
2SRE 060 400 S06 | 0 | COGO | 6.00 | 10.00 | 40.00 | 80.00 | 6.00 | |
2SRE 060 500 S06 | 0 | COGO | 6.00 | 10.00 | 50.00 | 90.00 | 6.00 | |
2SRE 060 600 S06 | 0 | COGO | 6.00 | 10.00 | 60.00 | 110.00 | 6.00 | |
2SRE 080 200 S08 | 0 | COGO | 8.00 | 12.00 | 20.00 | 65.00 | 8.00 | |
2SRE 080 300 S08 | 0 | COGO | 8.00 | 12.00 | 30.00 | 80.00 | 8.00 | |
2SRE 080 400 S08 | 0 | COGO | 8.00 | 12.00 | 40.00 | 100.00 | 8.00 | |
2SRE 100 250 S10 | 0 | COGO | 10.00 | 15.00 | 25.00 | 70.00 | 10.00 | |
2SRE 100 350 S10 | 0 | COGO | 10.00 | 15.00 | 35.00 | 80.00 | 10.00 | |
2SRE 100 450 S10 | 0 | COGO | 10.00 | 15.00 | 45.00 | 100.00 | 10.00 | |
2SRE 120 300 S12 | 0 | COGO | 12.00 | 18.00 | 30.00 | 80.00 | 12.00 | |
2SRE 120 400 S12 | 0 | COGO | 12.00 | 18.00 | 40.00 | 100.00 | 12.00 | |
2SRE 120 500 S12 | 0 | COGO | 12.00 | 18.00 | 50.00 | 120.00 | 12.00 |
Количество в упаковке : 1