VK60010

Удлиненные спиральные сверла DIN341 с коническим хвостовиком из быстрорежущей стали HSS

Артикул Остаток BRAND DC LCF OAL SS  
VK60010.0800 0 ZPS 8.00 100.0 181 MT1
VK60010.0850 0 ZPS 8.50 100.0 181 MT1
VK60010.0900 0 ZPS 9.00 107.0 188 MT1
VK60010.0950 0 ZPS 9.50 107.0 188 MT1
VK60010.1000 0 ZPS 10.00 116.0 197 MT1
VK60010.1050 0 ZPS 10.50 116.0 197 MT1
VK60010.1100 0 ZPS 11.00 125.0 206 MT1
VK60010.1150 0 ZPS 11.50 125.0 206 MT1
VK60010.1200 0 ZPS 12.00 134.0 215 MT1
VK60010.1250 0 ZPS 12.50 134.0 215 MT1
VK60010.1300 0 ZPS 13.00 134.0 215 MT1
VK60010.1350 0 ZPS 13.50 142.0 223 MT1
VK60010.1400 0 ZPS 14.00 142.0 223 MT1
VK60010.1450 0 ZPS 14.50 147.0 245 MT2
VK60010.1500 0 ZPS 15.00 147.0 245 MT2
VK60010.1550 0 ZPS 15.50 153.0 251 MT2
VK60010.1600 0 ZPS 16.00 153.0 251 MT2
VK60010.1650 0 ZPS 16.50 159.0 257 MT2
VK60010.1700 0 ZPS 17.00 159.0 257 MT2
VK60010.1750 0 ZPS 17.50 165.0 263 MT2
VK60010.1800 0 ZPS 18.00 165.0 263 MT2
VK60010.1850 0 ZPS 18.50 171.0 269 MT2
VK60010.1900 0 ZPS 19.00 171.0 269 MT2
VK60010.1950 0 ZPS 19.50 177.0 275 MT2
VK60010.2000 0 ZPS 20.00 177.0 275 MT2
VK60010.2050 0 ZPS 20.50 184.0 282 MT2
VK60010.2100 0 ZPS 21.00 184.0 282 MT2
VK60010.2150 0 ZPS 21.50 191.0 289 MT2
VK60010.2200 0 ZPS 22.00 191.0 289 MT2
VK60010.2250 0 ZPS 22.50 198.0 296 MT2
VK60010.2300 0 ZPS 23.00 198.0 296 MT2
VK60010.2350 0 ZPS 23.50 198.0 319 MT3
VK60010.2400 0 ZPS 24.00 206.0 327 MT3
VK60010.2450 0 ZPS 24.50 206.0 327 MT3
VK60010.2500 0 ZPS 25.00 206.0 327 MT3
VK60010.2550 0 ZPS 25.50 214.0 335 MT3
VK60010.2600 0 ZPS 26.00 214.0 335 MT3
VK60010.2650 0 ZPS 26.50 214.0 335 MT3
VK60010.2700 0 ZPS 27.00 222.0 343 MT3
VK60010.2750 0 ZPS 27.50 222.0 343 MT3
VK60010.2800 0 ZPS 28.00 222.0 343 MT3
VK60010.2850 0 ZPS 28.50 230.0 351 MT3
VK60010.2900 0 ZPS 29.00 230.0 351 MT3
VK60010.2950 0 ZPS 29.50 230.0 351 MT3
VK60010.3000 0 ZPS 30.00 230.0 351 MT3
VK60010.3100 0 ZPS 30.50 239.0 360 MT4
VK60010.3200 0 ZPS 31.00 248.0 397 MT4
VK60010.3300 0 ZPS 31.50 248.0 397 MT4
VK60010.3400 0 ZPS 32.00 257.0 406 MT4
VK60010.3500 0 ZPS 32.50 257.0 406 MT4
VK60010.3600 0 ZPS 33.00 267.0 416 MT4
VK60010.3700 0 ZPS 33.50 267.0 416 MT4
VK60010.3800 0 ZPS 34.00 277.0 426 MT4
VK60010.3900 0 ZPS 34.50 277.0 426 MT4
VK60010.4000 0 ZPS 35.00 277.0 426 MT4
VK60010.4100 0 ZPS 35.50 287.0 436 MT4
VK60010.4200 0 ZPS 36.00 287.0 436 MT4
VK60010.4300 0 ZPS 36.50 298.0 447 MT4
VK60010.4400 0 ZPS 37.00 298.0 447 MT4
VK60010.4500 0 ZPS 37.50 298.0 447 MT4
VK60010.4600 0 ZPS 38.00 310.0 459 MT4
VK60010.4700 0 ZPS 38.50 310.0 459 MT4
VK60010.4800 0 ZPS 39.00 321.0 470 MT4
VK60010.4900 0 ZPS 39.50 321.0 470 MT4
VK60010.5000 0 ZPS 40.00 321.0 470 MT4

Количество в упаковке : 1

Top