VCGT-R/L-Y
Токарные пластины с острым стружколомом для чистовой обработки
Название | Остаток | BRAND | L | IC | S | RE | ap (min) | ap (max) | ft (min) | ft (max) | |
---|---|---|---|---|---|---|---|---|---|---|---|
VCGT 1103005FL-Y 112P | 10 | X-COM | 11.10 | 6.35 | 3.18 | 0.05 | 0.07 | 0.50 | - | - | |
VCGT 1103005FL-Y 213P | 20 | X-COM | 11.10 | 6.35 | 3.18 | 0.05 | 0.07 | 0.50 | - | - | |
VCGT 1103005FR-Y 213P | 5 | X-COM | 11.10 | 6.35 | 3.18 | 0.05 | 0.07 | 0.50 | - | - | |
VCGT 110301FL-Y 213P | 10 | X-COM | 11.10 | 6.35 | 3.18 | 0.10 | 0.20 | 1.00 | - | - | |
VCGT 110301FR-Y 112P | 0 | X-COM | 11.10 | 6.35 | 3.18 | 0.10 | 0.20 | 1.00 | - | - | |
VCGT 110301FR-Y 113FHP | 20 | X-COM | 11.10 | 6.35 | 3.18 | 0.10 | 0.20 | 1.00 | - | - | |
VCGT 110301FR-Y 213P | 0 | X-COM | 11.10 | 6.35 | 3.18 | 0.10 | 0.20 | 1.00 | - | - | |
VCGT 110301FR-Y 263TNP | 20 | X-COM | 11.10 | 6.35 | 3.18 | 0.10 | 0.20 | 1.00 | - | - | |
VCGT 110302FR-Y 112P | 0 | X-COM | 11.10 | 6.35 | 3.18 | 0.20 | 0.20 | 1.00 | - | - | |
VCGT 110302FR-Y 113FHP | 20 | X-COM | 11.10 | 6.35 | 3.18 | 0.20 | 0.20 | 1.00 | - | - | |
VCGT 110302FR-Y 213P | 20 | X-COM | 11.10 | 6.35 | 3.18 | 0.20 | 0.20 | 1.00 | - | - | |
VCGT 110304FL-Y 112P | 0 | X-COM | 11.10 | 6.35 | 3.18 | 0.40 | 0.45 | 2.00 | - | - | |
VCGT 110304FL-Y 213P | 0 | X-COM | 11.10 | 6.35 | 3.18 | 0.40 | 0.45 | 2.00 | - | - | |
VCGT 110304FR-Y 112P | 0 | X-COM | 11.10 | 6.35 | 3.18 | 0.40 | 0.45 | 2.00 | - | - | |
VCGT 110304FR-Y 113FHP | 0 | X-COM | 11.10 | 6.35 | 3.18 | 0.40 | 0.45 | 2.00 | - | - | |
VCGT 110304FR-Y 213P | 0 | X-COM | 11.10 | 6.35 | 3.18 | 0.40 | 0.45 | 2.00 | - | - | |
VCGT 110304FR-Y 613MSP | 0 | X-COM | 11.10 | 6.35 | 3.18 | 0.40 | 0.45 | 2.00 | - | - |
Количество в упаковке : 10