TM-RN-ISO
Монолитные левосторонние резьбофрезы малого диаметра для закаленной стали, профиль ISO
Артикул | Код | Остаток | BRAND | TP | LU | TDZ | DC | DCONMS | NOF | OAL | |
---|---|---|---|---|---|---|---|---|---|---|---|
TM-RN3ISO0.25IN03007L3-M5C | 5625533 | 0 | CUTEX | 0.25 | 3.00 | M1 | 0.70 | 3.00 | 3 | 39.00 | |
TM-RN3ISO0.25IN06007L033-M5C | 5625534 | 2 | CUTEX | 0.25 | 3.30 | M1 | 0.70 | 6.00 | 3 | 57.00 | |
TM-RN3ISO0.25IN03009L4-M5C | 5625535 | 0 | CUTEX | 0.25 | 4.00 | M1.2 | 0.90 | 3.00 | 3 | 39.00 | |
TM-RN3ISO0.30IN03010L4-M5C | 5625536 | 0 | CUTEX | 0.30 | 4.00 | M1.4 | 1.00 | 3.00 | 3 | 39.00 | |
TM-RN3ISO0.30IN06010L045-M5C | 5625537 | 2 | CUTEX | 0.30 | 4.50 | M1.4 | 1.00 | 6.00 | 3 | 57.00 | |
TM-RN3ISO0.35IN03012L5-M5C | 5625538 | 0 | CUTEX | 0.35 | 5.00 | M1.6 | 1.20 | 3.00 | 3 | 39.00 | |
TM-RN3ISO0.35IN06012L050-M5C | 5625539 | 2 | CUTEX | 0.35 | 5.00 | M1.6 | 1.20 | 6.00 | 3 | 57.00 | |
TM-RN3ISO0.40IN06015L4-M5C | 5625540 | 0 | CUTEX | 0.40 | 4.00 | M2 | 1.50 | 6.00 | 3 | 57.00 | |
TM-RN3ISO0.40IN06015L6-M5C | 5625541 | 0 | CUTEX | 0.40 | 6.00 | M2 | 1.50 | 6.00 | 3 | 57.00 | |
TM-RN3ISO0.40IN06015L063-M5C | 5625542 | 2 | CUTEX | 0.40 | 6.30 | M2 | 1.50 | 6.00 | 3 | 57.00 | |
TM-RN3ISO0.45IN06016L5-M5C | 5625543 | 0 | CUTEX | 0.45 | 5.00 | M2.2 | 1.60 | 6.00 | 3 | 57.00 | |
TM-RN3ISO0.45IN06016L7-M5C | 5625544 | 0 | CUTEX | 0.45 | 7.00 | M2.2 | 1.60 | 6.00 | 3 | 57.00 | |
TM-RN3ISO0.45IN06019L6-M5C | 5625545 | 0 | CUTEX | 0.45 | 6.00 | M2.5 | 1.90 | 6.00 | 3 | 57.00 | |
TM-RN3ISO0.45IN06019L078-M5C | 5625546 | 2 | CUTEX | 0.45 | 7.80 | M2.5 | 1.90 | 6.00 | 3 | 57.00 | |
TM-RN3ISO0.45IN06019L8-M5C | 5625547 | 0 | CUTEX | 0.45 | 8.00 | M2.5 | 1.90 | 6.00 | 3 | 57.00 | |
TM-RN3ISO0.50IN06024L7-M5C | 5625548 | 0 | CUTEX | 0.50 | 7.00 | M3 | 2.40 | 6.00 | 3 | 57.00 | |
TM-RN3ISO0.50IN06024L093-M5C | 5625549 | 5 | CUTEX | 0.50 | 9.30 | M3 | 2.40 | 6.00 | 3 | 57.00 | |
TM-RN3ISO0.50IN06024L10-M5C | 5625550 | 0 | CUTEX | 0.50 | 10.00 | M3 | 2.40 | 6.00 | 3 | 57.00 | |
TM-RN3ISO0.70IN06031L9-M5C | 5625551 | 0 | CUTEX | 0.70 | 9.00 | M4 | 3.10 | 6.00 | 3 | 57.00 | |
TM-RN3ISO0.70IN06031L13-M5C | 5625552 | 0 | CUTEX | 0.70 | 13.00 | M4 | 3.10 | 6.00 | 3 | 57.00 | |
TM-RN3ISO0.80IN06040L105-M5C | 5625553 | 2 | CUTEX | 0.80 | 10.50 | M5 | 4.00 | 6.00 | 3 | 57.00 | |
TM-RN3ISO0.80IN06038L13-M5C | 5625554 | 0 | CUTEX | 0.80 | 13.00 | M5 | 3.80 | 6.00 | 3 | 57.00 | |
TM-RN3ISO0.80IN06038L16-M5C | 5625555 | 0 | CUTEX | 0.80 | 16.00 | M5 | 3.80 | 6.00 | 3 | 57.00 | |
TM-RN3ISO1.00IN06047L14-M5C | 5625556 | 0 | CUTEX | 1.00 | 14.00 | M6 | 4.70 | 6.00 | 3 | 57.00 | |
TM-RN3ISO1.00IN06047L190-M5C | 5625557 | 5 | CUTEX | 1.00 | 19.00 | M6 | 4.70 | 6.00 | 3 | 57.00 | |
TM-RN3ISO1.00IN06047L20-M5C | 5625558 | 0 | CUTEX | 1.00 | 20.00 | M6 | 4.70 | 6.00 | 3 | 57.00 | |
TM-RN3ISO1.25IN06059L18-M5C | 5625559 | 0 | CUTEX | 1.25 | 18.00 | M8 | 5.90 | 6.00 | 3 | 57.00 | |
TM-RN3ISO1.25IN06059L24-M5C | 5625560 | 0 | CUTEX | 1.25 | 24.00 | M8 | 5.90 | 6.00 | 3 | 57.00 | |
TM-RN3ISO1.25IN06059L245-M5C | 5625561 | 3 | CUTEX | 1.25 | 24.50 | M8 | 5.90 | 6.00 | 3 | 57.00 | |
TM-RN3ISO1.50IN08078L23-M5C | 5625562 | 0 | CUTEX | 1.50 | 23.00 | M10 | 7.80 | 8.00 | 3 | 63.00 | |
TM-RN3ISO1.50IN08079L310-M5C | 5625563 | 11 | CUTEX | 1.50 | 31.00 | M10 | 7.90 | 8.00 | 3 | 63.00 | |
TM-RN3ISO1.75IN10090L26-M5C | 5625564 | 0 | CUTEX | 1.75 | 26.00 | M12 | 9.00 | 10.00 | 3 | 73.00 | |
TM-RN4ISO2.00IN12118L35-M5C | 5625565 | 0 | CUTEX | 2.00 | 35.00 | M16 | 11.80 | 12.00 | 4 | 84.00 |
Количество в упаковке : 1
Левосторонние фрезы (код ЧПУ М04)
Параметр TDZ - минимальный размер фрезеруемой резьбы. Можно фрезеровать любой размер, больше минимального при совпадении шага инструмента и резьбы по чертежу.