TCMT-CM
Треугольные позитивные пластины с углом 7° для чистовой и получистовой обработки нержавеющей стали
Название | Код | Остаток | BRAND | L | IC | S | RE | ap (min) | ap (max) | ft (min) | ft (max) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TCMT 110204-CM 112AP | 5561252 | 0 | X-COM | 11.00 | 6.35 | 2.38 | 0.40 | 0.50 | 2.00 | 0.06 | 0.25 | |
TCMT 110204-CM 213BP | 5561206 | 0 | X-COM | 11.00 | 6.35 | 2.38 | 0.40 | 0.50 | 2.00 | 0.06 | 0.25 | |
TCMT 110204-CM 213HP | 5561209 | 0 | X-COM | 11.00 | 6.35 | 2.38 | 0.40 | 0.50 | 2.00 | 0.06 | 0.25 | |
TCMT 110204-CM 213P | 5561201 | 32 | X-COM | 11.00 | 6.35 | 2.38 | 0.40 | 0.50 | 2.00 | 0.06 | 0.25 | |
TCMT 110204-CM 223K | 5561217 | 0 | X-COM | 11.00 | 6.35 | 2.38 | 0.40 | 0.50 | 2.00 | 0.06 | 0.25 | |
TCMT 110204-CM 223P | 5561213 | 0 | X-COM | 11.00 | 6.35 | 2.38 | 0.40 | 0.50 | 2.00 | 0.06 | 0.25 | |
TCMT 110204-CM 243G2P | 5561225 | 0 | X-COM | 11.00 | 6.35 | 2.38 | 0.40 | 0.50 | 2.00 | 0.06 | 0.25 | |
TCMT 110204-CM 243GP | 5561223 | 0 | X-COM | 11.00 | 6.35 | 2.38 | 0.40 | 0.50 | 2.00 | 0.06 | 0.25 | |
TCMT 110204-CM 243HP | 5561228 | 0 | X-COM | 11.00 | 6.35 | 2.38 | 0.40 | 0.50 | 2.00 | 0.06 | 0.25 | |
TCMT 110204-CM 243P | 5561220 | 0 | X-COM | 11.00 | 6.35 | 2.38 | 0.40 | 0.50 | 2.00 | 0.06 | 0.25 | |
TCMT 110204-CM 263LP | 5561235 | 0 | X-COM | 11.00 | 6.35 | 2.38 | 0.40 | 0.50 | 2.00 | 0.06 | 0.25 | |
TCMT 110204-CM 263P | 5561232 | 0 | X-COM | 11.00 | 6.35 | 2.38 | 0.40 | 0.50 | 2.00 | 0.06 | 0.25 | |
TCMT 110204-CM 263TP | 5561237 | 20 | X-COM | 11.00 | 6.35 | 2.38 | 0.40 | 0.50 | 2.00 | 0.06 | 0.25 | |
TCMT 110204-CM 313AP | 5561255 | 0 | X-COM | 11.00 | 6.35 | 2.38 | 0.40 | 0.50 | 2.00 | 0.06 | 0.25 | |
TCMT 110204-CM 613MSP | 5561242 | 20 | X-COM | 11.00 | 6.35 | 2.38 | 0.40 | 0.50 | 2.00 | 0.06 | 0.25 | |
TCMT 110204-CM 613P | 5561241 | 0 | X-COM | 11.00 | 6.35 | 2.38 | 0.40 | 0.50 | 2.00 | 0.06 | 0.25 | |
TCMT 110204-CM 813P | 5561243 | 0 | X-COM | 11.00 | 6.35 | 2.38 | 0.40 | 0.50 | 2.00 | 0.06 | 0.25 | |
TCMT 110204-CM 913P | 5561247 | 0 | X-COM | 11.00 | 6.35 | 2.38 | 0.40 | 0.50 | 2.00 | 0.06 | 0.25 | |
TCMT 110208-CM 213P | 5561256 | 0 | X-COM | 11.00 | 6.35 | 2.38 | 0.80 | 0.50 | 2.00 | 0.06 | 0.25 | |
TCMT 110208-CM 223KP | 5561259 | 0 | X-COM | 11.00 | 6.35 | 2.38 | 0.80 | 0.50 | 2.00 | 0.06 | 0.25 | |
TCMT 110208-CM 223P | 5561257 | 0 | X-COM | 11.00 | 6.35 | 2.38 | 0.80 | 0.50 | 2.00 | 0.06 | 0.25 | |
TCMT 110208-CM 243FSP | 5561261 | 0 | X-COM | 11.00 | 6.35 | 2.38 | 0.80 | 0.50 | 2.00 | 0.06 | 0.25 | |
TCMT 110208-CM 243G2P | 5561262 | 0 | X-COM | 11.00 | 6.35 | 2.38 | 0.80 | 0.50 | 2.00 | 0.06 | 0.25 | |
TCMT 110208-CM 243P | 5561260 | 0 | X-COM | 11.00 | 6.35 | 2.38 | 0.80 | 0.50 | 2.00 | 0.06 | 0.25 | |
TCMT 110208-CM 263P | 5561263 | 0 | X-COM | 11.00 | 6.35 | 2.38 | 0.80 | 0.50 | 2.00 | 0.06 | 0.25 | |
TCMT 110208-CM 263TNP | 5561265 | 0 | X-COM | 11.00 | 6.35 | 2.38 | 0.80 | 0.50 | 2.00 | 0.06 | 0.25 | |
TCMT 110208-CM 263TP | 5561264 | 0 | X-COM | 11.00 | 6.35 | 2.38 | 0.80 | 0.50 | 2.00 | 0.06 | 0.25 | |
TCMT 110208-CM 603TKP | 5561266 | 0 | X-COM | 11.00 | 6.35 | 2.38 | 0.80 | 0.50 | 2.00 | 0.06 | 0.25 | |
TCMT 110208-CM 613MSP | 5561258 | 0 | X-COM | 11.00 | 6.35 | 2.38 | 0.80 | 0.50 | 2.00 | 0.06 | 0.25 | |
TCMT 110208-CM 813P | 5561267 | 0 | X-COM | 11.00 | 6.35 | 2.38 | 0.80 | 0.50 | 2.00 | 0.06 | 0.25 | |
TCMT 110208-CM 913P | 5561268 | 0 | X-COM | 11.00 | 6.35 | 2.38 | 0.80 | 0.50 | 2.00 | 0.06 | 0.25 | |
TCMT 16T304-CM 243P | 5561269 | 50 | X-COM | 16.50 | 9.52 | 3.97 | 0.40 | 1.00 | 3.50 | 0.06 | 0.25 | |
TCMT 16T304-CM 263P | 5561279 | 0 | X-COM | 16.50 | 9.52 | 3.97 | 0.40 | 1.00 | 3.50 | 0.06 | 0.25 | |
TCMT 16T304-CM 263TNP | 5561280 | 0 | X-COM | 16.50 | 9.52 | 3.97 | 0.40 | 1.00 | 3.50 | 0.06 | 0.25 | |
TCMT 16T304-CM 613MSP | 5561281 | 0 | X-COM | 16.50 | 9.52 | 3.97 | 0.40 | 1.00 | 3.50 | 0.06 | 0.25 |
Количество в упаковке : 1