T7321-TiAlN
Универсальные твердосплавные спиральные сверла DIN6539 с покрытием с диаметром хвостовика равным диаметру режущей части
Покрытие: AxiH-Ferro; DIN6539
Артикул | Остаток | BRAND | DC | LCF | OAL | DCONMS | |
---|---|---|---|---|---|---|---|
T7321005000350F000 | 0 | AXIS | 0.50 | 3.5 | 21.00 | 0.50 | |
T7321005500350F000 | 0 | AXIS | 0.55 | 3.5 | 21.00 | 0.55 | |
T7321006000350F000 | 0 | AXIS | 0.60 | 3.5 | 21.00 | 0.60 | |
T7321006500400F000 | 0 | AXIS | 0.65 | 3.5 | 21.00 | 0.65 | |
T7321007000450F000 | 0 | AXIS | 0.70 | 4.5 | 23.00 | 0.70 | |
T7321007500450F000 | 0 | AXIS | 0.75 | 4.5 | 23.00 | 0.75 | |
T7321008000500F000 | 0 | AXIS | 0.80 | 5.0 | 24.00 | 0.80 | |
T7321008500500F000 | 0 | AXIS | 0.85 | 5.0 | 24.00 | 0.85 | |
T7321009000550F000 | 0 | AXIS | 0.90 | 5.5 | 25.00 | 0.90 | |
T7321009500550F000 | 0 | AXIS | 0.95 | 5.5 | 25.00 | 0.95 | |
T7321010000600F000 | 0 | AXIS | 1.00 | 6.0 | 26.00 | 1.00 | |
T7321010500600F000 | 0 | AXIS | 1.05 | 6.0 | 26.00 | 1.05 | |
T7321011000700F000 | 0 | AXIS | 1.10 | 7.0 | 28.00 | 1.10 | |
T7321011500700F000 | 0 | AXIS | 1.15 | 7.0 | 28.00 | 1.15 | |
T7321012000800F000 | 0 | AXIS | 1.20 | 8.0 | 30.00 | 1.20 | |
T7321012500800F000 | 0 | AXIS | 1.25 | 8.0 | 30.00 | 1.25 | |
T7321013000800F000 | 0 | AXIS | 1.30 | 8.0 | 30.00 | 1.30 | |
T7321013500900F000 | 0 | AXIS | 1.35 | 9.0 | 32.00 | 1.35 | |
T7321014000900F000 | 0 | AXIS | 1.40 | 9.0 | 32.00 | 1.40 | |
T7321014500900F000 | 0 | AXIS | 1.45 | 9.0 | 32.00 | 1.45 | |
T7321015000900F000 | 0 | AXIS | 1.50 | 9.0 | 32.00 | 1.50 | |
T7321015501000F000 | 0 | AXIS | 1.55 | 10.0 | 34.00 | 1.55 | |
T7321016001000F000 | 0 | AXIS | 1.60 | 10.0 | 34.00 | 1.60 | |
T7321016501000F000 | 0 | AXIS | 1.65 | 10.0 | 34.00 | 1.65 | |
T7321017001000F000 | 0 | AXIS | 1.70 | 10.0 | 34.00 | 1.70 | |
T7321017501100F000 | 0 | AXIS | 1.75 | 11.0 | 36.00 | 1.75 | |
T7321018001100F000 | 0 | AXIS | 1.80 | 11.0 | 36.00 | 1.80 | |
T7321018501100F000 | 0 | AXIS | 1.85 | 11.0 | 36.00 | 1.85 | |
T7321019001100F000 | 0 | AXIS | 1.90 | 11.0 | 36.00 | 1.90 | |
T7321019501200F000 | 0 | AXIS | 1.95 | 12.0 | 38.00 | 1.95 | |
T7321020001200F000 | 0 | AXIS | 2.00 | 12.0 | 38.00 | 2.00 | |
T7321020501200F000 | 0 | AXIS | 2.05 | 12.0 | 38.00 | 2.05 | |
T7321021001200F000 | 0 | AXIS | 2.10 | 12.0 | 38.00 | 2.10 | |
T7321021501300F000 | 0 | AXIS | 2.15 | 13.0 | 40.00 | 2.15 | |
T7321022001300F000 | 0 | AXIS | 2.20 | 13.0 | 40.00 | 2.20 | |
T7321022501300F000 | 0 | AXIS | 2.25 | 13.0 | 40.00 | 2.25 | |
T7321023001300F000 | 0 | AXIS | 2.30 | 13.0 | 40.00 | 2.30 | |
T7321023501300F000 | 0 | AXIS | 2.35 | 13.0 | 40.00 | 2.35 | |
T7321024001400F000 | 0 | AXIS | 2.40 | 14.0 | 43.00 | 2.40 | |
T7321024501400F000 | 0 | AXIS | 2.45 | 14.0 | 43.00 | 2.45 | |
T7321025001400F000 | 0 | AXIS | 2.50 | 14.0 | 43.00 | 2.50 | |
T7321025501400F000 | 0 | AXIS | 2.55 | 14.0 | 43.00 | 2.55 | |
T7321026001400F000 | 0 | AXIS | 2.60 | 14.0 | 43.00 | 2.60 | |
T7321026501400F000 | 0 | AXIS | 2.65 | 14.0 | 43.00 | 2.65 | |
T7321027001600F000 | 0 | AXIS | 2.70 | 16.0 | 46.00 | 2.70 | |
T7321027501600F000 | 0 | AXIS | 2.75 | 16.0 | 46.00 | 2.75 | |
T7321028001600F000 | 0 | AXIS | 2.80 | 16.0 | 46.00 | 2.80 | |
T7321028501600F000 | 0 | AXIS | 2.85 | 16.0 | 46.00 | 2.85 | |
T7321029001600F000 | 0 | AXIS | 2.90 | 16.0 | 46.00 | 2.90 | |
T7321029501600F000 | 0 | AXIS | 2.95 | 16.0 | 46.00 | 2.95 | |
T7321030001600F000 | 0 | AXIS | 3.00 | 16.0 | 46.00 | 3.00 | |
T7321030501800F000 | 0 | AXIS | 3.05 | 18.0 | 49.00 | 3.05 | |
T7321031001800F000 | 0 | AXIS | 3.10 | 18.0 | 49.00 | 3.10 | |
T7321031501800F000 | 0 | AXIS | 3.15 | 18.0 | 49.00 | 3.15 | |
T7321032001800F000 | 0 | AXIS | 3.20 | 18.0 | 49.00 | 3.20 | |
T7321032501800F000 | 0 | AXIS | 3.25 | 18.0 | 49.00 | 3.25 | |
T7321033001800F000 | 0 | AXIS | 3.30 | 18.0 | 49.00 | 3.30 | |
T7321033501800F000 | 0 | AXIS | 3.35 | 18.0 | 49.00 | 3.35 | |
T7321034002000F000 | 0 | AXIS | 3.40 | 20.0 | 52.00 | 3.40 | |
T7321034502000F000 | 0 | AXIS | 3.45 | 20.0 | 52.00 | 3.45 | |
T7321035002000F000 | 0 | AXIS | 3.50 | 20.0 | 52.00 | 3.50 | |
T7321035502000F000 | 0 | AXIS | 3.55 | 20.0 | 52.00 | 3.55 | |
T7321036002000F000 | 0 | AXIS | 3.60 | 20.0 | 52.00 | 3.60 | |
T7321036502000F000 | 0 | AXIS | 3.65 | 20.0 | 52.00 | 3.65 | |
T7321037002000F000 | 0 | AXIS | 3.70 | 20.0 | 52.00 | 3.70 | |
T7321037502000F000 | 0 | AXIS | 3.75 | 20.0 | 52.00 | 3.75 | |
T7321038002200F000 | 0 | AXIS | 3.80 | 22.0 | 55.00 | 3.80 | |
T7321038502200F000 | 0 | AXIS | 3.85 | 22.0 | 55.00 | 3.85 | |
T7321039002200F000 | 0 | AXIS | 3.90 | 22.0 | 55.00 | 3.90 | |
T7321039502200F000 | 0 | AXIS | 3.95 | 22.0 | 55.00 | 3.95 | |
T7321040002200F000 | 5 | AXIS | 4.00 | 22.0 | 55.00 | 4.00 | |
T7321040502200F000 | 0 | AXIS | 4.05 | 22.0 | 55.00 | 4.05 | |
T7321041002200F000 | 0 | AXIS | 4.10 | 22.0 | 55.00 | 4.10 | |
T7321041502200F000 | 0 | AXIS | 4.15 | 22.0 | 55.00 | 4.15 | |
T7321042002200F000 | 0 | AXIS | 4.20 | 22.0 | 55.00 | 4.20 | |
T7321042502200F000 | 0 | AXIS | 4.25 | 22.0 | 55.00 | 4.25 | |
T7321043002400F000 | 0 | AXIS | 4.30 | 24.0 | 58.00 | 4.30 | |
T7321043502400F000 | 0 | AXIS | 4.35 | 24.0 | 58.00 | 4.35 | |
T7321044002400F000 | 0 | AXIS | 4.40 | 24.0 | 58.00 | 4.40 | |
T7321044502400F000 | 0 | AXIS | 4.45 | 24.0 | 58.00 | 4.45 | |
T7321045002400F000 | 0 | AXIS | 4.50 | 24.0 | 58.00 | 4.50 | |
T7321045502400F000 | 0 | AXIS | 4.55 | 24.0 | 58.00 | 4.55 | |
T7321046002400F000 | 0 | AXIS | 4.60 | 24.0 | 58.00 | 4.60 | |
T7321046502400F000 | 0 | AXIS | 4.65 | 24.0 | 58.00 | 4.65 | |
T7321047002400F000 | 0 | AXIS | 4.70 | 24.0 | 58.00 | 4.70 | |
T7321047502400F000 | 0 | AXIS | 4.75 | 24.0 | 58.00 | 4.75 | |
T7321048002600F000 | 0 | AXIS | 4.80 | 26.0 | 62.00 | 4.80 | |
T7321048502600F000 | 0 | AXIS | 4.85 | 26.0 | 62.00 | 4.85 | |
T7321049002600F000 | 0 | AXIS | 4.90 | 26.0 | 62.00 | 4.90 | |
T7321049502600F000 | 0 | AXIS | 4.95 | 26.0 | 62.00 | 4.95 | |
T7321050002600F000 | 0 | AXIS | 5.00 | 26.0 | 62.00 | 5.00 | |
T7321050502600F000 | 0 | AXIS | 5.05 | 26.0 | 62.00 | 5.05 | |
T7321051002600F000 | 0 | AXIS | 5.10 | 26.0 | 62.00 | 5.10 | |
T7321051502600F000 | 0 | AXIS | 5.15 | 26.0 | 62.00 | 5.15 | |
T7321052002600F000 | 0 | AXIS | 5.20 | 26.0 | 62.00 | 5.20 | |
T7321052502600F000 | 0 | AXIS | 5.25 | 26.0 | 62.00 | 5.25 | |
T7321053002600F000 | 0 | AXIS | 5.30 | 26.0 | 62.00 | 5.30 | |
T7321053502800F000 | 0 | AXIS | 5.35 | 28.0 | 66.00 | 5.35 | |
T7321054002800F000 | 0 | AXIS | 5.40 | 28.0 | 66.00 | 5.40 | |
T7321054502800F000 | 0 | AXIS | 5.45 | 28.0 | 66.00 | 5.45 | |
T7321055002800F000 | 0 | AXIS | 5.50 | 28.0 | 66.00 | 5.50 | |
T7321055502800F000 | 0 | AXIS | 5.55 | 28.0 | 66.00 | 5.55 | |
T7321056002800F000 | 0 | AXIS | 5.60 | 28.0 | 66.00 | 5.60 | |
T7321056502800F000 | 0 | AXIS | 5.65 | 28.0 | 66.00 | 5.65 | |
T7321057002800F000 | 0 | AXIS | 5.70 | 28.0 | 66.00 | 5.70 | |
T7321057502800F000 | 0 | AXIS | 5.75 | 28.0 | 66.00 | 5.75 | |
T7321058002800F000 | 0 | AXIS | 5.80 | 28.0 | 66.00 | 5.80 | |
T7321058502800F000 | 0 | AXIS | 5.85 | 28.0 | 66.00 | 5.85 | |
T7321059002800F000 | 0 | AXIS | 5.90 | 28.0 | 66.00 | 5.90 | |
T7321059502800F000 | 0 | AXIS | 5.95 | 28.0 | 66.00 | 5.95 | |
T7321060002800F000 | 0 | AXIS | 6.00 | 28.0 | 66.00 | 6.00 | |
T7321060503100F000 | 0 | AXIS | 6.05 | 31.0 | 70.00 | 6.05 | |
T7321061003100F000 | 0 | AXIS | 6.10 | 31.0 | 70.00 | 6.10 | |
T7321061503100F000 | 0 | AXIS | 6.15 | 31.0 | 70.00 | 6.15 | |
T7321062003100F000 | 0 | AXIS | 6.20 | 31.0 | 70.00 | 6.20 | |
T7321062503100F000 | 0 | AXIS | 6.25 | 31.0 | 70.00 | 6.25 | |
T7321063003100F000 | 0 | AXIS | 6.30 | 31.0 | 70.00 | 6.30 | |
T7321063503100F000 | 0 | AXIS | 6.35 | 31.0 | 70.00 | 6.35 | |
T7321064003100F000 | 0 | AXIS | 6.40 | 31.0 | 70.00 | 6.40 | |
T7321064503100F000 | 0 | AXIS | 6.45 | 31.0 | 70.00 | 6.45 | |
T7321065003100F000 | 0 | AXIS | 6.50 | 31.0 | 70.00 | 6.50 | |
T7321065503100F000 | 0 | AXIS | 6.55 | 31.0 | 70.00 | 6.55 | |
T7321066003100F000 | 0 | AXIS | 6.60 | 31.0 | 70.00 | 6.60 | |
T7321066503100F000 | 0 | AXIS | 6.65 | 31.0 | 70.00 | 6.65 | |
T7321067003100F000 | 0 | AXIS | 6.70 | 31.0 | 70.00 | 6.70 | |
T7321067503100F000 | 0 | AXIS | 6.75 | 34.0 | 74.00 | 6.75 | |
T7321068003400F000 | 0 | AXIS | 6.80 | 34.0 | 74.00 | 6.80 | |
T7321068503400F000 | 0 | AXIS | 6.85 | 34.0 | 74.00 | 6.85 | |
T7321069003400F000 | 0 | AXIS | 6.90 | 34.0 | 74.00 | 6.90 | |
T7321069503400F000 | 0 | AXIS | 6.95 | 34.0 | 74.00 | 6.95 | |
T7321070003400F000 | 0 | AXIS | 7.00 | 34.0 | 74.00 | 7.00 | |
T7321070503400F000 | 0 | AXIS | 7.05 | 34.0 | 74.00 | 7.05 | |
T7321071003400F000 | 0 | AXIS | 7.10 | 34.0 | 74.00 | 7.10 | |
T7321071503400F000 | 0 | AXIS | 7.15 | 34.0 | 74.00 | 7.15 | |
T7321072003400F000 | 0 | AXIS | 7.20 | 34.0 | 74.00 | 7.20 | |
T7321072503400F000 | 0 | AXIS | 7.25 | 34.0 | 74.00 | 7.25 | |
T7321073003400F000 | 0 | AXIS | 7.30 | 34.0 | 74.00 | 7.30 | |
T7321073503400F000 | 0 | AXIS | 7.35 | 34.0 | 74.00 | 7.35 | |
T7321074003400F000 | 0 | AXIS | 7.40 | 34.0 | 74.00 | 7.40 | |
T7321074503400F000 | 0 | AXIS | 7.45 | 34.0 | 74.00 | 7.45 | |
T7321075003400F000 | 0 | AXIS | 7.50 | 34.0 | 74.00 | 7.50 | |
T7321075503400F000 | 0 | AXIS | 7.55 | 37.0 | 79.00 | 7.55 | |
T7321076003700F000 | 0 | AXIS | 7.60 | 37.0 | 79.00 | 7.60 | |
T7321076503700F000 | 0 | AXIS | 7.65 | 37.0 | 79.00 | 7.65 | |
T7321077003700F000 | 0 | AXIS | 7.70 | 37.0 | 79.00 | 7.70 | |
T7321077503700F000 | 0 | AXIS | 7.75 | 37.0 | 79.00 | 7.75 | |
T7321078003700F000 | 0 | AXIS | 7.80 | 37.0 | 79.00 | 7.80 | |
T7321078503700F000 | 0 | AXIS | 7.85 | 37.0 | 79.00 | 7.85 | |
T7321079003700F000 | 0 | AXIS | 7.90 | 37.0 | 79.00 | 7.90 | |
T7321079503700F000 | 0 | AXIS | 7.95 | 37.0 | 79.00 | 7.95 | |
T7321080003700F000 | 0 | AXIS | 8.00 | 37.0 | 79.00 | 8.00 | |
T7321080503700F000 | 0 | AXIS | 8.05 | 37.0 | 79.00 | 8.05 | |
T7321081003700F000 | 0 | AXIS | 8.10 | 37.0 | 79.00 | 8.10 | |
T7321081503700F000 | 0 | AXIS | 8.15 | 37.0 | 79.00 | 8.15 | |
T7321082003700F000 | 0 | AXIS | 8.20 | 37.0 | 79.00 | 8.20 | |
T7321082503700F000 | 0 | AXIS | 8.25 | 37.0 | 79.00 | 8.25 | |
T7321083003700F000 | 0 | AXIS | 8.30 | 37.0 | 79.00 | 8.30 | |
T7321083503700F000 | 0 | AXIS | 8.35 | 37.0 | 79.00 | 8.35 | |
T7321084003700F000 | 0 | AXIS | 8.40 | 37.0 | 79.00 | 8.40 | |
T7321084503700F000 | 0 | AXIS | 8.45 | 37.0 | 79.00 | 8.45 | |
T7321085003700F000 | 0 | AXIS | 8.50 | 37.0 | 79.00 | 8.50 | |
T7321085503700F000 | 0 | AXIS | 8.55 | 37.0 | 79.00 | 8.55 | |
T7321086004000F000 | 0 | AXIS | 8.60 | 40.0 | 84.00 | 8.60 | |
T7321086504000F000 | 0 | AXIS | 8.65 | 40.0 | 84.00 | 8.65 | |
T7321087004000F000 | 0 | AXIS | 8.70 | 40.0 | 84.00 | 8.70 | |
T7321087504000F000 | 0 | AXIS | 8.75 | 40.0 | 84.00 | 8.75 | |
T7321088004000F000 | 0 | AXIS | 8.80 | 40.0 | 84.00 | 8.80 | |
T7321088504000F000 | 0 | AXIS | 8.85 | 40.0 | 84.00 | 8.85 | |
T7321089004000F000 | 0 | AXIS | 8.90 | 40.0 | 84.00 | 8.90 | |
T7321089504000F000 | 0 | AXIS | 8.95 | 40.0 | 84.00 | 8.95 | |
T7321090004000F000 | 0 | AXIS | 9.00 | 40.0 | 84.00 | 9.00 | |
T7321090504000F000 | 0 | AXIS | 9.05 | 40.0 | 84.00 | 9.05 | |
T7321091004000F000 | 0 | AXIS | 9.10 | 40.0 | 84.00 | 9.10 | |
T7321091504000F000 | 0 | AXIS | 9.15 | 40.0 | 84.00 | 9.15 | |
T7321092004000F000 | 0 | AXIS | 9.20 | 40.0 | 84.00 | 9.20 | |
T7321092504000F000 | 0 | AXIS | 9.25 | 40.0 | 84.00 | 9.25 | |
T7321093004000F000 | 0 | AXIS | 9.30 | 40.0 | 84.00 | 9.30 | |
T7321093504000F000 | 0 | AXIS | 9.35 | 40.0 | 84.00 | 9.35 | |
T7321094004000F000 | 0 | AXIS | 9.40 | 40.0 | 84.00 | 9.40 | |
T7321094504000F000 | 0 | AXIS | 9.45 | 40.0 | 84.00 | 9.45 | |
T7321095004000F000 | 0 | AXIS | 9.50 | 40.0 | 84.00 | 9.50 | |
T7321095504000F000 | 0 | AXIS | 9.55 | 43.0 | 89.00 | 9.55 | |
T7321096004300F000 | 0 | AXIS | 9.60 | 43.0 | 89.00 | 9.60 | |
T7321096504300F000 | 0 | AXIS | 9.65 | 43.0 | 89.00 | 9.65 | |
T7321097004300F000 | 0 | AXIS | 9.70 | 43.0 | 89.00 | 9.70 | |
T7321097504300F000 | 0 | AXIS | 9.75 | 43.0 | 89.00 | 9.75 | |
T7321098004300F000 | 0 | AXIS | 9.80 | 43.0 | 89.00 | 9.80 | |
T7321098504300F000 | 0 | AXIS | 9.85 | 43.0 | 89.00 | 9.85 | |
T7321099004300F000 | 0 | AXIS | 9.90 | 43.0 | 89.00 | 9.90 | |
T7321099504300F000 | 0 | AXIS | 9.95 | 43.0 | 89.00 | 9.95 | |
T7321100004300F000 | 0 | AXIS | 10.00 | 43.0 | 89.00 | 10.00 | |
T7321100504300F000 | 0 | AXIS | 10.05 | 43.0 | 89.00 | 10.05 | |
T7321101004300F000 | 0 | AXIS | 10.10 | 43.0 | 89.00 | 10.10 | |
T7321101504300F000 | 0 | AXIS | 10.15 | 43.0 | 89.00 | 10.15 | |
T7321102004300F000 | 0 | AXIS | 10.20 | 43.0 | 89.00 | 10.20 | |
T7321102504300F000 | 0 | AXIS | 10.25 | 43.0 | 89.00 | 10.25 | |
T7321103004300F000 | 0 | AXIS | 10.30 | 43.0 | 89.00 | 10.30 | |
T7321103504300F000 | 0 | AXIS | 10.35 | 43.0 | 89.00 | 10.35 | |
T7321104004300F000 | 0 | AXIS | 10.40 | 43.0 | 89.00 | 10.40 | |
T7321104504300F000 | 0 | AXIS | 10.45 | 43.0 | 89.00 | 10.45 | |
T7321105004300F000 | 0 | AXIS | 10.50 | 43.0 | 89.00 | 10.50 | |
T7321105504300F000 | 0 | AXIS | 10.55 | 47.0 | 95.00 | 10.55 | |
T7321106004700F000 | 0 | AXIS | 10.60 | 47.0 | 95.00 | 10.60 | |
T7321106504700F000 | 0 | AXIS | 10.65 | 47.0 | 95.00 | 10.65 | |
T7321107004700F000 | 0 | AXIS | 10.70 | 47.0 | 95.00 | 10.70 | |
T7321107504700F000 | 0 | AXIS | 10.75 | 47.0 | 95.00 | 10.75 | |
T7321108004700F000 | 0 | AXIS | 10.80 | 47.0 | 95.00 | 10.80 | |
T7321108504700F000 | 0 | AXIS | 10.85 | 47.0 | 95.00 | 10.85 | |
T7321109004700F000 | 0 | AXIS | 10.90 | 47.0 | 95.00 | 10.90 | |
T7321109504700F000 | 0 | AXIS | 10.95 | 47.0 | 95.00 | 10.95 | |
T7321110004700F000 | 0 | AXIS | 11.00 | 47.0 | 95.00 | 11.00 | |
T7321110504700F000 | 0 | AXIS | 11.05 | 47.0 | 95.00 | 11.05 | |
T7321111004700F000 | 0 | AXIS | 11.10 | 47.0 | 95.00 | 11.10 | |
T7321111504700F000 | 0 | AXIS | 11.15 | 47.0 | 95.00 | 11.15 | |
T7321112004700F000 | 0 | AXIS | 11.20 | 47.0 | 95.00 | 11.20 | |
T7321112504700F000 | 0 | AXIS | 11.25 | 47.0 | 95.00 | 11.25 | |
T7321113004700F000 | 0 | AXIS | 11.30 | 47.0 | 95.00 | 11.30 | |
T7321113504700F000 | 0 | AXIS | 11.35 | 47.0 | 95.00 | 11.35 | |
T7321114004700F000 | 0 | AXIS | 11.40 | 47.0 | 95.00 | 11.40 | |
T7321114504700F000 | 0 | AXIS | 11.45 | 47.0 | 95.00 | 11.45 | |
T7321115004700F000 | 0 | AXIS | 11.50 | 47.0 | 95.00 | 11.50 | |
T7321115504700F000 | 0 | AXIS | 11.55 | 47.0 | 95.00 | 11.55 | |
T7321116004700F000 | 0 | AXIS | 11.60 | 47.0 | 95.00 | 11.60 | |
T7321116504700F000 | 0 | AXIS | 11.65 | 47.0 | 95.00 | 11.65 | |
T7321117004700F000 | 0 | AXIS | 11.70 | 47.0 | 95.00 | 11.70 | |
T7321117504700F000 | 0 | AXIS | 11.75 | 47.0 | 95.00 | 11.75 | |
T7321118004700F000 | 0 | AXIS | 11.80 | 47.0 | 95.00 | 11.80 | |
T7321118504700F000 | 0 | AXIS | 11.85 | 51.0 | 102.00 | 11.85 | |
T7321119005100F000 | 0 | AXIS | 11.90 | 51.0 | 102.00 | 11.90 | |
T7321119505100F000 | 0 | AXIS | 11.95 | 51.0 | 102.00 | 11.95 | |
T7321120005100F000 | 0 | AXIS | 12.00 | 51.0 | 102.00 | 12.00 | |
T7321120505100F000 | 0 | AXIS | 12.05 | 51.0 | 102.00 | 12.05 | |
T7321121005100F000 | 0 | AXIS | 12.10 | 51.0 | 102.00 | 12.10 | |
T7321121505100F000 | 0 | AXIS | 12.15 | 51.0 | 102.00 | 12.15 | |
T7321122005100F000 | 0 | AXIS | 12.20 | 51.0 | 102.00 | 12.20 | |
T7321122505100F000 | 0 | AXIS | 12.25 | 51.0 | 102.00 | 12.25 | |
T7321123005100F000 | 0 | AXIS | 12.30 | 51.0 | 102.00 | 12.30 | |
T7321123505100F000 | 0 | AXIS | 12.35 | 51.0 | 102.00 | 12.35 | |
T7321124005100F000 | 0 | AXIS | 12.40 | 51.0 | 102.00 | 12.40 | |
T7321124505100F000 | 0 | AXIS | 12.45 | 51.0 | 102.00 | 12.45 | |
T7321125005100F000 | 0 | AXIS | 12.50 | 51.0 | 102.00 | 12.50 | |
T7321125505100F000 | 0 | AXIS | 12.55 | 51.0 | 102.00 | 12.55 | |
T7321126005100F000 | 0 | AXIS | 12.60 | 51.0 | 102.00 | 12.60 | |
T7321126505100F000 | 0 | AXIS | 12.65 | 51.0 | 102.00 | 12.65 | |
T7321127005100F000 | 0 | AXIS | 12.70 | 51.0 | 102.00 | 12.70 | |
T7321127505100F000 | 0 | AXIS | 12.75 | 51.0 | 102.00 | 12.75 | |
T7321128005100F000 | 0 | AXIS | 12.80 | 51.0 | 102.00 | 12.80 | |
T7321128505100F000 | 0 | AXIS | 12.85 | 51.0 | 102.00 | 12.85 | |
T7321129005100F000 | 0 | AXIS | 12.90 | 51.0 | 102.00 | 12.90 | |
T7321129505100F000 | 0 | AXIS | 12.95 | 51.0 | 102.00 | 12.95 | |
T7321130005100F000 | 0 | AXIS | 13.00 | 51.0 | 102.00 | 13.00 | |
T7321130505100F000 | 0 | AXIS | 13.05 | 51.0 | 102.00 | 13.05 | |
T7321131005100F000 | 0 | AXIS | 13.10 | 51.0 | 102.00 | 13.10 | |
T7321131505100F000 | 0 | AXIS | 13.15 | 51.0 | 102.00 | 13.15 | |
T7321132005100F000 | 0 | AXIS | 13.20 | 51.0 | 102.00 | 13.20 | |
T7321132505100F000 | 0 | AXIS | 13.25 | 54.0 | 107.00 | 13.25 | |
T7321133005100F000 | 0 | AXIS | 13.30 | 54.0 | 107.00 | 13.30 | |
T7321133505100F000 | 0 | AXIS | 13.35 | 54.0 | 107.00 | 13.35 | |
T7321134005100F000 | 0 | AXIS | 13.40 | 54.0 | 107.00 | 13.40 | |
T7321134505100F000 | 0 | AXIS | 13.45 | 54.0 | 107.00 | 13.45 | |
T7321135005400F000 | 0 | AXIS | 13.50 | 54.0 | 107.00 | 13.50 | |
T7321135505400F000 | 0 | AXIS | 13.55 | 54.0 | 107.00 | 13.55 | |
T7321136005400F000 | 0 | AXIS | 13.60 | 54.0 | 107.00 | 13.60 | |
T7321136505400F000 | 0 | AXIS | 13.65 | 54.0 | 107.00 | 13.65 | |
T7321137005400F000 | 0 | AXIS | 13.70 | 54.0 | 107.00 | 13.70 | |
T7321137505400F000 | 0 | AXIS | 13.75 | 54.0 | 107.00 | 13.75 | |
T7321138005400F000 | 0 | AXIS | 13.80 | 54.0 | 107.00 | 13.80 | |
T7321138505400F000 | 0 | AXIS | 13.85 | 54.0 | 107.00 | 13.85 | |
T7321139005400F000 | 0 | AXIS | 13.90 | 54.0 | 107.00 | 13.90 | |
T7321139505400F000 | 0 | AXIS | 13.95 | 54.0 | 107.00 | 13.95 | |
T7321140005400F000 | 0 | AXIS | 14.00 | 54.0 | 107.00 | 14.00 | |
T7321140505400F000 | 0 | AXIS | 14.05 | 56.0 | 111.00 | 14.05 | |
T7321141005400F000 | 0 | AXIS | 14.10 | 56.0 | 111.00 | 14.10 | |
T7321141505400F000 | 0 | AXIS | 14.15 | 56.0 | 111.00 | 14.15 | |
T7321142005400F000 | 0 | AXIS | 14.20 | 56.0 | 111.00 | 14.20 | |
T7321142505400F000 | 0 | AXIS | 14.25 | 56.0 | 111.00 | 14.25 | |
T7321143005400F000 | 0 | AXIS | 14.30 | 56.0 | 111.00 | 14.30 | |
T7321143505400F000 | 0 | AXIS | 14.35 | 56.0 | 111.00 | 14.35 | |
T7321144005400F000 | 0 | AXIS | 14.40 | 56.0 | 111.00 | 14.40 | |
T7321144505400F000 | 0 | AXIS | 14.45 | 56.0 | 111.00 | 14.45 | |
T7321145005600F000 | 0 | AXIS | 14.50 | 56.0 | 111.00 | 14.50 | |
T7321145505600F000 | 0 | AXIS | 14.55 | 56.0 | 111.00 | 14.55 | |
T7321146005600F000 | 0 | AXIS | 14.60 | 56.0 | 111.00 | 14.60 | |
T7321146505600F000 | 0 | AXIS | 14.65 | 56.0 | 111.00 | 14.65 | |
T7321147005600F000 | 0 | AXIS | 14.70 | 56.0 | 111.00 | 14.70 | |
T7321147505600F000 | 0 | AXIS | 14.75 | 56.0 | 111.00 | 14.75 | |
T7321148005600F000 | 0 | AXIS | 14.80 | 56.0 | 111.00 | 14.80 | |
T7321148505600F000 | 0 | AXIS | 14.85 | 56.0 | 111.00 | 14.85 | |
T7321149005600F000 | 0 | AXIS | 14.90 | 56.0 | 111.00 | 14.90 | |
T7321149505600F000 | 0 | AXIS | 14.95 | 56.0 | 111.00 | 14.95 | |
T7321150005600F000 | 0 | AXIS | 15.00 | 56.0 | 111.00 | 15.00 | |
T7321150505600F000 | 0 | AXIS | 15.05 | 58.0 | 115.00 | 15.05 | |
T7321151005600F000 | 0 | AXIS | 15.10 | 58.0 | 115.00 | 15.10 | |
T7321151505600F000 | 0 | AXIS | 15.15 | 58.0 | 115.00 | 15.15 | |
T7321152005600F000 | 0 | AXIS | 15.20 | 58.0 | 115.00 | 15.20 | |
T7321152505600F000 | 0 | AXIS | 15.25 | 58.0 | 115.00 | 15.25 | |
T7321153005600F000 | 0 | AXIS | 15.30 | 58.0 | 115.00 | 15.30 | |
T7321153505600F000 | 0 | AXIS | 15.35 | 58.0 | 115.00 | 15.35 | |
T7321154005600F000 | 0 | AXIS | 15.40 | 58.0 | 115.00 | 15.40 | |
T7321154505600F000 | 0 | AXIS | 15.45 | 58.0 | 115.00 | 15.45 | |
T7321155005800F000 | 0 | AXIS | 15.50 | 58.0 | 115.00 | 15.50 | |
T7321155505800F000 | 0 | AXIS | 15.55 | 58.0 | 115.00 | 15.55 | |
T7321156005800F000 | 0 | AXIS | 15.60 | 58.0 | 115.00 | 15.60 | |
T7321156505800F000 | 0 | AXIS | 15.65 | 58.0 | 115.00 | 15.65 | |
T7321157005800F000 | 0 | AXIS | 15.70 | 58.0 | 115.00 | 15.70 | |
