RPMT-JS
Круглые фрезерные пластины для общей обработки. Эквивалент MITSUBISHI
Название | Код | Остаток | BRAND | IC | S | fz (min) | fz (max) | |
---|---|---|---|---|---|---|---|---|
RPMT 08T2MOE-JS 112HP | 5628410 | 0 | X-COM | 8.00 | 3.30 | - | - | |
RPMT 08T2MOE-JS 113NP | 5628411 | 0 | X-COM | 8.00 | 3.30 | - | - | |
RPMT 08T2MOE-JS 213P | 5628412 | 0 | X-COM | 8.00 | 3.30 | - | - | |
RPMT 08T2MOE-JS 213BP | 5628413 | 0 | X-COM | 8.00 | 3.30 | - | - | |
RPMT 08T2MOE-JS 213B2P | 5628414 | 0 | X-COM | 8.00 | 3.30 | - | - | |
RPMT 08T2MOE-JS 243P | 5628415 | 0 | X-COM | 8.00 | 3.30 | - | - | |
RPMT 08T2MOE-JS 263P | 5628416 | 0 | X-COM | 8.00 | 3.30 | - | - | |
RPMT 08T2MOE-JS 263LP | 5628417 | 0 | X-COM | 8.00 | 3.30 | - | - | |
RPMT 08T2MOE-JS 263TP | 5628418 | 0 | X-COM | 8.00 | 3.30 | - | - | |
RPMT 08T2MOE-JS 263TNP | 5628459 | 0 | X-COM | 8.00 | 3.30 | - | - | |
RPMT 08T2MOE-JS 603TKP | 5628460 | 0 | X-COM | 8.00 | 3.30 | - | - | |
RPMT 08T2MOE-JS 613MSP | 5628461 | 0 | X-COM | 8.00 | 3.30 | - | - | |
RPMT 10T3MOE-JS 112HP | 5628660 | 0 | X-COM | 10.00 | 3.97 | - | - | |
RPMT 10T3MOE-JS 123FHP | 5628661 | 0 | X-COM | 10.00 | 3.97 | - | - | |
RPMT 10T3MOE-JS 243P | 5628662 | 0 | X-COM | 10.00 | 3.97 | - | - | |
RPMT 10T3MOE-JS 263P | 5628663 | 0 | X-COM | 10.00 | 3.97 | - | - | |
RPMT 10T3MOE-JS 263TNP | 5628687 | 0 | X-COM | 10.00 | 3.97 | - | - | |
RPMT 10T3MOE-JS 263TNCP | 5628688 | 0 | X-COM | 10.00 | 3.97 | - | - | |
RPMT 10T3MOE-JS 603TKP | 5628689 | 0 | X-COM | 10.00 | 3.97 | - | - | |
RPMT 10T3MOE-JS 613P | 5628690 | 0 | X-COM | 10.00 | 3.97 | - | - | |
RPMT 10T3MOE-JS 623MSP | 5628691 | 0 | X-COM | 10.00 | 3.97 | - | - | |
RPMT 10T3MOE-JS 623MSP2 | 5628692 | 0 | X-COM | 10.00 | 3.97 | - | - | |
RPMT 10T3MOE-JS 813P | 5628693 | 0 | X-COM | 10.00 | 3.97 | - | - | |
RPMT 1204MOE-JS 113FHP | 5628710 | 0 | X-COM | 12.00 | 4.76 | - | - | |
RPMT 1204MOE-JS 223HP | 5628711 | 0 | X-COM | 12.00 | 4.76 | - | - | |
RPMT 1204MOE-JS 243P | 5628712 | 0 | X-COM | 12.00 | 4.76 | - | - | |
RPMT 1204MOE-JS 263P | 5628713 | 0 | X-COM | 12.00 | 4.76 | - | - | |
RPMT 1204MOE-JS 263LP | 5628714 | 0 | X-COM | 12.00 | 4.76 | - | - | |
RPMT 1204MOE-JS 263MP | 5628715 | 0 | X-COM | 12.00 | 4.76 | - | - | |
RPMT 1204MOE-JS 263TP | 5628716 | 0 | X-COM | 12.00 | 4.76 | - | - | |
RPMT 1204MOE-JS 263TNP | 5628717 | 0 | X-COM | 12.00 | 4.76 | - | - | |
RPMT 1204MOE-JS 264TNCP | 5628718 | 0 | X-COM | 12.00 | 4.76 | - | - | |
RPMT 1204MOE-JS 613P | 5628719 | 0 | X-COM | 12.00 | 4.76 | - | - | |
RPMT 1204MOE-JS 623MSP | 5628720 | 0 | X-COM | 12.00 | 4.76 | - | - | |
RPMT 1204MOE-JS 623MSP2 | 5628721 | 0 | X-COM | 12.00 | 4.76 | - | - | |
RPMT 1204MOE-JS 813P | 5628722 | 0 | X-COM | 12.00 | 4.76 | - | - | |
RPMT 1204MOE-JS 213KAP | 5628723 | 0 | X-COM | 12.00 | 4.76 | - | - |
Количество в упаковке : 10