CE

Артикул Остаток BRAND DC CWN CWX CDX CICT ZEFP DCONMS THUB RPMX Kg MIID  
CE080-14-22 0 YIH TROUN 80.00 14.00 14.00 22.50 8 4 22.00 12.50 13700 0.45 CNGX 1005
CE080-14-25.4 0 YIH TROUN 80.00 14.00 14.00 19.50 8 4 25.40 12.50 13700 0.45 CNGX 1005
CE080-16-22 0 YIH TROUN 80.00 16.00 16.00 22.50 8 4 22.00 14.50 13700 0.51 CNGX 1005
CE080-16-25.4 0 YIH TROUN 80.00 16.00 16.00 19.50 8 4 25.40 14.50 13700 0.51 CNGX 1005
CE080-18-22 0 YIH TROUN 80.00 18.00 18.00 22.50 8 4 22.00 16.50 13700 0.54 CNGX 1305
CE080-18-25.4 0 YIH TROUN 80.00 18.00 18.00 19.50 8 4 25.40 16.50 13700 0.54 CNGX 1305
CE080-20-22 0 YIH TROUN 80.00 20.00 20.00 22.50 8 4 22.00 18.50 13700 0.59 CNGX 1305
CE080-20-25.4 0 YIH TROUN 80.00 20.00 20.00 19.50 8 4 25.40 18.50 13700 0.59 CNGX 1305
CE080-22-22 0 YIH TROUN 80.00 22.00 22.00 22.50 8 4 22.00 20.50 13700 0.69 CNGX 1305
CE080-22-25.4 0 YIH TROUN 80.00 22.00 22.00 19.50 8 4 25.40 20.50 13700 0.69 CNGX 1305
CE080-25-22 0 YIH TROUN 80.00 25.00 25.00 22.50 8 4 22.00 23.50 13700 0.75 CNGX 1605
CE080-25-25.4 0 YIH TROUN 80.00 25.00 25.00 19.50 8 4 25.40 23.50 13700 0.75 CNGX 1605
CE080-30-22 0 YIH TROUN 80.00 30.00 30.00 22.50 8 4 22.00 28.50 13700 0.88 CNGX 1605
CE080-30-25.4 0 YIH TROUN 80.00 30.00 30.00 19.50 8 4 25.40 28.50 13700 0.88 CNGX 1605
CE100-14-25.4 0 YIH TROUN 100.00 14.00 14.00 29.50 10 5 25.40 12.50 12000 0.67 CNGX 1005
CE100-14-27 0 YIH TROUN 100.00 14.00 14.00 29.50 10 5 27.00 12.50 12000 0.67 CNGX 1005
CE100-16-25.4 0 YIH TROUN 100.00 16.00 16.00 29.50 10 5 25.40 14.50 12000 0.76 CNGX 1005
CE100-16-27 0 YIH TROUN 100.00 16.00 16.00 29.50 10 5 27.00 14.50 12000 0.76 CNGX 1005
CE100-18-25.4 0 YIH TROUN 100.00 18.00 18.00 29.50 10 5 25.40 16.50 12000 0.84 CNGX 1305
CE100-18-27 0 YIH TROUN 100.00 18.00 18.00 29.50 10 5 27.00 16.50 12000 0.84 CNGX 1305
CE100-20-25.4 0 YIH TROUN 100.00 20.00 20.00 29.50 10 5 25.40 18.50 12000 0.91 CNGX 1305
CE100-20-27 0 YIH TROUN 100.00 20.00 20.00 29.50 10 5 27.00 18.50 12000 0.91 CNGX 1305
CE100-22-25.4 0 YIH TROUN 100.00 22.00 22.00 29.50 10 5 25.40 20.50 12000 1.01 CNGX 1305
CE100-22-27 0 YIH TROUN 100.00 22.00 22.00 29.50 10 5 27.00 20.50 12000 1.01 CNGX 1305
CE100-25-25.4 0 YIH TROUN 100.00 25.00 25.00 29.50 10 5 25.40 23.50 12000 1.16 CNGX 1605
CE100-25-27 0 YIH TROUN 100.00 25.00 25.00 29.50 10 5 27.00 23.50 12000 1.16 CNGX 1605
CE100-30-25.4 0 YIH TROUN 100.00 30.00 30.00 29.50 10 5 25.40 28.50 12000 1.40 CNGX 1605
CE100-30-27 0 YIH TROUN 100.00 30.00 30.00 29.50 10 5 27.00 28.50 12000 1.40 CNGX 1605
CE125-14-25.4 0 YIH TROUN 125.00 14.00 14.00 42.00 12 6 25.40 12.50 10900 1.02 CNGX 1005
CE125-14-32 0 YIH TROUN 125.00 14.00 14.00 39.00 12 6 32.00 12.50 10900 1.02 CNGX 1005
CE125-16-25.4 0 YIH TROUN 125.00 16.00 16.00 42.00 12 6 25.40 14.50 10900 1.17 CNGX 1005
CE125-16-32 0 YIH TROUN 125.00 16.00 16.00 39.00 12 6 32.00 14.50 10900 1.17 CNGX 1005
CE125-18-25.4 0 YIH TROUN 125.00 18.00 18.00 42.00 12 6 25.40 16.50 10900 1.36 CNGX 1305
CE125-18-32 0 YIH TROUN 125.00 18.00 18.00 39.00 12 6 32.00 16.50 10900 1.36 CNGX 1305
CE125-20-25.4 0 YIH TROUN 125.00 20.00 20.00 42.00 12 6 25.40 18.50 10900 1.52 CNGX 1305
CE125-20-32 0 YIH TROUN 125.00 20.00 20.00 39.00 12 6 32.00 18.50 10900 1.52 CNGX 1305
CE125-22-25.4 0 YIH TROUN 125.00 22.00 22.00 42.00 12 6 25.40 20.50 10900 1.57 CNGX 1305
CE125-22-32 0 YIH TROUN 125.00 22.00 22.00 39.00 12 6 32.00 20.50 10900 1.57 CNGX 1305
CE125-25-25.4 0 YIH TROUN 125.00 25.00 25.00 42.00 12 6 25.40 23.50 10900 1.85 CNGX 1605
CE125-25-32 0 YIH TROUN 125.00 25.00 25.00 39.00 12 6 32.00 23.50 10900 1.85 CNGX 1605
CE125-30-25.4 0 YIH TROUN 125.00 30.00 30.00 42.00 12 6 25.40 28.50 10900 1.92 CNGX 1605
CE125-30-32 0 YIH TROUN 125.00 30.00 30.00 39.00 12 6 32.00 28.50 10900 1.92 CNGX 1605
Top