CCMT/CCGT-CM
Позитивные 80° ромбические пластины с задним углом 7° для получистовой обработки нержавеющих сталей и жаропрочных сплавов
Название | Остаток | BRAND | L | IC | S | RE | ap (min) | ap (max) | ft (min) | ft (max) | |
---|---|---|---|---|---|---|---|---|---|---|---|
CCGT 060202-CM 243FP | 90 | X-COM | 6.40 | 6.35 | 2.38 | 0.20 | 0.25 | 2.00 | 0.05 | 0.25 | |
CCGT 060202-CM 263TNP | 70 | X-COM | 6.40 | 6.35 | 2.38 | 0.20 | 0.25 | 2.00 | 0.05 | 0.25 | |
CCMT 060204-CM 214C | 1 | X-COM | 6.40 | 6.35 | 2.38 | 0.40 | 0.50 | 2.00 | 0.06 | 0.25 | |
CCMT 060204-CM 214DC | 50 | X-COM | 6.40 | 6.35 | 2.38 | 0.40 | 0.50 | 2.00 | 0.06 | 0.25 | |
CCMT 060204-CM 213P | 0 | X-COM | 6.40 | 6.35 | 2.38 | 0.40 | 0.50 | 2.00 | 0.06 | 0.25 | |
CCMT 060204-CM 213BP | 50 | X-COM | 6.40 | 6.35 | 2.38 | 0.40 | 0.50 | 2.00 | 0.06 | 0.25 | |
CCMT 060204-CM 243P | 0 | X-COM | 6.40 | 6.35 | 2.38 | 0.40 | 0.50 | 2.00 | 0.06 | 0.25 | |
CCMT 060204-CM 243FP | 0 | X-COM | 6.40 | 6.35 | 2.38 | 0.40 | 0.50 | 2.00 | 0.06 | 0.25 | |
CCMT 060204-CM 263P | 0 | X-COM | 6.40 | 6.35 | 2.38 | 0.40 | 0.50 | 2.00 | 0.06 | 0.25 | |
CCMT 060204-CM 263TP | 489 | X-COM | 6.40 | 6.35 | 2.38 | 0.40 | 0.50 | 2.00 | 0.06 | 0.25 | |
CCMT 060204-CM 263TNP | 388 | X-COM | 6.40 | 6.35 | 2.38 | 0.40 | 0.50 | 2.00 | 0.06 | 0.25 | |
CCMT 060204-CM 603TKP | 0 | X-COM | 6.40 | 6.35 | 2.38 | 0.40 | 0.50 | 2.00 | 0.06 | 0.25 | |
CCMT 060204-CM 613MSP | 18 | X-COM | 6.40 | 6.35 | 2.38 | 0.40 | 0.50 | 2.00 | 0.06 | 0.25 | |
CCMT 060204-CM 623MSP | 60 | X-COM | 6.40 | 6.35 | 2.38 | 0.40 | 0.50 | 2.00 | 0.06 | 0.25 | |
CCMT 060208-CM 213P | 0 | X-COM | 6.40 | 6.35 | 2.38 | 0.80 | 1.00 | 3.00 | 0.06 | 0.25 | |
CCMT 060208-CM 213BP | 20 | X-COM | 6.40 | 6.35 | 2.38 | 0.80 | 1.00 | 3.00 | 0.06 | 0.25 | |
CCMT 060208-CM 243P | 95 | X-COM | 6.40 | 6.35 | 2.38 | 0.80 | 1.00 | 3.00 | 0.06 | 0.25 | |
CCMT 060208-CM 263TP | 100 | X-COM | 6.40 | 6.35 | 2.38 | 0.80 | 1.00 | 3.00 | 0.06 | 0.25 | |
CCMT 060208-CM 263TNP | 140 | X-COM | 6.40 | 6.35 | 2.38 | 0.80 | 1.00 | 3.00 | 0.06 | 0.25 | |
CCMT 060208-CM 603TKP | 0 | X-COM | 6.40 | 6.35 | 2.38 | 0.80 | 1.00 | 3.00 | 0.06 | 0.25 | |
CCMT 060208-CM 613MSP | 0 | X-COM | 6.40 | 6.35 | 2.38 | 0.80 | 1.00 | 3.00 | 0.06 | 0.25 | |
CCMT 060208-CM 623MSP | 0 | X-COM | 6.40 | 6.35 | 2.38 | 0.80 | 1.00 | 3.00 | 0.06 | 0.25 | |
CCMT 060208-CM 813P | 0 | X-COM | 6.40 | 6.35 | 2.38 | 0.80 | 1.00 | 3.00 | 0.06 | 0.25 | |
CCGT 09T302-CM 243P | 50 | X-COM | 9.70 | 9.52 | 3.97 | 0.20 | 0.25 | 2.50 | 0.05 | 0.25 | |
CCGT 09T302-CM 243FP | 101 | X-COM | 9.70 | 9.52 | 3.97 | 0.20 | 0.25 | 2.50 | 0.05 | 0.25 | |
CCGT 09T302-CM 263TNP | 80 | X-COM | 9.70 | 9.52 | 3.97 | 0.20 | 0.25 | 2.50 | 0.05 | 0.25 | |
CCMT 09T304-CM 214C | 50 | X-COM | 9.70 | 9.52 | 3.97 | 0.40 | 0.50 | 2.50 | 0.06 | 0.25 | |
CCMT 09T304-CM 213P | 160 | X-COM | 9.70 | 9.52 | 3.97 | 0.40 | 0.50 | 2.50 | 0.06 | 0.25 | |
CCMT 09T304-CM 213BP | 40 | X-COM | 9.70 | 9.52 | 3.97 | 0.40 | 0.50 | 2.50 | 0.06 | 0.25 | |
CCMT 09T304-CM 213HP | 0 | X-COM | 9.70 | 9.52 | 3.97 | 0.40 | 0.50 | 2.50 | 0.06 | 0.25 | |
CCMT 09T304-CM 243P | 20 | X-COM | 9.70 | 9.52 | 3.97 | 0.40 | 0.50 | 2.50 | 0.06 | 0.25 | |
CCMT 09T304-CM 243FP | 20 | X-COM | 9.70 | 9.52 | 3.97 | 0.40 | 0.50 | 2.50 | 0.06 | 0.25 | |
CCMT 09T304-CM 263P | 10 | X-COM | 9.70 | 9.52 | 3.97 | 0.40 | 0.50 | 2.50 | 0.06 | 0.25 | |
CCMT 09T304-CM 263TP | 0 | X-COM | 9.70 | 9.52 | 3.97 | 0.40 | 0.50 | 2.50 | 0.06 | 0.25 | |
CCMT 09T304-CM 263TMP | 0 | X-COM | 9.70 | 9.52 | 3.97 | 0.40 | 0.50 | 2.50 | 0.06 | 0.25 | |
CCMT 09T304-CM 263TNP | 450 | X-COM | 9.70 | 9.52 | 3.97 | 0.40 | 0.50 | 2.50 | 0.06 | 0.25 | |
CCMT 09T304-CM 613TKP | 0 | X-COM | 9.70 | 9.52 | 3.97 | 0.40 | 0.50 | 2.50 | 0.06 | 0.25 | |
CCMT 09T304-CM 613MSP | 10 | X-COM | 9.70 | 9.52 | 3.97 | 0.40 | 0.50 | 2.50 | 0.06 | 0.25 | |
CCMT 09T304-CM 623MSP | 0 | X-COM | 9.70 | 9.52 | 3.97 | 0.40 | 0.50 | 2.50 | 0.06 | 0.25 | |
CCMT 09T304-CM 813P | 0 | X-COM | 9.70 | 9.52 | 3.97 | 0.40 | 0.50 | 2.50 | 0.06 | 0.25 | |
CCMT 09T308-CM 213P | 100 | X-COM | 9.70 | 9.52 | 3.97 | 0.80 | 1.00 | 3.50 | 0.06 | 0.25 | |
CCMT 09T308-CM 213BP | 20 | X-COM | 9.70 | 9.52 | 3.97 | 0.80 | 1.00 | 3.50 | 0.06 | 0.25 | |
CCMT 09T308-CM 213HP | 20 | X-COM | 9.70 | 9.52 | 3.97 | 0.80 | 1.00 | 3.50 | 0.06 | 0.25 | |
CCMT 09T308-CM 243P | 40 | X-COM | 9.70 | 9.52 | 3.97 | 0.80 | 1.00 | 3.50 | 0.06 | 0.25 | |
CCMT 09T308-CM 263P | 30 | X-COM | 9.70 | 9.52 | 3.97 | 0.80 | 1.00 | 3.50 | 0.06 | 0.25 | |
CCMT 09T308-CM 263TP | 120 | X-COM | 9.70 | 9.52 | 3.97 | 0.80 | 1.00 | 3.50 | 0.06 | 0.25 | |
CCMT 09T308-CM 263TNP | 460 | X-COM | 9.70 | 9.52 | 3.97 | 0.80 | 1.00 | 3.50 | 0.06 | 0.25 | |
CCMT 09T308-CM 263TNCP | 0 | X-COM | 9.70 | 9.52 | 3.97 | 0.80 | 1.00 | 3.50 | 0.06 | 0.25 | |
CCMT 09T308-CM 603TKP | 0 | X-COM | 9.70 | 9.52 | 3.97 | 0.80 | 1.00 | 3.50 | 0.06 | 0.25 | |
CCMT 09T308-CM 613MSP | 0 | X-COM | 9.70 | 9.52 | 3.97 | 0.80 | 1.00 | 3.50 | 0.06 | 0.25 | |
CCMT 09T308-CM 623MSP | 0 | X-COM | 9.70 | 9.52 | 3.97 | 0.80 | 1.00 | 3.50 | 0.06 | 0.25 | |
CCMT 09T308-CM 813P | 20 | X-COM | 9.70 | 9.52 | 3.97 | 0.80 | 1.00 | 3.50 | 0.06 | 0.25 |
Количество в упаковке : 10