BT-WER
Артикул | Остаток | BRAND | SS | Tap min | Tap max | LPR | BD | Flf | Flb | CRKS | |
---|---|---|---|---|---|---|---|---|---|---|---|
BT30 WER11-090 | 0 | ANNWAY | - | - | - | - | - | - | - | - | |
BT30 WER11-120 | 0 | ANNWAY | - | - | - | - | - | - | - | - | |
BT30 WER16-095 | 0 | ANNWAY | - | - | - | - | - | - | - | - | |
BT30 WER16-120 | 0 | ANNWAY | - | - | - | - | - | - | - | - | |
BT30 WER16-150 | 0 | ANNWAY | - | - | - | - | - | - | - | - | |
BT30 WER20-095 | 0 | ANNWAY | - | - | - | - | - | - | - | - | |
BT30 WER20-120 | 0 | ANNWAY | - | - | - | - | - | - | - | - | |
BT30 WER20-150 | 0 | ANNWAY | - | - | - | - | - | - | - | - | |
BT40 WER11-090 | 0 | ANNWAY | - | - | - | - | - | - | - | - | |
BT40 WER11-120 | 0 | ANNWAY | - | - | - | - | - | - | - | - | |
BT40 WER16-100 | 0 | ANNWAY | - | - | - | - | - | - | - | - | |
BT40 WER16-125 | 0 | ANNWAY | - | - | - | - | - | - | - | - | |
BT40 WER16-155 | 0 | ANNWAY | - | - | - | - | - | - | - | - | |
BT40 WER20-100 | 0 | ANNWAY | - | - | - | - | - | - | - | - | |
BT40 WER20-125 | 0 | ANNWAY | - | - | - | - | - | - | - | - | |
BT40 WER20-155 | 0 | ANNWAY | - | - | - | - | - | - | - | - | |
BT50 WER11-120 | 0 | ANNWAY | - | - | - | - | - | - | - | - | |
BT50 WER11-150 | 0 | ANNWAY | - | - | - | - | - | - | - | - | |
BT50 WER16-125 | 0 | ANNWAY | - | - | - | - | - | - | - | - | |
BT50 WER16-150 | 0 | ANNWAY | - | - | - | - | - | - | - | - | |
BT50 WER16-180 | 0 | ANNWAY | - | - | - | - | - | - | - | - | |
BT50 WER20-125 | 0 | ANNWAY | - | - | - | - | - | - | - | - |
Количество в упаковке : 1
Compression and tension compensation at 0.5mm to make an accurate thread is maintained
Internal buffer of compression compensation reduce the pressure of torque for taps by 1/3
Tension compensation reduce the toque that increases the quantity and accuracy of tapped hole
Special design make good tapping accuracy and have long term tapping