ATUM XD2 WCM
Корпуса сверл для пластин ISO WC.. Глубина сверления 2xD
Артикул | Остаток | BRAND | DC | DCX | LU | LPR | LS | DCONMS | OAL | DF | MIID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATUM 16XD2 WCM. 030208 | 0 | AKKO | 16.00 | 19.00 | 32.0 | 54.0 | 25.00 | 25.00 | 110.00 | 34.00 | WCM. 030208 | |
ATUM 16.5XD2 WCM. 030208 | 0 | AKKO | 16.50 | 19.50 | 32.0 | 54.0 | 25.00 | 25.00 | 110.00 | 34.00 | WCM. 030208 | |
ATUM 17XD2 WCM. 030208 | 0 | AKKO | 17.00 | 20.00 | 34.0 | 56.0 | 25.00 | 25.00 | 112.00 | 34.00 | WCM. 030208 | |
ATUM 18XD2 WCM. 030208 | 0 | AKKO | 18.00 | 20.80 | 36.0 | 58.0 | 25.00 | 25.00 | 114.00 | 34.00 | WCM. 030208 | |
ATUM 18.5XD2 WCM. 030208 | 0 | AKKO | 18.50 | 21.10 | 36.0 | 58.0 | 25.00 | 25.00 | 114.00 | 34.00 | WCM. 030208 | |
ATUM 19XD2 WCM. 030208 | 0 | AKKO | 19.00 | 21.40 | 38.0 | 60.0 | 25.00 | 25.00 | 116.00 | 34.00 | WCM. 030208 | |
ATUM 19.5XD2 WCM. 030208 | 0 | AKKO | 19.50 | 21.90 | 38.0 | 60.0 | 25.00 | 25.00 | 116.00 | 34.00 | WCM. 030208 | |
ATUM 20XD2 WCM. 040208 | 0 | AKKO | 20.00 | 22.80 | 40.0 | 62.0 | 25.00 | 25.00 | 118.00 | 34.00 | WCM. 040208 | |
ATUM 20.5XD2 WCM. 040208 | 0 | AKKO | 20.50 | 23.30 | 40.0 | 62.0 | 25.00 | 25.00 | 118.00 | 34.00 | WCM. 040208 | |
ATUM 21XD2 WCM. 040208 | 0 | AKKO | 21.00 | 23.00 | 42.0 | 64.0 | 25.00 | 25.00 | 120.00 | 34.00 | WCM. 040208 | |
ATUM 21.5XD2 WCM. 040208 | 0 | AKKO | 21.50 | 23.00 | 42.0 | 64.0 | 25.00 | 25.00 | 120.00 | 34.00 | WCM. 040208 | |
ATUM 22XD2 WCM. 040208 | 0 | AKKO | 22.00 | 23.50 | 44.0 | 66.0 | 25.00 | 25.00 | 122.00 | 34.00 | WCM. 040208 | |
ATUM 22.5XD2 WCM. 040208 | 0 | AKKO | 22.50 | 23.80 | 44.0 | 66.0 | 25.00 | 25.00 | 122.00 | 34.00 | WCM. 040208 | |
ATUM 23XD2 WCM. 040208 | 0 | AKKO | 23.00 | 24.30 | 46.0 | 68.0 | 25.00 | 25.00 | 124.00 | 34.00 | WCM. 040208 | |
ATUM 23.5XD2 WCM. 040208 | 0 | AKKO | 23.50 | 26.40 | 46.0 | 68.0 | 25.00 | 25.00 | 124.00 | 34.00 | WCM. 040208 | |
ATUM 24XD2 WCM. 050308 | 0 | AKKO | 24.00 | 25.10 | 48.0 | 70.0 | 25.00 | 25.00 | 126.00 | 34.00 | WCM. 050308 | |
ATUM 24.5XD2 WCM. 050308 | 0 | AKKO | 24.50 | 26.80 | 48.0 | 70.0 | 25.00 | 25.00 | 126.00 | 34.00 | WCM. 050308 | |
ATUM 25XD2 WCM. 050308 | 0 | AKKO | 25.00 | 27.30 | 50.0 | 72.0 | 25.00 | 25.00 | 128.00 | 34.00 | WCM. 050308 | |
ATUM 25.5XD2 WCM. 050308 | 0 | AKKO | 25.50 | 27.80 | 50.0 | 72.0 | 25.00 | 25.00 | 128.00 | 34.00 | WCM. 050308 | |
ATUM 26XD2 WCM. 050308 | 0 | AKKO | 26.00 | 28.30 | 52.0 | 74.0 | 25.00 | 25.00 | 130.00 | 34.00 | WCM. 050308 | |
ATUM 26.5XD2 WCM. 050308 | 0 | AKKO | 26.50 | 28.80 | 52.0 | 74.0 | 25.00 | 25.00 | 130.00 | 34.00 | WCM. 050308 | |
ATUM 27XD2 WCM. 050308 | 0 | AKKO | 27.00 | 29.30 | 54.0 | 76.0 | 25.00 | 25.00 | 132.00 | 34.00 | WCM. 050308 | |
ATUM 27.5XD2 WCM. 050308 | 0 | AKKO | 27.50 | 30.30 | 54.0 | 76.0 | 25.00 | 25.00 | 132.00 | 34.00 | WCM. 050308 | |
ATUM 28XD2 WCM. 050308 | 0 | AKKO | 28.00 | 30.80 | 56.0 | 78.0 | 25.00 | 25.00 | 134.00 | 34.00 | WCM. 050308 | |
ATUM 28.5XD2 WCM. 050308 | 0 | AKKO | 28.50 | 31.30 | 56.0 | 78.0 | 25.00 | 25.00 | 134.00 | 34.00 | WCM. 050308 | |
ATUM 29XD2 WCM. 050308 | 0 | AKKO | 29.00 | 31.80 | 58.0 | 80.0 | 25.00 | 25.00 | 136.00 | 34.00 | WCM. 050308 | |
ATUM 29.5XD2 WCM. 050308 | 0 | AKKO | 29.50 | 32.30 | 58.0 | 80.0 | 25.00 | 25.00 | 136.00 | 34.00 | WCM. 050308 | |
ATUM 30XD2 WCM. 06T308 | 0 | AKKO | 30.00 | 34.80 | 60.0 | 87.0 | 32.00 | 32.00 | 147.00 | 44.00 | WCM. 06T308 | |
ATUM 31XD2 WCM. 06T308 | 0 | AKKO | 31.00 | 35.60 | 62.0 | 89.0 | 32.00 | 32.00 | 149.00 | 44.00 | WCM. 06T308 | |
ATUM 32XD2 WCM. 06T308 | 0 | AKKO | 32.00 | 36.20 | 64.0 | 91.0 | 32.00 | 32.00 | 151.00 | 44.00 | WCM. 06T308 | |
ATUM 33XD2 WCM. 06T308 | 0 | AKKO | 33.00 | 36.80 | 66.0 | 93.0 | 32.00 | 32.00 | 153.00 | 44.00 | WCM. 06T308 | |
ATUM 34XD2 WCM. 06T308 | 0 | AKKO | 34.00 | 37.80 | 68.0 | 95.0 | 32.00 | 32.00 | 155.00 | 44.00 | WCM. 06T308 | |
ATUM 35XD2 WCM. 06T308 | 0 | AKKO | 35.00 | 38.60 | 70.0 | 97.0 | 32.00 | 32.00 | 157.00 | 44.00 | WCM. 06T308 | |
ATUM 36XD2 WCM. 06T308 | 0 | AKKO | 36.00 | 39.40 | 72.0 | 99.0 | 32.00 | 32.00 | 159.00 | 44.00 | WCM. 06T308 | |
ATUM 37XD2 WCM. 06T308 | 0 | AKKO | 37.00 | 40.20 | 74.0 | 101.0 | 32.00 | 32.00 | 161.00 | 44.00 | WCM. 06T308 | |
ATUM 38XD2 WCM. 06T308 | 0 | AKKO | 38.00 | 41.00 | 76.0 | 103.0 | 32.00 | 32.00 | 163.00 | 44.00 | WCM. 06T308 | |
ATUM 39XD2 WCM. 06T308 | 0 | AKKO | 39.00 | 41.60 | 78.0 | 105.0 | 32.00 | 32.00 | 165.00 | 44.00 | WCM. 06T308 | |
ATUM 40XD2 WCM. 06T308 | 0 | AKKO | 40.00 | 42.00 | 80.0 | 107.0 | 32.00 | 32.00 | 167.00 | 44.00 | WCM. 06T308 | |
ATUM 41XD2 WCM. 06T308 | 0 | AKKO | 41.00 | 42.60 | 82.0 | 109.0 | 32.00 | 32.00 | 169.00 | 44.00 | WCM. 06T308 | |
ATUM 42XD2 WCM. 06T308 | 0 | AKKO | 42.00 | 43.00 | 84.0 | 111.0 | 32.00 | 32.00 | 171.00 | 44.00 | WCM. 06T308 | |
ATUM 43XD2 WCM. 06T308 | 0 | AKKO | 43.00 | 43.60 | 86.0 | 113.0 | 32.00 | 32.00 | 173.00 | 44.00 | WCM. 06T308 | |
ATUM 44XD2 WCM. 06T308 | 0 | AKKO | 44.00 | 44.00 | 88.0 | 115.0 | 32.00 | 32.00 | 175.00 | 44.00 | WCM. 06T308 | |
ATUM 45XD2 WCM. 080412 | 0 | AKKO | 45.00 | 51.60 | 90.0 | 122.0 | 40.00 | 40.00 | 192.00 | 54.00 | WCM. 080412 | |
ATUM 46XD2 WCM. 080412 | 0 | AKKO | 46.00 | 52.00 | 92.0 | 124.0 | 40.00 | 40.00 | 194.00 | 54.00 | WCM. 080412 | |
ATUM 47XD2 WCM. 080412 | 0 | AKKO | 47.00 | 52.60 | 94.0 | 126.0 | 40.00 | 40.00 | 196.00 | 54.00 | WCM. 080412 | |
ATUM 48XD2 WCM. 080412 | 0 | AKKO | 48.00 | 53.00 | 96.0 | 128.0 | 40.00 | 40.00 | 198.00 | 54.00 | WCM. 080412 | |
ATUM 49XD2 WCM. 080412 | 0 | AKKO | 49.00 | 53.40 | 98.0 | 130.0 | 40.00 | 40.00 | 200.00 | 54.00 | WCM. 080412 | |
ATUM 50XD2 WCM. 080412 | 0 | AKKO | 50.00 | 54.00 | 100.0 | 132.0 | 40.00 | 40.00 | 202.00 | 54.00 | WCM. 080412 | |
ATUM 51XD2 WCM. 080412 | 0 | AKKO | 51.00 | 54.60 | 102.0 | 134.0 | 40.00 | 40.00 | 204.00 | 54.00 | WCM. 080412 | |
ATUM 52XD2 WCM. 080412 | 0 | AKKO | 52.00 | 55.00 | 104.0 | 136.0 | 40.00 | 40.00 | 206.00 | 54.00 | WCM. 080412 | |
ATUM 53XD2 WCM. 080412 | 0 | AKKO | 53.00 | 55.60 | 106.0 | 138.0 | 40.00 | 40.00 | 208.00 | 54.00 | WCM. 080412 | |
ATUM 54XD2 WCM. 080412 | 0 | AKKO | 54.00 | 56.00 | 108.0 | 140.0 | 40.00 | 40.00 | 210.00 | 54.00 | WCM. 080412 | |
ATUM 55XD2 WCM. 080412 | 0 | AKKO | 55.00 | 56.60 | 110.0 | 142.0 | 40.00 | 40.00 | 212.00 | 54.00 | WCM. 080412 | |
ATUM 56XD2 WCM. 080412 | 0 | AKKO | 56.00 | 57.00 | 112.0 | 144.0 | 40.00 | 40.00 | 214.00 | 64.00 | WCM. 080412 | |
ATUM 57XD2 WCM. 080412 | 0 | AKKO | 57.00 | 57.60 | 114.0 | 146.0 | 40.00 | 40.00 | 216.00 | 64.00 | WCM. 080412 | |
ATUM 58XD2 WCM. 080412 | 0 | AKKO | 58.00 | 58.00 | 116.0 | 148.0 | 40.00 | 40.00 | 218.00 | 64.00 | WCM. 080412 | |
ATUM 59XD2 WCM. 080412 | 0 | AKKO | 59.00 | 59.00 | 118.0 | 150.0 | 40.00 | 40.00 | 220.00 | 64.00 | WCM. 080412 | |
ATUM 60XD2 WCM. 080412 | 0 | AKKO | 60.00 | 60.00 | 120.0 | 152.0 | 40.00 | 40.00 | 222.00 | 64.00 | WCM. 080412 |
Количество в упаковке : 1
DCX - диаметр отверстия при использовании эксцентриковой втулки