4CRS
4-х зубые твердосплавные монолитные концевые фрезы с обнижением и радиусом при вершине для обработки нержавеющей стали, титана и инконеля
Название | Остаток | BRAND | DC | RE | APMX | LU | OAL | DCONMS | |
---|---|---|---|---|---|---|---|---|---|
4CRS 010 001 050 | 0 | COGO | 1.00 | 0.10 | 1.50 | 5.00 | 60.00 | 4.00 | |
4CRS 010 001 060 | 0 | COGO | 1.00 | 0.10 | 1.50 | 6.00 | 60.00 | 4.00 | |
4CRS 010 001 080 | 0 | COGO | 1.00 | 0.10 | 1.50 | 8.00 | 60.00 | 4.00 | |
4CRS 020 001 100 | 0 | COGO | 2.00 | 0.10 | 3.00 | 10.00 | 60.00 | 4.00 | |
4CRS 020 001 120 | 0 | COGO | 2.00 | 0.10 | 3.00 | 12.00 | 60.00 | 4.00 | |
4CRS 020 001 160 | 0 | COGO | 2.00 | 0.10 | 3.00 | 16.00 | 60.00 | 4.00 | |
4CRS 020 002 100 | 0 | COGO | 2.00 | 0.20 | 3.00 | 10.00 | 60.00 | 4.00 | |
4CRS 020 002 120 | 0 | COGO | 2.00 | 0.20 | 3.00 | 12.00 | 60.00 | 4.00 | |
4CRS 020 002 160 | 0 | COGO | 2.00 | 0.20 | 3.00 | 16.00 | 60.00 | 4.00 | |
4CRS 030 002 150 | 0 | COGO | 3.00 | 0.20 | 4.50 | 15.00 | 65.00 | 6.00 | |
4CRS 030 002 200 | 0 | COGO | 3.00 | 0.20 | 4.50 | 20.00 | 70.00 | 6.00 | |
4CRS 030 005 150 | 0 | COGO | 3.00 | 0.50 | 4.50 | 15.00 | 65.00 | 6.00 | |
4CRS 030 005 200 | 0 | COGO | 3.00 | 0.50 | 4.50 | 20.00 | 70.00 | 6.00 | |
4CRS 040 002 200 | 0 | COGO | 4.00 | 0.20 | 6.00 | 20.00 | 70.00 | 6.00 | |
4CRS 040 002 300 | 0 | COGO | 4.00 | 0.20 | 6.00 | 30.00 | 80.00 | 6.00 | |
4CRS 040 005 200 | 0 | COGO | 4.00 | 0.50 | 6.00 | 20.00 | 70.00 | 6.00 | |
4CRS 040 005 300 | 0 | COGO | 4.00 | 0.50 | 6.00 | 30.00 | 80.00 | 6.00 | |
4CRS 040 010 200 | 0 | COGO | 4.00 | 1.00 | 6.00 | 20.00 | 70.00 | 6.00 | |
4CRS 050 002 250 | 0 | COGO | 5.00 | 0.20 | 7.50 | 25.00 | 70.00 | 6.00 | |
4CRS 050 002 360 | 0 | COGO | 5.00 | 0.20 | 7.50 | 36.00 | 80.00 | 6.00 | |
4CRS 050 005 250 | 0 | COGO | 5.00 | 0.50 | 7.50 | 25.00 | 70.00 | 6.00 | |
4CRS 050 005 360 | 0 | COGO | 5.00 | 0.50 | 7.50 | 36.00 | 80.00 | 6.00 | |
4CRS 050 010 250 | 0 | COGO | 5.00 | 1.00 | 7.50 | 25.00 | 70.00 | 6.00 | |
4CRS 060 003 300 | 0 | COGO | 6.00 | 0.30 | 9.00 | 30.00 | 70.00 | 6.00 | |
4CRS 060 003 400 | 0 | COGO | 6.00 | 0.30 | 9.00 | 40.00 | 80.00 | 6.00 | |
4CRS 060 005 300 | 0 | COGO | 6.00 | 0.50 | 9.00 | 30.00 | 70.00 | 6.00 | |
4CRS 060 005 400 | 0 | COGO | 6.00 | 0.50 | 9.00 | 40.00 | 80.00 | 6.00 | |
4CRS 060 010 300 | 0 | COGO | 6.00 | 1.00 | 9.00 | 30.00 | 70.00 | 6.00 | |
4CRS 060 010 400 | 0 | COGO | 6.00 | 1.00 | 9.00 | 40.00 | 80.00 | 6.00 | |
4CRS 060 015 300 | 0 | COGO | 6.00 | 1.50 | 9.00 | 30.00 | 70.00 | 6.00 | |
4CRS 070 003 350 | 0 | COGO | 7.00 | 0.30 | 10.00 | 35.00 | 80.00 | 8.00 | |
4CRS 070 005 350 | 0 | COGO | 7.00 | 0.50 | 10.00 | 35.00 | 80.00 | 8.00 | |
4CRS 070 010 350 | 0 | COGO | 7.00 | 1.00 | 10.00 | 35.00 | 80.00 | 8.00 | |
4CRS 080 003 400 | 0 | COGO | 8.00 | 0.30 | 12.00 | 40.00 | 80.00 | 8.00 | |
4CRS 080 005 400 | 0 | COGO | 8.00 | 0.50 | 12.00 | 40.00 | 80.00 | 8.00 | |
4CRS 080 010 400 | 0 | COGO | 8.00 | 1.00 | 12.00 | 40.00 | 80.00 | 8.00 | |
4CRS 080 015 400 | 0 | COGO | 8.00 | 1.50 | 12.00 | 40.00 | 80.00 | 8.00 | |
4CRS 080 020 400 | 0 | COGO | 8.00 | 2.00 | 12.00 | 40.00 | 80.00 | 8.00 | |
4CRS 090 003 450 | 0 | COGO | 9.00 | 0.30 | 13.00 | 45.00 | 90.00 | 10.00 | |
4CRS 090 005 450 | 0 | COGO | 9.00 | 0.50 | 13.00 | 45.00 | 90.00 | 10.00 | |
4CRS 090 010 450 | 0 | COGO | 9.00 | 1.00 | 13.00 | 45.00 | 90.00 | 10.00 | |
4CRS 100 003 500 | 0 | COGO | 10.00 | 0.30 | 15.00 | 50.00 | 100.00 | 10.00 | |
4CRS 100 005 500 | 0 | COGO | 10.00 | 0.50 | 15.00 | 50.00 | 100.00 | 10.00 | |
4CRS 100 010 500 | 0 | COGO | 10.00 | 1.00 | 15.00 | 50.00 | 100.00 | 10.00 | |
4CRS 100 015 500 | 0 | COGO | 10.00 | 1.50 | 15.00 | 50.00 | 100.00 | 10.00 | |
4CRS 100 020 500 | 0 | COGO | 10.00 | 2.00 | 15.00 | 50.00 | 100.00 | 10.00 | |
4CRS 110 003 550 | 0 | COGO | 11.00 | 0.30 | 16.00 | 55.00 | 100.00 | 12.00 | |
4CRS 110 005 550 | 0 | COGO | 11.00 | 0.50 | 16.00 | 55.00 | 100.00 | 12.00 | |
4CRS 110 010 550 | 0 | COGO | 11.00 | 1.00 | 16.00 | 55.00 | 100.00 | 12.00 | |
4CRS 120 003 600 | 0 | COGO | 12.00 | 0.30 | 18.00 | 60.00 | 110.00 | 12.00 | |
4CRS 120 005 600 | 0 | COGO | 12.00 | 0.50 | 18.00 | 60.00 | 110.00 | 12.00 | |
4CRS 120 010 600 | 0 | COGO | 12.00 | 1.00 | 18.00 | 60.00 | 110.00 | 12.00 | |
4CRS 120 015 600 | 0 | COGO | 12.00 | 1.50 | 18.00 | 60.00 | 110.00 | 12.00 | |
4CRS 120 020 600 | 0 | COGO | 12.00 | 2.00 | 18.00 | 60.00 | 110.00 | 12.00 | |
4CRS 120 025 600 | 0 | COGO | 12.00 | 2.50 | 18.00 | 60.00 | 110.00 | 12.00 | |
4CRS 120 030 600 | 0 | COGO | 12.00 | 3.00 | 18.00 | 60.00 | 110.00 | 12.00 | |
4CRS 160 005 800 | 0 | COGO | 16.00 | 0.50 | 24.00 | 80.00 | 130.00 | 16.00 | |
4CRS 160 010 800 | 0 | COGO | 16.00 | 1.00 | 24.00 | 80.00 | 130.00 | 16.00 | |
4CRS 160 015 800 | 0 | COGO | 16.00 | 1.50 | 24.00 | 80.00 | 130.00 | 16.00 | |
4CRS 160 020 800 | 0 | COGO | 16.00 | 2.00 | 24.00 | 80.00 | 130.00 | 16.00 | |
4CRS 160 030 800 | 0 | COGO | 16.00 | 3.00 | 24.00 | 80.00 | 130.00 | 16.00 | |
4CRS 200 005 1000 | 0 | COGO | 20.00 | 0.50 | 30.00 | 100.00 | 150.00 | 20.00 | |
4CRS 200 010 1000 | 0 | COGO | 20.00 | 1.00 | 30.00 | 100.00 | 150.00 | 20.00 | |
4CRS 200 015 1000 | 0 | COGO | 20.00 | 1.50 | 30.00 | 100.00 | 150.00 | 20.00 | |
4CRS 200 020 1000 | 0 | COGO | 20.00 | 2.00 | 30.00 | 100.00 | 150.00 | 20.00 | |
4CRS 200 030 1000 | 0 | COGO | 20.00 | 3.00 | 30.00 | 100.00 | 150.00 | 20.00 | |
4CRS 200 050 1000 | 0 | COGO | 20.00 | 5.00 | 30.00 | 100.00 | 150.00 | 20.00 |
Количество в упаковке : 1