3RBS
3-х зубые монолитные твердосплавные сферические фрезы с обнижением для обработки нержавеющей стали и жаропрочных сплавов
Название | Остаток | DC | APMX | LU | OAL | DCONMS | |
---|---|---|---|---|---|---|---|
3RBS 010 040 S04 | 0 | 1.00 | 1.50 | 4.00 | 50.00 | 4.00 | |
3RBS 010 060 S04 | 0 | 1.00 | 1.50 | 6.00 | 50.00 | 4.00 | |
3RBS 010 080 S04 | 0 | 1.00 | 1.50 | 8.00 | 50.00 | 4.00 | |
3RBS 010 100 S04 | 0 | 1.00 | 1.50 | 10.00 | 50.00 | 4.00 | |
3RBS 010 120 S04 | 0 | 1.00 | 1.50 | 12.00 | 50.00 | 4.00 | |
3RBS 010 160 S04 | 0 | 1.00 | 1.50 | 16.00 | 50.00 | 4.00 | |
3RBS 010 200 S04 | 0 | 1.00 | 1.50 | 20.00 | 50.00 | 4.00 | |
3RBS 012 030 S04 | 0 | 1.20 | 1.80 | 3.00 | 50.00 | 4.00 | |
3RBS 012 040 S04 | 0 | 1.20 | 1.80 | 4.00 | 50.00 | 4.00 | |
3RBS 012 060 S04 | 0 | 1.20 | 1.80 | 6.00 | 50.00 | 4.00 | |
3RBS 012 080 S04 | 0 | 1.20 | 1.80 | 8.00 | 50.00 | 4.00 | |
3RBS 012 100 S04 | 0 | 1.20 | 1.80 | 10.00 | 50.00 | 4.00 | |
3RBS 012 120 S04 | 0 | 1.20 | 1.80 | 12.00 | 50.00 | 4.00 | |
3RBS 015 040 S04 | 0 | 1.50 | 2.00 | 4.00 | 50.00 | 4.00 | |
3RBS 015 060 S04 | 0 | 1.50 | 2.00 | 6.00 | 50.00 | 4.00 | |
3RBS 015 100 S04 | 0 | 1.50 | 2.00 | 10.00 | 50.00 | 4.00 | |
3RBS 015 120 S04 | 0 | 1.50 | 2.00 | 12.00 | 50.00 | 4.00 | |
3RBS 015 160 S04 | 0 | 1.50 | 2.00 | 16.00 | 50.00 | 4.00 | |
3RBS 015 200 S04 | 0 | 1.50 | 2.00 | 20.00 | 50.00 | 4.00 | |
3RBS 020 040 S06 | 0 | 2.00 | 3.00 | 4.00 | 50.00 | 6.00 | |
3RBS 020 060 S06 | 0 | 2.00 | 3.00 | 6.00 | 50.00 | 6.00 | |
3RBS 020 100 S06 | 0 | 2.00 | 3.00 | 10.00 | 50.00 | 6.00 | |
3RBS 020 120 S06 | 0 | 2.00 | 3.00 | 12.00 | 60.00 | 6.00 | |
3RBS 020 160 S06 | 0 | 2.00 | 3.00 | 16.00 | 60.00 | 6.00 | |
3RBS 020 200 S06 | 0 | 2.00 | 3.00 | 20.00 | 60.00 | 6.00 | |
3RBS 020 250 S06 | 0 | 2.00 | 3.00 | 25.00 | 65.00 | 6.00 | |
3RBS 025 060 S06 | 0 | 2.50 | 4.00 | 6.00 | 50.00 | 6.00 | |
3RBS 025 100 S06 | 0 | 2.50 | 4.00 | 10.00 | 50.00 | 6.00 | |
3RBS 025 120 S06 | 0 | 2.50 | 4.00 | 12.00 | 60.00 | 6.00 | |
3RBS 025 160 S06 | 0 | 2.50 | 4.00 | 16.00 | 60.00 | 6.00 | |
3RBS 025 200 S06 | 0 | 2.50 | 4.00 | 20.00 | 60.00 | 6.00 | |
3RBS 030 080 S06 | 0 | 3.00 | 4.50 | 8.00 | 60.00 | 6.00 | |
3RBS 030 120 S06 | 0 | 3.00 | 4.50 | 12.00 | 60.00 | 6.00 | |
3RBS 030 160 S06 | 0 | 3.00 | 4.50 | 16.00 | 60.00 | 6.00 | |
3RBS 030 200 S06 | 0 | 3.00 | 4.50 | 20.00 | 60.00 | 6.00 | |
3RBS 030 250 S06 | 0 | 3.00 | 4.50 | 25.00 | 70.00 | 6.00 | |
3RBS 030 300 S06 | 0 | 3.00 | 4.50 | 30.00 | 70.00 | 6.00 | |
3RBS 030 400 S06 | 0 | 3.00 | 4.50 | 40.00 | 80.00 | 6.00 | |
3RBS 040 100 S06 | 0 | 4.00 | 6.00 | 10.00 | 60.00 | 6.00 | |
3RBS 040 160 S06 | 0 | 4.00 | 6.00 | 16.00 | 60.00 | 6.00 | |
3RBS 040 200 S06 | 0 | 4.00 | 6.00 | 20.00 | 60.00 | 6.00 | |
3RBS 040 250 S06 | 0 | 4.00 | 6.00 | 25.00 | 70.00 | 6.00 | |
3RBS 040 300 S06 | 0 | 4.00 | 6.00 | 30.00 | 70.00 | 6.00 | |
3RBS 040 400 S06 | 0 | 4.00 | 6.00 | 40.00 | 80.00 | 6.00 | |
3RBS 050 160 S06 | 0 | 5.00 | 8.00 | 16.00 | 80.00 | 6.00 | |
3RBS 050 200 S06 | 0 | 5.00 | 8.00 | 20.00 | 80.00 | 6.00 | |
3RBS 050 300 S06 | 0 | 5.00 | 8.00 | 30.00 | 80.00 | 6.00 | |
3RBS 060 200 S06 | 0 | 6.00 | 9.00 | 20.00 | 90.00 | 6.00 | |
3RBS 060 400 S06 | 0 | 6.00 | 9.00 | 40.00 | 90.00 | 6.00 | |
3RBS 080 300 S08 | 0 | 8.00 | 12.00 | 30.00 | 100.00 | 8.00 | |
3RBS 100 400 S10 | 0 | 10.00 | 15.00 | 40.00 | 100.00 | 10.00 | |
3RBS 120 500 S12 | 0 | 12.00 | 18.00 | 50.00 | 110.00 | 12.00 |
Количество в упаковке : 1