3AHEC
3 зубые концевые твердосплавные фрезы с покрытием R-TAC для обработки алюминия
Название | Остаток | BRAND | DC | APMX | OAL | DCONMS | |
---|---|---|---|---|---|---|---|
3AHEC 010 015 S06 | 0 | COGO | 1.00 | 1.50 | 40.00 | 6.00 | |
3AHEC 010 030 S06 | 0 | COGO | 1.00 | 3.00 | 40.00 | 6.00 | |
3AHEC 010 050 S06 | 0 | COGO | 1.00 | 5.00 | 45.00 | 6.00 | |
3AHEC 010 060 S06 | 0 | COGO | 1.00 | 6.00 | 45.00 | 6.00 | |
3AHEC 010 080 S06 | 0 | COGO | 1.00 | 8.00 | 45.00 | 6.00 | |
3AHEC 010 100 S06 | 0 | COGO | 1.00 | 10.00 | 45.00 | 6.00 | |
3AHEC 012 030 S06 | 0 | COGO | 1.20 | 3.00 | 40.00 | 6.00 | |
3AHEC 012 040 S06 | 0 | COGO | 1.20 | 4.00 | 40.00 | 6.00 | |
3AHEC 012 060 S06 | 0 | COGO | 1.20 | 6.00 | 45.00 | 6.00 | |
3AHEC 015 025 S06 | 0 | COGO | 1.50 | 2.50 | 40.00 | 6.00 | |
3AHEC 015 040 S06 | 0 | COGO | 1.50 | 4.00 | 40.00 | 6.00 | |
3AHEC 015 060 S06 | 0 | COGO | 1.50 | 6.00 | 45.00 | 6.00 | |
3AHEC 015 080 S06 | 0 | COGO | 1.50 | 8.00 | 45.00 | 6.00 | |
3AHEC 015 100 S06 | 0 | COGO | 1.50 | 10.00 | 50.00 | 6.00 | |
3AHEC 015 120 S06 | 0 | COGO | 1.50 | 12.00 | 50.00 | 6.00 | |
3AHEC 015 150 S06 | 0 | COGO | 1.50 | 15.00 | 50.00 | 6.00 | |
3AHEC 020 030 S06 | 0 | COGO | 2.00 | 3.00 | 45.00 | 6.00 | |
3AHEC 020 050 S06 | 0 | COGO | 2.00 | 5.00 | 45.00 | 6.00 | |
3AHEC 020 070 S06 | 0 | COGO | 2.00 | 7.00 | 45.00 | 6.00 | |
3AHEC 020 100 S06 | 0 | COGO | 2.00 | 10.00 | 50.00 | 6.00 | |
3AHEC 020 120 S06 | 0 | COGO | 2.00 | 12.00 | 50.00 | 6.00 | |
3AHEC 020 140 S06 | 0 | COGO | 2.00 | 14.00 | 60.00 | 6.00 | |
3AHEC 020 160 S06 | 0 | COGO | 2.00 | 16.00 | 60.00 | 6.00 | |
3AHEC 020 180 S06 | 0 | COGO | 2.00 | 18.00 | 60.00 | 6.00 | |
3AHEC 020 200 S06 | 0 | COGO | 2.00 | 20.00 | 60.00 | 6.00 | |
3AHEC 025 040 S06 | 0 | COGO | 2.50 | 4.00 | 45.00 | 6.00 | |
3AHEC 025 080 S06 | 0 | COGO | 2.50 | 8.00 | 45.00 | 6.00 | |
3AHEC 025 120 S06 | 0 | COGO | 2.50 | 12.00 | 50.00 | 6.00 | |
3AHEC 025 150 S06 | 0 | COGO | 2.50 | 15.00 | 60.00 | 6.00 | |
3AHEC 030 045 S06 | 0 | COGO | 3.00 | 4.50 | 45.00 | 6.00 | |
3AHEC 030 080 S06 | 0 | COGO | 3.00 | 8.00 | 45.00 | 6.00 | |
3AHEC 030 120 S06 | 0 | COGO | 3.00 | 12.00 | 50.00 | 6.00 | |
3AHEC 030 150 S06 | 0 | COGO | 3.00 | 15.00 | 50.00 | 6.00 | |
3AHEC 030 200 S06 | 0 | COGO | 3.00 | 20.00 | 55.00 | 6.00 | |
3AHEC 030 250 S06 | 0 | COGO | 3.00 | 25.00 | 60.00 | 6.00 | |
3AHEC 030 300 S06 | 0 | COGO | 3.00 | 30.00 | 65.00 | 6.00 | |
3AHEC 035 055 S06 | 0 | COGO | 3.50 | 5.50 | 45.00 | 6.00 | |
3AHEC 035 100 S06 | 0 | COGO | 3.50 | 10.00 | 45.00 | 6.00 | |
3AHEC 035 150 S06 | 0 | COGO | 3.50 | 15.00 | 50.00 | 6.00 | |
3AHEC 035 200 S06 | 0 | COGO | 3.50 | 20.00 | 55.00 | 6.00 | |
3AHEC 035 250 S06 | 0 | COGO | 3.50 | 25.00 | 60.00 | 6.00 | |
3AHEC 035 300 S06 | 0 | COGO | 3.50 | 30.00 | 65.00 | 6.00 | |
3AHEC 040 060 S06 | 0 | COGO | 4.00 | 6.00 | 45.00 | 6.00 | |
3AHEC 040 110 S06 | 0 | COGO | 4.00 | 11.00 | 45.00 | 6.00 | |
3AHEC 040 160 S06 | 0 | COGO | 4.00 | 16.00 | 50.00 | 6.00 | |
3AHEC 040 200 S06 | 0 | COGO | 4.00 | 20.00 | 55.00 | 6.00 | |
3AHEC 040 250 S06 | 0 | COGO | 4.00 | 25.00 | 60.00 | 6.00 | |
3AHEC 040 300 S06 | 0 | COGO | 4.00 | 30.00 | 65.00 | 6.00 | |
3AHEC 045 120 S06 | 0 | COGO | 4.50 | 12.00 | 50.00 | 6.00 | |
3AHEC 045 180 S06 | 0 | COGO | 4.50 | 18.00 | 55.00 | 6.00 | |
3AHEC 045 250 S06 | 0 | COGO | 4.50 | 25.00 | 60.00 | 6.00 | |
3AHEC 045 300 S06 | 0 | COGO | 4.50 | 30.00 | 65.00 | 6.00 | |
3AHEC 050 075 S06 | 0 | COGO | 5.00 | 7.50 | 50.00 | 6.00 | |
3AHEC 050 130 S06 | 0 | COGO | 5.00 | 13.00 | 50.00 | 6.00 | |
3AHEC 050 200 S06 | 0 | COGO | 5.00 | 20.00 | 55.00 | 6.00 | |
3AHEC 050 250 S06 | 0 | COGO | 5.00 | 25.00 | 60.00 | 6.00 | |
3AHEC 050 300 S06 | 0 | COGO | 5.00 | 30.00 | 65.00 | 6.00 | |
3AHEC 050 350 S06 | 0 | COGO | 5.00 | 35.00 | 70.00 | 6.00 | |
3AHEC 050 400 S06 | 0 | COGO | 5.00 | 40.00 | 70.00 | 6.00 | |
3AHEC 055 150 S06 | 0 | COGO | 5.50 | 15.00 | 50.00 | 6.00 | |
3AHEC 055 200 S06 | 0 | COGO | 5.50 | 20.00 | 55.00 | 6.00 | |
3AHEC 055 250 S06 | 0 | COGO | 5.50 | 25.00 | 60.00 | 6.00 | |
3AHEC 060 090 050 | 0 | COGO | 6.00 | 9.00 | 50.00 | 6.00 | |
3AHEC 060 150 050 | 0 | COGO | 6.00 | 15.00 | 50.00 | 6.00 | |
3AHEC 060 200 055 | 0 | COGO | 6.00 | 20.00 | 55.00 | 6.00 | |
3AHEC 060 250 060 | 0 | COGO | 6.00 | 25.00 | 60.00 | 6.00 | |
3AHEC 060 300 070 | 0 | COGO | 6.00 | 30.00 | 70.00 | 6.00 | |
3AHEC 060 350 070 | 0 | COGO | 6.00 | 35.00 | 70.00 | 6.00 | |
3AHEC 060 400 075 | 0 | COGO | 6.00 | 40.00 | 75.00 | 6.00 | |
3AHEC 060 450 080 | 0 | COGO | 6.00 | 45.00 | 80.00 | 6.00 | |
3AHEC 060 500 090 | 0 | COGO | 6.00 | 50.00 | 90.00 | 6.00 | |
3AHEC 070 200 060 | 0 | COGO | 7.00 | 20.00 | 60.00 | 8.00 | |
3AHEC 070 300 075 | 0 | COGO | 7.00 | 30.00 | 75.00 | 8.00 | |
3AHEC 070 400 090 | 0 | COGO | 7.00 | 40.00 | 90.00 | 8.00 | |
3AHEC 080 120 060 | 0 | COGO | 8.00 | 12.00 | 60.00 | 8.00 | |
3AHEC 080 200 060 | 0 | COGO | 8.00 | 20.00 | 60.00 | 8.00 | |
3AHEC 080 250 065 | 0 | COGO | 8.00 | 25.00 | 65.00 | 8.00 | |
3AHEC 080 300 070 | 0 | COGO | 8.00 | 30.00 | 70.00 | 8.00 | |
3AHEC 080 350 075 | 0 | COGO | 8.00 | 35.00 | 75.00 | 8.00 | |
3AHEC 080 400 080 | 0 | COGO | 8.00 | 40.00 | 80.00 | 8.00 | |
3AHEC 080 450 090 | 0 | COGO | 8.00 | 45.00 | 90.00 | 8.00 | |
3AHEC 080 500 090 | 0 | COGO | 8.00 | 50.00 | 90.00 | 8.00 | |
3AHEC 080 550 100 | 0 | COGO | 8.00 | 55.00 | 100.00 | 8.00 | |
3AHEC 080 600 110 | 0 | COGO | 8.00 | 60.00 | 110.00 | 8.00 | |
3AHEC 080 700 120 | 0 | COGO | 8.00 | 70.00 | 120.00 | 8.00 | |
3AHEC 100 150 070 | 0 | COGO | 10.00 | 15.00 | 70.00 | 10.00 | |
3AHEC 100 250 070 | 0 | COGO | 10.00 | 25.00 | 70.00 | 10.00 | |
3AHEC 100 300 075 | 0 | COGO | 10.00 | 30.00 | 75.00 | 10.00 | |
3AHEC 100 350 080 | 0 | COGO | 10.00 | 35.00 | 80.00 | 10.00 | |
3AHEC 100 400 090 | 0 | COGO | 10.00 | 40.00 | 90.00 | 10.00 | |
3AHEC 100 450 090 | 0 | COGO | 10.00 | 45.00 | 90.00 | 10.00 | |
3AHEC 100 500 100 | 0 | COGO | 10.00 | 50.00 | 100.00 | 10.00 | |
3AHEC 100 550 100 | 0 | COGO | 10.00 | 55.00 | 100.00 | 10.00 | |
3AHEC 100 600 110 | 0 | COGO | 10.00 | 60.00 | 110.00 | 10.00 | |
3AHEC 100 650 110 | 0 | COGO | 10.00 | 65.00 | 110.00 | 10.00 | |
3AHEC 100 700 120 | 0 | COGO | 10.00 | 70.00 | 120.00 | 10.00 | |
3AHEC 100 800 130 | 0 | COGO | 10.00 | 80.00 | 130.00 | 10.00 | |
3AHEC 120 180 075 | 0 | COGO | 12.00 | 18.00 | 75.00 | 12.00 | |
3AHEC 120 260 075 | 0 | COGO | 12.00 | 26.00 | 75.00 | 12.00 | |
3AHEC 120 350 080 | 0 | COGO | 12.00 | 35.00 | 80.00 | 12.00 | |
3AHEC 120 400 090 | 0 | COGO | 12.00 | 40.00 | 90.00 | 12.00 | |
3AHEC 120 450 090 | 0 | COGO | 12.00 | 45.00 | 90.00 | 12.00 | |
3AHEC 120 500 100 | 0 | COGO | 12.00 | 50.00 | 100.00 | 12.00 | |
3AHEC 120 550 100 | 0 | COGO | 12.00 | 55.00 | 100.00 | 12.00 | |
3AHEC 120 650 110 | 0 | COGO | 12.00 | 65.00 | 110.00 | 12.00 | |
3AHEC 120 700 120 | 0 | COGO | 12.00 | 70.00 | 120.00 | 12.00 | |
3AHEC 120 800 130 | 0 | COGO | 12.00 | 80.00 | 130.00 | 12.00 | |
3AHEC 140 300 080 | 0 | COGO | 14.00 | 30.00 | 80.00 | 14.00 | |
3AHEC 140 450 110 | 0 | COGO | 14.00 | 45.00 | 110.00 | 14.00 | |
3AHEC 160 300 090 | 0 | COGO | 16.00 | 30.00 | 90.00 | 16.00 | |
3AHEC 160 500 110 | 0 | COGO | 16.00 | 50.00 | 110.00 | 16.00 | |
3AHEC 160 650 120 | 0 | COGO | 16.00 | 65.00 | 120.00 | 16.00 | |
3AHEC 160 800 130 | 0 | COGO | 16.00 | 80.00 | 130.00 | 16.00 | |
3AHEC 160 1000 160 | 0 | COGO | 16.00 | 100.00 | 160.00 | 16.00 | |
3AHEC 200 500 100 | 0 | COGO | 20.00 | 50.00 | 100.00 | 20.00 | |
3AHEC 200 750 130 | 0 | COGO | 20.00 | 75.00 | 130.00 | 20.00 | |
3AHEC 200 1000 160 | 0 | COGO | 20.00 | 100.00 | 160.00 | 20.00 | |
3AHEC 200 1300 200 | 0 | COGO | 20.00 | 130.00 | 200.00 | 20.00 | |
3AHEC 200 1500 220 | 0 | COGO | 20.00 | 150.00 | 220.00 | 20.00 |
Количество в упаковке : 1