2TCR

2-х зубые фрезы с коническим обнижением и радиусом для обработки сталей

Название Остаток BRAND DC RE APMX LU BHTA OAL DCONMS  
2TCR 010 001 0601 0 COGO 1.00 0.10 1.00 6.00 1˚00' 50.00 4.00
2TCR 010 001 1001 0 COGO 1.00 0.10 1.00 10.00 1˚00' 50.00 4.00
2TCR 010 001 1501 0 COGO 1.00 0.10 1.00 15.00 1˚00' 50.00 4.00
2TCR 010 001 2001 0 COGO 1.00 0.10 1.00 20.00 1˚00' 60.00 4.00
2TCR 010 001 2501 0 COGO 1.00 0.10 1.00 25.00 1˚00' 60.00 4.00
2TCR 010 001 3001 0 COGO 1.00 0.10 1.00 30.00 1˚00' 70.00 4.00
2TCR 010 001 3501 0 COGO 1.00 0.10 1.00 35.00 1˚00' 75.00 4.00
2TCR 010 002 0601 0 COGO 1.00 0.20 1.00 6.00 1˚00' 50.00 4.00
2TCR 010 002 1001 0 COGO 1.00 0.20 1.00 10.00 1˚00' 50.00 4.00
2TCR 010 002 1501 0 COGO 1.00 0.20 1.00 15.00 1˚00' 50.00 4.00
2TCR 010 002 2001 0 COGO 1.00 0.20 1.00 20.00 1˚00' 60.00 4.00
2TCR 010 002 2501 0 COGO 1.00 0.20 1.00 25.00 1˚00' 60.00 4.00
2TCR 010 002 3001 0 COGO 1.00 0.20 1.00 30.00 1˚00' 70.00 4.00
2TCR 010 002 3501 0 COGO 1.00 0.20 1.00 35.00 1˚00' 75.00 4.00
2TCR 010 003 0601 0 COGO 1.00 0.30 1.00 6.00 1˚00' 50.00 4.00
2TCR 010 003 1001 0 COGO 1.00 0.30 1.00 10.00 1˚00' 50.00 4.00
2TCR 010 003 1501 0 COGO 1.00 0.30 1.00 15.00 1˚00' 50.00 4.00
2TCR 010 003 2001 0 COGO 1.00 0.30 1.00 20.00 1˚00' 60.00 4.00
2TCR 010 003 2501 0 COGO 1.00 0.30 1.00 25.00 1˚00' 60.00 4.00
2TCR 010 003 3001 0 COGO 1.00 0.30 1.00 30.00 1˚00' 70.00 4.00
2TCR 010 003 3501 0 COGO 1.00 0.30 1.00 35.00 1˚00' 75.00 4.00
2TCR 015 002 1001 0 COGO 1.50 0.20 1.50 10.00 1˚00' 50.00 4.00
2TCR 015 002 1501 0 COGO 1.50 0.20 1.50 15.00 1˚00' 50.00 4.00
2TCR 015 002 2001 0 COGO 1.50 0.20 1.50 20.00 1˚00' 60.00 4.00
2TCR 015 002 2501 0 COGO 1.50 0.20 1.50 25.00 1˚00' 60.00 4.00
2TCR 015 002 3001 0 COGO 1.50 0.20 1.50 30.00 1˚00' 70.00 4.00
2TCR 015 002 3501 0 COGO 1.50 0.20 1.50 35.00 1˚00' 75.00 4.00
2TCR 015 003 1001 0 COGO 1.50 0.30 1.50 10.00 1˚00' 50.00 4.00
2TCR 015 003 1501 0 COGO 1.50 0.30 1.50 15.00 1˚00' 50.00 4.00
2TCR 015 003 2001 0 COGO 1.50 0.30 1.50 20.00 1˚00' 60.00 4.00
2TCR 015 003 2501 0 COGO 1.50 0.30 1.50 25.00 1˚00' 60.00 4.00
2TCR 015 003 3001 0 COGO 1.50 0.30 1.50 30.00 1˚00' 70.00 4.00
2TCR 015 003 3501 0 COGO 1.50 0.30 1.50 35.00 1˚00' 75.00 4.00
2TCR 015 005 1001 0 COGO 1.50 0.50 1.50 10.00 1˚00' 50.00 4.00
2TCR 015 005 1501 0 COGO 1.50 0.50 1.50 15.00 1˚00' 50.00 4.00
2TCR 015 005 2001 0 COGO 1.50 0.50 1.50 20.00 1˚00' 60.00 4.00
2TCR 015 005 2501 0 COGO 1.50 0.50 1.50 25.00 1˚00' 60.00 4.00
2TCR 015 005 3001 0 COGO 1.50 0.50 1.50 30.00 1˚00' 70.00 4.00
2TCR 015 005 3501 0 COGO 1.50 0.50 1.50 35.00 1˚00' 75.00 4.00
2TCR 020 002 1201 0 COGO 2.00 0.20 2.00 12.00 1˚00' 50.00 4.00
2TCR 020 002 1601 0 COGO 2.00 0.20 2.00 16.00 1˚00' 50.00 4.00
2TCR 020 002 2001 0 COGO 2.00 0.20 2.00 20.00 1˚00' 60.00 4.00
2TCR 020 002 2501 0 COGO 2.00 0.20 2.00 25.00 1˚00' 60.00 4.00
2TCR 020 002 3001 0 COGO 2.00 0.20 2.00 30.00 1˚00' 70.00 4.00
2TCR 020 002 3501 0 COGO 2.00 0.20 2.00 35.00 1˚00' 75.00 4.00
2TCR 020 002 4001 0 COGO 2.00 0.20 2.00 40.00 1˚00' 80.00 4.00
2TCR 020 002 5001 0 COGO 2.00 0.20 2.00 50.00 1˚00' 90.00 4.00
2TCR 020 003 1201 0 COGO 2.00 0.30 2.00 12.00 1˚00' 50.00 4.00
2TCR 020 003 1601 0 COGO 2.00 0.30 2.00 16.00 1˚00' 50.00 4.00
2TCR 020 003 2001 0 COGO 2.00 0.30 2.00 20.00 1˚00' 60.00 4.00
2TCR 020 003 2501 0 COGO 2.00 0.30 2.00 25.00 1˚00' 60.00 4.00
2TCR 020 003 3001 0 COGO 2.00 0.30 2.00 30.00 1˚00' 70.00 4.00
2TCR 020 003 3501 0 COGO 2.00 0.30 2.00 35.00 1˚00' 75.00 4.00
2TCR 020 003 4001 0 COGO 2.00 0.30 2.00 40.00 1˚00' 80.00 4.00
2TCR 020 003 5001 0 COGO 2.00 0.30 2.00 50.00 1˚00' 90.00 4.00
2TCR 020 005 1201 0 COGO 2.00 0.50 2.00 12.00 1˚00' 50.00 4.00
2TCR 020 005 1601 0 COGO 2.00 0.50 2.00 16.00 1˚00' 50.00 4.00
2TCR 020 005 2001 0 COGO 2.00 0.50 2.00 20.00 1˚00' 60.00 4.00
2TCR 020 005 2501 0 COGO 2.00 0.50 2.00 25.00 1˚00' 60.00 4.00
2TCR 020 005 3001 0 COGO 2.00 0.50 2.00 30.00 1˚00' 70.00 4.00
2TCR 020 005 3501 0 COGO 2.00 0.50 2.00 35.00 1˚00' 75.00 4.00
2TCR 020 005 4001 0 COGO 2.00 0.50 2.00 40.00 1˚00' 80.00 4.00
2TCR 020 005 5001 0 COGO 2.00 0.50 2.00 50.00 1˚00' 90.00 4.00
2TCR 030 002 2001 0 COGO 3.00 0.20 3.00 20.00 1˚00' 60.00 6.00
2TCR 030 002 3001 0 COGO 3.00 0.20 3.00 30.00 1˚00' 70.00 6.00
2TCR 030 002 4001 0 COGO 3.00 0.20 3.00 40.00 1˚00' 80.00 6.00
2TCR 030 002 5001 0 COGO 3.00 0.20 3.00 50.00 1˚00' 90.00 6.00
2TCR 030 002 6001 0 COGO 3.00 0.20 3.00 60.00 1˚00' 100.00 6.00
2TCR 030 003 2001 0 COGO 3.00 0.30 3.00 20.00 1˚00' 60.00 6.00
2TCR 030 003 3001 0 COGO 3.00 0.30 3.00 30.00 1˚00' 70.00 6.00
2TCR 030 003 4001 0 COGO 3.00 0.30 3.00 40.00 1˚00' 80.00 6.00
2TCR 030 003 5001 0 COGO 3.00 0.30 3.00 50.00 1˚00' 90.00 6.00
2TCR 030 003 6001 0 COGO 3.00 0.30 3.00 60.00 1˚00' 100.00 6.00
2TCR 030 005 2001 0 COGO 3.00 0.50 3.00 20.00 1˚00' 60.00 6.00
2TCR 030 005 3001 0 COGO 3.00 0.50 3.00 30.00 1˚00' 70.00 6.00
2TCR 030 005 4001 0 COGO 3.00 0.50 3.00 40.00 1˚00' 80.00 6.00
2TCR 030 005 5001 0 COGO 3.00 0.50 3.00 50.00 1˚00' 90.00 6.00
2TCR 030 005 6001 0 COGO 3.00 0.50 3.00 60.00 1˚00' 100.00 6.00
2TCR 030 010 2001 0 COGO 3.00 1.00 3.00 20.00 1˚00' 60.00 6.00
2TCR 030 010 3001 0 COGO 3.00 1.00 3.00 30.00 1˚00' 70.00 6.00
2TCR 030 010 4001 0 COGO 3.00 1.00 3.00 40.00 1˚00' 80.00 6.00
2TCR 030 010 5001 0 COGO 3.00 1.00 3.00 50.00 1˚00' 90.00 6.00
2TCR 030 010 6001 0 COGO 3.00 1.00 3.00 60.00 1˚00' 100.00 6.00
2TCR 040 002 2001 0 COGO 4.00 0.20 4.00 20.00 1˚00' 60.00 6.00
2TCR 040 002 3001 0 COGO 4.00 0.20 4.00 30.00 1˚00' 70.00 6.00
2TCR 040 002 4001 0 COGO 4.00 0.20 4.00 40.00 1˚00' 80.00 6.00
2TCR 040 002 5001 0 COGO 4.00 0.20 4.00 50.00 1˚00' 90.00 6.00
2TCR 040 002 6001 0 COGO 4.00 0.20 4.00 60.00 1˚00' 100.00 6.00
2TCR 040 003 2001 0 COGO 4.00 0.30 4.00 20.00 1˚00' 60.00 6.00
2TCR 040 003 3001 0 COGO 4.00 0.30 4.00 30.00 1˚00' 70.00 6.00
2TCR 040 003 4001 0 COGO 4.00 0.30 4.00 40.00 1˚00' 80.00 6.00
2TCR 040 003 5001 0 COGO 4.00 0.30 4.00 50.00 1˚00' 90.00 6.00
2TCR 040 003 6001 0 COGO 4.00 0.30 4.00 60.00 1˚00' 100.00 6.00
2TCR 040 005 2001 0 COGO 4.00 0.50 4.00 20.00 1˚00' 60.00 6.00
2TCR 040 005 3001 0 COGO 4.00 0.50 4.00 30.00 1˚00' 70.00 6.00
2TCR 040 005 4001 0 COGO 4.00 0.50 4.00 40.00 1˚00' 80.00 6.00
2TCR 040 005 5001 0 COGO 4.00 0.50 4.00 50.00 1˚00' 90.00 6.00
2TCR 040 005 6001 0 COGO 4.00 0.50 4.00 60.00 1˚00' 100.00 6.00
2TCR 040 010 2001 0 COGO 4.00 1.00 4.00 20.00 1˚00' 60.00 6.00
2TCR 040 010 3001 0 COGO 4.00 1.00 4.00 30.00 1˚00' 70.00 6.00
2TCR 040 010 4001 0 COGO 4.00 1.00 4.00 40.00 1˚00' 80.00 6.00
2TCR 040 010 5001 0 COGO 4.00 1.00 4.00 50.00 1˚00' 90.00 6.00
2TCR 040 010 6001 0 COGO 4.00 1.00 4.00 60.00 1˚00' 100.00 6.00

Количество в упаковке : 1

Top