2RCR
2-х зубые концевые твердосплавные фрезы с радиусом при вершине и обнижением для обработки сталей HRC<52
Название | Остаток | BRAND | DC | RE | APMX | LU | OAL | DCONMS | |
---|---|---|---|---|---|---|---|---|---|
2RCR 002 0002 010 | 0 | COGO | 0.20 | 0.02 | 0.20 | 1.00 | 40.00 | 4.00 | |
2RCR 002 0002 015 | 0 | COGO | 0.20 | 0.02 | 0.20 | 1.50 | 40.00 | 4.00 | |
2RCR 002 0002 020 | 0 | COGO | 0.20 | 0.02 | 0.20 | 2.00 | 40.00 | 4.00 | |
2RCR 002 0005 010 | 0 | COGO | 0.20 | 0.05 | 0.20 | 1.00 | 40.00 | 4.00 | |
2RCR 002 0005 015 | 0 | COGO | 0.20 | 0.05 | 0.20 | 1.50 | 40.00 | 4.00 | |
2RCR 002 0005 020 | 0 | COGO | 0.20 | 0.05 | 0.20 | 2.00 | 40.00 | 4.00 | |
2RCR 003 0005 010 | 0 | COGO | 0.30 | 0.05 | 0.30 | 1.00 | 40.00 | 4.00 | |
2RCR 003 0005 020 | 0 | COGO | 0.30 | 0.05 | 0.30 | 2.00 | 40.00 | 4.00 | |
2RCR 003 0005 030 | 0 | COGO | 0.30 | 0.05 | 0.30 | 3.00 | 40.00 | 4.00 | |
2RCR 003 0005 040 | 0 | COGO | 0.30 | 0.05 | 0.30 | 4.00 | 40.00 | 4.00 | |
2RCR 003 0005 050 | 0 | COGO | 0.30 | 0.05 | 0.30 | 5.00 | 40.00 | 4.00 | |
2RCR 004 0005 010 | 0 | COGO | 0.40 | 0.05 | 0.40 | 1.00 | 40.00 | 4.00 | |
2RCR 004 0005 020 | 0 | COGO | 0.40 | 0.05 | 0.40 | 2.00 | 40.00 | 4.00 | |
2RCR 004 0005 030 | 0 | COGO | 0.40 | 0.05 | 0.40 | 3.00 | 40.00 | 4.00 | |
2RCR 004 0005 040 | 0 | COGO | 0.40 | 0.05 | 0.40 | 4.00 | 40.00 | 4.00 | |
2RCR 004 0005 050 | 0 | COGO | 0.40 | 0.05 | 0.40 | 5.00 | 40.00 | 4.00 | |
2RCR 004 0005 060 | 0 | COGO | 0.40 | 0.05 | 0.40 | 6.00 | 40.00 | 4.00 | |
2RCR 004 001 010 | 0 | COGO | 0.40 | 0.10 | 0.40 | 1.00 | 40.00 | 4.00 | |
2RCR 004 001 015 | 0 | COGO | 0.40 | 0.10 | 0.40 | 1.50 | 40.00 | 4.00 | |
2RCR 004 001 020 | 0 | COGO | 0.40 | 0.10 | 0.40 | 2.00 | 40.00 | 4.00 | |
2RCR 004 001 030 | 0 | COGO | 0.40 | 0.10 | 0.40 | 3.00 | 40.00 | 4.00 | |
2RCR 004 001 040 | 0 | COGO | 0.40 | 0.10 | 0.40 | 4.00 | 40.00 | 4.00 | |
2RCR 005 0002 010 | 0 | COGO | 0.50 | 0.02 | 0.50 | 1.00 | 45.00 | 4.00 | |
2RCR 005 0002 015 | 0 | COGO | 0.50 | 0.02 | 0.50 | 1.50 | 45.00 | 4.00 | |
2RCR 005 0002 020 | 0 | COGO | 0.50 | 0.02 | 0.50 | 2.00 | 45.00 | 4.00 | |
2RCR 005 0002 025 | 0 | COGO | 0.50 | 0.02 | 0.50 | 2.50 | 45.00 | 4.00 | |
2RCR 005 0002 030 | 0 | COGO | 0.50 | 0.02 | 0.50 | 3.00 | 45.00 | 4.00 | |
2RCR 005 0002 040 | 0 | COGO | 0.50 | 0.02 | 0.50 | 4.00 | 45.00 | 4.00 | |
2RCR 005 0002 050 | 0 | COGO | 0.50 | 0.02 | 0.50 | 5.00 | 45.00 | 4.00 | |
2RCR 005 0002 060 | 0 | COGO | 0.50 | 0.02 | 0.50 | 6.00 | 45.00 | 4.00 | |
2RCR 005 0002 080 | 0 | COGO | 0.50 | 0.02 | 0.50 | 8.00 | 45.00 | 4.00 | |
2RCR 005 0002 100 | 0 | COGO | 0.50 | 0.02 | 0.50 | 10.00 | 50.00 | 4.00 | |
2RCR 005 0005 010 | 0 | COGO | 0.50 | 0.05 | 0.50 | 1.00 | 45.00 | 4.00 | |
2RCR 005 0005 015 | 0 | COGO | 0.50 | 0.05 | 0.50 | 1.50 | 45.00 | 4.00 | |
2RCR 005 0005 020 | 0 | COGO | 0.50 | 0.05 | 0.50 | 2.00 | 45.00 | 4.00 | |
2RCR 005 0005 025 | 0 | COGO | 0.50 | 0.05 | 0.50 | 2.50 | 45.00 | 4.00 | |
2RCR 005 0005 030 | 0 | COGO | 0.50 | 0.05 | 0.50 | 3.00 | 45.00 | 4.00 | |
2RCR 005 0005 040 | 0 | COGO | 0.50 | 0.05 | 0.50 | 4.00 | 45.00 | 4.00 | |
2RCR 005 0005 050 | 0 | COGO | 0.50 | 0.05 | 0.50 | 5.00 | 45.00 | 4.00 | |
2RCR 005 0005 060 | 0 | COGO | 0.50 | 0.05 | 0.50 | 6.00 | 45.00 | 4.00 | |
2RCR 005 0005 080 | 0 | COGO | 0.50 | 0.05 | 0.50 | 8.00 | 45.00 | 4.00 | |
2RCR 005 0005 100 | 0 | COGO | 0.50 | 0.05 | 0.50 | 10.00 | 50.00 | 4.00 | |
2RCR 005 0005 120 | 0 | COGO | 0.50 | 0.05 | 0.50 | 12.00 | 50.00 | 4.00 | |
2RCR 005 001 010 | 0 | COGO | 0.50 | 0.10 | 0.50 | 1.00 | 45.00 | 4.00 | |
2RCR 005 001 015 | 0 | COGO | 0.50 | 0.10 | 0.50 | 1.50 | 45.00 | 4.00 | |
2RCR 005 001 020 | 0 | COGO | 0.50 | 0.10 | 0.50 | 2.00 | 45.00 | 4.00 | |
2RCR 005 001 025 | 0 | COGO | 0.50 | 0.10 | 0.50 | 2.50 | 45.00 | 4.00 | |
2RCR 005 001 030 | 0 | COGO | 0.50 | 0.10 | 0.50 | 3.00 | 45.00 | 4.00 | |
2RCR 005 001 040 | 0 | COGO | 0.50 | 0.10 | 0.50 | 4.00 | 45.00 | 4.00 | |
2RCR 005 001 050 | 0 | COGO | 0.50 | 0.10 | 0.50 | 5.00 | 45.00 | 4.00 | |
2RCR 005 001 060 | 0 | COGO | 0.50 | 0.10 | 0.50 | 6.00 | 45.00 | 4.00 | |
2RCR 005 001 080 | 0 | COGO | 0.50 | 0.10 | 0.50 | 8.00 | 45.00 | 4.00 | |
2RCR 005 001 100 | 0 | COGO | 0.50 | 0.10 | 0.50 | 10.00 | 50.00 | 4.00 | |
2RCR 005 001 120 | 0 | COGO | 0.50 | 0.10 | 0.50 | 12.00 | 50.00 | 4.00 | |
2RCR 006 0002 020 | 0 | COGO | 0.60 | 0.02 | 0.60 | 2.00 | 45.00 | 4.00 | |
2RCR 006 0002 030 | 0 | COGO | 0.60 | 0.02 | 0.60 | 3.00 | 45.00 | 4.00 | |
2RCR 006 0002 040 | 0 | COGO | 0.60 | 0.02 | 0.60 | 4.00 | 45.00 | 4.00 | |
2RCR 006 0002 060 | 0 | COGO | 0.60 | 0.02 | 0.60 | 6.00 | 45.00 | 4.00 | |
2RCR 006 0002 080 | 0 | COGO | 0.60 | 0.02 | 0.60 | 8.00 | 45.00 | 4.00 | |
2RCR 006 0002 100 | 0 | COGO | 0.60 | 0.02 | 0.60 | 10.00 | 50.00 | 4.00 | |
2RCR 006 0005 020 | 0 | COGO | 0.60 | 0.05 | 0.60 | 2.00 | 45.00 | 4.00 | |
2RCR 006 0005 030 | 0 | COGO | 0.60 | 0.05 | 0.60 | 3.00 | 45.00 | 4.00 | |
2RCR 006 0005 040 | 0 | COGO | 0.60 | 0.05 | 0.60 | 4.00 | 45.00 | 4.00 | |
2RCR 006 0005 060 | 0 | COGO | 0.60 | 0.05 | 0.60 | 6.00 | 45.00 | 4.00 | |
2RCR 006 0005 080 | 0 | COGO | 0.60 | 0.05 | 0.60 | 8.00 | 45.00 | 4.00 | |
2RCR 006 0005 100 | 0 | COGO | 0.60 | 0.05 | 0.60 | 10.00 | 50.00 | 4.00 | |
2RCR 006 0005 120 | 0 | COGO | 0.60 | 0.05 | 0.60 | 12.00 | 50.00 | 4.00 | |
2RCR 006 001 020 | 0 | COGO | 0.60 | 0.10 | 0.60 | 2.00 | 45.00 | 4.00 | |
2RCR 006 001 030 | 0 | COGO | 0.60 | 0.10 | 0.60 | 3.00 | 45.00 | 4.00 | |
2RCR 006 001 040 | 0 | COGO | 0.60 | 0.10 | 0.60 | 4.00 | 45.00 | 4.00 | |
2RCR 006 001 060 | 0 | COGO | 0.60 | 0.10 | 0.60 | 6.00 | 45.00 | 4.00 | |
2RCR 006 001 080 | 0 | COGO | 0.60 | 0.10 | 0.60 | 8.00 | 45.00 | 4.00 | |
2RCR 006 001 100 | 0 | COGO | 0.60 | 0.10 | 0.60 | 10.00 | 50.00 | 4.00 | |
2RCR 006 001 120 | 0 | COGO | 0.60 | 0.10 | 0.60 | 12.00 | 50.00 | 4.00 | |
2RCR 007 001 020 | 0 | COGO | 0.70 | 0.10 | 0.70 | 2.00 | 45.00 | 4.00 | |
2RCR 007 001 040 | 0 | COGO | 0.70 | 0.10 | 0.70 | 4.00 | 45.00 | 4.00 | |
2RCR 007 001 060 | 0 | COGO | 0.70 | 0.10 | 0.70 | 6.00 | 45.00 | 4.00 | |
2RCR 007 001 080 | 0 | COGO | 0.70 | 0.10 | 0.70 | 8.00 | 45.00 | 4.00 | |
2RCR 007 001 100 | 0 | COGO | 0.70 | 0.10 | 0.70 | 10.00 | 45.00 | 4.00 | |
2RCR 008 0002 020 | 0 | COGO | 0.80 | 0.02 | 0.80 | 2.00 | 45.00 | 4.00 | |
2RCR 008 0002 040 | 0 | COGO | 0.80 | 0.02 | 0.80 | 4.00 | 45.00 | 4.00 | |
2RCR 008 0002 060 | 0 | COGO | 0.80 | 0.02 | 0.80 | 6.00 | 45.00 | 4.00 | |
2RCR 008 0002 080 | 0 | COGO | 0.80 | 0.02 | 0.80 | 8.00 | 45.00 | 4.00 | |
2RCR 008 0002 100 | 0 | COGO | 0.80 | 0.02 | 0.80 | 10.00 | 50.00 | 4.00 | |
2RCR 008 0005 020 | 0 | COGO | 0.80 | 0.05 | 0.80 | 2.00 | 45.00 | 4.00 | |
2RCR 008 0005 040 | 0 | COGO | 0.80 | 0.05 | 0.80 | 4.00 | 45.00 | 4.00 | |
2RCR 008 0005 060 | 0 | COGO | 0.80 | 0.05 | 0.80 | 6.00 | 45.00 | 4.00 | |
2RCR 008 0005 080 | 0 | COGO | 0.80 | 0.05 | 0.80 | 8.00 | 45.00 | 4.00 | |
2RCR 008 0005 100 | 0 | COGO | 0.80 | 0.05 | 0.80 | 10.00 | 50.00 | 4.00 | |
2RCR 008 0005 120 | 0 | COGO | 0.80 | 0.05 | 0.80 | 12.00 | 50.00 | 4.00 | |
2RCR 008 001 020 | 0 | COGO | 0.80 | 0.10 | 0.80 | 2.00 | 45.00 | 4.00 | |
2RCR 008 001 040 | 0 | COGO | 0.80 | 0.10 | 0.80 | 4.00 | 45.00 | 4.00 | |
2RCR 008 001 060 | 0 | COGO | 0.80 | 0.10 | 0.80 | 6.00 | 45.00 | 4.00 | |
2RCR 008 001 080 | 0 | COGO | 0.80 | 0.10 | 0.80 | 8.00 | 45.00 | 4.00 | |
2RCR 008 001 100 | 0 | COGO | 0.80 | 0.10 | 0.80 | 10.00 | 50.00 | 4.00 | |
2RCR 008 001 120 | 0 | COGO | 0.80 | 0.10 | 0.80 | 12.00 | 50.00 | 4.00 | |
2RCR 008 001 140 | 0 | COGO | 0.80 | 0.10 | 0.80 | 14.00 | 50.00 | 4.00 | |
2RCR 008 002 020 | 0 | COGO | 0.80 | 0.20 | 0.80 | 2.00 | 45.00 | 4.00 | |
2RCR 008 002 040 | 0 | COGO | 0.80 | 0.20 | 0.80 | 4.00 | 45.00 | 4.00 | |
2RCR 008 002 060 | 0 | COGO | 0.80 | 0.20 | 0.80 | 6.00 | 45.00 | 4.00 | |
2RCR 008 002 080 | 0 | COGO | 0.80 | 0.20 | 0.80 | 8.00 | 45.00 | 4.00 | |
2RCR 008 002 100 | 0 | COGO | 0.80 | 0.20 | 0.80 | 10.00 | 50.00 | 4.00 | |
2RCR 008 002 120 | 0 | COGO | 0.80 | 0.20 | 0.80 | 12.00 | 50.00 | 4.00 | |
2RCR 008 002 140 | 0 | COGO | 0.80 | 0.20 | 0.80 | 14.00 | 50.00 | 4.00 | |
2RCR 010 0005 040 | 0 | COGO | 1.00 | 0.05 | 1.00 | 4.00 | 45.00 | 4.00 | |
2RCR 010 0005 060 | 0 | COGO | 1.00 | 0.05 | 1.00 | 6.00 | 45.00 | 4.00 | |
2RCR 010 0005 080 | 0 | COGO | 1.00 | 0.05 | 1.00 | 8.00 | 45.00 | 4.00 | |
2RCR 010 0005 100 | 0 | COGO | 1.00 | 0.05 | 1.00 | 10.00 | 50.00 | 4.00 | |
2RCR 010 0005 120 | 0 | COGO | 1.00 | 0.05 | 1.00 | 12.00 | 50.00 | 4.00 | |
2RCR 010 0005 140 | 0 | COGO | 1.00 | 0.05 | 1.00 | 14.00 | 50.00 | 4.00 | |
2RCR 010 0005 160 | 0 | COGO | 1.00 | 0.05 | 1.00 | 16.00 | 50.00 | 4.00 | |
2RCR 010 0005 200 | 0 | COGO | 1.00 | 0.05 | 1.00 | 20.00 | 50.00 | 4.00 | |
2RCR 010 0005 220 | 0 | COGO | 1.00 | 0.05 | 1.00 | 22.00 | 60.00 | 4.00 | |
2RCR 010 0005 250 | 0 | COGO | 1.00 | 0.05 | 1.00 | 25.00 | 60.00 | 4.00 | |
2RCR 010 001 040 | 0 | COGO | 1.00 | 0.10 | 1.00 | 4.00 | 45.00 | 4.00 | |
2RCR 010 001 060 | 0 | COGO | 1.00 | 0.10 | 1.00 | 6.00 | 45.00 | 4.00 | |
2RCR 010 001 080 | 0 | COGO | 1.00 | 0.10 | 1.00 | 8.00 | 45.00 | 4.00 | |
2RCR 010 001 100 | 0 | COGO | 1.00 | 0.10 | 1.00 | 10.00 | 50.00 | 4.00 | |
2RCR 010 001 120 | 0 | COGO | 1.00 | 0.10 | 1.00 | 12.00 | 50.00 | 4.00 | |
2RCR 010 001 140 | 0 | COGO | 1.00 | 0.10 | 1.00 | 14.00 | 50.00 | 4.00 | |
2RCR 010 001 160 | 0 | COGO | 1.00 | 0.10 | 1.00 | 16.00 | 50.00 | 4.00 | |
2RCR 010 001 200 | 0 | COGO | 1.00 | 0.10 | 1.00 | 20.00 | 50.00 | 4.00 | |
2RCR 010 001 220 | 0 | COGO | 1.00 | 0.10 | 1.00 | 22.00 | 60.00 | 4.00 | |
2RCR 010 001 250 | 0 | COGO | 1.00 | 0.10 | 1.00 | 25.00 | 60.00 | 4.00 | |
2RCR 010 002 040 | 0 | COGO | 1.00 | 0.20 | 1.00 | 4.00 | 45.00 | 4.00 | |
2RCR 010 002 060 | 0 | COGO | 1.00 | 0.20 | 1.00 | 6.00 | 45.00 | 4.00 | |
2RCR 010 002 080 | 0 | COGO | 1.00 | 0.20 | 1.00 | 8.00 | 45.00 | 4.00 | |
2RCR 010 002 100 | 0 | COGO | 1.00 | 0.20 | 1.00 | 10.00 | 50.00 | 4.00 | |
2RCR 010 002 120 | 0 | COGO | 1.00 | 0.20 | 1.00 | 12.00 | 50.00 | 4.00 | |
2RCR 010 002 140 | 0 | COGO | 1.00 | 0.20 | 1.00 | 14.00 | 50.00 | 4.00 | |
2RCR 010 002 160 | 0 | COGO | 1.00 | 0.20 | 1.00 | 16.00 | 50.00 | 4.00 | |
2RCR 010 002 200 | 0 | COGO | 1.00 | 0.20 | 1.00 | 20.00 | 50.00 | 4.00 | |
2RCR 010 002 220 | 0 | COGO | 1.00 | 0.20 | 1.00 | 22.00 | 60.00 | 4.00 | |
2RCR 010 002 250 | 0 | COGO | 1.00 | 0.20 | 1.00 | 25.00 | 60.00 | 4.00 | |
2RCR 010 003 040 | 0 | COGO | 1.00 | 0.30 | 1.00 | 4.00 | 45.00 | 4.00 | |
2RCR 010 003 060 | 0 | COGO | 1.00 | 0.30 | 1.00 | 6.00 | 45.00 | 4.00 | |
2RCR 010 003 080 | 0 | COGO | 1.00 | 0.30 | 1.00 | 8.00 | 45.00 | 4.00 | |
2RCR 010 003 100 | 0 | COGO | 1.00 | 0.30 | 1.00 | 10.00 | 50.00 | 4.00 | |
2RCR 010 003 120 | 0 | COGO | 1.00 | 0.30 | 1.00 | 12.00 | 50.00 | 4.00 | |
2RCR 010 003 140 | 0 | COGO | 1.00 | 0.30 | 1.00 | 14.00 | 50.00 | 4.00 | |
2RCR 010 003 160 | 0 | COGO | 1.00 | 0.30 | 1.00 | 16.00 | 50.00 | 4.00 | |
2RCR 010 003 200 | 0 | COGO | 1.00 | 0.30 | 1.00 | 20.00 | 50.00 | 4.00 | |
2RCR 010 003 220 | 0 | COGO | 1.00 | 0.30 | 1.00 | 22.00 | 60.00 | 4.00 | |
2RCR 010 003 250 | 0 | COGO | 1.00 | 0.30 | 1.00 | 25.00 | 60.00 | 4.00 | |
2RCR 012 001 040 | 0 | COGO | 1.20 | 0.10 | 1.20 | 4.00 | 45.00 | 4.00 | |
2RCR 012 001 060 | 0 | COGO | 1.20 | 0.10 | 1.20 | 6.00 | 45.00 | 4.00 | |
2RCR 012 001 080 | 0 | COGO | 1.20 | 0.10 | 1.20 | 8.00 | 45.00 | 4.00 | |
2RCR 012 001 100 | 0 | COGO | 1.20 | 0.10 | 1.20 | 10.00 | 50.00 | 4.00 | |
2RCR 012 001 120 | 0 | COGO | 1.20 | 0.10 | 1.20 | 12.00 | 50.00 | 4.00 | |
2RCR 012 001 140 | 0 | COGO | 1.20 | 0.10 | 1.20 | 14.00 | 50.00 | 4.00 | |
2RCR 012 001 160 | 0 | COGO | 1.20 | 0.10 | 1.20 | 16.00 | 50.00 | 4.00 | |
2RCR 012 001 200 | 0 | COGO | 1.20 | 0.10 | 1.20 | 20.00 | 50.00 | 4.00 | |
2RCR 012 002 040 | 0 | COGO | 1.20 | 0.20 | 1.20 | 4.00 | 45.00 | 4.00 | |
2RCR 012 002 060 | 0 | COGO | 1.20 | 0.20 | 1.20 | 6.00 | 45.00 | 4.00 | |
2RCR 012 002 080 | 0 | COGO | 1.20 | 0.20 | 1.20 | 8.00 | 45.00 | 4.00 | |
2RCR 012 002 100 | 0 | COGO | 1.20 | 0.20 | 1.20 | 10.00 | 50.00 | 4.00 | |
2RCR 012 002 120 | 0 | COGO | 1.20 | 0.20 | 1.20 | 12.00 | 50.00 | 4.00 | |
2RCR 012 002 140 | 0 | COGO | 1.20 | 0.20 | 1.20 | 14.00 | 50.00 | 4.00 | |
2RCR 012 002 160 | 0 | COGO | 1.20 | 0.20 | 1.20 | 16.00 | 50.00 | 4.00 | |
2RCR 012 002 200 | 0 | COGO | 1.20 | 0.20 | 1.20 | 20.00 | 50.00 | 4.00 | |
2RCR 012 003 040 | 0 | COGO | 1.20 | 0.30 | 1.20 | 4.00 | 45.00 | 4.00 | |
2RCR 012 003 060 | 0 | COGO | 1.20 | 0.30 | 1.20 | 6.00 | 45.00 | 4.00 | |
2RCR 012 003 080 | 0 | COGO | 1.20 | 0.30 | 1.20 | 8.00 | 45.00 | 4.00 | |
2RCR 012 003 100 | 0 | COGO | 1.20 | 0.30 | 1.20 | 10.00 | 50.00 | 4.00 | |
2RCR 012 003 120 | 0 | COGO | 1.20 | 0.30 | 1.20 | 12.00 | 50.00 | 4.00 | |
2RCR 012 003 140 | 0 | COGO | 1.20 | 0.30 | 1.20 | 14.00 | 50.00 | 4.00 | |
2RCR 012 003 160 | 0 | COGO | 1.20 | 0.30 | 1.20 | 16.00 | 50.00 | 4.00 | |
2RCR 012 003 200 | 0 | COGO | 1.20 | 0.30 | 1.20 | 20.00 | 50.00 | 4.00 | |
2RCR 015 001 040 | 0 | COGO | 1.50 | 0.10 | 1.50 | 4.00 | 45.00 | 4.00 | |
2RCR 015 001 060 | 0 | COGO | 1.50 | 0.10 | 1.50 | 6.00 | 45.00 | 4.00 | |
2RCR 015 001 080 | 0 | COGO | 1.50 | 0.10 | 1.50 | 8.00 | 45.00 | 4.00 | |
2RCR 015 001 100 | 0 | COGO | 1.50 | 0.10 | 1.50 | 10.00 | 50.00 | 4.00 | |
2RCR 015 001 120 | 0 | COGO | 1.50 | 0.10 | 1.50 | 12.00 | 50.00 | 4.00 | |
2RCR 015 001 140 | 0 | COGO | 1.50 | 0.10 | 1.50 | 14.00 | 50.00 | 4.00 | |
2RCR 015 001 160 | 0 | COGO | 1.50 | 0.10 | 1.50 | 16.00 | 50.00 | 4.00 | |
2RCR 015 001 200 | 0 | COGO | 1.50 | 0.10 | 1.50 | 20.00 | 50.00 | 4.00 | |
2RCR 015 001 220 | 0 | COGO | 1.50 | 0.10 | 1.50 | 22.00 | 60.00 | 4.00 | |
2RCR 015 001 250 | 0 | COGO | 1.50 | 0.10 | 1.50 | 25.00 | 60.00 | 4.00 | |
2RCR 015 002 040 | 0 | COGO | 1.50 | 0.20 | 1.50 | 4.00 | 45.00 | 4.00 | |
2RCR 015 002 060 | 0 | COGO | 1.50 | 0.20 | 1.50 | 6.00 | 45.00 | 4.00 | |
2RCR 015 002 080 | 0 | COGO | 1.50 | 0.20 | 1.50 | 8.00 | 45.00 | 4.00 | |
2RCR 015 002 100 | 0 | COGO | 1.50 | 0.20 | 1.50 | 10.00 | 50.00 | 4.00 | |
2RCR 015 002 120 | 0 | COGO | 1.50 | 0.20 | 1.50 | 12.00 | 50.00 | 4.00 | |
2RCR 015 002 140 | 0 | COGO | 1.50 | 0.20 | 1.50 | 14.00 | 50.00 | 4.00 | |
2RCR 015 002 160 | 0 | COGO | 1.50 | 0.20 | 1.50 | 16.00 | 50.00 | 4.00 | |
2RCR 015 002 200 | 0 | COGO | 1.50 | 0.20 | 1.50 | 20.00 | 50.00 | 4.00 | |
2RCR 015 002 220 | 0 | COGO | 1.50 | 0.20 | 1.50 | 22.00 | 60.00 | 4.00 | |
2RCR 015 002 250 | 0 | COGO | 1.50 | 0.20 | 1.50 | 25.00 | 60.00 | 4.00 | |
2RCR 015 003 040 | 0 | COGO | 1.50 | 0.30 | 1.50 | 4.00 | 45.00 | 4.00 | |
2RCR 015 003 060 | 0 | COGO | 1.50 | 0.30 | 1.50 | 6.00 | 45.00 | 4.00 | |
2RCR 015 003 080 | 0 | COGO | 1.50 | 0.30 | 1.50 | 8.00 | 45.00 | 4.00 | |
2RCR 015 003 100 | 0 | COGO | 1.50 | 0.30 | 1.50 | 10.00 | 50.00 | 4.00 | |
2RCR 015 003 120 | 0 | COGO | 1.50 | 0.30 | 1.50 | 12.00 | 50.00 | 4.00 | |
2RCR 015 003 140 | 0 | COGO | 1.50 | 0.30 | 1.50 | 14.00 | 50.00 | 4.00 | |
2RCR 015 003 160 | 0 | COGO | 1.50 | 0.30 | 1.50 | 16.00 | 50.00 | 4.00 | |
2RCR 015 003 200 | 0 | COGO | 1.50 | 0.30 | 1.50 | 20.00 | 50.00 | 4.00 | |
2RCR 015 003 220 | 0 | COGO | 1.50 | 0.30 | 1.50 | 22.00 | 60.00 | 4.00 | |
2RCR 015 003 250 | 0 | COGO | 1.50 | 0.30 | 1.50 | 25.00 | 60.00 | 4.00 | |
2RCR 015 005 040 | 0 | COGO | 1.50 | 0.50 | 1.50 | 4.00 | 45.00 | 4.00 | |
2RCR 015 005 060 | 0 | COGO | 1.50 | 0.50 | 1.50 | 6.00 | 45.00 | 4.00 | |
2RCR 015 005 080 | 0 | COGO | 1.50 | 0.50 | 1.50 | 8.00 | 45.00 | 4.00 | |
2RCR 015 005 100 | 0 | COGO | 1.50 | 0.50 | 1.50 | 10.00 | 50.00 | 4.00 | |
2RCR 015 005 120 | 0 | COGO | 1.50 | 0.50 | 1.50 | 12.00 | 50.00 | 4.00 | |
2RCR 015 005 140 | 0 | COGO | 1.50 | 0.50 | 1.50 | 14.00 | 50.00 | 4.00 | |
2RCR 015 005 160 | 0 | COGO | 1.50 | 0.50 | 1.50 | 16.00 | 50.00 | 4.00 | |
2RCR 015 005 200 | 0 | COGO | 1.50 | 0.50 | 1.50 | 20.00 | 50.00 | 4.00 | |
2RCR 015 005 220 | 0 | COGO | 1.50 | 0.50 | 1.50 | 22.00 | 60.00 | 4.00 | |
2RCR 015 005 250 | 0 | COGO | 1.50 | 0.50 | 1.50 | 25.00 | 60.00 | 4.00 | |
2RCR 020 001 060 | 0 | COGO | 2.00 | 0.10 | 2.00 | 6.00 | 45.00 | 4.00 | |
2RCR 020 001 080 | 0 | COGO | 2.00 | 0.10 | 2.00 | 8.00 | 45.00 | 4.00 | |
2RCR 020 001 100 | 0 | COGO | 2.00 | 0.10 | 2.00 | 10.00 | 50.00 | 4.00 | |
2RCR 020 001 120 | 0 | COGO | 2.00 | 0.10 | 2.00 | 12.00 | 50.00 | 4.00 | |
2RCR 020 001 140 | 0 | COGO | 2.00 | 0.10 | 2.00 | 14.00 | 50.00 | 4.00 | |
2RCR 020 001 160 | 0 | COGO | 2.00 | 0.10 | 2.00 | 16.00 | 50.00 | 4.00 | |
2RCR 020 001 200 | 0 | COGO | 2.00 | 0.10 | 2.00 | 20.00 | 50.00 | 4.00 | |
2RCR 020 001 250 | 0 | COGO | 2.00 | 0.10 | 2.00 | 25.00 | 60.00 | 4.00 | |
2RCR 020 001 300 | 0 | COGO | 2.00 | 0.10 | 2.00 | 30.00 | 70.00 | 4.00 | |
2RCR 020 001 350 | 0 | COGO | 2.00 | 0.10 | 2.00 | 35.00 | 80.00 | 4.00 | |
2RCR 020 001 400 | 0 | COGO | 2.00 | 0.10 | 2.00 | 40.00 | 80.00 | 4.00 | |
2RCR 020 002 060 | 0 | COGO | 2.00 | 0.20 | 2.00 | 6.00 | 45.00 | 4.00 | |
2RCR 020 002 080 | 0 | COGO | 2.00 | 0.20 | 2.00 | 8.00 | 45.00 | 4.00 | |
2RCR 020 002 100 | 0 | COGO | 2.00 | 0.20 | 2.00 | 10.00 | 50.00 | 4.00 | |
2RCR 020 002 120 | 0 | COGO | 2.00 | 0.20 | 2.00 | 12.00 | 50.00 | 4.00 | |
2RCR 020 002 140 | 0 | COGO | 2.00 | 0.20 | 2.00 | 14.00 | 50.00 | 4.00 | |
2RCR 020 002 160 | 0 | COGO | 2.00 | 0.20 | 2.00 | 16.00 | 50.00 | 4.00 | |
2RCR 020 002 200 | 0 | COGO | 2.00 | 0.20 | 2.00 | 20.00 | 50.00 | 4.00 | |
2RCR 020 002 250 | 0 | COGO | 2.00 | 0.20 | 2.00 | 25.00 | 60.00 | 4.00 | |
2RCR 020 002 300 | 15 | COGO | 2.00 | 0.20 | 2.00 | 30.00 | 70.00 | 4.00 | |
2RCR 020 003 060 | 0 | COGO | 2.00 | 0.30 | 2.00 | 6.00 | 45.00 | 4.00 | |
2RCR 020 003 080 | 0 | COGO | 2.00 | 0.30 | 2.00 | 8.00 | 45.00 | 4.00 | |
2RCR 020 003 100 | 0 | COGO | 2.00 | 0.30 | 2.00 | 10.00 | 50.00 | 4.00 | |
2RCR 020 003 120 | 0 | COGO | 2.00 | 0.30 | 2.00 | 12.00 | 50.00 | 4.00 | |
2RCR 020 003 140 | 0 | COGO | 2.00 | 0.30 | 2.00 | 14.00 | 50.00 | 4.00 | |
2RCR 020 003 160 | 0 | COGO | 2.00 | 0.30 | 2.00 | 16.00 | 50.00 | 4.00 | |
