2NBE
2-зубые концевые твердосплавные сферические фрезы для обработки алюминия и неметаллических материалов
Название | Остаток | DC | APMX | OAL | DCONMS | |
---|---|---|---|---|---|---|
2NBE 001 002 S03 | 0 | 0.10 | 0.20 | 38.00 | 3.00 | |
2NBE 0015 003 S03 | 0 | 0.15 | 0.30 | 38.00 | 3.00 | |
2NBE 002 004 S03 | 0 | 0.20 | 0.40 | 38.00 | 3.00 | |
2NBE 003 006 S03 | 2 | 0.30 | 0.60 | 38.00 | 3.00 | |
2NBE 004 008 S03 | 0 | 0.40 | 0.80 | 38.00 | 3.00 | |
2NBE 005 010 S03 | 0 | 0.50 | 1.00 | 38.00 | 3.00 | |
2NBE 006 012 S03 | 0 | 0.60 | 1.20 | 38.00 | 3.00 | |
2NBE 007 014 S03 | 0 | 0.70 | 1.40 | 38.00 | 3.00 | |
2NBE 008 016 S03 | 0 | 0.80 | 1.60 | 38.00 | 3.00 | |
2NBE 009 018 S03 | 0 | 0.90 | 1.80 | 38.00 | 3.00 | |
2NBE 010 025 100 | 3 | 1.00 | 2.50 | 100.00 | 6.00 | |
2NBE 010 025 S03 | 4 | 1.00 | 2.50 | 50.00 | 3.00 | |
2NBE 010 025 S06 | 2 | 1.00 | 2.50 | 50.00 | 6.00 | |
2NBE 011 025 S03 | 0 | 1.10 | 2.50 | 50.00 | 3.00 | |
2NBE 012 030 S03 | 3 | 1.20 | 3.00 | 50.00 | 3.00 | |
2NBE 015 040 100 | 0 | 1.50 | 4.00 | 100.00 | 6.00 | |
2NBE 015 040 S03 | 4 | 1.50 | 4.00 | 50.00 | 3.00 | |
2NBE 020 050 100 | 2 | 2.00 | 5.00 | 100.00 | 6.00 | |
2NBE 020 050 S03 | 8 | 2.00 | 5.00 | 50.00 | 3.00 | |
2NBE 020 050 S06 | 5 | 2.00 | 5.00 | 50.00 | 6.00 | |
2NBE 025 060 100 | 0 | 2.50 | 6.00 | 100.00 | 6.00 | |
2NBE 025 060 S03 | 2 | 2.50 | 6.00 | 50.00 | 3.00 | |
2NBE 030 080 100 | 2 | 3.00 | 8.00 | 100.00 | 6.00 | |
2NBE 030 080 S03 | 10 | 3.00 | 8.00 | 60.00 | 3.00 | |
2NBE 030 080 S06 | 7 | 3.00 | 8.00 | 60.00 | 6.00 | |
2NBE 035 080 S06 | 3 | 3.50 | 8.00 | 65.00 | 6.00 | |
2NBE 040 080 120 | 3 | 4.00 | 8.00 | 120.00 | 6.00 | |
2NBE 040 080 S06 | 11 | 4.00 | 8.00 | 65.00 | 6.00 | |
2NBE 050 120 S06 | 10 | 5.00 | 12.00 | 75.00 | 6.00 | |
2NBE 060 120 080 | 17 | 6.00 | 12.00 | 80.00 | 6.00 | |
2NBE 060 120 100 | 8 | 6.00 | 12.00 | 100.00 | 6.00 | |
2NBE 080 140 090 | 12 | 8.00 | 14.00 | 90.00 | 8.00 | |
2NBE 080 140 110 | 3 | 8.00 | 14.00 | 110.00 | 8.00 | |
2NBE 100 180 100 | 7 | 10.00 | 18.00 | 100.00 | 10.00 | |
2NBE 100 180 120 | 2 | 10.00 | 18.00 | 120.00 | 10.00 | |
2NBE 120 220 110 | 2 | 12.00 | 22.00 | 110.00 | 12.00 | |
2NBE 120 220 130 | 0 | 12.00 | 22.00 | 130.00 | 12.00 |
Количество в упаковке : 1