2MFD
Твердосплавные монолитные сверла 3xD с плоским торцем
Название | Остаток | DC | LCF | LU | OAL | DCONMS | |
---|---|---|---|---|---|---|---|
2MFD 002 009 S03 | 0 | 0.20 | 0.8 | 0.90 | 50.00 | 3.00 | |
2MFD 0025 011 S03 | 0 | 0.25 | 1.0 | 1.10 | 50.00 | 3.00 | |
2MFD 003 013 S03 | 0 | 0.30 | 1.2 | 1.30 | 50.00 | 3.00 | |
2MFD 0035 015 S03 | 0 | 0.35 | 1.4 | 1.50 | 50.00 | 3.00 | |
2MFD 004 017 S03 | 0 | 0.40 | 1.6 | 1.70 | 50.00 | 3.00 | |
2MFD 0045 019 S03 | 0 | 0.45 | 1.8 | 1.90 | 50.00 | 3.00 | |
2MFD 005 022 S03 | 0 | 0.50 | 2.0 | 2.20 | 50.00 | 3.00 | |
2MFD 0055 024 S03 | 0 | 0.55 | 2.2 | 2.40 | 50.00 | 3.00 | |
2MFD 006 026 S03 | 0 | 0.60 | 2.4 | 2.60 | 50.00 | 3.00 | |
2MFD 0065 028 S03 | 0 | 0.65 | 2.6 | 2.80 | 50.00 | 3.00 | |
2MFD 007 030 S03 | 0 | 0.70 | 2.8 | 3.00 | 50.00 | 3.00 | |
2MFD 0075 032 S03 | 0 | 0.75 | 3.0 | 3.20 | 50.00 | 3.00 | |
2MFD 008 034 S03 | 0 | 0.80 | 3.2 | 3.40 | 50.00 | 3.00 | |
2MFD 0085 037 S03 | 0 | 0.85 | 3.4 | 3.70 | 50.00 | 3.00 | |
2MFD 009 039 S03 | 0 | 0.90 | 3.6 | 3.90 | 50.00 | 3.00 | |
2MFD 0095 041 S03 | 0 | 0.95 | 3.8 | 4.10 | 50.00 | 3.00 | |
2MFD 010 043 S03 | 0 | 1.00 | 4.0 | 4.30 | 50.00 | 3.00 | |
2MFD 011 047 S03 | 0 | 1.10 | 4.4 | 4.70 | 50.00 | 3.00 | |
2MFD 012 052 S03 | 0 | 1.20 | 4.8 | 5.20 | 50.00 | 3.00 | |
2MFD 013 056 S03 | 0 | 1.30 | 5.2 | 5.60 | 50.00 | 3.00 | |
2MFD 014 060 S03 | 0 | 1.40 | 5.6 | 6.00 | 50.00 | 3.00 | |
2MFD 015 065 S03 | 0 | 1.50 | 6.0 | 6.50 | 50.00 | 3.00 | |
2MFD 016 069 S03 | 0 | 1.60 | 6.4 | 6.90 | 50.00 | 3.00 | |
2MFD 017 073 S03 | 0 | 1.70 | 6.8 | 7.30 | 50.00 | 3.00 | |
2MFD 018 077 S03 | 0 | 1.80 | 7.2 | 7.70 | 50.00 | 3.00 | |
2MFD 019 082 S03 | 0 | 1.90 | 7.6 | 8.20 | 50.00 | 3.00 | |
2MFD 020 086 S04 | 0 | 2.00 | 8.0 | 8.60 | 50.00 | 4.00 | |
2MFD 021 090 S04 | 0 | 2.10 | 8.4 | 9.00 | 50.00 | 4.00 | |
2MFD 022 095 S04 | 0 | 2.20 | 8.8 | 9.50 | 50.00 | 4.00 | |
2MFD 023 099 S04 | 0 | 2.30 | 9.2 | 9.90 | 50.00 | 4.00 | |
2MFD 024 103 S04 | 0 | 2.40 | 9.6 | 10.30 | 50.00 | 4.00 | |
2MFD 025 108 S04 | 0 | 2.50 | 10.0 | 10.80 | 50.00 | 4.00 | |
2MFD 026 112 S04 | 0 | 2.60 | 10.4 | 11.20 | 50.00 | 4.00 | |
2MFD 027 116 S04 | 0 | 2.70 | 10.8 | 11.60 | 50.00 | 4.00 | |
2MFD 028 120 S04 | 0 | 2.80 | 11.2 | 12.00 | 50.00 | 4.00 | |
2MFD 029 125 S04 | 0 | 2.90 | 11.6 | 12.50 | 50.00 | 4.00 | |
2MFD 030 129 S06 | 0 | 3.00 | 12.0 | 12.90 | 50.00 | 6.00 | |
2MFD 031 133 S06 | 0 | 3.10 | 12.4 | 13.30 | 50.00 | 6.00 | |
2MFD 032 138 S06 | 0 | 3.20 | 12.8 | 13.80 | 50.00 | 6.00 | |
2MFD 033 142 S06 | 0 | 3.30 | 13.2 | 14.20 | 50.00 | 6.00 | |
2MFD 034 146 S06 | 0 | 3.40 | 13.6 | 14.60 | 50.00 | 6.00 | |
2MFD 035 151 S06 | 0 | 3.50 | 14.0 | 15.10 | 50.00 | 6.00 | |
2MFD 036 155 S06 | 0 | 3.60 | 14.4 | 15.50 | 50.00 | 6.00 | |
2MFD 037 159 S06 | 0 | 3.70 | 14.8 | 15.90 | 50.00 | 6.00 | |
2MFD 038 163 S06 | 0 | 3.80 | 15.2 | 16.30 | 50.00 | 6.00 | |
2MFD 039 168 S06 | 0 | 3.90 | 15.6 | 16.80 | 50.00 | 6.00 | |
2MFD 040 172 S06 | 0 | 4.00 | 16.0 | 17.20 | 50.00 | 6.00 | |
2MFD 041 176 S06 | 0 | 4.10 | 16.4 | 17.60 | 60.00 | 6.00 | |
2MFD 042 181 S06 | 0 | 4.20 | 16.8 | 18.10 | 60.00 | 6.00 | |
2MFD 043 185 S06 | 0 | 4.30 | 17.2 | 18.50 | 60.00 | 6.00 | |
2MFD 044 189 S06 | 0 | 4.40 | 17.6 | 18.90 | 60.00 | 6.00 | |
2MFD 045 194 S06 | 0 | 4.50 | 18.0 | 19.40 | 60.00 | 6.00 | |
2MFD 046 198 S06 | 0 | 4.60 | 18.4 | 19.80 | 60.00 | 6.00 | |
2MFD 047 202 S06 | 0 | 4.70 | 18.8 | 20.20 | 60.00 | 6.00 | |
2MFD 048 206 S06 | 0 | 4.80 | 19.2 | 20.60 | 60.00 | 6.00 | |
2MFD 049 211 S06 | 0 | 4.90 | 19.6 | 21.10 | 60.00 | 6.00 | |
2MFD 050 215 S06 | 0 | 5.00 | 20.0 | 21.50 | 60.00 | 6.00 | |
2MFD 051 219 S06 | 0 | 5.10 | 20.4 | 21.90 | 60.00 | 6.00 | |
2MFD 052 224 S06 | 0 | 5.20 | 20.8 | 22.40 | 60.00 | 6.00 | |
2MFD 053 228 S06 | 0 | 5.30 | 21.2 | 22.80 | 60.00 | 6.00 | |
2MFD 054 232 S06 | 0 | 5.40 | 21.6 | 23.20 | 60.00 | 6.00 | |
2MFD 055 237 S06 | 0 | 5.50 | 22.0 | 23.70 | 60.00 | 6.00 | |
2MFD 056 241 S06 | 0 | 5.60 | 22.4 | 24.10 | 60.00 | 6.00 | |
2MFD 057 245 S06 | 0 | 5.70 | 22.8 | 24.50 | 60.00 | 6.00 | |
2MFD 058 249 S06 | 0 | 5.80 | 23.2 | 24.90 | 60.00 | 6.00 | |
2MFD 059 254 S06 | 0 | 5.90 | 23.6 | 25.40 | 60.00 | 6.00 | |
2MFD 060 258 S06 | 0 | 6.00 | 25.8 | 25.80 | 60.00 | 6.00 | |
2MFD 061 262 S08 | 0 | 6.10 | 24.4 | 26.20 | 70.00 | 8.00 | |
2MFD 062 267 S08 | 0 | 6.20 | 24.8 | 26.70 | 70.00 | 8.00 | |
2MFD 063 271 S08 | 0 | 6.30 | 25.2 | 27.10 | 70.00 | 8.00 | |
2MFD 064 275 S08 | 0 | 6.40 | 25.6 | 27.50 | 70.00 | 8.00 | |
2MFD 065 280 S08 | 0 | 6.50 | 26.0 | 28.00 | 70.00 | 8.00 | |
2MFD 066 284 S08 | 0 | 6.60 | 26.4 | 28.40 | 70.00 | 8.00 | |
2MFD 067 288 S08 | 0 | 6.70 | 26.8 | 28.80 | 70.00 | 8.00 | |
2MFD 068 292 S08 | 0 | 6.80 | 27.2 | 29.20 | 70.00 | 8.00 | |
2MFD 069 297 S08 | 0 | 6.90 | 27.6 | 29.70 | 70.00 | 8.00 | |
2MFD 070 301 S08 | 0 | 7.00 | 28.0 | 30.10 | 70.00 | 8.00 | |
2MFD 071 305 S08 | 0 | 7.10 | 28.4 | 30.50 | 70.00 | 8.00 | |
2MFD 072 310 S08 | 0 | 7.20 | 28.8 | 31.00 | 70.00 | 8.00 | |
2MFD 073 314 S08 | 0 | 7.30 | 29.2 | 31.40 | 70.00 | 8.00 | |
2MFD 074 318 S08 | 0 | 7.40 | 29.6 | 31.80 | 70.00 | 8.00 | |
2MFD 075 323 S08 | 0 | 7.50 | 30.0 | 32.30 | 70.00 | 8.00 | |
2MFD 076 327 S08 | 0 | 7.60 | 30.4 | 32.70 | 70.00 | 8.00 | |
2MFD 077 331 S08 | 0 | 7.70 | 30.8 | 33.10 | 70.00 | 8.00 | |
2MFD 078 335 S08 | 0 | 7.80 | 31.2 | 33.50 | 70.00 | 8.00 | |
2MFD 079 340 S08 | 0 | 7.90 | 31.6 | 34.00 | 70.00 | 8.00 | |
2MFD 080 344 S08 | 0 | 8.00 | 32.0 | 34.40 | 70.00 | 8.00 | |
2MFD 081 348 S10 | 0 | 8.10 | 32.4 | 34.80 | 80.00 | 10.00 | |
2MFD 082 353 S10 | 0 | 8.20 | 32.8 | 35.30 | 80.00 | 10.00 | |
2MFD 083 357 S10 | 0 | 8.30 | 33.2 | 35.70 | 80.00 | 10.00 | |
2MFD 084 361 S10 | 0 | 8.40 | 33.6 | 36.10 | 80.00 | 10.00 | |
2MFD 085 366 S10 | 0 | 8.50 | 34.0 | 36.60 | 80.00 | 10.00 | |
2MFD 086 370 S10 | 0 | 8.60 | 34.4 | 37.00 | 80.00 | 10.00 | |
2MFD 087 374 S10 | 0 | 8.70 | 34.8 | 37.40 | 80.00 | 10.00 | |
2MFD 088 378 S10 | 0 | 8.80 | 35.2 | 37.80 | 80.00 | 10.00 | |
2MFD 089 383 S10 | 0 | 8.90 | 35.6 | 38.30 | 80.00 | 10.00 | |
2MFD 090 387 S10 | 0 | 9.00 | 36.0 | 38.70 | 80.00 | 10.00 | |
2MFD 091 391 S10 | 0 | 9.10 | 36.4 | 39.10 | 80.00 | 10.00 | |
2MFD 092 396 S10 | 0 | 9.20 | 36.8 | 39.60 | 80.00 | 10.00 | |
2MFD 093 400 S10 | 0 | 9.30 | 37.2 | 40.00 | 80.00 | 10.00 | |
2MFD 094 404 S10 | 0 | 9.40 | 37.6 | 40.40 | 80.00 | 10.00 | |
2MFD 095 409 S10 | 0 | 9.50 | 38.0 | 40.90 | 80.00 | 10.00 | |
2MFD 096 413 S10 | 0 | 9.60 | 38.4 | 41.30 | 80.00 | 10.00 | |
2MFD 097 417 S10 | 0 | 9.70 | 38.8 | 41.70 | 80.00 | 10.00 | |
2MFD 098 421 S10 | 0 | 9.80 | 39.2 | 42.10 | 80.00 | 10.00 | |
2MFD 099 426 S10 | 0 | 9.90 | 39.6 | 42.60 | 80.00 | 10.00 | |
2MFD 100 430 S10 | 0 | 10.00 | 40.0 | 43.00 | 80.00 | 10.00 | |
2MFD 101 434 S12 | 0 | 10.10 | 40.4 | 43.40 | 90.00 | 12.00 | |
2MFD 102 439 S12 | 0 | 10.20 | 40.8 | 43.90 | 90.00 | 12.00 | |
2MFD 103 443 S12 | 0 | 10.30 | 41.2 | 44.30 | 90.00 | 12.00 | |
2MFD 104 447 S12 | 0 | 10.40 | 41.6 | 44.70 | 90.00 | 12.00 | |
2MFD 105 452 S12 | 0 | 10.50 | 42.0 | 45.20 | 90.00 | 12.00 | |
2MFD 106 456 S12 | 0 | 10.60 | 42.4 | 45.60 | 90.00 | 12.00 | |
2MFD 107 460 S12 | 0 | 10.70 | 42.8 | 46.00 | 90.00 | 12.00 | |
2MFD 108 464 S12 | 0 | 10.80 | 43.2 | 46.40 | 90.00 | 12.00 | |
2MFD 109 469 S12 | 0 | 10.90 | 43.6 | 46.90 | 90.00 | 12.00 | |
2MFD 110 473 S12 | 0 | 11.00 | 44.0 | 47.30 | 90.00 | 12.00 | |
2MFD 111 477 S12 | 0 | 11.10 | 44.4 | 47.70 | 90.00 | 12.00 | |
2MFD 112 482 S12 | 0 | 11.20 | 44.8 | 48.20 | 90.00 | 12.00 | |
2MFD 113 486 S12 | 0 | 11.30 | 45.2 | 48.60 | 90.00 | 12.00 | |
2MFD 114 490 S12 | 0 | 11.40 | 45.6 | 49.00 | 90.00 | 12.00 | |
2MFD 115 495 S12 | 0 | 11.50 | 46.0 | 49.50 | 90.00 | 12.00 | |
2MFD 116 499 S12 | 0 | 11.60 | 46.4 | 49.90 | 90.00 | 12.00 | |
2MFD 117 503 S12 | 0 | 11.70 | 46.8 | 50.30 | 90.00 | 12.00 | |
2MFD 118 507 S12 | 0 | 11.80 | 47.2 | 50.70 | 90.00 | 12.00 | |
2MFD 119 512 S12 | 0 | 11.90 | 47.6 | 51.20 | 90.00 | 12.00 | |
2MFD 120 516 S12 | 0 | 12.00 | 48.0 | 51.60 | 90.00 | 12.00 | |
2MFD 121 520 S14 | 0 | 12.10 | 48.4 | 52.00 | 100.00 | 14.00 | |
2MFD 122 525 S14 | 0 | 12.20 | 48.8 | 52.50 | 100.00 | 14.00 | |
2MFD 123 529 S14 | 0 | 12.30 | 49.2 | 52.90 | 100.00 | 14.00 | |
2MFD 124 533 S14 | 0 | 12.40 | 49.6 | 53.30 | 100.00 | 14.00 | |
2MFD 125 538 S14 | 0 | 12.50 | 50.0 | 53.80 | 100.00 | 14.00 | |
2MFD 126 542 S14 | 0 | 12.60 | 50.4 | 54.20 | 100.00 | 14.00 | |
2MFD 127 546 S14 | 0 | 12.70 | 50.8 | 54.60 | 100.00 | 14.00 | |
2MFD 128 550 S14 | 0 | 12.80 | 51.2 | 55.00 | 100.00 | 14.00 | |
2MFD 129 555 S14 | 0 | 12.90 | 51.6 | 55.50 | 100.00 | 14.00 | |
2MFD 130 559 S14 | 0 | 13.00 | 52.0 | 55.90 | 100.00 | 14.00 | |
2MFD 131 563 S14 | 0 | 13.10 | 52.4 | 56.30 | 100.00 | 14.00 | |
2MFD 132 568 S14 | 0 | 13.20 | 52.8 | 56.80 | 100.00 | 14.00 | |
2MFD 133 572 S14 | 0 | 13.30 | 53.2 | 57.20 | 100.00 | 14.00 | |
2MFD 134 576 S14 | 0 | 13.40 | 53.6 | 57.60 | 100.00 | 14.00 | |
2MFD 135 581 S14 | 0 | 13.50 | 54.0 | 58.10 | 100.00 | 14.00 | |
2MFD 136 585 S14 | 0 | 13.60 | 54.4 | 58.50 | 100.00 | 14.00 | |
2MFD 137 589 S14 | 0 | 13.70 | 54.8 | 58.90 | 100.00 | 14.00 | |
2MFD 138 593 S14 | 0 | 13.80 | 55.2 | 59.30 | 100.00 | 14.00 | |
2MFD 139 598 S14 | 0 | 13.90 | 55.6 | 59.80 | 100.00 | 14.00 | |
2MFD 140 602 S14 | 0 | 14.00 | 56.0 | 60.20 | 100.00 | 14.00 | |
2MFD 141 606 S16 | 0 | 14.10 | 56.4 | 60.60 | 105.00 | 16.00 | |
2MFD 142 611 S16 | 0 | 14.20 | 56.8 | 61.10 | 105.00 | 16.00 | |
2MFD 143 615 S16 | 0 | 14.30 | 57.2 | 61.50 | 105.00 | 16.00 | |
2MFD 144 619 S16 | 0 | 14.40 | 57.6 | 61.90 | 105.00 | 16.00 | |
2MFD 145 624 S16 | 0 | 14.50 | 58.0 | 62.40 | 105.00 | 16.00 | |
2MFD 146 628 S16 | 0 | 14.60 | 58.4 | 62.80 | 105.00 | 16.00 | |
2MFD 147 632 S16 | 0 | 14.70 | 58.8 | 63.20 | 105.00 | 16.00 | |
2MFD 148 636 S16 | 0 | 14.80 | 59.2 | 63.60 | 105.00 | 16.00 | |
2MFD 149 641 S16 | 0 | 14.90 | 59.6 | 64.10 | 105.00 | 16.00 | |
2MFD 150 645 S16 | 0 | 15.00 | 60.0 | 64.50 | 105.00 | 16.00 | |
2MFD 151 649 S16 | 0 | 15.10 | 60.4 | 64.90 | 115.00 | 16.00 | |
2MFD 152 654 S16 | 0 | 15.20 | 60.8 | 65.40 | 115.00 | 16.00 | |
2MFD 153 658 S16 | 0 | 15.30 | 61.2 | 65.80 | 115.00 | 16.00 | |
2MFD 154 662 S16 | 0 | 15.40 | 61.6 | 66.20 | 115.00 | 16.00 | |
2MFD 155 667 S16 | 0 | 15.50 | 63.0 | 66.70 | 115.00 | 16.00 | |
2MFD 156 671 S16 | 0 | 15.60 | 62.4 | 67.10 | 115.00 | 16.00 | |
2MFD 157 675 S16 | 0 | 15.70 | 62.8 | 67.50 | 115.00 | 16.00 | |
2MFD 158 679 S16 | 0 | 15.80 | 63.2 | 67.90 | 115.00 | 16.00 | |
2MFD 159 684 S16 | 0 | 15.90 | 63.6 | 68.40 | 115.00 | 16.00 | |
2MFD 160 688 S16 | 0 | 16.00 | 64.0 | 68.80 | 115.00 | 16.00 | |
2MFD 165 710 S18 | 0 | 16.50 | 66.0 | 71.00 | 125.00 | 18.00 | |
2MFD 170 731 S18 | 0 | 17.00 | 68.0 | 73.10 | 125.00 | 18.00 | |
2MFD 175 753 S18 | 0 | 17.50 | 70.0 | 75.30 | 125.00 | 18.00 | |
2MFD 180 774 S18 | 0 | 18.00 | 72.0 | 77.40 | 125.00 | 18.00 | |
2MFD 185 796 S20 | 0 | 18.50 | 74.0 | 79.60 | 135.00 | 20.00 | |
2MFD 190 817 S20 | 0 | 19.00 | 76.0 | 81.70 | 135.00 | 20.00 | |
2MFD 195 839 S20 | 0 | 19.50 | 78.0 | 83.90 | 145.00 | 20.00 | |
2MFD 200 860 S20 | 0 | 20.00 | 80.0 | 86.00 | 145.00 | 20.00 |
Количество в упаковке : 1