2LRB
2-х зубые концевые твердосплавные сферические фрезы с DLC покрытием и обнижением для обработки алюминия и неметаллических материалов
Название | Остаток | DC | APMX | LU | OAL | DCONMS | |
---|---|---|---|---|---|---|---|
2LRB 001 003 S04 | 0 | 0.10 | 0.30 | - | 45.00 | 4.00 | |
2LRB 002 005 S04 | 0 | 0.20 | 0.50 | - | 45.00 | 4.00 | |
2LRB 002 010 S04 | 0 | 0.20 | 0.20 | 1.00 | 45.00 | 4.00 | |
2LRB 002 015 S04 | 0 | 0.20 | 0.20 | 1.50 | 45.00 | 4.00 | |
2LRB 002 020 S04 | 0 | 0.20 | 0.20 | 2.00 | 45.00 | 4.00 | |
2LRB 003 010 S04 | 0 | 0.30 | 0.30 | 1.00 | 45.00 | 4.00 | |
2LRB 003 015 S04 | 0 | 0.30 | 0.30 | 1.50 | 45.00 | 4.00 | |
2LRB 003 020 S04 | 2 | 0.30 | 0.30 | 2.00 | 45.00 | 4.00 | |
2LRB 004 010 S04 | 0 | 0.40 | 0.40 | 1.00 | 45.00 | 4.00 | |
2LRB 004 020 S04 | 0 | 0.40 | 0.40 | 2.00 | 45.00 | 4.00 | |
2LRB 004 030 S04 | 0 | 0.40 | 0.40 | 3.00 | 45.00 | 4.00 | |
2LRB 004 040 S04 | 0 | 0.40 | 0.40 | 4.00 | 45.00 | 4.00 | |
2LRB 004 050 S04 | 2 | 0.40 | 0.40 | 5.00 | 45.00 | 4.00 | |
2LRB 005 020 S04 | 0 | 0.50 | 0.50 | 2.00 | 45.00 | 4.00 | |
2LRB 005 040 S04 | 0 | 0.50 | 0.50 | 4.00 | 45.00 | 4.00 | |
2LRB 005 060 S04 | 2 | 0.50 | 0.50 | 6.00 | 45.00 | 4.00 | |
2LRB 005 080 S04 | 0 | 0.50 | 0.50 | 8.00 | 45.00 | 4.00 | |
2LRB 005 100 S04 | 2 | 0.50 | 0.50 | 10.00 | 45.00 | 4.00 | |
2LRB 006 020 S04 | 0 | 0.60 | 0.60 | 2.00 | 45.00 | 4.00 | |
2LRB 006 040 S04 | 0 | 0.60 | 0.60 | 4.00 | 45.00 | 4.00 | |
2LRB 006 060 S04 | 0 | 0.60 | 0.60 | 6.00 | 45.00 | 4.00 | |
2LRB 006 080 S04 | 0 | 0.60 | 0.60 | 8.00 | 45.00 | 4.00 | |
2LRB 006 100 S04 | 0 | 0.60 | 0.60 | 10.00 | 45.00 | 4.00 | |
2LRB 008 020 S04 | 0 | 0.80 | 0.80 | 2.00 | 45.00 | 4.00 | |
2LRB 008 040 S04 | 0 | 0.80 | 0.80 | 4.00 | 45.00 | 4.00 | |
2LRB 008 060 S04 | 0 | 0.80 | 0.80 | 6.00 | 45.00 | 4.00 | |
2LRB 008 080 S04 | 0 | 0.80 | 0.80 | 8.00 | 45.00 | 4.00 | |
2LRB 008 100 S04 | 0 | 0.80 | 0.80 | 10.00 | 45.00 | 4.00 | |
2LRB 008 120 S04 | 0 | 0.80 | 0.80 | 12.00 | 45.00 | 4.00 | |
2LRB 010 040 S04 | 0 | 1.00 | 1.00 | 4.00 | 45.00 | 4.00 | |
2LRB 010 060 S04 | 0 | 1.00 | 1.00 | 6.00 | 45.00 | 4.00 | |
2LRB 010 080 S04 | 0 | 1.00 | 1.00 | 8.00 | 45.00 | 4.00 | |
2LRB 010 100 S04 | 0 | 1.00 | 1.00 | 10.00 | 45.00 | 4.00 | |
2LRB 010 120 S04 | 0 | 1.00 | 1.00 | 12.00 | 45.00 | 4.00 | |
2LRB 010 160 S04 | 0 | 1.00 | 1.00 | 16.00 | 50.00 | 4.00 | |
2LRB 015 060 S04 | 0 | 1.50 | 1.50 | 6.00 | 45.00 | 4.00 | |
2LRB 015 080 S04 | 2 | 1.50 | 1.50 | 8.00 | 45.00 | 4.00 | |
2LRB 015 100 S04 | 0 | 1.50 | 1.50 | 10.00 | 45.00 | 4.00 | |
2LRB 015 120 S04 | 0 | 1.50 | 1.50 | 12.00 | 45.00 | 4.00 | |
2LRB 015 160 S04 | 2 | 1.50 | 1.50 | 16.00 | 50.00 | 4.00 | |
2LRB 015 200 S04 | 0 | 1.50 | 1.50 | 20.00 | 50.00 | 4.00 | |
2LRB 020 060 S04 | 0 | 2.00 | 3.00 | 6.00 | 45.00 | 4.00 | |
2LRB 020 080 S04 | 0 | 2.00 | 3.00 | 8.00 | 45.00 | 4.00 | |
2LRB 020 100 S04 | 0 | 2.00 | 3.00 | 10.00 | 45.00 | 4.00 | |
2LRB 020 120 S04 | 0 | 2.00 | 3.00 | 12.00 | 45.00 | 4.00 | |
2LRB 020 160 S04 | 5 | 2.00 | 3.00 | 16.00 | 50.00 | 4.00 | |
2LRB 020 200 S04 | 2 | 2.00 | 3.00 | 20.00 | 50.00 | 4.00 | |
2LRB 020 250 S04 | 0 | 2.00 | 3.00 | 25.00 | 60.00 | 4.00 | |
2LRB 020 300 S04 | 2 | 2.00 | 3.00 | 30.00 | 70.00 | 4.00 | |
2LRB 030 120 S06 | 0 | 3.00 | 4.00 | 12.00 | 50.00 | 6.00 | |
2LRB 030 160 S06 | 0 | 3.00 | 4.00 | 16.00 | 60.00 | 6.00 | |
2LRB 030 200 S06 | 0 | 3.00 | 4.00 | 20.00 | 60.00 | 6.00 | |
2LRB 030 250 S06 | 2 | 3.00 | 4.00 | 25.00 | 65.00 | 6.00 | |
2LRB 030 300 S06 | 0 | 3.00 | 4.00 | 30.00 | 70.00 | 6.00 | |
2LRB 030 400 S06 | 1 | 3.00 | 4.00 | 40.00 | 80.00 | 6.00 | |
2LRB 040 120 S06 | 0 | 4.00 | 5.00 | 12.00 | 50.00 | 6.00 | |
2LRB 040 160 S06 | 0 | 4.00 | 5.00 | 16.00 | 60.00 | 6.00 | |
2LRB 040 200 S06 | 0 | 4.00 | 5.00 | 20.00 | 60.00 | 6.00 | |
2LRB 040 250 S06 | 0 | 4.00 | 5.00 | 25.00 | 65.00 | 6.00 | |
2LRB 040 300 S06 | 0 | 4.00 | 5.00 | 30.00 | 70.00 | 6.00 | |
2LRB 050 200 S06 | 0 | 5.00 | 6.00 | 20.00 | 60.00 | 6.00 | |
2LRB 050 400 S06 | 0 | 5.00 | 6.00 | 40.00 | 80.00 | 6.00 | |
2LRB 060 200 S06 | 0 | 6.00 | 8.00 | 20.00 | 60.00 | 6.00 | |
2LRB 060 300 S06 | 0 | 6.00 | 8.00 | 30.00 | 90.00 | 6.00 | |
2LRB 080 200 S08 | 0 | 8.00 | 10.00 | 20.00 | 70.00 | 8.00 | |
2LRB 100 250 S10 | 0 | 10.00 | 12.00 | 25.00 | 80.00 | 10.00 | |
2LRB 120 250 S12 | 0 | 12.00 | 14.00 | 25.00 | 80.00 | 12.00 |
Количество в упаковке : 1