2KNR
2-х зубые концевые твердосплавные фрезы с радиусом при вершине для обработки сталей HRC<62
Название | Остаток | BRAND | DC | RE | APMX | OAL | DCONMS | |
---|---|---|---|---|---|---|---|---|
2KNR 002 0002 S04 | 0 | COGO | 0.20 | 0.02 | 0.40 | 45.00 | 4.00 | |
2KNR 002 0005 S04 | 0 | COGO | 0.20 | 0.05 | 0.40 | 45.00 | 4.00 | |
2KNR 003 0002 S04 | 0 | COGO | 0.30 | 0.02 | 0.60 | 45.00 | 4.00 | |
2KNR 003 0005 S04 | 0 | COGO | 0.30 | 0.05 | 0.60 | 45.00 | 4.00 | |
2KNR 003 001 S04 | 0 | COGO | 0.30 | 0.10 | 0.60 | 45.00 | 4.00 | |
2KNR 004 0002 S04 | 0 | COGO | 0.40 | 0.02 | 0.80 | 45.00 | 4.00 | |
2KNR 004 0005 S04 | 0 | COGO | 0.40 | 0.05 | 0.80 | 45.00 | 4.00 | |
2KNR 004 001 S04 | 0 | COGO | 0.40 | 0.10 | 0.80 | 45.00 | 4.00 | |
2KNR 005 0002 S04 | 0 | COGO | 0.50 | 0.02 | 1.00 | 45.00 | 4.00 | |
2KNR 005 0005 S04 | 0 | COGO | 0.50 | 0.05 | 1.00 | 45.00 | 4.00 | |
2KNR 005 001 S04 | 0 | COGO | 0.50 | 0.10 | 1.00 | 45.00 | 4.00 | |
2KNR 006 0002 S04 | 0 | COGO | 0.60 | 0.02 | 1.20 | 45.00 | 4.00 | |
2KNR 006 0005 S04 | 0 | COGO | 0.60 | 0.05 | 1.20 | 45.00 | 4.00 | |
2KNR 006 001 S04 | 0 | COGO | 0.60 | 0.10 | 1.20 | 45.00 | 4.00 | |
2KNR 006 002 S04 | 0 | COGO | 0.60 | 0.20 | 1.20 | 45.00 | 4.00 | |
2KNR 007 0005 S04 | 0 | COGO | 0.70 | 0.05 | 1.40 | 45.00 | 4.00 | |
2KNR 007 001 S04 | 0 | COGO | 0.70 | 0.10 | 1.40 | 45.00 | 4.00 | |
2KNR 007 002 S04 | 0 | COGO | 0.70 | 0.20 | 1.40 | 45.00 | 4.00 | |
2KNR 008 0002 S04 | 0 | COGO | 0.80 | 0.02 | 1.60 | 45.00 | 4.00 | |
2KNR 008 0005 S04 | 0 | COGO | 0.80 | 0.05 | 1.60 | 45.00 | 4.00 | |
2KNR 008 001 S04 | 0 | COGO | 0.80 | 0.10 | 1.60 | 45.00 | 4.00 | |
2KNR 008 002 S04 | 0 | COGO | 0.80 | 0.20 | 1.60 | 45.00 | 4.00 | |
2KNR 009 0005 S04 | 0 | COGO | 0.90 | 0.05 | 1.80 | 45.00 | 4.00 | |
2KNR 009 001 S04 | 0 | COGO | 0.90 | 0.10 | 1.80 | 45.00 | 4.00 | |
2KNR 010 0002 S04 | 0 | COGO | 1.00 | 0.02 | 2.50 | 45.00 | 4.00 | |
2KNR 010 0005 S04 | 0 | COGO | 1.00 | 0.05 | 2.50 | 45.00 | 4.00 | |
2KNR 010 001 S04 | 0 | COGO | 1.00 | 0.10 | 2.50 | 45.00 | 4.00 | |
2KNR 010 002 S04 | 0 | COGO | 1.00 | 0.20 | 2.50 | 45.00 | 4.00 | |
2KNR 010 003 S04 | 0 | COGO | 1.00 | 0.30 | 2.50 | 45.00 | 4.00 | |
2KNR 012 0002 S04 | 0 | COGO | 1.20 | 0.02 | 3.20 | 45.00 | 4.00 | |
2KNR 012 0005 S04 | 0 | COGO | 1.20 | 0.05 | 3.20 | 45.00 | 4.00 | |
2KNR 012 001 S04 | 0 | COGO | 1.20 | 0.10 | 3.20 | 45.00 | 4.00 | |
2KNR 012 002 S04 | 0 | COGO | 1.20 | 0.20 | 3.20 | 45.00 | 4.00 | |
2KNR 012 003 S04 | 0 | COGO | 1.20 | 0.30 | 3.20 | 45.00 | 4.00 | |
2KNR 015 0002 S04 | 0 | COGO | 1.50 | 0.02 | 4.00 | 45.00 | 4.00 | |
2KNR 015 0005 S04 | 0 | COGO | 1.50 | 0.05 | 4.00 | 45.00 | 4.00 | |
2KNR 015 001 S04 | 0 | COGO | 1.50 | 0.10 | 4.00 | 45.00 | 4.00 | |
2KNR 015 002 S04 | 0 | COGO | 1.50 | 0.20 | 4.00 | 45.00 | 4.00 | |
2KNR 015 003 S04 | 0 | COGO | 1.50 | 0.30 | 4.00 | 45.00 | 4.00 | |
2KNR 015 005 S04 | 0 | COGO | 1.50 | 0.50 | 4.00 | 45.00 | 4.00 | |
2KNR 020 0002 S04 | 0 | COGO | 2.00 | 0.02 | 6.00 | 45.00 | 4.00 | |
2KNR 020 0005 S04 | 0 | COGO | 2.00 | 0.05 | 6.00 | 45.00 | 4.00 | |
2KNR 020 001 S04 | 0 | COGO | 2.00 | 0.10 | 6.00 | 45.00 | 4.00 | |
2KNR 020 002 S04 | 0 | COGO | 2.00 | 0.20 | 6.00 | 45.00 | 4.00 | |
2KNR 020 003 S04 | 0 | COGO | 2.00 | 0.30 | 6.00 | 45.00 | 4.00 | |
2KNR 020 005 S04 | 0 | COGO | 2.00 | 0.50 | 6.00 | 45.00 | 4.00 | |
2KNR 025 0005 S04 | 0 | COGO | 2.50 | 0.05 | 6.00 | 50.00 | 4.00 | |
2KNR 025 001 S04 | 0 | COGO | 2.50 | 0.10 | 6.00 | 50.00 | 4.00 | |
2KNR 025 002 S04 | 0 | COGO | 2.50 | 0.20 | 6.00 | 50.00 | 4.00 | |
2KNR 025 003 S04 | 0 | COGO | 2.50 | 0.30 | 6.00 | 50.00 | 4.00 | |
2KNR 025 005 S04 | 0 | COGO | 2.50 | 0.50 | 6.00 | 50.00 | 4.00 | |
2KNR 030 0005 S06 | 0 | COGO | 3.00 | 0.05 | 8.00 | 60.00 | 6.00 | |
2KNR 030 001 S06 | 0 | COGO | 3.00 | 0.10 | 8.00 | 60.00 | 6.00 | |
2KNR 030 002 S06 | 0 | COGO | 3.00 | 0.20 | 8.00 | 60.00 | 6.00 | |
2KNR 030 003 S06 | 0 | COGO | 3.00 | 0.30 | 8.00 | 60.00 | 6.00 | |
2KNR 030 005 S06 | 0 | COGO | 3.00 | 0.50 | 8.00 | 60.00 | 6.00 | |
2KNR 030 010 S06 | 0 | COGO | 3.00 | 1.00 | 8.00 | 60.00 | 6.00 | |
2KNR 035 001 S06 | 0 | COGO | 3.50 | 0.10 | 9.00 | 70.00 | 6.00 | |
2KNR 035 002 S06 | 0 | COGO | 3.50 | 0.20 | 9.00 | 70.00 | 6.00 | |
2KNR 035 003 S06 | 0 | COGO | 3.50 | 0.30 | 9.00 | 70.00 | 6.00 | |
2KNR 035 005 S06 | 0 | COGO | 3.50 | 0.50 | 9.00 | 70.00 | 6.00 | |
2KNR 035 010 S06 | 0 | COGO | 3.50 | 1.00 | 9.00 | 70.00 | 6.00 | |
2KNR 040 0005 060 | 0 | COGO | 4.00 | 0.05 | 10.00 | 60.00 | 4.00 | |
2KNR 040 0005 S06 | 0 | COGO | 4.00 | 0.05 | 10.00 | 70.00 | 6.00 | |
2KNR 040 001 060 | 0 | COGO | 4.00 | 0.10 | 10.00 | 60.00 | 4.00 | |
2KNR 040 001 S06 | 0 | COGO | 4.00 | 0.10 | 10.00 | 70.00 | 6.00 | |
2KNR 040 002 060 | 0 | COGO | 4.00 | 0.20 | 10.00 | 60.00 | 4.00 | |
2KNR 040 002 S06 | 0 | COGO | 4.00 | 0.20 | 10.00 | 70.00 | 6.00 | |
2KNR 040 003 060 | 0 | COGO | 4.00 | 0.30 | 10.00 | 60.00 | 4.00 | |
2KNR 040 003 S06 | 0 | COGO | 4.00 | 0.30 | 10.00 | 70.00 | 6.00 | |
2KNR 040 005 060 | 0 | COGO | 4.00 | 0.50 | 10.00 | 60.00 | 4.00 | |
2KNR 040 005 S06 | 0 | COGO | 4.00 | 0.50 | 10.00 | 70.00 | 6.00 | |
2KNR 040 010 060 | 0 | COGO | 4.00 | 1.00 | 10.00 | 60.00 | 4.00 | |
2KNR 040 010 S06 | 0 | COGO | 4.00 | 1.00 | 10.00 | 70.00 | 6.00 | |
2KNR 045 001 S06 | 0 | COGO | 4.50 | 0.10 | 11.00 | 75.00 | 6.00 | |
2KNR 045 002 S06 | 0 | COGO | 4.50 | 0.20 | 11.00 | 75.00 | 6.00 | |
2KNR 045 003 S06 | 0 | COGO | 4.50 | 0.30 | 11.00 | 75.00 | 6.00 | |
2KNR 045 005 S06 | 0 | COGO | 4.50 | 0.50 | 11.00 | 75.00 | 6.00 | |
2KNR 050 001 S06 | 0 | COGO | 5.00 | 0.10 | 13.00 | 75.00 | 6.00 | |
2KNR 050 002 S06 | 0 | COGO | 5.00 | 0.20 | 13.00 | 75.00 | 6.00 | |
2KNR 050 003 S06 | 0 | COGO | 5.00 | 0.30 | 13.00 | 75.00 | 6.00 | |
2KNR 050 005 S06 | 0 | COGO | 5.00 | 0.50 | 13.00 | 75.00 | 6.00 | |
2KNR 050 010 S06 | 0 | COGO | 5.00 | 1.00 | 13.00 | 75.00 | 6.00 | |
2KNR 060 0005 060 | 0 | COGO | 6.00 | 0.05 | 11.00 | 60.00 | 6.00 | |
2KNR 060 0005 090 | 0 | COGO | 6.00 | 0.05 | 13.00 | 90.00 | 6.00 | |
2KNR 060 001 060 | 0 | COGO | 6.00 | 0.10 | 11.00 | 60.00 | 6.00 | |
2KNR 060 001 090 | 0 | COGO | 6.00 | 0.10 | 13.00 | 90.00 | 6.00 | |
2KNR 060 002 060 | 0 | COGO | 6.00 | 0.20 | 11.00 | 60.00 | 6.00 | |
2KNR 060 002 090 | 0 | COGO | 6.00 | 0.20 | 13.00 | 90.00 | 6.00 | |
2KNR 060 003 060 | 0 | COGO | 6.00 | 0.30 | 11.00 | 60.00 | 6.00 | |
2KNR 060 003 090 | 0 | COGO | 6.00 | 0.30 | 13.00 | 90.00 | 6.00 | |
2KNR 060 005 060 | 0 | COGO | 6.00 | 0.50 | 11.00 | 60.00 | 6.00 | |
2KNR 060 005 090 | 0 | COGO | 6.00 | 0.50 | 13.00 | 90.00 | 6.00 | |
2KNR 060 010 060 | 0 | COGO | 6.00 | 1.00 | 11.00 | 60.00 | 6.00 | |
2KNR 060 010 090 | 0 | COGO | 6.00 | 1.00 | 13.00 | 90.00 | 6.00 | |
2KNR 060 015 060 | 0 | COGO | 6.00 | 1.50 | 11.00 | 60.00 | 6.00 | |
2KNR 060 015 090 | 0 | COGO | 6.00 | 1.50 | 13.00 | 90.00 | 6.00 | |
2KNR 060 020 060 | 0 | COGO | 6.00 | 2.00 | 11.00 | 60.00 | 6.00 | |
2KNR 060 020 090 | 0 | COGO | 6.00 | 2.00 | 13.00 | 90.00 | 6.00 | |
2KNR 060 025 090 | 0 | COGO | 6.00 | 2.50 | 13.00 | 90.00 | 6.00 | |
2KNR 080 001 070 | 0 | COGO | 8.00 | 0.10 | 16.00 | 70.00 | 8.00 | |
2KNR 080 001 100 | 0 | COGO | 8.00 | 0.10 | 19.00 | 100.00 | 8.00 | |
2KNR 080 002 070 | 0 | COGO | 8.00 | 0.20 | 16.00 | 70.00 | 8.00 | |
2KNR 080 002 100 | 0 | COGO | 8.00 | 0.20 | 19.00 | 100.00 | 8.00 | |
2KNR 080 003 070 | 0 | COGO | 8.00 | 0.30 | 16.00 | 70.00 | 8.00 | |
2KNR 080 003 100 | 0 | COGO | 8.00 | 0.30 | 19.00 | 100.00 | 8.00 | |
2KNR 080 005 070 | 0 | COGO | 8.00 | 0.50 | 16.00 | 70.00 | 8.00 | |
2KNR 080 005 100 | 0 | COGO | 8.00 | 0.50 | 19.00 | 100.00 | 8.00 | |
2KNR 080 010 070 | 0 | COGO | 8.00 | 1.00 | 16.00 | 70.00 | 8.00 | |
2KNR 080 010 100 | 0 | COGO | 8.00 | 1.00 | 19.00 | 100.00 | 8.00 | |
2KNR 080 015 070 | 0 | COGO | 8.00 | 1.50 | 16.00 | 70.00 | 8.00 | |
2KNR 080 015 100 | 0 | COGO | 8.00 | 1.50 | 19.00 | 100.00 | 8.00 | |
2KNR 080 020 070 | 0 | COGO | 8.00 | 2.00 | 16.00 | 70.00 | 8.00 | |
2KNR 080 020 100 | 0 | COGO | 8.00 | 2.00 | 19.00 | 100.00 | 8.00 | |
2KNR 080 025 100 | 0 | COGO | 8.00 | 2.50 | 19.00 | 100.00 | 8.00 | |
2KNR 080 030 100 | 0 | COGO | 8.00 | 3.00 | 19.00 | 100.00 | 8.00 | |
2KNR 080 035 100 | 0 | COGO | 8.00 | 3.50 | 19.00 | 100.00 | 8.00 | |
2KNR 100 001 075 | 0 | COGO | 10.00 | 0.10 | 19.00 | 75.00 | 10.00 | |
2KNR 100 001 100 | 0 | COGO | 10.00 | 0.10 | 22.00 | 100.00 | 10.00 | |
2KNR 100 002 075 | 0 | COGO | 10.00 | 0.20 | 19.00 | 75.00 | 10.00 | |
2KNR 100 002 100 | 0 | COGO | 10.00 | 0.20 | 22.00 | 100.00 | 10.00 | |
2KNR 100 003 075 | 0 | COGO | 10.00 | 0.30 | 19.00 | 75.00 | 10.00 | |
2KNR 100 003 100 | 0 | COGO | 10.00 | 0.30 | 22.00 | 100.00 | 10.00 | |
2KNR 100 005 075 | 0 | COGO | 10.00 | 0.50 | 19.00 | 75.00 | 10.00 | |
2KNR 100 005 100 | 0 | COGO | 10.00 | 0.50 | 22.00 | 100.00 | 10.00 | |
2KNR 100 010 075 | 0 | COGO | 10.00 | 1.00 | 19.00 | 75.00 | 10.00 | |
2KNR 100 010 100 | 0 | COGO | 10.00 | 1.00 | 22.00 | 100.00 | 10.00 | |
2KNR 100 015 075 | 0 | COGO | 10.00 | 1.50 | 19.00 | 75.00 | 10.00 | |
2KNR 100 015 100 | 0 | COGO | 10.00 | 1.50 | 22.00 | 100.00 | 10.00 | |
2KNR 100 020 075 | 0 | COGO | 10.00 | 2.00 | 19.00 | 75.00 | 10.00 | |
2KNR 100 020 100 | 0 | COGO | 10.00 | 2.00 | 22.00 | 100.00 | 10.00 | |
2KNR 100 025 100 | 0 | COGO | 10.00 | 2.50 | 22.00 | 100.00 | 10.00 | |
2KNR 100 030 100 | 0 | COGO | 10.00 | 3.00 | 22.00 | 100.00 | 10.00 | |
2KNR 100 040 100 | 0 | COGO | 10.00 | 4.00 | 22.00 | 100.00 | 10.00 | |
2KNR 120 001 080 | 0 | COGO | 12.00 | 0.10 | 22.00 | 80.00 | 12.00 | |
2KNR 120 001 110 | 0 | COGO | 12.00 | 0.10 | 26.00 | 110.00 | 12.00 | |
2KNR 120 002 080 | 0 | COGO | 12.00 | 0.20 | 22.00 | 80.00 | 12.00 | |
2KNR 120 002 110 | 0 | COGO | 12.00 | 0.20 | 26.00 | 110.00 | 12.00 | |
2KNR 120 003 080 | 0 | COGO | 12.00 | 0.30 | 22.00 | 80.00 | 12.00 | |
2KNR 120 003 110 | 0 | COGO | 12.00 | 0.30 | 26.00 | 110.00 | 12.00 | |
2KNR 120 005 080 | 0 | COGO | 12.00 | 0.50 | 22.00 | 80.00 | 12.00 | |
2KNR 120 005 110 | 0 | COGO | 12.00 | 0.50 | 26.00 | 110.00 | 12.00 | |
2KNR 120 005 130 | 0 | COGO | 12.00 | 0.50 | 26.00 | 130.00 | 12.00 | |
2KNR 120 010 080 | 0 | COGO | 12.00 | 1.00 | 22.00 | 80.00 | 12.00 | |
2KNR 120 010 110 | 0 | COGO | 12.00 | 1.00 | 26.00 | 110.00 | 12.00 | |
2KNR 120 010 130 | 0 | COGO | 12.00 | 1.00 | 26.00 | 130.00 | 12.00 | |
2KNR 120 015 080 | 0 | COGO | 12.00 | 1.50 | 22.00 | 80.00 | 12.00 | |
2KNR 120 015 110 | 0 | COGO | 12.00 | 1.50 | 26.00 | 110.00 | 12.00 | |
2KNR 120 015 130 | 0 | COGO | 12.00 | 1.50 | 26.00 | 130.00 | 12.00 | |
2KNR 120 020 080 | 0 | COGO | 12.00 | 2.00 | 22.00 | 80.00 | 12.00 | |
2KNR 120 020 110 | 0 | COGO | 12.00 | 2.00 | 26.00 | 110.00 | 12.00 | |
2KNR 120 020 130 | 0 | COGO | 12.00 | 2.00 | 26.00 | 130.00 | 12.00 | |
2KNR 120 025 110 | 0 | COGO | 12.00 | 2.50 | 26.00 | 110.00 | 12.00 | |
2KNR 120 030 110 | 0 | COGO | 12.00 | 3.00 | 26.00 | 110.00 | 12.00 | |
2KNR 120 040 110 | 0 | COGO | 12.00 | 4.00 | 26.00 | 110.00 | 12.00 | |
2KNR 120 050 110 | 0 | COGO | 12.00 | 5.00 | 26.00 | 110.00 | 12.00 | |
2KNR 160 005 110 | 0 | COGO | 16.00 | 0.50 | 32.00 | 110.00 | 16.00 | |
2KNR 160 005 150 | 0 | COGO | 16.00 | 0.50 | 32.00 | 150.00 | 16.00 | |
2KNR 160 010 110 | 0 | COGO | 16.00 | 1.00 | 32.00 | 110.00 | 16.00 | |
2KNR 160 010 150 | 0 | COGO | 16.00 | 1.00 | 32.00 | 150.00 | 16.00 | |
2KNR 160 015 110 | 0 | COGO | 16.00 | 1.50 | 32.00 | 110.00 | 16.00 | |
2KNR 160 020 110 | 0 | COGO | 16.00 | 2.00 | 32.00 | 110.00 | 16.00 | |
2KNR 160 030 110 | 0 | COGO | 16.00 | 3.00 | 32.00 | 110.00 | 16.00 | |
2KNR 200 005 110 | 0 | COGO | 20.00 | 0.50 | 38.00 | 110.00 | 20.00 | |
2KNR 200 005 150 | 0 | COGO | 20.00 | 0.50 | 38.00 | 150.00 | 20.00 | |
2KNR 200 010 110 | 0 | COGO | 20.00 | 1.00 | 38.00 | 110.00 | 20.00 | |
2KNR 200 010 150 | 0 | COGO | 20.00 | 1.00 | 38.00 | 150.00 | 20.00 | |
2KNR 200 015 110 | 0 | COGO | 20.00 | 1.50 | 38.00 | 110.00 | 20.00 | |
2KNR 200 020 110 | 0 | COGO | 20.00 | 2.00 | 38.00 | 110.00 | 20.00 | |
2KNR 200 030 110 | 0 | COGO | 20.00 | 3.00 | 38.00 | 110.00 | 20.00 |
Количество в упаковке : 1