2GPD07

Монолитные твердосплавные сверла глубиной сверления 7xD

Название Остаток DC LCF OAL DCONMS  
2GPD07 30 045 S03 0 3.00 45.0 80.00 3.00
2GPD07 031 045 S04 0 3.10 45.0 80.00 4.00
2GPD07 03175 045 S04 0 3.175 45.0 80.00 4.00
2GPD07 032 045 S04 0 3.20 45.0 80.00 4.00
2GPD07 03264 045 S04 0 3.264 45.0 80.00 4.00
2GPD07 033 045 S04 0 3.30 45.0 80.00 4.00
2GPD07 034 045 S04 0 3.40 45.0 80.00 4.00
2GPD07 035 045 S04 0 3.50 45.0 80.00 4.00
2GPD07 03572 045 S04 0 3.572 45.0 80.00 4.00
2GPD07 036 045 S04 0 3.60 45.0 80.00 4.00
2GPD07 037 045 S04 0 3.70 45.0 80.00 4.00
2GPD07 038 045 S04 0 3.80 45.0 80.00 4.00
2GPD07 039 045 S04 0 3.90 45.0 80.00 4.00
2GPD07 40 045 S04 0 4.00 45.0 80.00 4.00
2GPD07 041 045 S05 0 4.10 45.0 80.00 5.00
2GPD07 042 045 S05 0 4.20 45.0 80.00 5.00
2GPD07 043 045 S05 0 4.30 45.0 80.00 5.00
2GPD07 044 045 S05 0 4.40 45.0 80.00 5.00
2GPD07 045 045 S05 0 4.50 45.0 80.00 5.00
2GPD07 046 045 S05 0 4.60 45.0 80.00 5.00
2GPD07 047 045 S05 0 4.70 45.0 80.00 5.00
2GPD07 04763 045 S05 0 4.763 45.0 80.00 5.00
2GPD07 048 045 S05 0 4.80 45.0 80.00 5.00
2GPD07 049 045 S05 0 4.90 45.0 80.00 5.00
2GPD07 50 045 S05 0 5.00 45.0 80.00 5.00
2GPD07 051 045 S06 0 5.10 45.0 80.00 6.00
2GPD07 05159 050 S06 0 5.159 50.0 83.00 6.00
2GPD07 052 050 S06 0 5.20 50.0 83.00 6.00
2GPD07 053 050 S06 0 5.30 50.0 83.00 6.00
2GPD07 054 050 S06 0 5.40 50.0 83.00 6.00
2GPD07 055 050 S06 0 5.50 50.0 83.00 6.00
2GPD07 05556 050 S06 0 5.556 50.0 83.00 6.00
2GPD07 056 050 S06 0 5.60 50.0 83.00 6.00
2GPD07 057 050 S06 0 5.70 50.0 83.00 6.00
2GPD07 058 050 S06 0 5.80 50.0 83.00 6.00
2GPD07 059 050 S06 0 5.90 50.0 83.00 6.00
2GPD07 60 050 S06 0 6.00 50.0 83.00 6.00
2GPD07 061 050 S07 0 6.10 50.0 83.00 7.00
2GPD07 062 053 S07 0 6.20 53.0 85.00 7.00
2GPD07 063 053 S07 0 6.30 53.0 85.00 7.00
2GPD07 0635 053 S07 0 6.35 53.0 85.00 7.00
2GPD07 064 053 S07 0 6.40 53.0 85.00 7.00
2GPD07 065 053 S07 0 6.50 53.0 85.00 7.00
2GPD07 066 053 S07 0 6.60 53.0 85.00 7.00
2GPD07 067 053 S07 0 6.70 53.0 85.00 7.00
2GPD07 06747 053 S07 0 6.747 53.0 85.00 7.00
2GPD07 068 053 S07 0 6.80 53.0 85.00 7.00
2GPD07 069 053 S07 0 6.90 53.0 85.00 7.00
2GPD07 70 053 S07 0 7.00 53.0 85.00 7.00
2GPD07 071 053 S08 0 7.10 53.0 85.00 8.00
2GPD07 07144 058 S08 0 7.144 58.0 90.00 8.00
2GPD07 072 058 S08 0 7.20 58.0 90.00 8.00
2GPD07 073 058 S08 0 7.30 58.0 90.00 8.00
2GPD07 074 058 S08 0 7.40 58.0 90.00 8.00
2GPD07 075 058 S08 0 7.50 58.0 90.00 8.00
2GPD07 076 058 S08 0 7.60 58.0 90.00 8.00
2GPD07 077 058 S08 0 7.70 58.0 90.00 8.00
2GPD07 078 058 S08 0 7.80 58.0 90.00 8.00
2GPD07 079 058 S08 0 7.90 58.0 90.00 8.00
2GPD07 07938 058 S08 0 7.938 58.0 90.00 8.00
2GPD07 80 058 S08 0 8.00 58.0 90.00 8.00
2GPD07 081 058 S09 0 8.10 58.0 90.00 9.00
2GPD07 082 064 S09 0 8.20 64.0 98.00 9.00
2GPD07 083 064 S09 0 8.30 64.0 98.00 9.00
2GPD07 084 064 S09 0 8.40 64.0 98.00 9.00
2GPD07 085 064 S09 0 8.50 64.0 98.00 9.00
2GPD07 086 064 S09 0 8.60 64.0 98.00 9.00
2GPD07 087 064 S09 0 8.70 64.0 98.00 9.00
2GPD07 08731 064 S09 0 8.731 64.0 98.00 9.00
2GPD07 088 064 S09 0 8.80 64.0 98.00 9.00
2GPD07 089 064 S09 0 8.90 64.0 98.00 9.00
2GPD07 90 064 S09 0 9.00 64.0 98.00 9.00
2GPD07 091 064 S10 0 9.10 64.0 98.00 10.00
2GPD07 092 068 S10 0 9.20 68.0 105.00 10.00
2GPD07 093 068 S10 0 9.30 68.0 105.00 10.00
2GPD07 094 068 S10 0 9.40 68.0 105.00 10.00
2GPD07 095 068 S10 0 9.50 68.0 105.00 10.00
2GPD07 09525 068 S10 0 9.525 68.0 105.00 10.00
2GPD07 096 068 S10 0 9.60 68.0 105.00 10.00
2GPD07 097 068 S10 0 9.70 68.0 105.00 10.00
2GPD07 098 068 S10 0 9.80 68.0 105.00 10.00
2GPD07 099 068 S10 0 9.90 68.0 105.00 10.00
2GPD07 100 068 S10 0 10.00 68.0 105.00 10.00
2GPD07 101 068 S11 0 10.10 68.0 105.00 11.00
2GPD07 102 073 S11 0 10.20 73.0 110.00 11.00
2GPD07 103 073 S11 0 10.30 73.0 110.00 11.00
2GPD07 10319 073 S11 0 10.319 73.0 110.00 11.00
2GPD07 104 073 S11 0 10.40 73.0 110.00 11.00
2GPD07 105 073 S11 0 10.50 73.0 110.00 11.00
2GPD07 106 073 S11 0 10.60 73.0 110.00 11.00
2GPD07 107 073 S11 0 10.70 73.0 110.00 11.00
2GPD07 10716 073 S11 0 10.716 73.0 110.00 11.00
2GPD07 108 073 S11 0 10.80 73.0 110.00 11.00
2GPD07 109 073 S11 0 10.90 73.0 110.00 11.00
2GPD07 110 073 S11 0 11.00 73.0 110.00 11.00
2GPD07 111 073 S12 0 11.10 73.0 110.00 12.00
2GPD07 11113 080 S12 0 11.113 80.0 120.00 12.00
2GPD07 112 080 S12 0 11.20 80.0 120.00 12.00
2GPD07 113 080 S12 0 11.30 80.0 120.00 12.00
2GPD07 114 080 S12 0 11.40 80.0 120.00 12.00
2GPD07 115 080 S12 0 11.50 80.0 120.00 12.00
2GPD07 116 080 S12 0 11.60 80.0 120.00 12.00
2GPD07 117 080 S12 0 11.70 80.0 120.00 12.00
2GPD07 118 080 S12 0 11.80 80.0 120.00 12.00
2GPD07 119 080 S12 0 11.90 80.0 120.00 12.00
2GPD07 120 080 S12 0 12.00 80.0 120.00 12.00
2GPD07 121 080 S13 0 12.10 80.0 120.00 13.00
2GPD07 122 090 S13 0 12.20 90.0 137.00 13.00
2GPD07 123 090 S13 0 12.30 90.0 137.00 13.00
2GPD07 124 090 S13 0 12.40 90.0 137.00 13.00
2GPD07 125 090 S13 0 12.50 90.0 137.00 13.00
2GPD07 126 090 S13 0 12.60 90.0 137.00 13.00
2GPD07 127 090 S13 0 12.70 90.0 137.00 13.00
2GPD07 128 090 S13 0 12.80 90.0 137.00 13.00
2GPD07 129 090 S13 0 12.90 90.0 137.00 13.00
2GPD07 130 090 S13 0 13.00 90.0 137.00 13.00
2GPD07 131 090 S14 0 13.10 90.0 137.00 14.00
2GPD07 133 096 S14 0 13.30 96.0 147.00 14.00
2GPD07 134 096 S14 0 13.40 96.0 147.00 14.00
2GPD07 13494 096 S14 0 13.494 96.0 147.00 14.00
2GPD07 135 096 S14 0 13.50 96.0 147.00 14.00
2GPD07 136 096 S14 0 13.60 96.0 147.00 14.00
2GPD07 137 096 S14 0 13.70 96.0 147.00 14.00
2GPD07 138 096 S14 0 13.80 96.0 147.00 14.00
2GPD07 13891 096 S14 0 13.891 96.0 147.00 14.00
2GPD07 139 096 S14 0 13.90 96.0 147.00 14.00
2GPD07 140 096 S14 0 14.00 96.0 147.00 14.00
2GPD07 141 096 S15 0 14.10 96.0 147.00 15.00
2GPD07 142 100 S15 0 14.20 100.0 153.00 15.00
2GPD07 14288 100 S15 0 14.288 100.0 153.00 15.00
2GPD07 143 100 S15 0 14.30 100.0 153.00 15.00
2GPD07 145 100 S15 0 14.50 100.0 153.00 15.00
2GPD07 146 100 S15 0 14.60 100.0 153.00 15.00
2GPD07 147 100 S15 0 14.70 100.0 153.00 15.00
2GPD07 148 100 S15 0 14.80 100.0 153.00 15.00
2GPD07 149 100 S15 0 14.90 100.0 153.00 15.00
2GPD07 150 100 S15 0 15.00 100.0 153.00 15.00
2GPD07 151 100 S16 0 15.10 100.0 153.00 16.00
2GPD07 154 112 S16 0 15.40 112.0 160.00 16.00
2GPD07 155 112 S16 0 15.50 112.0 160.00 16.00
2GPD07 156 112 S16 0 15.60 112.0 160.00 16.00
2GPD07 157 112 S16 0 15.70 112.0 160.00 16.00
2GPD07 158 112 S16 0 15.80 112.0 160.00 16.00
2GPD07 15875 112 S16 0 15.875 112.0 160.00 16.00
2GPD07 160 112 S16 0 16.00 112.0 160.00 16.00
2GPD07 161 112 S17 0 16.10 112.0 160.00 17.00
2GPD07 163 112 S17 0 16.30 112.0 160.00 17.00
2GPD07 165 112 S17 0 16.50 112.0 160.00 17.00
2GPD07 16669 112 S17 0 16.669 112.0 160.00 17.00
2GPD07 170 112 S17 0 17.00 112.0 160.00 17.00
2GPD07 171 112 S18 0 17.10 112.0 160.00 18.00
2GPD07 172 112 S18 0 17.20 112.0 160.00 18.00
2GPD07 17463 112 S18 0 17.463 112.0 160.00 18.00
2GPD07 175 112 S18 0 17.50 112.0 160.00 18.00
2GPD07 177 112 S18 0 17.70 112.0 160.00 18.00
2GPD07 178 112 S18 0 17.80 112.0 160.00 18.00
2GPD07 180 112 S18 0 18.00 112.0 160.00 18.00
2GPD07 182 112 S19 0 18.20 112.0 160.00 19.00
2GPD07 185 112 S19 0 18.50 112.0 160.00 19.00
2GPD07 190 112 S19 0 19.00 112.0 160.00 19.00
2GPD07 195 112 S20 0 19.50 112.0 160.00 20.00
2GPD07 197 112 S20 0 19.70 112.0 160.00 20.00
2GPD07 200 112 S20 0 20.00 112.0 160.00 20.00

Количество в упаковке : 1

Top