2GPD04
Монолитные твердосплавные сверла применения глубиной сверления 4xD
Покрытие: AlCrN; 30°
Название | Остаток | DC | LCF | OAL | DCONMS | |
---|---|---|---|---|---|---|
2GPD04 010 008 S03 | 0 | 1.00 | 8.0 | 38.00 | 3.00 | |
2GPD04 011 009 S03 | 0 | 1.10 | 9.0 | 42.00 | 3.00 | |
2GPD04 012 010 S03 | 0 | 1.20 | 10.0 | 42.00 | 3.00 | |
2GPD04 013 010 S03 | 0 | 1.30 | 10.0 | 42.00 | 3.00 | |
2GPD04 014 011 S03 | 0 | 1.40 | 11.0 | 42.00 | 3.00 | |
2GPD04 015 011 S03 | 0 | 1.50 | 11.0 | 42.00 | 3.00 | |
2GPD04 016 012 S03 | 0 | 1.60 | 12.0 | 42.00 | 3.00 | |
2GPD04 017 012 S03 | 0 | 1.70 | 12.0 | 42.00 | 3.00 | |
2GPD04 018 013 S03 | 0 | 1.80 | 13.0 | 42.00 | 3.00 | |
2GPD04 019 013 S03 | 0 | 1.90 | 13.0 | 42.00 | 3.00 | |
2GPD04 020 018 S03 | 0 | 2.00 | 18.0 | 50.00 | 3.00 | |
2GPD04 021 018 S03 | 0 | 2.10 | 18.0 | 50.00 | 3.00 | |
2GPD04 022 018 S03 | 0 | 2.20 | 18.0 | 50.00 | 3.00 | |
2GPD04 023 018 S03 | 0 | 2.30 | 18.0 | 50.00 | 3.00 | |
2GPD04 024 018 S03 | 0 | 2.40 | 18.0 | 50.00 | 3.00 | |
2GPD04 025 018 S03 | 0 | 2.50 | 18.0 | 50.00 | 3.00 | |
2GPD04 026 018 S03 | 0 | 2.60 | 18.0 | 50.00 | 3.00 | |
2GPD04 027 018 S03 | 0 | 2.70 | 18.0 | 50.00 | 3.00 | |
2GPD04 028 018 S03 | 0 | 2.80 | 18.0 | 50.00 | 3.00 | |
2GPD04 029 018 S03 | 0 | 2.90 | 18.0 | 50.00 | 3.00 | |
2GPD04 030 020 S03 | 0 | 3.00 | 20.0 | 55.00 | 3.00 | |
2GPD04 031 020 S04 | 0 | 3.10 | 20.0 | 55.00 | 4.00 | |
2GPD04 03175 020 S04 | 0 | 3.175 | 20.0 | 55.00 | 4.00 | |
2GPD04 032 020 S04 | 0 | 3.20 | 20.0 | 55.00 | 4.00 | |
2GPD04 03264 020 S04 | 0 | 3.264 | 20.0 | 55.00 | 4.00 | |
2GPD04 033 020 S04 | 0 | 3.30 | 20.0 | 55.00 | 4.00 | |
2GPD04 034 020 S04 | 0 | 3.40 | 20.0 | 55.00 | 4.00 | |
2GPD04 035 020 S04 | 0 | 3.50 | 20.0 | 55.00 | 4.00 | |
2GPD04 03572 025 S04 | 0 | 3.572 | 25.0 | 55.00 | 4.00 | |
2GPD04 036 025 S04 | 0 | 3.60 | 25.0 | 55.00 | 4.00 | |
2GPD04 037 025 S04 | 0 | 3.70 | 25.0 | 55.00 | 4.00 | |
2GPD04 038 025 S04 | 0 | 3.80 | 25.0 | 55.00 | 4.00 | |
2GPD04 039 025 S04 | 0 | 3.90 | 25.0 | 55.00 | 4.00 | |
2GPD04 040 025 S04 | 0 | 4.00 | 25.0 | 55.00 | 4.00 | |
2GPD04 04039 025 S05 | 0 | 4.039 | 25.0 | 55.00 | 5.00 | |
2GPD04 041 025 S05 | 0 | 4.10 | 25.0 | 55.00 | 5.00 | |
2GPD04 042 033 S05 | 0 | 4.20 | 33.0 | 63.00 | 5.00 | |
2GPD04 043 033 S05 | 0 | 4.30 | 33.0 | 63.00 | 5.00 | |
2GPD04 044 033 S05 | 0 | 4.40 | 33.0 | 63.00 | 5.00 | |
2GPD04 045 033 S05 | 0 | 4.50 | 33.0 | 63.00 | 5.00 | |
2GPD04 046 033 S05 | 0 | 4.60 | 33.0 | 63.00 | 5.00 | |
2GPD04 047 033 S05 | 0 | 4.70 | 33.0 | 63.00 | 5.00 | |
2GPD04 04763 033 S05 | 0 | 4.763 | 33.0 | 63.00 | 5.00 | |
2GPD04 048 033 S05 | 0 | 4.80 | 33.0 | 63.00 | 5.00 | |
2GPD04 049 033 S05 | 0 | 4.90 | 33.0 | 63.00 | 5.00 | |
2GPD04 050 033 S05 | 0 | 5.00 | 33.0 | 63.00 | 5.00 | |
2GPD04 051 033 S06 | 0 | 5.10 | 33.0 | 63.00 | 6.00 | |
2GPD04 05159 036 S06 | 0 | 5.159 | 36.0 | 66.00 | 6.00 | |
2GPD04 052 036 S06 | 0 | 5.20 | 36.0 | 66.00 | 6.00 | |
2GPD04 053 036 S06 | 0 | 5.30 | 36.0 | 66.00 | 6.00 | |
2GPD04 054 036 S06 | 0 | 5.40 | 36.0 | 66.00 | 6.00 | |
2GPD04 055 036 S06 | 0 | 5.50 | 36.0 | 66.00 | 6.00 | |
2GPD04 05556 036 S06 | 0 | 5.556 | 36.0 | 66.00 | 6.00 | |
2GPD04 056 036 S06 | 0 | 5.60 | 36.0 | 66.00 | 6.00 | |
2GPD04 057 036 S06 | 0 | 5.70 | 36.0 | 66.00 | 6.00 | |
2GPD04 058 036 S06 | 0 | 5.80 | 36.0 | 66.00 | 6.00 | |
2GPD04 059 036 S06 | 0 | 5.90 | 36.0 | 66.00 | 6.00 | |
2GPD04 05953 036 S06 | 0 | 5.953 | 36.0 | 66.00 | 6.00 | |
2GPD04 060 036 S06 | 0 | 6.00 | 36.0 | 66.00 | 6.00 | |
2GPD04 061 036 S07 | 0 | 6.10 | 36.0 | 66.00 | 7.00 | |
2GPD04 062 042 S07 | 0 | 6.20 | 42.0 | 75.00 | 7.00 | |
2GPD04 063 042 S07 | 0 | 6.30 | 42.0 | 75.00 | 7.00 | |
2GPD04 0635 042 S07 | 0 | 6.35 | 42.0 | 75.00 | 7.00 | |
2GPD04 064 042 S07 | 0 | 6.40 | 42.0 | 75.00 | 7.00 | |
2GPD04 065 042 S07 | 0 | 6.50 | 42.0 | 75.00 | 7.00 | |
2GPD04 066 042 S07 | 0 | 6.60 | 42.0 | 75.00 | 7.00 | |
2GPD04 067 042 S07 | 0 | 6.70 | 42.0 | 75.00 | 7.00 | |
2GPD04 06747 042 S07 | 0 | 6.747 | 42.0 | 75.00 | 7.00 | |
2GPD04 068 042 S07 | 0 | 6.80 | 42.0 | 75.00 | 7.00 | |
2GPD04 069 042 S07 | 0 | 6.90 | 42.0 | 75.00 | 7.00 | |
2GPD04 070 042 S07 | 0 | 7.00 | 42.0 | 75.00 | 7.00 | |
2GPD04 071 042 S08 | 0 | 7.10 | 42.0 | 75.00 | 8.00 | |
2GPD04 07144 046 S08 | 0 | 7.144 | 46.0 | 80.00 | 8.00 | |
2GPD04 072 046 S08 | 0 | 7.20 | 46.0 | 80.00 | 8.00 | |
2GPD04 073 046 S08 | 0 | 7.30 | 46.0 | 80.00 | 8.00 | |
2GPD04 074 046 S08 | 0 | 7.40 | 46.0 | 80.00 | 8.00 | |
2GPD04 075 046 S08 | 0 | 7.50 | 46.0 | 80.00 | 8.00 | |
2GPD04 07541 046 S08 | 0 | 7.541 | 46.0 | 80.00 | 8.00 | |
2GPD04 076 046 S08 | 0 | 7.60 | 46.0 | 80.00 | 8.00 | |
2GPD04 077 046 S08 | 0 | 7.70 | 46.0 | 80.00 | 8.00 | |
2GPD04 078 046 S08 | 0 | 7.80 | 46.0 | 80.00 | 8.00 | |
2GPD04 079 046 S08 | 0 | 7.90 | 46.0 | 80.00 | 8.00 | |
2GPD04 07938 046 S08 | 0 | 7.938 | 46.0 | 80.00 | 8.00 | |
2GPD04 080 046 S08 | 0 | 8.00 | 46.0 | 80.00 | 8.00 | |
2GPD04 081 046 S09 | 0 | 8.10 | 46.0 | 80.00 | 9.00 | |
2GPD04 082 050 S09 | 0 | 8.20 | 50.0 | 85.00 | 9.00 | |
2GPD04 083 050 S09 | 0 | 8.30 | 50.0 | 85.00 | 9.00 | |
2GPD04 084 050 S09 | 0 | 8.40 | 50.0 | 85.00 | 9.00 | |
2GPD04 085 050 S09 | 0 | 8.50 | 50.0 | 85.00 | 9.00 | |
2GPD04 086 050 S09 | 0 | 8.60 | 50.0 | 85.00 | 9.00 | |
2GPD04 087 050 S09 | 0 | 8.70 | 50.0 | 85.00 | 9.00 | |
2GPD04 08731 050 S09 | 0 | 8.731 | 50.0 | 85.00 | 9.00 | |
2GPD04 088 050 S09 | 0 | 8.80 | 50.0 | 85.00 | 9.00 | |
2GPD04 089 050 S09 | 0 | 8.90 | 50.0 | 85.00 | 9.00 | |
2GPD04 090 050 S09 | 0 | 9.00 | 50.0 | 85.00 | 9.00 | |
2GPD04 091 050 S10 | 0 | 9.10 | 50.0 | 85.00 | 10.00 | |
2GPD04 092 055 S10 | 0 | 9.20 | 55.0 | 90.00 | 10.00 | |
2GPD04 093 055 S10 | 0 | 9.30 | 55.0 | 90.00 | 10.00 | |
2GPD04 095 055 S10 | 0 | 9.50 | 55.0 | 90.00 | 10.00 | |
2GPD04 09525 055 S10 | 0 | 9.525 | 55.0 | 90.00 | 10.00 | |
2GPD04 096 055 S10 | 0 | 9.60 | 55.0 | 90.00 | 10.00 | |
2GPD04 097 055 S10 | 0 | 9.70 | 55.0 | 90.00 | 10.00 | |
2GPD04 098 055 S10 | 0 | 9.80 | 55.0 | 90.00 | 10.00 | |
2GPD04 099 055 S10 | 0 | 9.90 | 55.0 | 90.00 | 10.00 | |
2GPD04 100 055 S10 | 0 | 10.00 | 55.0 | 90.00 | 10.00 | |
2GPD04 101 055 S11 | 0 | 10.10 | 55.0 | 90.00 | 11.00 | |
2GPD04 102 057 S11 | 0 | 10.20 | 57.0 | 95.00 | 11.00 | |
2GPD04 103 057 S11 | 0 | 10.30 | 57.0 | 95.00 | 11.00 | |
2GPD04 10319 057 S11 | 0 | 10.319 | 57.0 | 95.00 | 11.00 | |
2GPD04 104 057 S11 | 0 | 10.40 | 57.0 | 95.00 | 11.00 | |
2GPD04 105 057 S11 | 0 | 10.50 | 57.0 | 95.00 | 11.00 | |
2GPD04 106 057 S11 | 0 | 10.60 | 57.0 | 95.00 | 11.00 | |
2GPD04 107 057 S11 | 0 | 10.70 | 57.0 | 95.00 | 11.00 | |
2GPD04 10716 057 S11 | 0 | 10.716 | 57.0 | 95.00 | 11.00 | |
2GPD04 108 057 S11 | 0 | 10.80 | 57.0 | 95.00 | 11.00 | |
2GPD04 109 057 S11 | 0 | 10.90 | 57.0 | 95.00 | 11.00 | |
2GPD04 110 057 S11 | 0 | 11.00 | 57.0 | 95.00 | 11.00 | |
2GPD04 111 057 S12 | 0 | 11.10 | 57.0 | 95.00 | 12.00 | |
2GPD04 11113 063 S12 | 0 | 11.113 | 63.0 | 102.00 | 12.00 | |
2GPD04 112 063 S12 | 0 | 11.20 | 63.0 | 102.00 | 12.00 | |
2GPD04 113 063 S12 | 0 | 11.30 | 63.0 | 102.00 | 12.00 | |
2GPD04 114 063 S12 | 0 | 11.40 | 63.0 | 102.00 | 12.00 | |
2GPD04 115 063 S12 | 0 | 11.50 | 63.0 | 102.00 | 12.00 | |
2GPD04 116 063 S12 | 0 | 11.60 | 63.0 | 102.00 | 12.00 | |
2GPD04 117 063 S12 | 0 | 11.70 | 63.0 | 102.00 | 12.00 | |
2GPD04 118 063 S12 | 0 | 11.80 | 63.0 | 102.00 | 12.00 | |
2GPD04 119 063 S12 | 0 | 11.90 | 63.0 | 102.00 | 12.00 | |
2GPD04 120 063 S12 | 0 | 12.00 | 63.0 | 102.00 | 12.00 | |
2GPD04 121 063 S13 | 0 | 12.10 | 63.0 | 102.00 | 13.00 | |
2GPD04 122 063 S13 | 0 | 12.20 | 63.0 | 102.00 | 13.00 | |
2GPD04 123 063 S13 | 0 | 12.30 | 63.0 | 102.00 | 13.00 | |
2GPD04 124 063 S13 | 0 | 12.40 | 63.0 | 102.00 | 13.00 | |
2GPD04 125 063 S13 | 0 | 12.50 | 63.0 | 102.00 | 13.00 | |
2GPD04 126 063 S13 | 0 | 12.60 | 63.0 | 102.00 | 13.00 | |
2GPD04 127 063 S13 | 0 | 12.70 | 63.0 | 102.00 | 13.00 | |
2GPD04 128 063 S13 | 0 | 12.80 | 63.0 | 102.00 | 13.00 | |
2GPD04 129 063 S13 | 0 | 12.90 | 63.0 | 102.00 | 13.00 | |
2GPD04 130 063 S13 | 0 | 13.00 | 63.0 | 102.00 | 13.00 | |
2GPD04 131 063 S14 | 0 | 13.10 | 63.0 | 102.00 | 14.00 | |
2GPD04 132 065 S14 | 0 | 13.20 | 65.0 | 107.00 | 14.00 | |
2GPD04 133 065 S14 | 0 | 13.30 | 65.0 | 107.00 | 14.00 | |
2GPD04 134 065 S14 | 0 | 13.40 | 65.0 | 107.00 | 14.00 | |
2GPD04 13494 065 S14 | 0 | 13.494 | 65.0 | 107.00 | 14.00 | |
2GPD04 135 065 S14 | 0 | 13.50 | 65.0 | 107.00 | 14.00 | |
2GPD04 136 065 S14 | 0 | 13.60 | 65.0 | 107.00 | 14.00 | |
2GPD04 137 065 S14 | 0 | 13.70 | 65.0 | 107.00 | 14.00 | |
2GPD04 138 065 S14 | 0 | 13.80 | 65.0 | 107.00 | 14.00 | |
2GPD04 139 065 S14 | 0 | 13.90 | 65.0 | 107.00 | 14.00 | |
2GPD04 140 065 S14 | 0 | 14.00 | 65.0 | 107.00 | 14.00 | |
2GPD04 141 065 S15 | 0 | 14.10 | 65.0 | 107.00 | 15.00 | |
2GPD04 142 067 S15 | 0 | 14.20 | 67.0 | 111.00 | 15.00 | |
2GPD04 143 067 S15 | 0 | 14.30 | 67.0 | 111.00 | 15.00 | |
2GPD04 144 067 S15 | 0 | 14.40 | 67.0 | 111.00 | 15.00 | |
2GPD04 145 067 S15 | 0 | 14.50 | 67.0 | 111.00 | 15.00 | |
2GPD04 146 067 S15 | 0 | 14.60 | 67.0 | 111.00 | 15.00 | |
2GPD04 147 067 S15 | 0 | 14.70 | 67.0 | 111.00 | 15.00 | |
2GPD04 148 067 S15 | 0 | 14.80 | 67.0 | 111.00 | 15.00 | |
2GPD04 149 067 S15 | 0 | 14.90 | 67.0 | 111.00 | 15.00 | |
2GPD04 150 067 S15 | 0 | 15.00 | 67.0 | 111.00 | 15.00 | |
2GPD04 151 067 S16 | 0 | 15.10 | 67.0 | 111.00 | 16.00 | |
2GPD04 152 069 S16 | 0 | 15.20 | 69.0 | 115.00 | 16.00 | |
2GPD04 154 069 S16 | 0 | 15.40 | 69.0 | 115.00 | 16.00 | |
2GPD04 155 069 S16 | 0 | 15.50 | 69.0 | 115.00 | 16.00 | |
2GPD04 156 069 S16 | 0 | 15.60 | 69.0 | 115.00 | 16.00 | |
2GPD04 157 069 S16 | 0 | 15.70 | 69.0 | 115.00 | 16.00 | |
2GPD04 158 069 S16 | 0 | 15.80 | 69.0 | 115.00 | 16.00 | |
2GPD04 15875 069 S16 | 0 | 15.875 | 69.0 | 115.00 | 16.00 | |
2GPD04 160 069 S16 | 0 | 16.00 | 69.0 | 115.00 | 16.00 | |
2GPD04 161 069 S17 | 0 | 16.10 | 69.0 | 115.00 | 17.00 | |
2GPD04 163 071 S17 | 0 | 16.30 | 71.0 | 119.00 | 17.00 | |
2GPD04 165 071 S17 | 0 | 16.50 | 71.0 | 119.00 | 17.00 | |
2GPD04 16669 071 S17 | 0 | 16.669 | 71.0 | 119.00 | 17.00 | |
2GPD04 170 071 S17 | 0 | 17.00 | 71.0 | 119.00 | 17.00 | |
2GPD04 171 071 S18 | 0 | 17.10 | 71.0 | 119.00 | 18.00 | |
2GPD04 172 074 S18 | 0 | 17.20 | 74.0 | 123.00 | 18.00 | |
2GPD04 175 074 S18 | 0 | 17.50 | 74.0 | 123.00 | 18.00 | |
2GPD04 177 074 S18 | 0 | 17.70 | 74.0 | 123.00 | 18.00 | |
2GPD04 178 074 S18 | 0 | 17.80 | 74.0 | 123.00 | 18.00 | |
2GPD04 180 074 S18 | 0 | 18.00 | 74.0 | 123.00 | 18.00 | |
2GPD04 181 074 S19 | 0 | 18.10 | 74.0 | 123.00 | 19.00 | |
2GPD04 182 076 S19 | 0 | 18.20 | 76.0 | 127.00 | 19.00 | |
2GPD04 185 076 S19 | 0 | 18.50 | 76.0 | 127.00 | 19.00 | |
2GPD04 190 076 S19 | 0 | 19.00 | 76.0 | 127.00 | 19.00 | |
2GPD04 191 076 S20 | 0 | 19.10 | 76.0 | 127.00 | 20.00 | |
2GPD04 195 080 S20 | 0 | 19.50 | 80.0 | 131.00 | 20.00 | |
2GPD04 197 080 S20 | 0 | 19.70 | 80.0 | 131.00 | 20.00 | |
2GPD04 200 080 S20 | 0 | 20.00 | 80.0 | 131.00 | 20.00 |
Количество в упаковке : 1