2GPD03

Монолитные твердосплавные сверла глубиной сверления 3xD

Название Остаток DC LCF OAL DCONMS  
2GPD03 010 005 S03 0 1.00 5.0 38.00 3.00
2GPD03 011 006 S03 0 1.10 6.0 42.00 3.00
2GPD03 012 006 S03 0 1.20 6.0 42.00 3.00
2GPD03 013 006 S03 0 1.30 6.0 42.00 3.00
2GPD03 014 007 S03 0 1.40 7.0 42.00 3.00
2GPD03 015 007 S03 0 1.50 7.0 42.00 3.00
2GPD03 016 008 S03 0 1.60 8.0 42.00 3.00
2GPD03 017 008 S03 0 1.70 8.0 42.00 3.00
2GPD03 018 009 S03 0 1.80 9.0 42.00 3.00
2GPD03 019 009 S03 0 1.90 9.0 42.00 3.00
2GPD03 020 010 S03 0 2.00 10.0 50.00 3.00
2GPD03 021 010 S03 0 2.10 10.0 50.00 3.00
2GPD03 022 011 S03 0 2.20 11.0 50.00 3.00
2GPD03 023 011 S03 0 2.30 11.0 50.00 3.00
2GPD03 024 012 S03 0 2.40 12.0 50.00 3.00
2GPD03 025 012 S03 0 2.50 12.0 50.00 3.00
2GPD03 026 012 S03 0 2.60 12.0 50.00 3.00
2GPD03 027 014 S03 0 2.70 14.0 50.00 3.00
2GPD03 028 014 S03 0 2.80 14.0 50.00 3.00
2GPD03 029 014 S03 0 2.90 14.0 50.00 3.00
2GPD03 030 014 S03 0 3.00 14.0 55.00 3.00
2GPD03 031 016 S04 0 3.10 16.0 55.00 4.00
2GPD03 03175 016 S04 0 3.175 16.0 55.00 4.00
2GPD03 032 016 S04 0 3.20 16.0 55.00 4.00
2GPD03 03264 016 S04 0 3.264 16.0 55.00 4.00
2GPD03 033 016 S04 0 3.30 16.0 55.00 4.00
2GPD03 034 016 S04 0 3.40 16.0 55.00 4.00
2GPD03 035 016 S04 0 3.50 16.0 55.00 4.00
2GPD03 03572 018 S04 0 3.572 18.0 55.00 4.00
2GPD03 036 018 S04 0 3.60 18.0 55.00 4.00
2GPD03 037 018 S04 0 3.70 18.0 55.00 4.00
2GPD03 038 020 S04 0 3.80 20.0 55.00 4.00
2GPD03 039 020 S04 0 3.90 20.0 55.00 4.00
2GPD03 040 020 S04 0 4.00 20.0 55.00 4.00
2GPD03 04039 020 S05 0 4.039 20.0 55.00 5.00
2GPD03 041 020 S05 0 4.10 20.0 55.00 5.00
2GPD03 042 020 S05 0 4.20 20.0 62.00 5.00
2GPD03 043 022 S05 0 4.30 22.0 62.00 5.00
2GPD03 044 022 S05 0 4.40 22.0 62.00 5.00
2GPD03 045 022 S05 0 4.50 22.0 62.00 5.00
2GPD03 046 022 S05 0 4.60 22.0 62.00 5.00
2GPD03 047 022 S05 0 4.70 22.0 62.00 5.00
2GPD03 04763 024 S05 0 4.763 24.0 62.00 5.00
2GPD03 048 024 S05 0 4.80 24.0 62.00 5.00
2GPD03 049 024 S05 0 4.90 24.0 62.00 5.00
2GPD03 050 024 S05 0 5.00 24.0 62.00 5.00
2GPD03 051 024 S06 0 5.10 24.0 62.00 6.00
2GPD03 05159 028 S06 0 5.159 28.0 66.00 6.00
2GPD03 052 028 S06 0 5.20 28.0 66.00 6.00
2GPD03 053 028 S06 0 5.30 28.0 66.00 6.00
2GPD03 054 028 S06 0 5.40 28.0 66.00 6.00
2GPD03 055 028 S06 0 5.50 28.0 66.00 6.00
2GPD03 05556 028 S06 0 5.556 28.0 66.00 6.00
2GPD03 056 028 S06 0 5.60 28.0 66.00 6.00
2GPD03 057 028 S06 0 5.70 28.0 66.00 6.00
2GPD03 058 028 S06 0 5.80 28.0 66.00 6.00
2GPD03 059 028 S06 0 5.90 28.0 66.00 6.00
2GPD03 05953 028 S06 0 5.953 28.0 66.00 6.00
2GPD03 060 028 S06 0 6.00 28.0 66.00 6.00
2GPD03 061 030 S07 0 6.10 30.0 66.00 7.00
2GPD03 062 034 S07 0 6.20 34.0 74.00 7.00
2GPD03 063 034 S07 0 6.30 34.0 74.00 7.00
2GPD03 0635 034 S07 0 6.350 34.0 74.00 7.00
2GPD03 064 034 S07 0 6.40 34.0 74.00 7.00
2GPD03 065 034 S07 0 6.50 34.0 74.00 7.00
2GPD03 066 034 S07 0 6.60 34.0 74.00 7.00
2GPD03 067 037 S07 0 6.70 37.0 74.00 7.00
2GPD03 06747 037 S07 0 6.747 37.0 74.00 7.00
2GPD03 068 037 S07 0 6.80 37.0 74.00 7.00
2GPD03 069 037 S07 0 6.90 37.0 74.00 7.00
2GPD03 070 037 S07 0 7.00 37.0 74.00 7.00
2GPD03 071 037 S08 0 7.10 37.0 74.00 8.00
2GPD03 07144 040 S08 0 7.144 40.0 79.00 8.00
2GPD03 072 040 S08 0 7.20 40.0 79.00 8.00
2GPD03 073 040 S08 0 7.30 40.0 79.00 8.00
2GPD03 074 040 S08 0 7.40 40.0 79.00 8.00
2GPD03 075 040 S08 0 7.50 40.0 79.00 8.00
2GPD03 07541 040 S08 0 7.541 40.0 79.00 8.00
2GPD03 076 040 S08 0 7.60 40.0 79.00 8.00
2GPD03 077 040 S08 0 7.70 40.0 79.00 8.00
2GPD03 078 040 S08 0 7.80 40.0 79.00 8.00
2GPD03 079 040 S08 0 7.90 40.0 79.00 8.00
2GPD03 07938 040 S08 0 7.938 40.0 79.00 8.00
2GPD03 080 040 S08 0 8.00 40.0 79.00 8.00
2GPD03 081 040 S09 0 8.10 40.0 79.00 9.00
2GPD03 082 043 S09 0 8.20 43.0 84.00 9.00
2GPD03 083 043 S09 0 8.30 43.0 84.00 9.00
2GPD03 084 043 S09 0 8.40 43.0 84.00 9.00
2GPD03 085 043 S09 0 8.50 43.0 84.00 9.00
2GPD03 086 043 S09 0 8.60 43.0 84.00 9.00
2GPD03 087 043 S09 0 8.70 43.0 84.00 9.00
2GPD03 08731 043 S09 0 8.731 43.0 84.00 9.00
2GPD03 088 043 S09 0 8.80 43.0 84.00 9.00
2GPD03 089 043 S09 0 8.90 43.0 84.00 9.00
2GPD03 090 043 S09 0 9.00 43.0 84.00 9.00
2GPD03 091 043 S10 0 9.10 43.0 84.00 10.00
2GPD03 092 047 S10 0 9.20 47.0 89.00 10.00
2GPD03 093 047 S10 0 9.30 47.0 89.00 10.00
2GPD03 094 047 S10 0 9.40 47.0 89.00 10.00
2GPD03 095 047 S10 0 9.50 47.0 89.00 10.00
2GPD03 09525 047 S10 0 9.525 47.0 89.00 10.00
2GPD03 096 047 S10 0 9.60 47.0 89.00 10.00
2GPD03 097 047 S10 0 9.70 47.0 89.00 10.00
2GPD03 098 047 S10 0 9.80 47.0 89.00 10.00
2GPD03 099 047 S10 0 9.90 47.0 89.00 10.00
2GPD03 100 047 S10 0 10.00 47.0 89.00 10.00
2GPD03 101 047 S11 0 10.10 47.0 89.00 11.00
2GPD03 102 051 S11 0 10.20 51.0 95.00 11.00
2GPD03 103 051 S11 0 10.30 51.0 95.00 11.00
2GPD03 10319 051 S11 0 10.319 51.0 95.00 11.00
2GPD03 104 051 S11 0 10.40 51.0 95.00 11.00
2GPD03 105 051 S11 0 10.50 51.0 95.00 11.00
2GPD03 106 051 S11 0 10.60 51.0 95.00 11.00
2GPD03 107 051 S11 0 10.70 51.0 95.00 11.00
2GPD03 10716 051 S11 0 10.716 51.0 95.00 11.00
2GPD03 108 051 S11 0 10.80 51.0 95.00 11.00
2GPD03 109 051 S11 0 10.90 51.0 95.00 11.00
2GPD03 110 051 S11 0 11.00 51.0 95.00 11.00
2GPD03 111 051 S12 0 11.10 51.0 95.00 12.00
2GPD03 11113 054 S12 0 11.113 54.0 102.00 12.00
2GPD03 112 054 S12 0 11.20 54.0 102.00 12.00
2GPD03 113 054 S12 0 11.30 54.0 102.00 12.00
2GPD03 114 054 S12 0 11.40 54.0 102.00 12.00
2GPD03 115 054 S12 0 11.50 54.0 102.00 12.00
2GPD03 116 054 S12 0 11.60 54.0 102.00 12.00
2GPD03 117 054 S12 0 11.70 54.0 102.00 12.00
2GPD03 118 054 S12 0 11.80 54.0 102.00 12.00
2GPD03 119 054 S12 0 11.90 54.0 102.00 12.00
2GPD03 120 054 S12 0 12.00 54.0 102.00 12.00
2GPD03 121 054 S13 0 12.10 54.0 102.00 13.00
2GPD03 122 057 S13 0 12.20 57.0 102.00 13.00
2GPD03 123 057 S13 0 12.30 57.0 102.00 13.00
2GPD03 124 057 S13 0 12.40 57.0 102.00 13.00
2GPD03 125 057 S13 0 12.50 57.0 102.00 13.00
2GPD03 126 057 S13 0 12.60 57.0 102.00 13.00
2GPD03 127 057 S13 0 12.70 57.0 102.00 13.00
2GPD03 128 057 S13 0 12.80 57.0 102.00 13.00
2GPD03 129 057 S13 0 12.90 57.0 102.00 13.00
2GPD03 130 057 S13 0 13.00 57.0 102.00 13.00

Количество в упаковке : 1

Top