2GHG08

Монолитные твердосплавные сверла глубиной сверления 8xD

Название Остаток DC LCF OAL DCONMS  
2GHG08 030 031 S06 0 3.00 31.0 74.00 6.00
2GHG08 03175 036 S06 0 3.10 36.0 81.00 6.00
2GHG08 031 036 S06 0 3.175 36.0 81.00 6.00
2GHG08 032 036 S06 0 3.20 36.0 81.00 6.00
2GHG08 033 036 S06 0 3.30 36.0 81.00 6.00
2GHG08 034 036 S06 0 3.40 36.0 81.00 6.00
2GHG08 03572 041 S06 0 3.50 36.0 81.00 6.00
2GHG08 035 036 S06 0 3.572 41.0 86.00 6.00
2GHG08 036 041 S06 0 3.60 41.0 86.00 6.00
2GHG08 037 041 S06 0 3.70 41.0 86.00 6.00
2GHG08 038 041 S06 0 3.80 41.0 86.00 6.00
2GHG08 03969 041 S06 0 3.90 41.0 86.00 6.00
2GHG08 039 041 S06 0 3.969 41.0 86.00 6.00
2GHG08 04039 046 S06 0 4.00 41.0 86.00 6.00
2GHG08 040 041 S06 0 4.039 46.0 91.00 6.00
2GHG08 041 046 S06 0 4.10 46.0 91.00 6.00
2GHG08 042 046 S06 0 4.20 46.0 91.00 6.00
2GHG08 04366 046 S06 0 4.30 46.0 91.00 6.00
2GHG08 043 046 S06 0 4.366 46.0 91.00 6.00
2GHG08 044 046 S06 0 4.40 46.0 91.00 6.00
2GHG08 045 046 S06 0 4.50 46.0 91.00 6.00
2GHG08 046 051 S06 0 4.60 51.0 96.00 6.00
2GHG08 04763 051 S06 0 4.70 51.0 96.00 6.00
2GHG08 047 051 S06 0 4.763 51.0 96.00 6.00
2GHG08 048 051 S06 0 4.80 51.0 96.00 6.00
2GHG08 049 051 S06 0 4.90 51.0 96.00 6.00
2GHG08 050 051 S06 0 5.00 51.0 96.00 6.00
2GHG08 05159 057 S06 0 5.10 57.0 102.00 6.00
2GHG08 051 057 S06 0 5.159 57.0 102.00 6.00
2GHG08 052 057 S06 0 5.20 57.0 102.00 6.00
2GHG08 053 057 S06 0 5.30 57.0 102.00 6.00
2GHG08 054 057 S06 0 5.40 57.0 102.00 6.00
2GHG08 05558 062 S06 0 5.50 57.0 102.00 6.00
2GHG08 055 057 S06 0 5.558 62.0 107.00 6.00
2GHG08 056 062 S06 0 5.60 62.0 107.00 6.00
2GHG08 057 062 S06 0 5.70 62.0 107.00 6.00
2GHG08 058 062 S06 0 5.80 62.0 107.00 6.00
2GHG08 05953 062 S06 0 5.90 62.0 107.00 6.00
2GHG08 059 062 S06 0 5.953 62.0 107.00 6.00
2GHG08 060 062 S06 0 6.00 62.0 107.00 6.00
2GHG08 061 071 S08 0 6.10 71.0 116.00 8.00
2GHG08 062 071 S08 0 6.20 71.0 116.00 8.00
2GHG08 063 071 S08 0 6.30 71.0 116.00 8.00
2GHG08 0635 071 S08 0 6.35 71.0 116.00 8.00
2GHG08 064 071 S08 0 6.40 71.0 116.00 8.00
2GHG08 06528 071 S08 0 6.50 71.0 116.00 8.00
2GHG08 065 071 S08 0 6.528 71.0 116.00 8.00
2GHG08 066 071 S08 0 6.60 71.0 116.00 8.00
2GHG08 06747 071 S08 0 6.70 71.0 116.00 8.00
2GHG08 067 071 S08 0 6.747 71.0 116.00 8.00
2GHG08 068 071 S08 0 6.80 71.0 116.00 8.00
2GHG08 069 071 S08 0 6.90 71.0 116.00 8.00
2GHG08 070 071 S08 0 7.00 71.0 116.00 8.00
2GHG08 07144 081 S08 0 7.10 81.0 126.00 8.00
2GHG08 071 081 S08 0 7.144 81.0 126.00 8.00
2GHG08 072 081 S08 0 7.20 81.0 126.00 8.00
2GHG08 073 081 S08 0 7.30 81.0 126.00 8.00
2GHG08 074 081 S08 0 7.40 81.0 126.00 8.00
2GHG08 07541 081 S08 0 7.50 81.0 126.00 8.00
2GHG08 075 081 S08 0 7.541 81.0 126.00 8.00
2GHG08 076 081 S08 0 7.60 81.0 126.00 8.00
2GHG08 077 081 S08 0 7.70 81.0 126.00 8.00
2GHG08 078 081 S08 0 7.80 81.0 126.00 8.00
2GHG08 07938 081 S08 0 7.90 81.0 126.00 8.00
2GHG08 079 081 S08 0 7.938 81.0 126.00 8.00
2GHG08 080 081 S08 0 8.00 81.0 126.00 8.00
2GHG08 081 092 S10 0 8.10 92.0 137.00 10.00
2GHG08 082 092 S10 0 8.20 92.0 137.00 10.00
2GHG08 08334 092 S10 0 8.30 92.0 137.00 10.00
2GHG08 083 092 S10 0 8.334 92.0 137.00 10.00
2GHG08 08433 092 S10 0 8.40 92.0 137.00 10.00
2GHG08 084 092 S10 0 8.433 92.0 137.00 10.00
2GHG08 085 092 S10 0 8.50 92.0 137.00 10.00
2GHG08 086 092 S10 0 8.60 92.0 137.00 10.00
2GHG08 08731 092 S10 0 8.70 92.0 137.00 10.00
2GHG08 087 092 S10 0 8.731 92.0 137.00 10.00
2GHG08 088 092 S10 0 8.80 92.0 137.00 10.00
2GHG08 089 092 S10 0 8.90 92.0 137.00 10.00
2GHG08 090 092 S10 0 9.00 92.0 137.00 10.00
2GHG08 09128 102 S10 0 9.10 102.0 147.00 10.00
2GHG08 091 102 S10 0 9.128 102.0 147.00 10.00
2GHG08 092 102 S10 0 9.20 102.0 147.00 10.00
2GHG08 09347 102 S10 0 9.30 102.0 147.00 10.00
2GHG08 093 102 S10 0 9.347 102.0 147.00 10.00
2GHG08 094 102 S10 0 9.40 102.0 147.00 10.00
2GHG08 09525 102 S10 0 9.50 102.0 147.00 10.00
2GHG08 095 102 S10 0 9.525 102.0 147.00 10.00
2GHG08 096 102 S10 0 9.60 102.0 147.00 10.00
2GHG08 097 102 S10 0 9.70 102.0 147.00 10.00
2GHG08 098 102 S10 0 9.80 102.0 147.00 10.00
2GHG08 09922 102 S10 0 9.90 102.0 147.00 10.00
2GHG08 099 102 S10 0 9.922 102.0 147.00 10.00
2GHG08 100 102 S10 0 10.00 102.0 147.00 10.00
2GHG08 101 113 S12 0 10.10 113.0 158.00 12.00
2GHG08 102 113 S12 0 10.20 113.0 158.00 12.00
2GHG08 10319 113 S12 0 10.30 113.0 158.00 12.00
2GHG08 103 113 S12 0 10.319 113.0 158.00 12.00
2GHG08 104 113 S12 0 10.40 113.0 158.00 12.00
2GHG08 105 113 S12 0 10.50 113.0 158.00 12.00
2GHG08 106 113 S12 0 10.60 113.0 158.00 12.00
2GHG08 10716 113 S12 0 10.70 113.0 158.00 12.00
2GHG08 107 113 S12 0 10.716 113.0 158.00 12.00
2GHG08 108 113 S12 0 10.80 113.0 158.00 12.00
2GHG08 109 113 S12 0 10.90 113.0 158.00 12.00
2GHG08 110 113 S12 0 11.00 113.0 158.00 12.00
2GHG08 11113 123 S12 0 11.10 123.0 168.00 12.00
2GHG08 111 123 S12 0 11.113 123.0 168.00 12.00
2GHG08 112 123 S12 0 11.20 123.0 168.00 12.00
2GHG08 113 123 S12 0 11.30 123.0 168.00 12.00
2GHG08 114 123 S12 0 11.40 123.0 168.00 12.00
2GHG08 11509 123 S12 0 11.50 123.0 168.00 12.00
2GHG08 115 123 S12 0 11.509 123.0 168.00 12.00
2GHG08 116 123 S12 0 11.60 123.0 168.00 12.00
2GHG08 117 123 S12 0 11.70 123.0 168.00 12.00
2GHG08 118 123 S12 0 11.80 123.0 168.00 12.00
2GHG08 11906 123 S12 0 11.90 123.0 168.00 12.00
2GHG08 119 123 S12 0 11.906 123.0 168.00 12.00
2GHG08 120 123 S12 0 12.00 123.0 168.00 12.00
2GHG08 121 134 S14 0 12.10 134.0 179.00 14.00
2GHG08 122 134 S14 0 12.20 134.0 179.00 14.00
2GHG08 12303 134 S14 0 12.30 134.0 179.00 14.00
2GHG08 123 134 S14 0 12.303 134.0 179.00 14.00
2GHG08 124 134 S14 0 12.40 134.0 179.00 14.00
2GHG08 125 134 S14 0 12.50 134.0 179.00 14.00
2GHG08 126 134 S14 0 12.60 134.0 179.00 14.00
2GHG08 127 134 S14 0 12.70 134.0 179.00 14.00
2GHG08 128 134 S14 0 12.80 134.0 179.00 14.00
2GHG08 129 134 S14 0 12.90 134.0 179.00 14.00
2GHG08 130 134 S14 0 13.00 134.0 179.00 14.00
2GHG08 131 144 S14 0 13.10 144.0 189.00 14.00
2GHG08 132 144 S14 0 13.20 144.0 189.00 14.00
2GHG08 133 144 S14 0 13.30 144.0 189.00 14.00
2GHG08 134 144 S14 0 13.40 144.0 189.00 14.00
2GHG08 135 144 S14 0 13.50 144.0 189.00 14.00
2GHG08 136 144 S14 0 13.60 144.0 189.00 14.00
2GHG08 137 144 S14 0 13.70 144.0 189.00 14.00
2GHG08 13891 144 S14 0 13.80 144.0 189.00 14.00
2GHG08 138 144 S14 0 13.891 144.0 189.00 14.00
2GHG08 139 144 S14 0 13.90 144.0 189.00 14.00
2GHG08 140 144 S14 0 14.00 144.0 189.00 14.00
2GHG08 141 155 S16 0 14.10 155.0 200.00 16.00
2GHG08 14288 155 S16 0 14.20 155.0 200.00 16.00
2GHG08 142 155 S16 0 14.28 155.0 200.00 16.00
2GHG08 143 155 S16 0 14.30 155.0 200.00 16.00
2GHG08 144 155 S16 0 14.40 155.0 200.00 16.00
2GHG08 145 155 S16 0 14.50 155.0 200.00 16.00
2GHG08 14684 155 S16 0 14.60 155.0 200.00 16.00
2GHG08 146 155 S16 0 14.68 155.0 200.00 16.00
2GHG08 147 155 S16 0 14.70 155.0 200.00 16.00
2GHG08 148 155 S16 0 14.80 155.0 200.00 16.00
2GHG08 149 155 S16 0 14.90 155.0 200.00 16.00
2GHG08 15081 165 S16 0 15.00 155.0 200.00 16.00
2GHG08 150 155 S16 0 15.08 165.0 210.00 16.00
2GHG08 151 165 S16 0 15.10 165.0 210.00 16.00
2GHG08 152 165 S16 0 15.20 165.0 210.00 16.00
2GHG08 153 165 S16 0 15.30 165.0 210.00 16.00
2GHG08 15478 165 S16 0 15.40 165.0 210.00 16.00
2GHG08 154 165 S16 0 15.478 165.0 210.00 16.00
2GHG08 155 165 S16 0 15.50 165.0 210.00 16.00
2GHG08 156 165 S16 0 15.60 165.0 210.00 16.00
2GHG08 157 165 S16 0 15.70 165.0 210.00 16.00
2GHG08 15875 165 S16 0 15.80 165.0 210.00 16.00
2GHG08 158 165 S16 0 15.85 165.0 210.00 16.00
2GHG08 159 165 S16 0 15.90 165.0 210.00 16.00
2GHG08 160 165 S16 0 16.00 165.0 210.00 16.00

Количество в упаковке : 1

Top