2GHG05

Монолитные твердосплавные сверлас каналами СОЖ глубиной сверления 5xD

Название Остаток DC LCF OAL DCONMS  
2GHG05 030 028 S06 0 3.00 28.0 66.00 6.00
2GHG05 03175 028 S06 0 3.10 28.0 66.00 6.00
2GHG05 031 028 S06 0 3.175 28.0 66.00 6.00
2GHG05 032 028 S06 0 3.20 28.0 66.00 6.00
2GHG05 033 028 S06 0 3.30 28.0 66.00 6.00
2GHG05 034 028 S06 0 3.40 28.0 66.00 6.00
2GHG05 03572 028 S06 0 3.50 28.0 66.00 6.00
2GHG05 035 028 S06 0 3.572 28.0 66.00 6.00
2GHG05 036 028 S06 0 3.60 28.0 66.00 6.00
2GHG05 037 028 S06 0 3.70 28.0 66.00 6.00
2GHG05 038 036 S06 0 3.80 36.0 74.00 6.00
2GHG05 03969 036 S06 0 3.90 36.0 74.00 6.00
2GHG05 039 036 S06 0 3.969 36.0 74.00 6.00
2GHG05 04039 036 S06 0 4.00 36.0 74.00 6.00
2GHG05 040 036 S06 0 4.039 36.0 74.00 6.00
2GHG05 041 036 S06 0 4.10 36.0 74.00 6.00
2GHG05 042 036 S06 0 4.20 36.0 74.00 6.00
2GHG05 04366 036 S06 0 4.30 36.0 74.00 6.00
2GHG05 043 036 S06 0 4.366 36.0 74.00 6.00
2GHG05 044 036 S06 0 4.40 36.0 74.00 6.00
2GHG05 045 036 S06 0 4.50 36.0 74.00 6.00
2GHG05 046 036 S06 0 4.60 36.0 74.00 6.00
2GHG05 04763 036 S06 0 4.70 36.0 74.00 6.00
2GHG05 047 036 S06 0 4.763 36.0 74.00 6.00
2GHG05 048 044 S06 0 4.80 44.0 82.00 6.00
2GHG05 049 044 S06 0 4.90 44.0 82.00 6.00
2GHG05 050 044 S06 0 5.00 44.0 82.00 6.00
2GHG05 05159 044 S06 0 5.10 44.0 82.00 6.00
2GHG05 051 044 S06 0 5.159 44.0 82.00 6.00
2GHG05 052 044 S06 0 5.20 44.0 82.00 6.00
2GHG05 053 044 S06 0 5.30 44.0 82.00 6.00
2GHG05 054 044 S06 0 5.40 44.0 82.00 6.00
2GHG05 05558 044 S06 0 5.50 44.0 82.00 6.00
2GHG05 055 044 S06 0 5.558 44.0 82.00 6.00
2GHG05 056 044 S06 0 5.60 44.0 82.00 6.00
2GHG05 057 044 S06 0 5.70 44.0 82.00 6.00
2GHG05 058 044 S06 0 5.80 44.0 82.00 6.00
2GHG05 05953 044 S06 0 5.90 44.0 82.00 6.00
2GHG05 059 044 S06 0 5.953 44.0 82.00 6.00
2GHG05 060 044 S06 0 6.00 44.0 82.00 6.00
2GHG05 061 053 S08 0 6.10 53.0 91.00 8.00
2GHG05 062 053 S08 0 6.20 53.0 91.00 8.00
2GHG05 063 053 S08 0 6.30 53.0 91.00 8.00
2GHG05 0635 053 S08 0 6.35 53.0 91.00 8.00
2GHG05 064 053 S08 0 6.40 53.0 91.00 8.00
2GHG05 06528 053 S08 0 6.50 53.0 91.00 8.00
2GHG05 065 053 S08 0 6.528 53.0 91.00 8.00
2GHG05 066 053 S08 0 6.60 53.0 91.00 8.00
2GHG05 06747 053 S08 0 6.70 53.0 91.00 8.00
2GHG05 067 053 S08 0 6.747 53.0 91.00 8.00
2GHG05 068 053 S08 0 6.80 53.0 91.00 8.00
2GHG05 069 053 S08 0 6.90 53.0 91.00 8.00
2GHG05 070 053 S08 0 7.00 53.0 91.00 8.00
2GHG05 07144 053 S08 0 7.10 53.0 91.00 8.00
2GHG05 071 053 S08 0 7.144 53.0 91.00 8.00
2GHG05 072 053 S08 0 7.20 53.0 91.00 8.00
2GHG05 073 053 S08 0 7.30 53.0 91.00 8.00
2GHG05 074 053 S08 0 7.40 53.0 91.00 8.00
2GHG05 07541 053 S08 0 7.50 53.0 91.00 8.00
2GHG05 075 053 S08 0 7.541 53.0 91.00 8.00
2GHG05 076 053 S08 0 7.60 53.0 91.00 8.00
2GHG05 077 053 S08 0 7.70 53.0 91.00 8.00
2GHG05 078 053 S08 0 7.80 53.0 91.00 8.00
2GHG05 07938 053 S08 0 7.90 53.0 91.00 8.00
2GHG05 079 053 S08 0 7.938 53.0 91.00 8.00
2GHG05 080 053 S08 0 8.00 53.0 91.00 8.00
2GHG05 081 061 S10 0 8.10 61.0 103.00 10.00
2GHG05 082 061 S10 0 8.20 61.0 103.00 10.00
2GHG05 08334 061 S10 0 8.30 61.0 103.00 10.00
2GHG05 083 061 S10 0 8.334 61.0 103.00 10.00
2GHG05 08433 061 S10 0 8.40 61.0 103.00 10.00
2GHG05 084 061 S10 0 8.433 61.0 103.00 10.00
2GHG05 085 061 S10 0 8.50 61.0 103.00 10.00
2GHG05 086 061 S10 0 8.60 61.0 103.00 10.00
2GHG05 08731 061 S10 0 8.70 61.0 103.00 10.00
2GHG05 087 061 S10 0 8.731 61.0 103.00 10.00
2GHG05 088 061 S10 0 8.80 61.0 103.00 10.00
2GHG05 089 061 S10 0 8.90 61.0 103.00 10.00
2GHG05 090 061 S10 0 9.00 61.0 103.00 10.00
2GHG05 09128 061 S10 0 9.10 61.0 103.00 10.00
2GHG05 091 061 S10 0 9.128 61.0 103.00 10.00
2GHG05 092 061 S10 0 9.20 61.0 103.00 10.00
2GHG05 09347 061 S10 0 9.30 61.0 103.00 10.00
2GHG05 093 061 S10 0 9.347 61.0 103.00 10.00
2GHG05 094 061 S10 0 9.40 61.0 103.00 10.00
2GHG05 09525 061 S10 0 9.50 61.0 103.00 10.00
2GHG05 095 061 S10 0 9.525 61.0 103.00 10.00
2GHG05 096 061 S10 0 9.60 61.0 103.00 10.00
2GHG05 097 061 S10 0 9.70 61.0 103.00 10.00
2GHG05 098 061 S10 0 9.80 61.0 103.00 10.00
2GHG05 09922 061 S10 0 9.90 61.0 103.00 10.00
2GHG05 099 061 S10 0 9.922 61.0 103.00 10.00
2GHG05 0100 061 S10 0 10.00 61.0 103.00 10.00
2GHG05 0101 071 S12 0 10.10 71.0 118.00 12.00
2GHG05 0102 071 S12 0 10.20 71.0 118.00 12.00
2GHG05 010319 071 S12 0 10.30 71.0 118.00 12.00
2GHG05 0103 071 S12 0 10.319 71.0 118.00 12.00
2GHG05 0104 071 S12 0 10.40 71.0 118.00 12.00
2GHG05 0105 071 S12 0 10.50 71.0 118.00 12.00
2GHG05 0106 071 S12 0 10.60 71.0 118.00 12.00
2GHG05 010716 071 S12 0 10.70 71.0 118.00 12.00
2GHG05 0107 071 S12 0 10.716 71.0 118.00 12.00
2GHG05 0108 071 S12 0 10.80 71.0 118.00 12.00
2GHG05 0109 071 S12 0 10.90 71.0 118.00 12.00
2GHG05 0110 071 S12 0 11.00 71.0 118.00 12.00
2GHG05 011113 071 S12 0 11.10 71.0 118.00 12.00
2GHG05 0111 071 S12 0 11.113 71.0 118.00 12.00
2GHG05 0112 071 S12 0 11.20 71.0 118.00 12.00
2GHG05 0113 071 S12 0 11.30 71.0 118.00 12.00
2GHG05 0114 071 S12 0 11.40 71.0 118.00 12.00
2GHG05 011509 071 S12 0 11.50 71.0 118.00 12.00
2GHG05 0115 071 S12 0 11.509 71.0 118.00 12.00
2GHG05 0116 071 S12 0 11.60 71.0 118.00 12.00
2GHG05 0117 071 S12 0 11.70 71.0 118.00 12.00
2GHG05 0118 071 S12 0 11.80 71.0 118.00 12.00
2GHG05 011906 071 S12 0 11.90 71.0 118.00 12.00
2GHG05 0119 071 S12 0 11.906 71.0 118.00 12.00
2GHG05 0120 071 S12 0 12.00 71.0 118.00 12.00
2GHG05 0121 077 S14 0 12.10 77.0 124.00 14.00
2GHG05 0122 077 S14 0 12.20 77.0 124.00 14.00
2GHG05 012303 077 S14 0 12.30 77.0 124.00 14.00
2GHG05 0123 077 S14 0 12.303 77.0 124.00 14.00
2GHG05 0124 077 S14 0 12.40 77.0 124.00 14.00
2GHG05 0125 077 S14 0 12.50 77.0 124.00 14.00
2GHG05 0126 077 S14 0 12.60 77.0 124.00 14.00
2GHG05 0127 077 S14 0 12.70 77.0 124.00 14.00
2GHG05 0128 077 S14 0 12.80 77.0 124.00 14.00
2GHG05 0129 077 S14 0 12.90 77.0 124.00 14.00
2GHG05 0130 077 S14 0 13.00 77.0 124.00 14.00
2GHG05 0131 077 S14 0 13.10 77.0 124.00 14.00
2GHG05 0132 077 S14 0 13.20 77.0 124.00 14.00
2GHG05 0133 077 S14 0 13.30 77.0 124.00 14.00
2GHG05 0134 077 S14 0 13.40 77.0 124.00 14.00
2GHG05 0135 077 S14 0 13.50 77.0 124.00 14.00
2GHG05 0136 077 S14 0 13.60 77.0 124.00 14.00
2GHG05 0137 077 S14 0 13.70 77.0 124.00 14.00
2GHG05 013891 077 S14 0 13.80 77.0 124.00 14.00
2GHG05 0138 077 S14 0 13.891 77.0 124.00 14.00
2GHG05 0139 077 S14 0 13.90 77.0 124.00 14.00
2GHG05 0140 077 S14 0 14.00 77.0 124.00 14.00
2GHG05 0141 083 S16 0 14.10 83.0 133.00 16.00
2GHG05 014288 083 S16 0 14.20 83.0 133.00 16.00
2GHG05 0142 083 S16 0 14.288 83.0 133.00 16.00
2GHG05 0143 083 S16 0 14.30 83.0 133.00 16.00
2GHG05 0144 083 S16 0 14.40 83.0 133.00 16.00
2GHG05 0145 083 S16 0 14.50 83.0 133.00 16.00
2GHG05 014684 083 S16 0 14.60 83.0 133.00 16.00
2GHG05 0146 083 S16 0 14.684 83.0 133.00 16.00
2GHG05 0147 083 S16 0 14.70 83.0 133.00 16.00
2GHG05 0148 083 S16 0 14.80 83.0 133.00 16.00
2GHG05 0149 083 S16 0 14.90 83.0 133.00 16.00
2GHG05 015081 083 S16 0 15.00 83.0 133.00 16.00
2GHG05 0150 083 S16 0 15.081 83.0 133.00 16.00
2GHG05 0151 083 S16 0 15.10 83.0 133.00 16.00
2GHG05 0152 083 S16 0 15.20 83.0 133.00 16.00
2GHG05 0153 083 S16 0 15.30 83.0 133.00 16.00
2GHG05 015478 083 S16 0 15.40 83.0 133.00 16.00
2GHG05 0154 083 S16 0 15.478 83.0 133.00 16.00
2GHG05 0155 083 S16 0 15.50 83.0 133.00 16.00
2GHG05 0156 083 S16 0 15.60 83.0 133.00 16.00
2GHG05 0157 083 S16 0 15.70 83.0 133.00 16.00
2GHG05 015875 083 S16 0 15.80 83.0 133.00 16.00
2GHG05 0158 083 S16 0 15.875 83.0 133.00 16.00
2GHG05 159 083 S16 0 15.90 83.0 133.00 16.00
2GHG05 160 083 S16 0 16.00 83.0 133.00 16.00
2GHG05 016272 093 S18 0 16.272 93.0 143.00 18.00
2GHG05 0165 093 S18 0 16.50 93.0 143.00 18.00
2GHG05 016669 093 S18 0 16.669 93.0 143.00 18.00
2GHG05 017066 093 S18 0 17.00 93.0 143.00 18.00
2GHG05 0170 093 S18 0 17.066 93.0 143.00 18.00
2GHG05 017463 093 S18 0 17.463 93.0 143.00 18.00
2GHG05 0175 093 S18 0 17.50 93.0 143.00 18.00
2GHG05 017859 093 S18 0 17.859 93.0 143.00 18.00
2GHG05 0180 093 S18 0 18.00 93.0 143.00 18.00
2GHG05 018256 101 S20 0 18.256 101.0 153.00 20.00
2GHG05 0185 101 S20 0 18.50 101.0 153.00 20.00
2GHG05 018654 101 S20 0 18.654 101.0 153.00 20.00
2GHG05 019050 101 S20 0 19.00 101.0 153.00 20.00
2GHG05 0190 101 S20 0 19.05 101.0 153.00 20.00
2GHG05 01925 101 S20 0 19.250 101.0 153.00 20.00
2GHG05 019447 101 S20 0 19.447 101.0 153.00 20.00
2GHG05 0195 101 S20 0 19.50 101.0 153.00 20.00
2GHG05 019844 101 S20 0 19.844 101.0 153.00 20.00
2GHG05 0200 101 S20 0 20.00 101.0 153.00 20.00

Количество в упаковке : 1

Top