2GHG03

Монолитные твердосплавные сверлас каналами СОЖ глубиной сверления 3xD

Название Остаток DC LCF OAL DCONMS  
2GHG03 030 020 S06 0 3.00 20.0 62.00 6.00
2GHG03 03175 020 S06 0 3.10 20.0 62.00 6.00
2GHG03 031 020 S06 0 3.175 20.0 62.00 6.00
2GHG03 032 020 S06 0 3.20 20.0 62.00 6.00
2GHG03 033 020 S06 0 3.30 20.0 62.00 6.00
2GHG03 034 020 S06 0 3.40 20.0 62.00 6.00
2GHG03 03572 020 S06 0 3.50 20.0 62.00 6.00
2GHG03 035 020 S06 0 3.572 20.0 62.00 6.00
2GHG03 036 020 S06 0 3.60 20.0 62.00 6.00
2GHG03 037 020 S06 0 3.70 20.0 62.00 6.00
2GHG03 038 024 S06 0 3.80 24.0 66.00 6.00
2GHG03 03969 024 S06 0 3.90 24.0 66.00 6.00
2GHG03 039 024 S06 0 3.969 24.0 66.00 6.00
2GHG03 04039 024 S06 0 4.00 24.0 66.00 6.00
2GHG03 040 024 S06 0 4.039 24.0 66.00 6.00
2GHG03 041 024 S06 0 4.10 24.0 66.00 6.00
2GHG03 042 024 S06 0 4.20 24.0 66.00 6.00
2GHG03 04366 024 S06 0 4.30 24.0 66.00 6.00
2GHG03 043 024 S06 0 4.366 24.0 66.00 6.00
2GHG03 044 024 S06 0 4.40 24.0 66.00 6.00
2GHG03 045 024 S06 0 4.50 24.0 66.00 6.00
2GHG03 046 024 S06 0 4.60 24.0 66.00 6.00
2GHG03 04763 028 S06 0 4.70 24.0 66.00 6.00
2GHG03 047 024 S06 0 4.763 28.0 66.00 6.00
2GHG03 048 028 S06 0 4.80 28.0 66.00 6.00
2GHG03 049 028 S06 0 4.90 28.0 66.00 6.00
2GHG03 050 028 S06 0 5.00 28.0 66.00 6.00
2GHG03 05159 028 S06 0 5.10 28.0 66.00 6.00
2GHG03 051 028 S06 0 5.159 28.0 66.00 6.00
2GHG03 052 028 S06 0 5.20 28.0 66.00 6.00
2GHG03 053 028 S06 0 5.30 28.0 66.00 6.00
2GHG03 054 028 S06 0 5.40 28.0 66.00 6.00
2GHG03 05558 028 S06 0 5.50 28.0 66.00 6.00
2GHG03 055 028 S06 0 5.558 28.0 66.00 6.00
2GHG03 056 028 S06 0 5.60 28.0 66.00 6.00
2GHG03 057 028 S06 0 5.70 28.0 66.00 6.00
2GHG03 058 028 S06 0 5.80 28.0 66.00 6.00
2GHG03 05953 028 S06 0 5.90 28.0 66.00 6.00
2GHG03 059 028 S06 0 5.953 28.0 66.00 6.00
2GHG03 060 028 S06 0 6.00 28.0 66.00 6.00
2GHG03 061 034 S08 0 6.10 34.0 79.00 8.00
2GHG03 062 034 S08 0 6.20 34.0 79.00 8.00
2GHG03 063 034 S08 0 6.30 34.0 79.00 8.00
2GHG03 0635 034 S08 0 6.35 34.0 79.00 8.00
2GHG03 064 034 S08 0 6.40 34.0 79.00 8.00
2GHG03 06528 034 S08 0 6.50 34.0 79.00 8.00
2GHG03 065 034 S08 0 6.528 34.0 79.00 8.00
2GHG03 066 034 S08 0 6.60 34.0 79.00 8.00
2GHG03 06747 034 S08 0 6.70 34.0 79.00 8.00
2GHG03 067 034 S08 0 6.747 34.0 79.00 8.00
2GHG03 068 034 S08 0 6.80 34.0 79.00 8.00
2GHG03 069 034 S08 0 6.90 34.0 79.00 8.00
2GHG03 070 034 S08 0 7.00 34.0 79.00 8.00
2GHG03 07144 041 S08 0 7.10 41.0 79.00 8.00
2GHG03 071 041 S08 0 7.144 41.0 79.00 8.00
2GHG03 072 041 S08 0 7.20 41.0 79.00 8.00
2GHG03 073 041 S08 0 7.30 41.0 79.00 8.00
2GHG03 074 041 S08 0 7.40 41.0 79.00 8.00
2GHG03 07541 041 S08 0 7.50 41.0 79.00 8.00
2GHG03 075 041 S08 0 7.541 41.0 79.00 8.00
2GHG03 076 041 S08 0 7.60 41.0 79.00 8.00
2GHG03 077 041 S08 0 7.70 41.0 79.00 8.00
2GHG03 078 041 S08 0 7.80 41.0 79.00 8.00
2GHG03 07938 041 S08 0 7.90 41.0 79.00 8.00
2GHG03 079 041 S08 0 7.938 41.0 79.00 8.00
2GHG03 080 041 S08 0 8.00 41.0 79.00 8.00
2GHG03 081 047 S10 0 8.10 47.0 89.00 10.00
2GHG03 082 047 S10 0 8.20 47.0 89.00 10.00
2GHG03 08334 047 S10 0 8.30 47.0 89.00 10.00
2GHG03 083 047 S10 0 8.334 47.0 89.00 10.00
2GHG03 08433 047 S10 0 8.40 47.0 89.00 10.00
2GHG03 084 047 S10 0 8.433 47.0 89.00 10.00
2GHG03 085 047 S10 0 8.50 47.0 89.00 10.00
2GHG03 086 047 S10 0 8.60 47.0 89.00 10.00
2GHG03 08731 047 S10 0 8.70 47.0 89.00 10.00
2GHG03 087 047 S10 0 8.731 47.0 89.00 10.00
2GHG03 088 047 S10 0 8.80 47.0 89.00 10.00
2GHG03 089 047 S10 0 8.90 47.0 89.00 10.00
2GHG03 090 047 S10 0 9.00 47.0 89.00 10.00
2GHG03 09128 047 S10 0 9.10 47.0 89.00 10.00
2GHG03 091 047 S10 0 9.128 47.0 89.00 10.00
2GHG03 092 047 S10 0 9.20 47.0 89.00 10.00
2GHG03 09347 047 S10 0 9.30 47.0 89.00 10.00
2GHG03 093 047 S10 0 9.347 47.0 89.00 10.00
2GHG03 094 047 S10 0 9.40 47.0 89.00 10.00
2GHG03 09525 047 S10 0 9.50 47.0 89.00 10.00
2GHG03 095 047 S10 0 9.525 47.0 89.00 10.00
2GHG03 096 047 S10 0 9.60 47.0 89.00 10.00
2GHG03 097 047 S10 0 9.70 47.0 89.00 10.00
2GHG03 098 047 S10 0 9.80 47.0 89.00 10.00
2GHG03 09922 047 S10 0 9.90 47.0 89.00 10.00
2GHG03 099 047 S10 0 9.922 47.0 89.00 10.00
2GHG03 100 047 S10 0 10.00 47.0 89.00 10.00
2GHG03 101 055 S12 0 10.10 55.0 102.00 12.00
2GHG03 102 055 S12 0 10.20 55.0 102.00 12.00
2GHG03 10319 055 S12 0 10.30 55.0 102.00 12.00
2GHG03 103 055 S12 0 10.319 55.0 102.00 12.00
2GHG03 104 055 S12 0 10.40 55.0 102.00 12.00
2GHG03 105 055 S12 0 10.50 55.0 102.00 12.00
2GHG03 106 055 S12 0 10.60 55.0 102.00 12.00
2GHG03 10716 055 S12 0 10.70 55.0 102.00 12.00
2GHG03 107 055 S12 0 10.716 55.0 102.00 12.00
2GHG03 108 055 S12 0 10.80 55.0 102.00 12.00
2GHG03 109 055 S12 0 10.90 55.0 102.00 12.00
2GHG03 110 055 S12 0 11.00 55.0 102.00 12.00
2GHG03 11113 055 S12 0 11.10 55.0 102.00 12.00
2GHG03 111 055 S12 0 11.113 55.0 102.00 12.00
2GHG03 112 055 S12 0 11.20 55.0 102.00 12.00
2GHG03 113 055 S12 0 11.30 55.0 102.00 12.00
2GHG03 114 055 S12 0 11.40 55.0 102.00 12.00
2GHG03 11509 055 S12 0 11.50 55.0 102.00 12.00
2GHG03 115 055 S12 0 11.509 55.0 102.00 12.00
2GHG03 116 055 S12 0 11.60 55.0 102.00 12.00
2GHG03 117 055 S12 0 11.70 55.0 102.00 12.00
2GHG03 118 055 S12 0 11.80 55.0 102.00 12.00
2GHG03 11906 055 S12 0 11.90 55.0 102.00 12.00
2GHG03 119 055 S12 0 11.906 55.0 102.00 12.00
2GHG03 120 055 S12 0 12.00 55.0 102.00 12.00
2GHG03 121 060 S14 0 12.10 60.0 107.00 14.00
2GHG03 122 060 S14 0 12.20 60.0 107.00 14.00
2GHG03 12303 060 S14 0 12.30 60.0 107.00 14.00
2GHG03 123 060 S14 0 12.303 60.0 107.00 14.00
2GHG03 124 060 S14 0 12.40 60.0 107.00 14.00
2GHG03 125 060 S14 0 12.50 60.0 107.00 14.00
2GHG03 126 060 S14 0 12.60 60.0 107.00 14.00
2GHG03 127 060 S14 0 12.70 60.0 107.00 14.00
2GHG03 128 060 S14 0 12.80 60.0 107.00 14.00
2GHG03 129 060 S14 0 12.90 60.0 107.00 14.00
2GHG03 130 060 S14 0 13.00 60.0 107.00 14.00
2GHG03 131 060 S14 0 13.10 60.0 107.00 14.00
2GHG03 132 060 S14 0 13.20 60.0 107.00 14.00
2GHG03 133 060 S14 0 13.30 60.0 107.00 14.00
2GHG03 134 060 S14 0 13.40 60.0 107.00 14.00
2GHG03 135 060 S14 0 13.50 60.0 107.00 14.00
2GHG03 136 060 S14 0 13.60 60.0 107.00 14.00
2GHG03 137 060 S14 0 13.70 60.0 107.00 14.00
2GHG03 13891 060 S14 0 13.80 60.0 107.00 14.00
2GHG03 138 060 S14 0 13.891 60.0 107.00 14.00
2GHG03 139 060 S14 0 13.90 60.0 107.00 14.00
2GHG03 140 060 S14 0 14.00 60.0 107.00 14.00
2GHG03 141 065 S16 0 14.10 65.0 115.00 16.00
2GHG03 14288 065 S16 0 14.20 65.0 115.00 16.00
2GHG03 142 065 S16 0 14.288 65.0 115.00 16.00
2GHG03 143 065 S16 0 14.30 65.0 115.00 16.00
2GHG03 144 065 S16 0 14.40 65.0 115.00 16.00
2GHG03 145 065 S16 0 14.50 65.0 115.00 16.00
2GHG03 14684 065 S16 0 14.60 65.0 115.00 16.00
2GHG03 146 065 S16 0 14.684 65.0 115.00 16.00
2GHG03 147 065 S16 0 14.70 65.0 115.00 16.00
2GHG03 148 065 S16 0 14.80 65.0 115.00 16.00
2GHG03 149 065 S16 0 14.90 65.0 115.00 16.00
2GHG03 15081 065 S16 0 15.00 65.0 115.00 16.00
2GHG03 150 065 S16 0 15.081 65.0 115.00 16.00
2GHG03 151 065 S16 0 15.10 65.0 115.00 16.00
2GHG03 152 065 S16 0 15.20 65.0 115.00 16.00
2GHG03 153 065 S16 0 15.30 65.0 115.00 16.00
2GHG03 15478 065 S16 0 15.40 65.0 115.00 16.00
2GHG03 154 065 S16 0 15.478 65.0 115.00 16.00
2GHG03 155 065 S16 0 15.50 65.0 115.00 16.00
2GHG03 156 065 S16 0 15.60 65.0 115.00 16.00
2GHG03 157 065 S16 0 15.70 65.0 115.00 16.00
2GHG03 15875 065 S16 0 15.80 65.0 115.00 16.00
2GHG03 158 065 S16 0 15.875 65.0 115.00 16.00
2GHG03 159 065 S16 0 15.90 65.0 115.00 16.00
2GHG03 160 065 S16 0 16.00 65.0 115.00 16.00
2GHG03 16272 073 S18 0 16.272 73.0 123.00 18.00
2GHG03 165 073 S18 0 16.50 73.0 123.00 18.00
2GHG03 16669 073 S18 0 16.669 73.0 123.00 18.00
2GHG03 17066 073 S18 0 17.00 73.0 123.00 18.00
2GHG03 170 073 S18 0 17.066 73.0 123.00 18.00
2GHG03 17463 073 S18 0 17.463 73.0 123.00 18.00
2GHG03 175 073 S18 0 17.50 73.0 123.00 18.00
2GHG03 17859 073 S18 0 17.859 73.0 123.00 18.00
2GHG03 180 073 S18 0 18.00 73.0 123.00 18.00
2GHG03 18256 079 S20 0 18.256 79.0 131.00 20.00
2GHG03 185 079 S20 0 18.50 79.0 131.00 20.00
2GHG03 18654 079 S20 0 18.654 79.0 131.00 20.00
2GHG03 19050 079 S20 0 19.00 79.0 131.00 20.00
2GHG03 190 079 S20 0 19.05 79.0 131.00 20.00
2GHG03 1925 079 S20 0 19.25 79.0 131.00 20.00
2GHG03 19447 079 S20 0 19.447 79.0 131.00 20.00
2GHG03 195 079 S20 0 19.50 79.0 131.00 20.00
2GHG03 19844 079 S20 0 19.844 79.0 131.00 20.00
2GHG03 200 079 S20 0 20.00 79.0 131.00 20.00

Количество в упаковке : 1

Top