2GFS20
Монолитные твердосплавные сверла с каналами СОЖ глубиной сверления 20xD
Название | Остаток | DC | LCF | OAL | DCONMS | |
---|---|---|---|---|---|---|
2GFS20 041 104 S05 | 0 | 4.10 | 104.0 | 155.00 | 5.00 | |
2GFS20 042 104 S05 | 0 | 4.20 | 104.0 | 155.00 | 5.00 | |
2GFS20 043 104 S05 | 0 | 4.30 | 104.0 | 155.00 | 5.00 | |
2GFS20 044 104 S05 | 0 | 4.40 | 104.0 | 155.00 | 5.00 | |
2GFS20 045 104 S05 | 0 | 4.50 | 104.0 | 155.00 | 5.00 | |
2GFS20 046 116 S05 | 0 | 4.60 | 116.0 | 167.00 | 5.00 | |
2GFS20 047 116 S05 | 0 | 4.70 | 116.0 | 167.00 | 5.00 | |
2GFS20 048 116 S05 | 0 | 4.80 | 116.0 | 167.00 | 5.00 | |
2GFS20 049 116 S05 | 0 | 4.90 | 116.0 | 167.00 | 5.00 | |
2GFS20 050 116 S05 | 0 | 5.00 | 116.0 | 167.00 | 5.00 | |
2GFS20 051 127 S06 | 0 | 5.10 | 127.0 | 178.00 | 6.00 | |
2GFS20 052 127 S06 | 0 | 5.20 | 127.0 | 178.00 | 6.00 | |
2GFS20 053 127 S06 | 0 | 5.30 | 127.0 | 178.00 | 6.00 | |
2GFS20 054 127 S06 | 0 | 5.40 | 127.0 | 178.00 | 6.00 | |
2GFS20 055 127 S06 | 0 | 5.50 | 127.0 | 178.00 | 6.00 | |
2GFS20 056 139 S06 | 0 | 5.60 | 139.0 | 190.00 | 6.00 | |
2GFS20 057 139 S06 | 0 | 5.70 | 139.0 | 190.00 | 6.00 | |
2GFS20 058 139 S06 | 0 | 5.80 | 139.0 | 190.00 | 6.00 | |
2GFS20 059 139 S06 | 0 | 5.90 | 139.0 | 190.00 | 6.00 | |
2GFS20 060 139 S06 | 0 | 6.00 | 139.0 | 190.00 | 6.00 | |
2GFS20 061 150 S07 | 0 | 6.10 | 150.0 | 203.00 | 7.00 | |
2GFS20 062 150 S07 | 0 | 6.20 | 150.0 | 203.00 | 7.00 | |
2GFS20 063 150 S07 | 0 | 6.30 | 150.0 | 203.00 | 7.00 | |
2GFS20 064 150 S07 | 0 | 6.40 | 150.0 | 203.00 | 7.00 | |
2GFS20 065 150 S07 | 0 | 6.50 | 150.0 | 203.00 | 7.00 | |
2GFS20 066 162 S07 | 0 | 6.60 | 162.0 | 215.00 | 7.00 | |
2GFS20 067 162 S07 | 0 | 6.70 | 162.0 | 215.00 | 7.00 | |
2GFS20 068 162 S07 | 0 | 6.80 | 162.0 | 215.00 | 7.00 | |
2GFS20 069 162 S07 | 0 | 6.90 | 162.0 | 215.00 | 7.00 | |
2GFS20 070 162 S07 | 0 | 7.00 | 162.0 | 215.00 | 7.00 | |
2GFS20 071 173 S08 | 0 | 7.10 | 173.0 | 228.00 | 8.00 | |
2GFS20 072 173 S08 | 0 | 7.20 | 173.0 | 228.00 | 8.00 | |
2GFS20 073 173 S08 | 0 | 7.30 | 173.0 | 228.00 | 8.00 | |
2GFS20 074 173 S08 | 0 | 7.40 | 173.0 | 228.00 | 8.00 | |
2GFS20 075 173 S08 | 0 | 7.50 | 173.0 | 228.00 | 8.00 | |
2GFS20 076 185 S08 | 0 | 7.60 | 185.0 | 240.00 | 8.00 | |
2GFS20 077 185 S08 | 0 | 7.70 | 185.0 | 240.00 | 8.00 | |
2GFS20 078 185 S08 | 0 | 7.80 | 185.0 | 240.00 | 8.00 | |
2GFS20 079 185 S08 | 0 | 7.90 | 185.0 | 240.00 | 8.00 | |
2GFS20 080 185 S08 | 0 | 8.00 | 185.0 | 240.00 | 8.00 | |
2GFS20 081 196 S09 | 0 | 8.10 | 196.0 | 251.00 | 9.00 | |
2GFS20 082 196 S09 | 0 | 8.20 | 196.0 | 251.00 | 9.00 | |
2GFS20 083 196 S09 | 0 | 8.30 | 196.0 | 251.00 | 9.00 | |
2GFS20 084 196 S09 | 0 | 8.40 | 196.0 | 251.00 | 9.00 | |
2GFS20 085 196 S09 | 0 | 8.50 | 196.0 | 251.00 | 9.00 | |
2GFS20 086 208 S09 | 0 | 8.60 | 208.0 | 263.00 | 9.00 | |
2GFS20 087 208 S09 | 0 | 8.70 | 208.0 | 263.00 | 9.00 | |
2GFS20 088 208 S09 | 0 | 8.80 | 208.0 | 263.00 | 9.00 | |
2GFS20 089 208 S09 | 0 | 8.90 | 208.0 | 263.00 | 9.00 | |
2GFS20 090 208 S09 | 0 | 9.00 | 208.0 | 263.00 | 9.00 | |
2GFS20 091 219 S10 | 0 | 9.10 | 219.0 | 274.00 | 10.00 | |
2GFS20 092 219 S10 | 0 | 9.20 | 219.0 | 274.00 | 10.00 | |
2GFS20 093 219 S10 | 0 | 9.30 | 219.0 | 274.00 | 10.00 | |
2GFS20 094 219 S10 | 0 | 9.40 | 219.0 | 274.00 | 10.00 | |
2GFS20 095 219 S10 | 0 | 9.50 | 219.0 | 274.00 | 10.00 | |
2GFS20 096 231 S10 | 0 | 9.60 | 231.0 | 286.00 | 10.00 | |
2GFS20 097 231 S10 | 0 | 9.70 | 231.0 | 286.00 | 10.00 | |
2GFS20 098 231 S10 | 0 | 9.80 | 231.0 | 286.00 | 10.00 | |
2GFS20 099 231 S10 | 0 | 9.90 | 231.0 | 286.00 | 10.00 | |
2GFS20 100 231 S10 | 0 | 10.00 | 231.0 | 286.00 | 10.00 |
Количество в упаковке : 1