2GFPA05
3-х зубые твердосплавные сверла для обработки алюминия и алюминиевых сплавов
Название | Остаток | DC | LCF | OAL | DCONMS | |
---|---|---|---|---|---|---|
2GFPA05 0100 060 S10 | 0 | 3.00 | 20.0 | 60.00 | 3.00 | |
2GFPA05 010083 02-1/2 S11 | 0 | 3.1750 | 27/32 | 2-3/8 | 4.00 | |
2GFPA05 010261 02-9/16 S11 | 0 | 3.2630 | 27/32 | 2-3/8 | 4.00 | |
2GFPA05 010317 02-9/16 S11 | 0 | 3.50 | 22.0 | 63.00 | 4.00 | |
2GFPA05 0105 067 S11 | 0 | 3.5710 | 15/16 | 2-1/2 | 4.00 | |
2GFPA05 010716 02-11/16 S11 | 0 | 3.9670 | 15/16 | 2-1/2 | 4.00 | |
2GFPA05 0110 068 S11 | 0 | 4.00 | 24.0 | 65.00 | 4.00 | |
2GFPA05 011112 02-13/16 S12 | 0 | 4.50 | 24.0 | 65.00 | 5.00 | |
2GFPA05 0115 070 S12 | 0 | 4.7620 | 1-1/4 | 2-3/4 | 5.00 | |
2GFPA05 011508 02-7/8 S12 | 0 | 4.8000 | 1-1/4 | 2-3/4 | 5.00 | |
2GFPA05 011907 02-7/8 S12 | 0 | 4.8510 | 1-1/4 | 2-3/4 | 5.00 | |
2GFPA05 0120 073 S12 | 0 | 4.9140 | 1-1/4 | 2-3/4 | 5.00 | |
2GFPA05 012303 03" S13 | 0 | 5.00 | 32.0 | 75.00 | 5.00 | |
2GFPA05 0125 075 S13 | 0 | 5.0540 | 1-5/16 | 3" | 6.00 | |
2GFPA05 0127 03-1/16 S13 | 0 | 5.1050 | 1-5/16 | 3" | 6.00 | |
2GFPA05 0130 078 S13 | 0 | 5.1580 | 1-5/16 | 3" | 6.00 | |
2GFPA05 013096 03-1/8 S14 | 0 | 5.1810 | 1-3/8 | 3" | 6.00 | |
2GFPA05 013492 03-5/16 S14 | 0 | 5.2190 | 1-3/8 | 3" | 6.00 | |
2GFPA05 013891 03-3/8 S14 | 0 | 5.3080 | 1-3/8 | 3" | 6.00 | |
2GFPA05 0140 086 S14 | 0 | 5.4100 | 1-3/8 | 3" | 6.00 | |
2GFPA05 014287 03-1/2 S15 | 0 | 5.50 | 35.0 | 75 | 6.00 | |
2GFPA05 014683 03-1/2 S15 | 0 | 5.5560 | 1-3/8 | 3" | 6.00 | |
2GFPA05 0150 090 S15 | 0 | 5.6130 | 1-3/8 | 3" | 6.00 | |
2GFPA05 015082 03-9/16 S16 | 0 | 5.7910 | 1-3/8 | 3" | 6.00 | |
2GFPA05 015478 03-11/16 S16 | 0 | 5.9530 | 1-1/2 | 3-1/4 | 6.00 | |
2GFPA05 015875 03-3/4 S16 | 0 | 6.00 | 38.0 | 82.00 | 6.00 | |
2GFPA05 0160 095 S16 | 0 | 6.0450 | 1-5/8 | 3-1/4 | 7.00 | |
2GFPA05 030 020 S03 | 0 | 6.1460 | 1-5/8 | 3-1/4 | 7.00 | |
2GFPA05 03175 027/32 S04 | 0 | 6.2480 | 1-5/8 | 3-1/4 | 7.00 | |
2GFPA05 03263 027/32 S04 | 0 | 6.3500 | 1-5/8 | 3-1/4 | 7.00 | |
2GFPA05 035 022 S04 | 0 | 6.50 | 41.0 | 82.00 | 7.00 | |
2GFPA05 03571 015/16 S04 | 0 | 6.5270 | 1-11/16 | 3-1/4 | 7.00 | |
2GFPA05 03967 015/16 S04 | 0 | 6.6290 | 1-11/16 | 3-1/2 | 7.00 | |
2GFPA05 040 024 S04 | 0 | 6.7460 | 1-11/16 | 3-1/2 | 7.00 | |
2GFPA05 045 024 S05 | 0 | 6.7560 | 1-11/16 | 3-1/2 | 7.00 | |
2GFPA05 04762 01-1/4 S05 | 0 | 6.9080 | 1-11/16 | 3-1/2 | 7.00 | |
2GFPA05 04800 01-1/4 S05 | 0 | 7.00 | 43.0 | 88.00 | 7.00 | |
2GFPA05 04851 01-1/4 S05 | 0 | 7.0350 | 1-11/16 | 3-1/2 | 8.00 | |
2GFPA05 04914 01-1/4 S05 | 0 | 7.1420 | 1-3/4 | 3-1/2 | 8.00 | |
2GFPA05 050 032 S05 | 0 | 7.3660 | 1-3/4 | 3-1/2 | 8.00 | |
2GFPA05 05054 01-5/16 S06 | 0 | 7.50 | 44.0 | 95.00 | 8.00 | |
2GFPA05 05105 01-5/16 S06 | 0 | 7.5410 | 1-7/8 | 3-3/4 | 8.00 | |
2GFPA05 05158 01-5/16 S06 | 0 | 7.6700 | 1-7/8 | 3-3/4 | 8.00 | |
2GFPA05 05181 01-3/8 S06 | 0 | 7.9370 | 1-7/8 | 3-3/4 | 8.00 | |
2GFPA05 05219 01-3/8 S06 | 0 | 8.00 | 48.0 | 95.00 | 8.00 | |
2GFPA05 05308 01-3/8 S06 | 0 | 8.0260 | 1-7/8 | 3-3/4 | 9.00 | |
2GFPA05 05410 01-3/8 S06 | 0 | 8.2040 | 2-3/32 | 3-3/4 | 9.00 | |
2GFPA05 055 035 S06 | 0 | 8.3330 | 2-3/32 | 4" | 9.00 | |
2GFPA05 05556 01-3/8 S06 | 0 | 8.4320 | 2-3/32 | 4" | 9.00 | |
2GFPA05 05613 01-3/8 S06 | 0 | 8.50 | 53.0 | 100.00 | 9.00 | |
2GFPA05 05791 01-3/8 S06 | 0 | 8.6100 | 2-3/32 | 4" | 9.00 | |
2GFPA05 05953 01-1/2 S06 | 0 | 8.7320 | 2-3/16 | 4" | 9.00 | |
2GFPA05 060 038 S06 | 0 | 8.8390 | 2-3/16 | 4" | 9.00 | |
2GFPA05 06045 01-5/8 S07 | 0 | 9.00 | 55.0 | 100.00 | 9.00 | |
2GFPA05 06146 01-5/8 S07 | 0 | 9.0930 | 2-9/32 | 4-1/4 | 10.00 | |
2GFPA05 06248 01-5/8 S07 | 0 | 9.1280 | 2-9/32 | 4-1/4 | 10.00 | |
2GFPA05 06350 01-5/8 S07 | 0 | 9.3470 | 2-9/32 | 4-1/4 | 10.00 | |
2GFPA05 065 041 S07 | 0 | 9.50 | 58.0 | 108.00 | 10.00 | |
2GFPA05 06527 01-11/16 S07 | 0 | 9.5250 | 2-3/8 | 4-1/4 | 10.00 | |
2GFPA05 06629 01-11/16 S07 | 0 | 9.5750 | 2-3/8 | 4-1/4 | 10.00 | |
2GFPA05 06746 01-11/16 S07 | 0 | 9.8040 | 2-3/8 | 4-1/2 | 10.00 | |
2GFPA05 06756 01-11/16 S07 | 0 | 9.9210 | 2-3/8 | 4-1/2 | 10.00 | |
2GFPA05 06908 01-11/16 S07 | 0 | 10.00 | 60.0 | 114.00 | 10.00 | |
2GFPA05 070 043 S07 | 0 | 10.0830 | 2-1/2 | 4-1/2 | 11.00 | |
2GFPA05 07035 01-11/16 S08 | 0 | 10.2610 | 2-9/16 | 4-1/2 | 11.00 | |
2GFPA05 07142 01-3/4 S08 | 0 | 10.3170 | 2-9/16 | 4-1/2 | 11.00 | |
2GFPA05 07366 01-3/4 S08 | 0 | 10.50 | 67.0 | 114 | 11.00 | |
2GFPA05 075 044 S08 | 0 | 10.7160 | 2-11/16 | 4-1/2 | 11.00 | |
2GFPA05 07541 01-7/8 S08 | 0 | 11.00 | 68.0 | 114.00 | 11.00 | |
2GFPA05 07670 01-7/8 S08 | 0 | 11.1120 | 2-13/16 | 4-3/4 | 12.00 | |
2GFPA05 07937 01-7/8 S08 | 0 | 11.50 | 70.0 | 120.00 | 12.00 | |
2GFPA05 080 048 S08 | 0 | 11.5080 | 2-7/8 | 4-3/4 | 12.00 | |
2GFPA05 08026 01-7/8 S09 | 0 | 11.9070 | 2-7/8 | 4-3/4 | 12.00 | |
2GFPA05 08204 02-3/32 S09 | 0 | 12.00 | 73.0 | 120.00 | 12.00 | |
2GFPA05 08333 02-3/32 S09 | 0 | 12.3030 | 3" | 5-5/16 | 13.00 | |
2GFPA05 08432 02-3/32 S09 | 0 | 12.50 | 75 | 135.00 | 13.00 | |
2GFPA05 085 053 S09 | 0 | 12.70 | 3-1/16 | 5-3/8 | 13.00 | |
2GFPA05 08610 02-3/32 S09 | 0 | 13.00 | 78.0 | 136.00 | 13.00 | |
2GFPA05 08732 02-3/16 S09 | 0 | 13.0960 | 3-1/8 | 5-3/8 | 14.00 | |
2GFPA05 08839 02-3/16 S09 | 0 | 13.4920 | 3-5/16 | 5-11/16 | 14.00 | |
2GFPA05 090 055 S09 | 0 | 13.8910 | 3-3/8 | 5-13/16 | 14.00 | |
2GFPA05 09093 02-9/32 S10 | 0 | 14.00 | 86.0 | 148.00 | 14.00 | |
2GFPA05 09128 02-9/32 S10 | 0 | 14.2870 | 3-1/2 | 5-15/16 | 15.00 | |
2GFPA05 09347 02-9/32 S10 | 0 | 14.6830 | 3-1/2 | 6" | 15.00 | |
2GFPA05 095 058 S10 | 0 | 15.00 | 90.0 | 152.00 | 15.00 | |
2GFPA05 09525 02-3/8 S10 | 0 | 15.0820 | 3-9/16 | 6" | 16.00 | |
2GFPA05 09575 02-3/8 S10 | 0 | 15.4780 | 3-11/16 | 6-3/16 | 16.00 | |
2GFPA05 09804 02-3/8 S10 | 0 | 15.8750 | 3-3/4 | 6-5/16 | 16.00 | |
2GFPA05 09921 02-3/8 S10 | 0 | 16.00 | 95.0 | 160.00 | 16.00 |
Количество в упаковке : 1