2GFP03 [Снята с производства]

Монолитные твердосплавные сверла глубиной сверления 3xD

Название Остаток DC LCF OAL DCONMS  
2GFP03 020 014 S03 0 2.00 14.0 50.00 3.00
2GFP03 021 014 S03 0 2.10 14.0 50.00 4.00
2GFP03 022 014 S03 0 2.20 14.0 50.00 4.00
2GFP03 023 014 S03 0 2.30 14.0 50.00 4.00
2GFP03 024 014 S03 0 2.40 14.0 50.00 4.00
2GFP03 025 014 S03 0 2.50 14.0 50.00 4.00
2GFP03 026 014 S03 0 2.60 14.0 50.00 4.00
2GFP03 027 014 S03 0 2.70 14.0 50.00 4.00
2GFP03 028 014 S03 0 2.80 14.0 50.00 4.00
2GFP03 029 014 S03 0 2.90 14.0 50.00 4.00
2GFP03 030 018 S03 0 3.00 18.0 60.00 4.00
2GFP03 031 020 S04 0 3.10 20.0 60.00 4.00
2GFP03 03175 020 S04 0 3.175 20.0 60.00 4.00
2GFP03 032 020 S04 0 3.20 20.0 60.00 4.00
2GFP03 03264 020 S04 0 3.264 20.0 60.00 4.00
2GFP03 033 020 S04 0 3.30 20.0 60.00 4.00
2GFP03 034 022 S04 0 3.40 22.0 60.00 4.00
2GFP03 035 022 S04 0 3.50 22.0 60.00 4.00
2GFP03 03572 022 S04 0 3.572 22.0 60.00 4.00
2GFP03 036 022 S04 0 3.60 22.0 60.00 4.00
2GFP03 037 022 S04 0 3.70 22.0 60.00 4.00
2GFP03 038 024 S04 0 3.80 24.0 60.00 4.00
2GFP03 039 024 S04 0 3.90 24.0 60.00 4.00
2GFP03 040 024 S04 0 4.00 24.0 60.00 4.00
2GFP03 04039 024 S05 0 4.039 24.0 60.00 5.00
2GFP03 041 024 S05 0 4.10 24.0 60.00 5.00
2GFP03 042 026 S05 0 4.20 26.0 62.00 5.00
2GFP03 043 026 S05 0 4.30 26.0 62.00 5.00
2GFP03 044 026 S05 0 4.40 26.0 62.00 5.00
2GFP03 045 026 S05 0 4.50 26.0 62.00 5.00
2GFP03 046 026 S05 0 4.60 26.0 62.00 5.00
2GFP03 047 026 S05 0 4.70 26.0 62.00 5.00
2GFP03 04763 026 S05 0 4.763 26.0 62.00 5.00
2GFP03 048 026 S05 0 4.80 26.0 62.00 5.00
2GFP03 049 026 S05 0 4.90 26.0 62.00 5.00
2GFP03 050 026 S05 0 5.00 26.0 62.00 5.00
2GFP03 051 028 S06 0 5.10 28.0 66.00 6.00
2GFP03 05159 028 S06 0 5.159 28.0 66.00 6.00
2GFP03 052 028 S06 0 5.20 28.0 66.00 6.00
2GFP03 053 028 S06 0 5.30 28.0 66.00 6.00
2GFP03 054 028 S06 0 5.40 28.0 66.00 6.00
2GFP03 055 028 S06 0 5.50 28.0 66.00 6.00
2GFP03 05558 030 S06 0 5.558 30.0 66.00 6.00
2GFP03 056 030 S06 0 5.60 30.0 66.00 6.00
2GFP03 057 030 S06 100 5.70 30.0 66.00 6.00
2GFP03 058 030 S06 0 5.80 30.0 66.00 6.00
2GFP03 059 030 S06 0 5.90 30.0 66.00 6.00
2GFP03 05953 030 S06 0 5.953 30.0 66.00 6.00
2GFP03 060 030 S06 0 6.00 30.0 66.00 6.00
2GFP03 061 034 S07 0 6.10 34.0 74.00 7.00
2GFP03 062 034 S07 0 6.20 34.0 74.00 7.00
2GFP03 063 034 S07 0 6.30 34.0 74.00 7.00
2GFP03 0635 034 S07 0 6.35 34.0 74.00 7.00
2GFP03 064 034 S07 0 6.40 34.0 74.00 7.00
2GFP03 065 034 S07 0 6.50 34.0 74.00 7.00
2GFP03 066 034 S07 0 6.60 34.0 74.00 7.00
2GFP03 067 037 S07 0 6.70 37.0 74.00 7.00
2GFP03 06747 037 S07 0 6.747 37.0 74.00 7.00
2GFP03 068 037 S07 0 6.80 37.0 74.00 7.00
2GFP03 069 037 S07 0 6.90 37.0 74.00 7.00
2GFP03 070 037 S07 0 7.00 37.0 74.00 7.00
2GFP03 071 037 S07 0 7.10 37.0 74.00 7.00
2GFP03 07145 040 S08 0 7.145 40.0 79.00 8.00
2GFP03 072 040 S08 0 7.20 40.0 79.00 8.00
2GFP03 073 040 S08 0 7.30 40.0 79.00 8.00
2GFP03 074 040 S08 0 7.40 40.0 79.00 8.00
2GFP03 075 040 S08 0 7.50 40.0 79.00 8.00
2GFP03 07541 040 S08 0 7.541 40.0 79.00 8.00
2GFP03 076 040 S08 0 7.60 40.0 79.00 8.00
2GFP03 077 040 S08 0 7.70 40.0 79.00 8.00
2GFP03 078 040 S08 0 7.80 40.0 79.00 8.00
2GFP03 079 040 S08 0 7.90 40.0 79.00 8.00
2GFP03 07938 040 S08 0 7.938 40.0 79.00 8.00
2GFP03 080 040 S08 0 8.00 40.0 79.00 8.00
2GFP03 081 040 S08 0 8.10 40.0 79.00 8.00
2GFP03 082 043 S09 0 8.20 43.0 84.00 9.00
2GFP03 083 043 S09 0 8.30 43.0 84.00 9.00
2GFP03 08334 043 S09 0 8.334 43.0 84.00 9.00
2GFP03 084 043 S09 0 8.40 43.0 84.00 9.00
2GFP03 085 043 S09 0 8.50 43.0 84.00 9.00
2GFP03 086 043 S09 0 8.60 43.0 84.00 9.00
2GFP03 087 043 S09 0 8.70 43.0 84.00 9.00
2GFP03 08733 043 S09 0 8.733 43.0 84.00 9.00
2GFP03 088 043 S09 0 8.80 43.0 84.00 9.00
2GFP03 089 043 S09 0 8.90 43.0 84.00 9.00
2GFP03 090 043 S09 0 9.00 43.0 84.00 9.00
2GFP03 091 043 S09 0 9.10 43.0 84.00 9.00
2GFP03 09129 047 S10 0 9.129 47.0 89.00 10.00
2GFP03 092 047 S10 0 9.20 47.0 89.00 10.00
2GFP03 093 047 S10 0 9.30 47.0 89.00 10.00
2GFP03 09347 047 S10 0 9.347 47.0 89.00 10.00
2GFP03 094 047 S10 0 9.40 47.0 89.00 10.00
2GFP03 095 047 S10 0 9.50 47.0 89.00 10.00
2GFP03 09525 047 S10 0 9.525 47.0 89.00 10.00
2GFP03 096 047 S10 0 9.60 47.0 89.00 10.00
2GFP03 097 047 S10 0 9.70 47.0 89.00 10.00
2GFP03 098 047 S10 0 9.80 47.0 89.00 10.00
2GFP03 099 047 S10 0 9.90 47.0 89.00 10.00
2GFP03 09921 047 S10 0 9.921 47.0 89.00 10.00
2GFP03 100 047 S10 0 10.00 47.0 89.00 10.00
2GFP03 101 047 S10 0 10.10 47.0 89.00 10.00
2GFP03 102 051 S11 0 10.20 51.0 95.00 11.00
2GFP03 103 051 S11 0 10.30 51.0 95.00 11.00
2GFP03 1032 051 S11 0 10.32 51.0 95.00 11.00
2GFP03 104 051 S11 0 10.40 51.0 95.00 11.00
2GFP03 105 051 S11 0 10.50 51.0 95.00 11.00
2GFP03 106 051 S11 0 10.60 51.0 95.00 11.00
2GFP03 107 051 S11 0 10.70 51.0 95.00 11.00
2GFP03 10716 051 S11 0 10.716 51.0 95.00 11.00
2GFP03 108 051 S11 0 10.80 51.0 95.00 11.00
2GFP03 109 051 S11 0 10.90 51.0 95.00 11.00
2GFP03 110 051 S11 0 11.00 51.0 95.00 11.00
2GFP03 111 051 S11 0 11.10 51.0 95.00 11.00
2GFP03 11113 054 S12 0 11.113 54.0 102.00 12.00
2GFP03 112 054 S12 0 11.20 54.0 102.00 12.00
2GFP03 113 054 S12 0 11.30 54.0 102.00 12.00
2GFP03 114 054 S12 0 11.40 54.0 102.00 12.00
2GFP03 115 054 S12 0 11.50 54.0 102.00 12.00
2GFP03 116 054 S12 0 11.60 54.0 102.00 12.00
2GFP03 117 054 S12 0 11.70 54.0 102.00 12.00
2GFP03 118 054 S12 0 11.80 54.0 102.00 12.00
2GFP03 119 054 S12 0 11.90 54.0 102.00 12.00
2GFP03 11908 054 S12 0 11.908 54.0 102.00 12.00
2GFP03 120 054 S12 0 12.00 54.0 102.00 12.00
2GFP03 121 054 S12 0 12.10 54.0 102.00 12.00
2GFP03 122 057 S13 0 12.20 57.0 102.00 13.00
2GFP03 12304 057 S13 0 12.30 57.0 102.00 13.00
2GFP03 123 057 S13 0 12.304 57.0 102.00 13.00
2GFP03 124 057 S13 0 12.40 57.0 102.00 13.00
2GFP03 125 057 S13 0 12.50 57.0 102.00 13.00
2GFP03 126 057 S13 0 12.60 57.0 102.00 13.00
2GFP03 127 057 S13 0 12.70 57.0 102.00 13.00
2GFP03 128 057 S13 0 12.80 57.0 102.00 13.00
2GFP03 129 057 S13 0 12.90 57.0 102.00 13.00
2GFP03 130 057 S13 0 13.00 57.0 102.00 13.00
2GFP03 13096 057 S13 0 13.096 57.0 102.00 13.00
2GFP03 131 057 S13 0 13.10 57.0 102.00 13.00
2GFP03 132 060 S14 0 13.20 60.0 107.00 14.00
2GFP03 133 060 S14 0 13.30 60.0 107.00 14.00
2GFP03 134 060 S14 0 13.40 60.0 107.00 14.00
2GFP03 13494 060 S14 0 13.494 60.0 107.00 14.00
2GFP03 135 060 S14 0 13.50 60.0 107.00 14.00
2GFP03 136 060 S14 0 13.60 60.0 107.00 14.00
2GFP03 137 060 S14 0 13.70 60.0 107.00 14.00
2GFP03 138 060 S14 0 13.80 60.0 107.00 14.00
2GFP03 13891 060 S14 0 13.891 60.0 107.00 14.00
2GFP03 139 060 S14 0 13.90 60.0 107.00 14.00
2GFP03 140 060 S14 0 14.00 60.0 107.00 14.00
2GFP03 141 060 S14 0 14.10 60.0 107.00 14.00
2GFP03 142 062 S15 0 14.20 62.0 111.00 15.00
2GFP03 14288 062 S15 0 14.288 62.0 111.00 15.00
2GFP03 143 062 S15 0 14.30 62.0 111.00 15.00
2GFP03 144 062 S15 0 14.40 62.0 111.00 15.00
2GFP03 145 062 S15 0 14.50 62.0 111.00 15.00
2GFP03 146 062 S15 0 14.60 62.0 111.00 15.00
2GFP03 147 062 S15 0 14.70 62.0 111.00 15.00
2GFP03 148 062 S15 0 14.80 62.0 111.00 15.00
2GFP03 149 062 S15 0 14.90 62.0 111.00 15.00
2GFP03 150 062 S15 0 15.00 62.0 111.00 15.00
2GFP03 15081 062 S15 0 15.081 62.0 111.00 15.00
2GFP03 151 062 S15 0 15.10 62.0 111.00 15.00
2GFP03 152 064 S16 0 15.20 64.0 115.00 16.00
2GFP03 153 064 S16 0 15.30 64.0 115.00 16.00
2GFP03 154 064 S16 0 15.40 64.0 115.00 16.00
2GFP03 155 064 S16 0 15.50 64.0 115.00 16.00
2GFP03 156 064 S16 0 15.60 64.0 115.00 16.00
2GFP03 157 064 S16 0 15.70 64.0 115.00 16.00
2GFP03 158 064 S16 0 15.80 64.0 115.00 16.00
2GFP03 15875 064 S16 0 15.875 64.0 115.00 16.00
2GFP03 160 064 S16 0 16.00 64.0 115.00 16.00
2GFP03 161 064 S16 0 16.10 64.0 115.00 16.00
2GFP03 163 066 S17 0 16.30 66.0 119.00 17.00
2GFP03 165 066 S17 0 16.50 66.0 119.00 17.00
2GFP03 16667 066 S17 0 16.667 66.0 119.00 17.00
2GFP03 170 066 S17 0 17.00 66.0 119.00 17.00
2GFP03 171 066 S17 0 17.10 66.0 119.00 17.00
2GFP03 172 066 S18 0 17.20 66.0 123.00 18.00
2GFP03 17463 066 S18 0 17.463 66.0 123.00 18.00
2GFP03 175 066 S18 0 17.50 66.0 123.00 18.00
2GFP03 177 066 S18 0 17.70 66.0 123.00 18.00
2GFP03 178 066 S18 0 17.80 66.0 123.00 18.00
2GFP03 180 066 S18 0 18.00 66.0 123.00 18.00
2GFP03 181 066 S18 0 18.10 66.0 123.00 18.00
2GFP03 182 070 S19 0 18.20 70.0 127.00 19.00
2GFP03 185 070 S19 0 18.50 70.0 127.00 19.00
2GFP03 190 070 S19 0 19.00 70.0 127.00 19.00
2GFP03 191 070 S19 0 19.10 70.0 127.00 19.00
2GFP03 195 070 S20 0 19.50 70.0 131.00 20.00
2GFP03 197 070 S20 0 19.70 70.0 131.00 20.00
2GFP03 200 070 S20 0 20.00 70.0 131.00 20.00

Количество в упаковке : 1

Top