2CNR
2-х зубые концевые твердосплавные фрезы с радиусом при вершине для обработки сталей HRC<52
Название | Остаток | BRAND | DC | RE | APMX | OAL | DCONMS | |
---|---|---|---|---|---|---|---|---|
2CNR 002 0002 S04 | 0 | COGO | 0.20 | 0.02 | 0.60 | 45.00 | 4.00 | |
2CNR 002 0005 S04 | 0 | COGO | 0.20 | 0.05 | 0.60 | 45.00 | 4.00 | |
2CNR 003 0002 S04 | 0 | COGO | 0.30 | 0.02 | 0.60 | 45.00 | 4.00 | |
2CNR 003 0005 S04 | 0 | COGO | 0.30 | 0.05 | 0.60 | 45.00 | 4.00 | |
2CNR 003 001 S04 | 0 | COGO | 0.30 | 0.10 | 0.60 | 45.00 | 4.00 | |
2CNR 004 0002 S04 | 0 | COGO | 0.40 | 0.02 | 0.80 | 45.00 | 4.00 | |
2CNR 004 0005 S04 | 0 | COGO | 0.40 | 0.05 | 0.80 | 45.00 | 4.00 | |
2CNR 004 001 S04 | 0 | COGO | 0.40 | 0.10 | 0.80 | 45.00 | 4.00 | |
2CNR 005 0002 S04 | 0 | COGO | 0.50 | 0.02 | 1.00 | 45.00 | 4.00 | |
2CNR 005 0005 S04 | 0 | COGO | 0.50 | 0.05 | 1.00 | 45.00 | 4.00 | |
2CNR 005 001 S04 | 0 | COGO | 0.50 | 0.10 | 1.00 | 45.00 | 4.00 | |
2CNR 006 0002 S04 | 0 | COGO | 0.60 | 0.02 | 1.20 | 45.00 | 4.00 | |
2CNR 006 0005 S04 | 0 | COGO | 0.60 | 0.05 | 1.20 | 45.00 | 4.00 | |
2CNR 006 001 S04 | 0 | COGO | 0.60 | 0.10 | 1.20 | 45.00 | 4.00 | |
2CNR 006 002 S04 | 0 | COGO | 0.60 | 0.20 | 1.20 | 45.00 | 4.00 | |
2CNR 007 0005 S04 | 0 | COGO | 0.70 | 0.05 | 1.40 | 45.00 | 4.00 | |
2CNR 007 001 S04 | 0 | COGO | 0.70 | 0.10 | 1.40 | 45.00 | 4.00 | |
2CNR 007 002 S04 | 0 | COGO | 0.70 | 0.20 | 1.40 | 45.00 | 4.00 | |
2CNR 008 0002 S04 | 0 | COGO | 0.80 | 0.02 | 1.60 | 45.00 | 4.00 | |
2CNR 008 0005 S04 | 0 | COGO | 0.80 | 0.05 | 1.60 | 45.00 | 4.00 | |
2CNR 008 001 S04 | 0 | COGO | 0.80 | 0.10 | 1.60 | 45.00 | 4.00 | |
2CNR 008 002 S04 | 0 | COGO | 0.80 | 0.20 | 1.60 | 45.00 | 4.00 | |
2CNR 009 0005 S04 | 0 | COGO | 0.90 | 0.05 | 1.80 | 45.00 | 4.00 | |
2CNR 009 001 S04 | 0 | COGO | 0.90 | 0.10 | 1.80 | 45.00 | 4.00 | |
2CNR 010 0002 S04 | 0 | COGO | 1.00 | 0.02 | 2.50 | 45.00 | 4.00 | |
2CNR 010 0005 S04 | 0 | COGO | 1.00 | 0.05 | 2.50 | 45.00 | 4.00 | |
2CNR 010 001 S04 | 0 | COGO | 1.00 | 0.10 | 2.50 | 45.00 | 4.00 | |
2CNR 010 002 S04 | 0 | COGO | 1.00 | 0.20 | 2.50 | 45.00 | 4.00 | |
2CNR 010 003 S04 | 0 | COGO | 1.00 | 0.30 | 2.50 | 45.00 | 4.00 | |
2CNR 010 004 S04 | 0 | COGO | 1.00 | 0.40 | 2.50 | 45.00 | 4.00 | |
2CNR 012 0005 S04 | 0 | COGO | 1.20 | 0.05 | 3.20 | 45.00 | 4.00 | |
2CNR 012 001 S04 | 0 | COGO | 1.20 | 0.10 | 3.20 | 45.00 | 4.00 | |
2CNR 012 002 S04 | 0 | COGO | 1.20 | 0.20 | 3.20 | 45.00 | 4.00 | |
2CNR 012 003 S04 | 0 | COGO | 1.20 | 0.30 | 3.20 | 45.00 | 4.00 | |
2CNR 015 0002 S04 | 0 | COGO | 1.50 | 0.02 | 4.00 | 45.00 | 4.00 | |
2CNR 015 0005 S04 | 0 | COGO | 1.50 | 0.05 | 4.00 | 45.00 | 4.00 | |
2CNR 015 001 S04 | 0 | COGO | 1.50 | 0.10 | 4.00 | 45.00 | 4.00 | |
2CNR 015 002 S04 | 0 | COGO | 1.50 | 0.20 | 4.00 | 45.00 | 4.00 | |
2CNR 015 003 S04 | 0 | COGO | 1.50 | 0.30 | 4.00 | 45.00 | 4.00 | |
2CNR 015 004 S04 | 0 | COGO | 1.50 | 0.40 | 4.00 | 45.00 | 4.00 | |
2CNR 015 005 S04 | 0 | COGO | 1.50 | 0.50 | 4.00 | 45.00 | 4.00 | |
2CNR 020 0002 S04 | 0 | COGO | 2.00 | 0.02 | 6.00 | 45.00 | 4.00 | |
2CNR 020 0005 S04 | 0 | COGO | 2.00 | 0.05 | 6.00 | 45.00 | 4.00 | |
2CNR 020 001 S04 | 0 | COGO | 2.00 | 0.10 | 6.00 | 45.00 | 4.00 | |
2CNR 020 002 S04 | 0 | COGO | 2.00 | 0.20 | 6.00 | 45.00 | 4.00 | |
2CNR 020 003 S04 | 0 | COGO | 2.00 | 0.30 | 6.00 | 45.00 | 4.00 | |
2CNR 020 004 S04 | 0 | COGO | 2.00 | 0.40 | 6.00 | 45.00 | 4.00 | |
2CNR 020 005 S04 | 0 | COGO | 2.00 | 0.50 | 6.00 | 45.00 | 4.00 | |
2CNR 025 0005 S04 | 0 | COGO | 2.50 | 0.05 | 6.00 | 50.00 | 4.00 | |
2CNR 025 001 S04 | 0 | COGO | 2.50 | 0.10 | 6.00 | 50.00 | 4.00 | |
2CNR 025 002 S04 | 0 | COGO | 2.50 | 0.20 | 6.00 | 50.00 | 4.00 | |
2CNR 025 003 S04 | 0 | COGO | 2.50 | 0.30 | 6.00 | 50.00 | 4.00 | |
2CNR 025 004 S04 | 0 | COGO | 2.50 | 0.40 | 6.00 | 50.00 | 4.00 | |
2CNR 025 005 S04 | 0 | COGO | 2.50 | 0.50 | 6.00 | 50.00 | 4.00 | |
2CNR 030 0005 S06 | 0 | COGO | 3.00 | 0.05 | 8.00 | 60.00 | 6.00 | |
2CNR 030 001 S06 | 0 | COGO | 3.00 | 0.10 | 8.00 | 60.00 | 6.00 | |
2CNR 030 002 S06 | 0 | COGO | 3.00 | 0.20 | 8.00 | 60.00 | 6.00 | |
2CNR 030 003 S06 | 0 | COGO | 3.00 | 0.30 | 8.00 | 60.00 | 6.00 | |
2CNR 030 004 S06 | 0 | COGO | 3.00 | 0.40 | 8.00 | 60.00 | 6.00 | |
2CNR 030 005 S06 | 0 | COGO | 3.00 | 0.50 | 8.00 | 60.00 | 6.00 | |
2CNR 030 010 S06 | 0 | COGO | 3.00 | 1.00 | 8.00 | 60.00 | 6.00 | |
2CNR 035 001 S06 | 0 | COGO | 3.50 | 0.10 | 9.00 | 70.00 | 6.00 | |
2CNR 035 002 S06 | 0 | COGO | 3.50 | 0.20 | 9.00 | 70.00 | 6.00 | |
2CNR 035 003 S06 | 0 | COGO | 3.50 | 0.30 | 9.00 | 70.00 | 6.00 | |
2CNR 035 005 S06 | 0 | COGO | 3.50 | 0.50 | 9.00 | 70.00 | 6.00 | |
2CNR 035 010 S06 | 0 | COGO | 3.50 | 1.00 | 9.00 | 70.00 | 6.00 | |
2CNR 040 0005 060 | 0 | COGO | 4.00 | 0.05 | 9.00 | 60.00 | 6.00 | |
2CNR 040 0005 080 | 0 | COGO | 4.00 | 0.05 | 9.00 | 80.00 | 6.00 | |
2CNR 040 0005 S06 | 0 | COGO | 4.00 | 0.05 | 9.00 | 70.00 | 6.00 | |
2CNR 040 001 060 | 0 | COGO | 4.00 | 0.10 | 9.00 | 60.00 | 6.00 | |
2CNR 040 001 080 | 0 | COGO | 4.00 | 0.10 | 9.00 | 80.00 | 6.00 | |
2CNR 040 001 S06 | 0 | COGO | 4.00 | 0.10 | 10.00 | 70.00 | 6.00 | |
2CNR 040 002 060 | 0 | COGO | 4.00 | 0.20 | 9.00 | 60.00 | 6.00 | |
2CNR 040 002 080 | 0 | COGO | 4.00 | 0.20 | 9.00 | 80.00 | 6.00 | |
2CNR 040 002 S06 | 0 | COGO | 4.00 | 0.20 | 10.00 | 70.00 | 6.00 | |
2CNR 040 003 060 | 0 | COGO | 4.00 | 0.30 | 9.00 | 60.00 | 6.00 | |
2CNR 040 003 080 | 0 | COGO | 4.00 | 0.30 | 9.00 | 80.00 | 6.00 | |
2CNR 040 003 S06 | 0 | COGO | 4.00 | 0.30 | 10.00 | 70.00 | 6.00 | |
2CNR 040 004 060 | 0 | COGO | 4.00 | 0.40 | 9.00 | 60.00 | 6.00 | |
2CNR 040 004 080 | 0 | COGO | 4.00 | 0.40 | 9.00 | 80.00 | 6.00 | |
2CNR 040 004 S06 | 0 | COGO | 4.00 | 0.40 | 10.00 | 70.00 | 6.00 | |
2CNR 040 005 060 | 0 | COGO | 4.00 | 0.50 | 9.00 | 60.00 | 6.00 | |
2CNR 040 005 080 | 0 | COGO | 4.00 | 0.50 | 9.00 | 80.00 | 6.00 | |
2CNR 040 005 S06 | 0 | COGO | 4.00 | 0.50 | 10.00 | 70.00 | 6.00 | |
2CNR 040 010 060 | 0 | COGO | 4.00 | 1.00 | 9.00 | 60.00 | 6.00 | |
2CNR 040 010 080 | 0 | COGO | 4.00 | 1.00 | 9.00 | 80.00 | 6.00 | |
2CNR 040 010 S06 | 0 | COGO | 4.00 | 1.00 | 10.00 | 70.00 | 6.00 | |
2CNR 045 001 S06 | 0 | COGO | 4.50 | 0.10 | 11.00 | 75.00 | 6.00 | |
2CNR 045 002 S06 | 0 | COGO | 4.50 | 0.20 | 11.00 | 75.00 | 6.00 | |
2CNR 045 003 S06 | 0 | COGO | 4.50 | 0.30 | 11.00 | 75.00 | 6.00 | |
2CNR 045 005 S06 | 0 | COGO | 4.50 | 0.50 | 11.00 | 75.00 | 6.00 | |
2CNR 045 010 S06 | 0 | COGO | 4.50 | 1.00 | 11.00 | 75.00 | 6.00 | |
2CNR 050 001 S06 | 0 | COGO | 5.00 | 0.10 | 13.00 | 75.00 | 6.00 | |
2CNR 050 002 S06 | 0 | COGO | 5.00 | 0.20 | 13.00 | 75.00 | 6.00 | |
2CNR 050 003 S06 | 0 | COGO | 5.00 | 0.30 | 13.00 | 75.00 | 6.00 | |
2CNR 050 004 S06 | 0 | COGO | 5.00 | 0.40 | 13.00 | 75.00 | 6.00 | |
2CNR 050 005 S06 | 0 | COGO | 5.00 | 0.50 | 13.00 | 75.00 | 6.00 | |
2CNR 050 010 S06 | 0 | COGO | 5.00 | 1.00 | 13.00 | 75.00 | 6.00 | |
2CNR 055 002 S06 | 0 | COGO | 5.50 | 0.20 | 13.00 | 75.00 | 6.00 | |
2CNR 055 003 S06 | 0 | COGO | 5.50 | 0.30 | 13.00 | 75.00 | 6.00 | |
2CNR 055 005 S06 | 0 | COGO | 5.50 | 0.50 | 13.00 | 75.00 | 6.00 | |
2CNR 055 010 S06 | 0 | COGO | 5.50 | 1.00 | 13.00 | 75.00 | 6.00 | |
2CNR 060 0005 060 | 0 | COGO | 6.00 | 0.05 | 11.00 | 60.00 | 6.00 | |
2CNR 060 0005 090 | 0 | COGO | 6.00 | 0.05 | 13.00 | 90.00 | 6.00 | |
2CNR 060 001 060 | 0 | COGO | 6.00 | 0.10 | 11.00 | 60.00 | 6.00 | |
2CNR 060 001 090 | 0 | COGO | 6.00 | 0.10 | 13.00 | 90.00 | 6.00 | |
2CNR 060 002 060 | 0 | COGO | 6.00 | 0.20 | 11.00 | 60.00 | 6.00 | |
2CNR 060 002 090 | 0 | COGO | 6.00 | 0.20 | 13.00 | 90.00 | 6.00 | |
2CNR 060 003 060 | 0 | COGO | 6.00 | 0.30 | 11.00 | 60.00 | 6.00 | |
2CNR 060 003 090 | 0 | COGO | 6.00 | 0.30 | 13.00 | 90.00 | 6.00 | |
2CNR 060 004 060 | 0 | COGO | 6.00 | 0.40 | 11.00 | 60.00 | 6.00 | |
2CNR 060 004 090 | 0 | COGO | 6.00 | 0.40 | 13.00 | 90.00 | 6.00 | |
2CNR 060 005 060 | 0 | COGO | 6.00 | 0.50 | 11.00 | 60.00 | 6.00 | |
2CNR 060 005 090 | 0 | COGO | 6.00 | 0.50 | 13.00 | 90.00 | 6.00 | |
2CNR 060 010 060 | 0 | COGO | 6.00 | 1.00 | 11.00 | 60.00 | 6.00 | |
2CNR 060 010 090 | 0 | COGO | 6.00 | 1.00 | 13.00 | 90.00 | 6.00 | |
2CNR 060 015 060 | 0 | COGO | 6.00 | 1.50 | 11.00 | 60.00 | 6.00 | |
2CNR 060 015 090 | 0 | COGO | 6.00 | 1.50 | 13.00 | 90.00 | 6.00 | |
2CNR 060 020 060 | 0 | COGO | 6.00 | 2.00 | 11.00 | 60.00 | 6.00 | |
2CNR 060 020 090 | 0 | COGO | 6.00 | 2.00 | 13.00 | 90.00 | 6.00 | |
2CNR 060 025 090 | 0 | COGO | 6.00 | 2.50 | 13.00 | 90.00 | 6.00 | |
2CNR 080 001 070 | 0 | COGO | 8.00 | 0.10 | 16.00 | 70.00 | 8.00 | |
2CNR 080 001 100 | 0 | COGO | 8.00 | 0.10 | 19.00 | 100.00 | 8.00 | |
2CNR 080 002 070 | 0 | COGO | 8.00 | 0.20 | 16.00 | 70.00 | 8.00 | |
2CNR 080 002 100 | 0 | COGO | 8.00 | 0.20 | 19.00 | 100.00 | 8.00 | |
2CNR 080 003 070 | 0 | COGO | 8.00 | 0.30 | 16.00 | 70.00 | 8.00 | |
2CNR 080 003 100 | 0 | COGO | 8.00 | 0.30 | 19.00 | 100.00 | 8.00 | |
2CNR 080 005 070 | 0 | COGO | 8.00 | 0.50 | 16.00 | 70.00 | 8.00 | |
2CNR 080 005 100 | 0 | COGO | 8.00 | 0.50 | 19.00 | 100.00 | 8.00 | |
2CNR 080 005 120 | 0 | COGO | 8.00 | 0.50 | 19.00 | 120.00 | 8.00 | |
2CNR 080 010 070 | 0 | COGO | 8.00 | 1.00 | 16.00 | 70.00 | 8.00 | |
2CNR 080 010 100 | 0 | COGO | 8.00 | 1.00 | 19.00 | 100.00 | 8.00 | |
2CNR 080 010 120 | 0 | COGO | 8.00 | 1.00 | 19.00 | 120.00 | 8.00 | |
2CNR 080 015 070 | 0 | COGO | 8.00 | 1.50 | 16.00 | 70.00 | 8.00 | |
2CNR 080 015 100 | 0 | COGO | 8.00 | 1.50 | 19.00 | 100.00 | 8.00 | |
2CNR 080 020 070 | 0 | COGO | 8.00 | 2.00 | 16.00 | 70.00 | 8.00 | |
2CNR 080 020 100 | 0 | COGO | 8.00 | 2.00 | 19.00 | 100.00 | 8.00 | |
2CNR 080 025 100 | 0 | COGO | 8.00 | 2.50 | 19.00 | 100.00 | 8.00 | |
2CNR 080 030 100 | 0 | COGO | 8.00 | 3.00 | 19.00 | 100.00 | 8.00 | |
2CNR 080 035 100 | 0 | COGO | 8.00 | 3.50 | 19.00 | 100.00 | 8.00 | |
2CNR 100 001 075 | 0 | COGO | 10.00 | 0.10 | 19.00 | 75.00 | 10.00 | |
2CNR 100 001 100 | 0 | COGO | 10.00 | 0.10 | 22.00 | 100.00 | 10.00 | |
2CNR 100 002 075 | 0 | COGO | 10.00 | 0.20 | 19.00 | 75.00 | 10.00 | |
2CNR 100 002 100 | 0 | COGO | 10.00 | 0.20 | 22.00 | 100.00 | 10.00 | |
2CNR 100 003 075 | 0 | COGO | 10.00 | 0.30 | 19.00 | 75.00 | 10.00 | |
2CNR 100 003 100 | 0 | COGO | 10.00 | 0.30 | 22.00 | 100.00 | 10.00 | |
2CNR 100 005 075 | 0 | COGO | 10.00 | 0.50 | 19.00 | 75.00 | 10.00 | |
2CNR 100 005 100 | 0 | COGO | 10.00 | 0.50 | 22.00 | 100.00 | 10.00 | |
2CNR 100 005 130 | 0 | COGO | 10.00 | 0.50 | 22.00 | 130.00 | 10.00 | |
2CNR 100 010 075 | 0 | COGO | 10.00 | 1.00 | 19.00 | 75.00 | 10.00 | |
2CNR 100 010 100 | 0 | COGO | 10.00 | 1.00 | 22.00 | 100.00 | 10.00 | |
2CNR 100 010 130 | 0 | COGO | 10.00 | 1.00 | 22.00 | 100.00 | 10.00 | |
2CNR 100 015 075 | 0 | COGO | 10.00 | 1.50 | 19.00 | 75.00 | 10.00 | |
2CNR 100 015 100 | 0 | COGO | 10.00 | 1.50 | 22.00 | 100.00 | 10.00 | |
2CNR 100 015 130 | 0 | COGO | 10.00 | 1.50 | 22.00 | 130.00 | 10.00 | |
2CNR 100 020 075 | 0 | COGO | 10.00 | 2.00 | 19.00 | 75.00 | 10.00 | |
2CNR 100 020 100 | 0 | COGO | 10.00 | 2.00 | 22.00 | 100.00 | 10.00 | |
2CNR 100 025 100 | 0 | COGO | 10.00 | 2.50 | 22.00 | 100.00 | 10.00 | |
2CNR 100 030 100 | 0 | COGO | 10.00 | 3.00 | 22.00 | 100.00 | 10.00 | |
2CNR 100 040 100 | 0 | COGO | 10.00 | 4.00 | 22.00 | 100.00 | 10.00 | |
2CNR 120 001 080 | 0 | COGO | 12.00 | 0.10 | 22.00 | 80.00 | 12.00 | |
2CNR 120 001 110 | 0 | COGO | 12.00 | 0.10 | 26.00 | 110.00 | 12.00 | |
2CNR 120 002 080 | 0 | COGO | 12.00 | 0.20 | 22.00 | 80.00 | 12.00 | |
2CNR 120 002 110 | 0 | COGO | 12.00 | 0.20 | 26.00 | 110.00 | 12.00 | |
2CNR 120 003 080 | 0 | COGO | 12.00 | 0.30 | 22.00 | 80.00 | 12.00 | |
2CNR 120 003 110 | 0 | COGO | 12.00 | 0.30 | 26.00 | 110.00 | 12.00 | |
2CNR 120 005 080 | 0 | COGO | 12.00 | 0.50 | 22.00 | 80.00 | 12.00 | |
2CNR 120 005 110 | 0 | COGO | 12.00 | 0.50 | 26.00 | 110.00 | 12.00 | |
2CNR 120 005 130 | 0 | COGO | 12.00 | 0.50 | 26.00 | 130.00 | 12.00 | |
2CNR 120 010 080 | 0 | COGO | 12.00 | 1.00 | 22.00 | 80.00 | 12.00 | |
2CNR 120 010 110 | 0 | COGO | 12.00 | 1.00 | 26.00 | 110.00 | 12.00 | |
2CNR 120 010 130 | 0 | COGO | 12.00 | 1.00 | 26.00 | 130.00 | 12.00 | |
2CNR 120 015 080 | 0 | COGO | 12.00 | 1.50 | 22.00 | 80.00 | 12.00 | |
2CNR 120 015 110 | 0 | COGO | 12.00 | 1.50 | 26.00 | 110.00 | 12.00 | |
2CNR 120 015 130 | 0 | COGO | 12.00 | 1.50 | 26.00 | 130.00 | 12.00 | |
2CNR 120 020 080 | 0 | COGO | 12.00 | 2.00 | 22.00 | 80.00 | 12.00 | |
2CNR 120 020 110 | 0 | COGO | 12.00 | 2.00 | 26.00 | 110.00 | 12.00 | |
2CNR 120 020 130 | 0 | COGO | 12.00 | 2.00 | 26.00 | 130.00 | 12.00 | |
2CNR 120 025 110 | 0 | COGO | 12.00 | 2.50 | 26.00 | 110.00 | 12.00 | |
2CNR 120 030 110 | 0 | COGO | 12.00 | 3.00 | 26.00 | 110.00 | 12.00 | |
2CNR 120 040 110 | 0 | COGO | 12.00 | 4.00 | 26.00 | 110.00 | 12.00 | |
2CNR 120 050 110 | 0 | COGO | 12.00 | 5.00 | 26.00 | 110.00 | 12.00 | |
2CNR 140 005 110 | 0 | COGO | 14.00 | 0.50 | 30.00 | 110.00 | 14.00 | |
2CNR 140 010 110 | 0 | COGO | 14.00 | 1.00 | 30.00 | 110.00 | 14.00 | |
2CNR 140 020 110 | 0 | COGO | 14.00 | 2.00 | 30.00 | 110.00 | 14.00 | |
2CNR 160 005 160 | 0 | COGO | 16.00 | 0.50 | 32.00 | 160.00 | 16.00 | |
2CNR 160 010 160 | 0 | COGO | 16.00 | 1.00 | 32.00 | 160.00 | 16.00 |
Количество в упаковке : 1