2AHEC
2 зубые концевые твердосплавные фрезы с покрытием R-TAC для обработки алюминия
Артикул | Остаток | BRAND | DC | APMX | OAL | DCONMS | |
---|---|---|---|---|---|---|---|
2AHEC005005S04 | 0 | COGO | 0.50 | 0.50 | 40.00 | 4.00 | |
2AHEC005010S04 | 0 | COGO | 0.50 | 0.10 | 40.00 | 4.00 | |
2AHEC005015S04 | 0 | COGO | 0.50 | 0.15 | 40.00 | 4.00 | |
2AHEC005020S04 | 0 | COGO | 0.50 | 0.20 | 40.00 | 4.00 | |
2AHEC006006S04 | 0 | COGO | 0.60 | 0.06 | 40.00 | 4.00 | |
2AHEC006012S04 | 0 | COGO | 0.60 | 1.20 | 40.00 | 4.00 | |
2AHEC006020S04 | 0 | COGO | 0.60 | 2.00 | 40.00 | 4.00 | |
2AHEC007007S04 | 0 | COGO | 0.70 | 0.70 | 40.00 | 4.00 | |
2AHEC007014S04 | 0 | COGO | 0.70 | 1.40 | 40.00 | 4.00 | |
2AHEC007020S04 | 0 | COGO | 0.70 | 2.00 | 40.00 | 4.00 | |
2AHEC008008S04 | 0 | COGO | 0.80 | 0.80 | 40.00 | 4.00 | |
2AHEC008016S04 | 0 | COGO | 0.80 | 1.60 | 40.00 | 4.00 | |
2AHEC008020S04 | 0 | COGO | 0.80 | 2.00 | 40.00 | 4.00 | |
2AHEC009009S04 | 0 | COGO | 0.90 | 0.90 | 40.00 | 4.00 | |
2AHEC009018S04 | 0 | COGO | 0.90 | 1.80 | 40.00 | 4.00 | |
2AHEC009025S04 | 0 | COGO | 0.90 | 2.50 | 40.00 | 4.00 | |
2AHEC009040S04 | 0 | COGO | 0.90 | 4.00 | 40.00 | 4.00 | |
2AHEC010015S04 | 0 | COGO | 1.00 | 1.50 | 40.00 | 4.00 | |
2AHEC010015S06 | 0 | COGO | 1.00 | 1.50 | 40.00 | 6.00 | |
2AHEC010025S04 | 0 | COGO | 1.00 | 2.50 | 40.00 | 4.00 | |
2AHEC010025S06 | 0 | COGO | 1.00 | 2.50 | 40.00 | 6.00 | |
2AHEC010035S04 | 0 | COGO | 1.00 | 3.50 | 40.00 | 4.00 | |
2AHEC010035S06 | 0 | COGO | 1.00 | 3.50 | 40.00 | 6.00 | |
2AHEC010050S06 | 0 | COGO | 1.00 | 5.00 | 45.00 | 6.00 | |
2AHEC010060S06 | 0 | COGO | 1.00 | 6.00 | 45.00 | 6.00 | |
2AHEC010080S06 | 0 | COGO | 1.00 | 8.00 | 45.00 | 6.00 | |
2AHEC010100S06 | 0 | COGO | 1.00 | 10.00 | 45.00 | 6.00 | |
2AHEC012030S06 | 0 | COGO | 1.20 | 3.00 | 40.00 | 6.00 | |
2AHEC012040S06 | 0 | COGO | 1.20 | 4.00 | 40.00 | 6.00 | |
2AHEC012060S06 | 0 | COGO | 1.20 | 6.00 | 40.00 | 6.00 | |
2AHEC015040S06 | 0 | COGO | 1.50 | 4.00 | 40.00 | 6.00 | |
2AHEC015060S06 | 0 | COGO | 1.50 | 6.00 | 40.00 | 6.00 | |
2AHEC015080S06 | 0 | COGO | 1.50 | 8.00 | 45.00 | 6.00 | |
2AHEC015100S06 | 0 | COGO | 1.50 | 10.00 | 50.00 | 6.00 | |
2AHEC015120S06 | 0 | COGO | 1.50 | 12.00 | 50.00 | 6.00 | |
2AHEC015150S06 | 0 | COGO | 1.50 | 15.00 | 55.00 | 6.00 | |
2AHEC020050S06 | 0 | COGO | 2.00 | 5.00 | 45.00 | 6.00 | |
2AHEC020070S06 | 0 | COGO | 2.00 | 7.00 | 45.00 | 6.00 | |
2AHEC020100S06 | 0 | COGO | 2.00 | 10.00 | 50.00 | 6.00 | |
2AHEC020120S06 | 0 | COGO | 2.00 | 12.00 | 50.00 | 6.00 | |
2AHEC020140S06 | 0 | COGO | 2.00 | 14.00 | 50.00 | 6.00 | |
2AHEC020160S06 | 0 | COGO | 2.00 | 16.00 | 60.00 | 6.00 | |
2AHEC025080S06 | 0 | COGO | 2.50 | 8.00 | 45.00 | 6.00 | |
2AHEC025120S06 | 0 | COGO | 2.50 | 12.00 | 50.00 | 6.00 | |
2AHEC025150S06 | 0 | COGO | 2.50 | 15.00 | 60.00 | 6.00 | |
2AHEC030080S06 | 0 | COGO | 3.00 | 8.00 | 45.00 | 6.00 | |
2AHEC030100S06 | 0 | COGO | 3.00 | 10.00 | 45.00 | 6.00 | |
2AHEC030120S06 | 0 | COGO | 3.00 | 12.00 | 50.00 | 6.00 | |
2AHEC030150S06 | 0 | COGO | 3.00 | 15.00 | 50.00 | 6.00 | |
2AHEC030200S06 | 0 | COGO | 3.00 | 20.00 | 60.00 | 6.00 | |
2AHEC030250S06 | 0 | COGO | 3.00 | 25.00 | 65.00 | 6.00 | |
2AHEC035100S06 | 0 | COGO | 3.50 | 10.00 | 45.00 | 6.00 | |
2AHEC035150S06 | 0 | COGO | 3.50 | 15.00 | 50.00 | 6.00 | |
2AHEC040120S06 | 0 | COGO | 4.00 | 12.00 | 50.00 | 6.00 | |
2AHEC040150S06 | 0 | COGO | 4.00 | 15.00 | 55.00 | 6.00 | |
2AHEC040180S06 | 0 | COGO | 4.00 | 18.00 | 55.00 | 6.00 | |
2AHEC040250S06 | 0 | COGO | 4.00 | 25.00 | 65.00 | 6.00 | |
2AHEC040300S06 | 0 | COGO | 4.00 | 30.00 | 70.00 | 6.00 | |
2AHEC045120S06 | 0 | COGO | 4.50 | 12.00 | 50.00 | 6.00 | |
2AHEC045180S06 | 0 | COGO | 4.50 | 18.00 | 55.00 | 6.00 | |
2AHEC050150S06 | 0 | COGO | 5.00 | 15.00 | 50.00 | 6.00 | |
2AHEC050200S06 | 0 | COGO | 5.00 | 20.00 | 60.00 | 6.00 | |
2AHEC050250S06 | 0 | COGO | 5.00 | 25.00 | 65.00 | 6.00 | |
2AHEC050300S06 | 0 | COGO | 5.00 | 30.00 | 70.00 | 6.00 | |
2AHEC055150S06 | 0 | COGO | 5.50 | 15.00 | 50.00 | 6.00 | |
2AHEC060150S06 | 0 | COGO | 6.00 | 15.00 | 50.00 | 6.00 | |
2AHEC060200S06 | 0 | COGO | 6.00 | 20.00 | 60.00 | 6.00 | |
2AHEC060250S06 | 0 | COGO | 6.00 | 25.00 | 65.00 | 6.00 | |
2AHEC060300S06 | 0 | COGO | 6.00 | 30.00 | 70.00 | 6.00 | |
2AHEC060350S06 | 0 | COGO | 6.00 | 35.00 | 75.00 | 6.00 | |
2AHEC060400S06 | 0 | COGO | 6.00 | 40.00 | 80.00 | 6.00 | |
2AHEC070200S08 | 0 | COGO | 7.00 | 20.00 | 60.00 | 8.00 | |
2AHEC070300S08 | 0 | COGO | 7.00 | 30.00 | 70.00 | 8.00 | |
2AHEC080200S08 | 0 | COGO | 8.00 | 20.00 | 60.00 | 8.00 | |
2AHEC080250S08 | 0 | COGO | 8.00 | 25.00 | 65.00 | 8.00 | |
2AHEC080300S08 | 0 | COGO | 8.00 | 30.00 | 70.00 | 8.00 | |
2AHEC080400S08 | 0 | COGO | 8.00 | 40.00 | 80.00 | 8.00 | |
2AHEC080450S08 | 0 | COGO | 8.00 | 45.00 | 90.00 | 8.00 | |
2AHEC100250S10 | 0 | COGO | 10.00 | 25.00 | 70.00 | 10.00 | |
2AHEC100300S10 | 0 | COGO | 10.00 | 30.00 | 75.00 | 10.00 | |
2AHEC100350S10 | 0 | COGO | 10.00 | 35.00 | 80.00 | 10.00 | |
2AHEC100450S10 | 0 | COGO | 10.00 | 45.00 | 90.00 | 10.00 | |
2AHEC100500S10 | 0 | COGO | 10.00 | 50.00 | 100.00 | 10.00 | |
2AHEC120300S12 | 0 | COGO | 12.00 | 30.00 | 75.00 | 12.00 | |
2AHEC120350S12 | 0 | COGO | 12.00 | 35.00 | 80.00 | 12.00 | |
2AHEC120400S12 | 0 | COGO | 12.00 | 40.00 | 90.00 | 12.00 | |
2AHEC120450S12 | 0 | COGO | 12.00 | 45.00 | 100.00 | 12.00 | |
2AHEC120500S12 | 0 | COGO | 12.00 | 50.00 | 100.00 | 12.00 | |
2AHEC120600S12 | 0 | COGO | 12.00 | 60.00 | 110.00 | 12.00 | |
2AHEC140300S14 | 0 | COGO | 14.00 | 30.00 | 80.00 | 14.00 | |
2AHEC160400S16 | 0 | COGO | 16.00 | 40.00 | 90.00 | 16.00 | |
2AHEC160550S16 | 0 | COGO | 16.00 | 55.00 | 110.00 | 16.00 | |
2AHEC160700S16 | 0 | COGO | 16.00 | 70.00 | 120.00 | 16.00 | |
2AHEC200450S20 | 0 | COGO | 20.00 | 45.00 | 100.00 | 20.00 | |
2AHEC200650S20 | 0 | COGO | 20.00 | 65.00 | 120.00 | 20.00 | |
2AHEC200800S20 | 0 | COGO | 20.00 | 80.00 | 135.00 | 20.00 |
Количество в упаковке : 1